![[stripe]](http://www.usc.edu/CSSF/graphics/CSSF.Bar1.jpg)
| Awards by Category | |||
|---|---|---|---|
| Applied Mechanics/ Structures & Mechanisms/ Manufacturing | Juniors | Seniors | |
| Behavioral Sciences | Juniors | Seniors | |
| Biochemistry | Juniors | Seniors | |
| Chemistry | Juniors | Seniors | |
| Earth Sciences/ Planetary Sciences/ Physical Environments | Juniors | Seniors | |
| Electricity & Electronics | Juniors | Seniors | |
| Environmental Biology (Junior Division Only) | Juniors | ||
| Environmental Engineering | Juniors | Seniors | |
| Fluid Mechanics/ Aerodynamics/ Thermophysics | Juniors | Seniors | |
| Materials Science (Junior Division Only) | Juniors | ||
| Mathematics & Software | Juniors | Seniors | |
| Microbiology | Juniors | Seniors | |
| Pharmacology / Toxicology | Juniors | Seniors | |
| Physics & Astronomy | Juniors | Seniors | |
| Physiology | Juniors | Seniors | |
| Plant Biology | Juniors | Seniors | |
| Social Sciences (Junior Division Only) | Juniors | ||
| Zoology | Juniors | Seniors | |
![[stripe]](http://www.usc.edu/CSSF/graphics/CSSF.Bar1.jpg)