The California State Science Fair has established 918 as a nominal target number for the 2002 project allocations. This number is based on our experience with the results of allocations in the previous four years, and does not indicate a desire to raise the size of the Fair to this level. Rather, built into this number is the assumption that there will be a fraction of allocations statewide which are not utilized. One affiliate's unutilized allocations will not be reassigned to another.
The fractions of the total allocations which derive from each of the previously established criteria (population, previous participation and category awards, and a baseline to protect small affiliates) have for 2002 been established as given in the following table.
| Criteria | Impact |
|---|---|
| Population | 5% |
| Project Participation | 80% |
| Category Awards | 15% |
| Baseline | 6 |
The allocations computed from the policy specified above is given in the next table. For your reference, the values used for each of the three input quantities are also included, as well as the year 2001 allocations and the actual number of projects participating in 2001. Allocations for 2002 are rounded (up or down) to the nearest integer.
| Fair | Pop (000s) 2001 |
Projects (5 yr avg) |
Awd % (5 yr avg) |
Allocation 2001 |
Actual Projects 2001 |
Allocation 2002 |
|---|---|---|---|---|---|---|
| Humboldt County Science Fair | 126.5 | 20 | 21% | 27 | 22 | 27 |
| Lassen County Science Fair | 33.8 | 3 | 6 | 5 | 6 | |
| Plumas County Science Fair | 20.8 | 6 | 6 | |||
| Mendocino County Science Fair | 86.3 | 19 | 14% | 24 | 25 | 23 |
| Lake County Science Fair | 58.3 | 6 | 6 | |||
| Glenn County Science Fair | 26.5 | 6 | 6 | |||
| Butte County (Chico) Science Fair | 203.2 | 3 | 6 | 1 | 6 | |
| San Francisco Bay Area Science Fair | 3,118.9 | 26 | 18% | 37 | 20 | 35 |
| Tri-Valley Science & Engineering Fair | 1,443.7 | 6 | 6 | |||
| Placer County Science Fair | 248.4 | 7 | 5% | 11 | 9 | |
| Sacramento County Science Fair | 1,440.0 | 1 | 6 | 2 | 6 | |
| Calaveras County Science Fair | 40.6 | 4 | 5% | 8 | 2 | 6 |
| San Mateo County Science Fair | 707.2 | 43 | 8% | 43 | 43 | 41 |
| Santa Cruz County Science Fair | 255.6 | 14 | 19% | 19 | 19 | 21 |
| Santa Clara Valley Science Fair | 1,682.6 | 24 | 14% | 29 | 30 | 29 |
| San Joaquin County Science Fair | 563.6 | 4 | 6 | 3 | 6 | |
| Tuolumne County Science Fair | 54.5 | 4 | 8% | 8 | 6 | 8 |
| Monterey County Science Fair | 401.8 | 27 | 12% | 26 | 24 | 29 |
| San Benito County Science Fair | 53.2 | 2 | 6 | 4 | 6 | |
| Central California Regional Science, Math, & Engineering Fair | 1,279.7 | 80 | 13% | 78 | 79 | 75 |
| Tulare County Science Fair | 368.0 | 4 | 6 | 6 | 6 | |
| San Luis Obispo County Science Fair | 246.7 | 15 | 5% | 16 | 14 | 15 |
| Santa Barbara Science Fair | 399.3 | 10 | 24% | 18 | 12 | 21 |
| Kern County Science Fair | 661.6 | 70 | 12% | 69 | 65 | 66 |
| Ventura County Science Fair | 753.2 | 62 | 12% | 61 | 61 | 59 |
| Los Angeles County Science Fair | 9,519.3 | 112 | 26% | 115 | 111 | 119 |
| RIMS Inland Counties Science & Engineering Fair | 3,285.6 | 89 | 12% | 85 | 86 | 84 |
| Orange County Science Fair | 2,846.3 | 87 | 16% | 86 | 89 | 85 |
| Greater San Diego Science & Engineering Fair | 2,956.2 | 110 | 20% | 104 | 105 | 106 |
The total of all allocations may differ from the target number of 918 owing to roundoff. Each affiliate's computed allocation was rounded up or down to the nearest integer.
![]()