Click on the three digit codes "J##" or "S##" to see the entire panel's description, including schools, grades, advisors, and counties. Click on the adjacent word "PDF" to see the Project Summaries. Judges should click on the PDF link.
| Category | Juniors | Seniors | |||
|---|---|---|---|---|---|
| Aerodynamics/ Hydrodynamics | J01 | S01 | |||
| Applied Mechanics/ Structures & Mechanisms/ Manufacturing | J02 | S02 | |||
| Behavioral Sciences | J03 | S03 | |||
| Biochemistry/ Molecular Biology | J04 | S04 | |||
| Chemistry | J05 | S05 | |||
| Earth Sciences/ Planetary Sciences/ Physical Environments | J06 | S06 | |||
| Electricity & Electronics | J07 | S07 | |||
| Environmental Engineering | J08 | S08 | |||
| Environmental Science (Junior Division Only) | J09 | ||||
| Mammalian Biology | J10 | S10 | |||
| Materials Science (Junior Division Only) | J11 | ||||
| Mathematics & Software | J12 | S12 | |||
| Microbiology | J13 | S13 | |||
| Pharmacology/ Toxicology | J14 | S14 | |||
| Physics & Astronomy | J15 | S15 | |||
| Plant Biology | J16 | S16 | |||
| Social Sciences (Junior Division Only) | J17 | ||||
| Structural Capability & Strength of Materials (Junior Division Only) | J18 | ||||
| Zoology | J19 | S19 | |||
![]()