The California State Science Fair has established the nominal target number for 2003 project allocations at 918, the same as in 2002. This number is based on our experience with the results of allocations in the previous five years, and does not indicate a desire to raise the size of the Fair to this level. Rather, built into this number is the assumption that there will be a fraction of allocations statewide which are not utilized. Note: Unutilized allocations of one affiliate will not be reassigned to another.
The fractions of the total allocations which derive from each of the previously established criteria (population, previous participation and category awards, and a baseline to protect small affiliates) have for 2003 been established as given in the following table.
| Criteria | Impact |
|---|---|
| Population | 5% |
| Project Participation | 80% |
| Category Awards | 15% |
| Baseline | 6 |
The allocations computed from the policy specified above is given in the next table. For your reference, the values used for each of the three input quantities are also included, as well as the year 2002 allocations and the actual number of projects participating in 2002. Allocations for 2003 are rounded (up or down) to the nearest integer.
| Fair | Pop (000s) 2002 | 5 year averages | 2002 Actual | Allocation 2003 | ||
|---|---|---|---|---|---|---|
| Projects | Awards | Allocation | Projects | |||
| Humboldt County Science Fair | 127.7 | 21.8 | 21% | 27 | 27 | 27 |
| Lassen County Science Fair | 34.2 | 3.7 | 0% | 6 | 5 | 6 |
| Plumas County Science Fair | 21.0 | 0.0 | 0% | 6 | 0 | 6 |
| Mendocino County Science Fair | 87.7 | 20.2 | 14% | 23 | 22 | 23 |
| Lake County Science Fair | 60.3 | 0.0 | 0% | 6 | 0 | 6 |
| Glenn County Science Fair | 26.8 | 0.0 | 0% | 6 | 0 | 6 |
| Butte County (Chico) Science Fair | 207.0 | 2.5 | 0% | 6 | 1 | 6 |
| Nevada County Science Fair | 95.3 | 5.0 | 20% | 6 | 5 | 13 |
| San Francisco Bay Area Science Fair | 3206.2 | 21.4 | 16% | 35 | 21 | 29 |
| Tri-Valley Science & Engineering Fair | 1486.6 | 0.0 | 0% | 6 | 0 | 6 |
| Placer County Science Fair | 264.9 | 5.0 | 0% | 9 | 0 | 6 |
| Sacramento County Science Fair | 1851.3 | 1.6 | 25% | 6 | 3 | 14 |
| Calaveras County Science Fair | 41.7 | 3.4 | 6% | 6 | 4 | 6 |
| San Mateo County Science Fair | 717.0 | 42.2 | 8% | 42 | 43 | 40 |
| Santa Cruz County Science Fair | 260.2 | 16.0 | 25% | 21 | 21 | 24 |
| Synopsys Silicon Valley Science and Technology Championship | 1719.6 | 27.6 | 15% | 29 | 29 | 32 |
| San Joaquin County Science Fair | 596.0 | 5.0 | 0% | 6 | 7 | 6 |
| Tuolumne County Science Fair | 55.8 | 5.0 | 0% | 8 | 0 | 6 |
| Monterey County Science Fair | 409.6 | 26.2 | 11% | 29 | 29 | 27 |
| San Benito County Science Fair | 55.9 | 2.8 | 0% | 6 | 5 | 6 |
| Central California Regional Science, Math, & Engineering Fair | 1325.6 | 73.8 | 15% | 75 | 77 | 70 |
| Tulare County Science Fair | 379.2 | 4.3 | 8% | 6 | 6 | 7 |
| San Luis Obispo County Science Fair | 253.6 | 12.2 | 5% | 15 | 11 | 13 |
| Santa Barbara Science Fair | 407.9 | 12.2 | 23% | 21 | 19 | 21 |
| Kern County Science Fair | 687.6 | 67.2 | 13% | 66 | 61 | 63 |
| Ventura County Science Fair | 780.1 | 59.8 | 13% | 59 | 61 | 57 |
| Los Angeles County Science Fair | 9824.8 | 116.6 | 24% | 119 | 120 | 121 |
| RIMS Inland Counties Science & Engineering Fair | 3459.5 | 87.4 | 11% | 84 | 84 | 83 |
| Orange County Science Fair | 2939.5 | 88.4 | 17% | 85 | 86 | 85 |
| Greater San Diego Science & Engineering Fair | 3069.1 | 108.2 | 20% | 106 | 107 | 103 |
The total of all allocations may differ from the target number of 918 owing to roundoff. Each affiliate's computed allocation was rounded up or down to the nearest integer.
The allocations for 2003 are changed for almost all affiliates except small fairs whose allocations are guaranteed not to be reduced below the baseline specified in the table above. In cases where the revised allocations cause extreme difficulties, affected affiliates are urged to contact us immediately.