The California State Science Fair has established the nominal target number for participating projects in the 2004 Fair at 850, the same as in recent years. Based upon our experience with the results of allocations in the previous five years, we have established this year's allocations for each affiliate as given in the table below. Note that the total of all allocations is significantly greater than our participation target — built into the allocations listed below is the assumption that a certain fraction will not be utilized. Thus it is important to recognize that unutilized allocations of one affiliate will not be reassigned to another.
The fractions of the total allocations which derive from each of the previously established criteria (population, previous participation and category awards, and a baseline to protect small affiliates) have not been changed for 2004. They are given in the following table.
| Criteria | Impact |
|---|---|
| Population | 5% |
| Project Participation | 80% |
| Category Awards | 15% |
| Baseline | 6 |
The allocations computed from this policy are given in the next table. For your reference, the values used for each of the three input quantities are also included, as well as the year 2003 allocations and the actual number of projects participating in 2003. Allocations for 2004 are rounded (up or down) to the nearest integer.
| Pop | 5 year averages | Alloc | Actual | Alloc | ||
| Fair | (000s) | Projects | Awards | 2003 | 2003 | 2004 |
| Humboldt County Science Fair | 128.3 | 23.0 | 21% | 27 | 26 | 29 |
| Lassen County Science Fair | 35.0 | 3.7 | 0% | 6 | 0 | 6 |
| Mendocino County Science Fair | 88.2 | 21.2 | 11% | 23 | 23 | 23 |
| Glenn County Science Fair | 27.1 | 0.0 | 0% | 6 | 0 | 6 |
| Butte County (Chico) Science Fair | 210.4 | 2.8 | 7% | 6 | 4 | 6 |
| Nevada County Science Fair | 95.7 | 7.5 | 7% | 13 | 10 | 9 |
| San Francisco Bay Area Science Fair | 4458.1 | 20.2 | 14% | 29 | 22 | 29 |
| Tri-Valley Science & Engineering Fair | 270.8 | 7.0 | 0% | 6 | 7 | 6 |
| Placer County Science Fair | 275.6 | 3.0 | 0% | 6 | 0 | 6 |
| Sacramento County Science Fair | 1621.6 | 2.4 | 25% | 14 | 5 | 15 |
| Calaveras County Science Fair | 42.5 | 2.8 | 14% | 6 | 2 | 9 |
| San Mateo County Science Fair | 717.0 | 41.4 | 11% | 40 | 40 | 41 |
| Santa Cruz County Science Fair | 259.8 | 18.8 | 24% | 24 | 25 | 27 |
| Synopsys Silicon Valley Science and Technology | 1729.9 | 30.6 | 13% | 32 | 32 | 34 |
| San Joaquin County Science Fair | 613.5 | 5.4 | 0% | 6 | 6 | 6 |
| Tuolumne County Science Fair | 56.5 | 5.3 | 0% | 6 | 6 | 6 |
| Monterey County Science Fair | 415.8 | 24.0 | 11% | 27 | 21 | 25 |
| San Benito County Science Fair | 56.3 | 3.6 | 0% | 6 | 6 | 6 |
| Central California Regional Science, Math, & Engi | 1351.3 | 74.2 | 16% | 70 | 70 | 71 |
| Tulare County Science Fair | 386.2 | 5.0 | 5% | 7 | 7 | 7 |
| San Luis Obispo County Science Fair | 256.3 | 10.8 | 7% | 13 | 8 | 13 |
| Santa Barbara Science Fair | 410.3 | 14.2 | 18% | 21 | 18 | 20 |
| Kern County Science Fair | 702.9 | 66.0 | 13% | 63 | 63 | 62 |
| Ventura County Science Fair | 791.3 | 60.0 | 13% | 57 | 52 | 57 |
| Los Angeles County Science Fair | 9979.6 | 115.0 | 25% | 121 | 122 | 120 |
| RIMS Inland Counties Science & Engineering Fair | 3570.2 | 86.0 | 12% | 83 | 83 | 82 |
| Orange County Science Fair | 2978.8 | 88.0 | 18% | 85 | 86 | 85 |
| Greater San Diego Science & Engineering Fair | 3112.5 | 109.2 | 18% | 103 | 104 | 103 |
The actual count of projects for certain fairs in 2003 appears greater than their allocations owing to qualification through STS and special appeals. The allocations for 2004 are changed for about half of all affiliates, and of these, about half were increased and half decreased. Small fairs are guaranteed not to have their allocation reduced below the baseline specified in the policy table above. In cases where the revised allocations for 2004 cause extreme difficulties, affected affiliates are urged to contact us immediately.