The California State Science Fair has established the nominal target number for participating projects in the 2005 Fair at 850, the same as in recent years. Based upon our experience with the results of allocations in the years since 1998 when allocations were first necessitated, we have established this year's allocations for each affiliate as given in the table below. Note that the total of all allocations is significantly greater than our participation target — built into the allocations listed below is the assumption that a certain fraction will not be utilized. Thus it is important to recognize that unutilized allocations of one affiliate will not be reassigned to another.
The fractions of the total allocations which derive from each of the previously established criteria (population, previous participation, and category awards, along with a baseline to protect small affiliates) were changed slightly for 2005. They are given in the following table. It is anticipated that average project quality will increase in importance in setting future allocations.
| Criteria | Impact |
|---|---|
| Population | 3% |
| Project Participation | 80% |
| Category Awards | 17% |
| Baseline | 6 |
The allocations computed from this policy are given in the next table. Allocations are rounded (up or down) to the nearest integer.
| Pop | 5 year averages | Alloc | |||
| ID | Fair | (000s) | Projects | Awards | 2005 |
| 100 | Humboldt County Science Fair | 130.0 | 24.0 | 14% | 27 |
| 150 | Lassen County Science Fair | 34.9 | 4.0 | 0% | 6 |
| 200 | Mendocino County Science Fair | 89.2 | 22.2 | 10% | 24 |
| 220 | Glenn County Science Fair | 27.8 | 0.0 | 0% | 6 |
| 240 | Butte County (Chico) Science Fair | 212.7 | 3.2 | 6% | 6 |
| 260 | Nevada County Science Fair | 96.1 | 5.7 | 6% | 8 |
| 280 | Sonoma County Science Fair | 472.7 | N/A | N/A | 6 |
| 300 | San Francisco Bay Area Science Fair | 4458.1 | 20.2 | 13% | 27 |
| 310 | Tri-Valley Science & Engineering Fair | 270.8 | 6.5 | 0% | 6 |
| 350 | Sacramento Regional Science and Engineering Fair | 1621.6 | 2.8 | 22% | 14 |
| 370 | Calaveras County Science Fair | 42.5 | 2.4 | 17% | 10 |
| 400 | San Mateo County Science Fair | 717.0 | 41.0 | 12% | 41 |
| 410 | Santa Cruz County Science Fair | 259.8 | 21.6 | 29% | 33 |
| 420 | Synopsys Silicon Valley Science and Technology | 1729.9 | 31.0 | 18% | 37 |
| 430 | San Joaquin County Science Fair | 613.5 | 4.8 | 0% | 6 |
| 450 | Tuolumne County Science Fair | 56.5 | 6.0 | 0% | 6 |
| 500 | Monterey County Science Fair | 415.8 | 24.6 | 11% | 27 |
| 510 | San Benito County Science Fair | 56.3 | 4.4 | 0% | 6 |
| 530 | Central California Regional Science, Math, & Engi | 1351.3 | 73.6 | 15% | 71 |
| 560 | Tulare County Science Fair | 386.2 | 5.4 | 7% | 9 |
| 600 | San Luis Obispo County Science Fair | 256.3 | 10.6 | 7% | 13 |
| 700 | Santa Barbara Science Fair | 410.3 | 15.8 | 18% | 23 |
| 750 | Kern County Science Fair | 702.9 | 64.0 | 13% | 61 |
| 800 | Ventura County Science Fair | 791.3 | 58.4 | 14% | 57 |
| 830 | Los Angeles County Science Fair | 9979.6 | 118.0 | 23% | 119 |
| 880 | RIMS Inland Counties Science & Engineering Fair | 3570.2 | 84.0 | 11% | 79 |
| 900 | Orange County Science Fair | 2978.8 | 86.6 | 19% | 85 |
| 950 | Greater San Diego Science & Engineering Fair | 3112.5 | 106.6 | 17% | 101 |
The allocations for 2005 are changed for about half of all affiliates, and of these, about half were increased and half decreased. Small fairs are guaranteed not to have their allocation reduced below the baseline specified in the policy table above. In cases where the revised allocations for 2005 cause extreme difficulties, affected affiliates are urged to contact us immediately.