Click on the three digit codes "J##" or "S##" to see the
entire panel's description, including schools, grades, advisors, and
counties.
Click on the adjacent word "PDF" to see just the Project Summaries, but for all projects in a panel.
Judges should click on the PDF link.
| Category | Juniors | Seniors | ||||
|---|---|---|---|---|---|---|
| Aerodynamics/ Hydrodynamics (Junior Division Only) | J01 | |||||
| Applied Mechanics & Structures | J02 | S02 | ||||
| Behavioral & Social Sciences | J03 | S03 | ||||
| Biochemistry/ Molecular Biology | J04 | S04 | ||||
| Chemistry | J05 | S05 | ||||
| Cognitive Science (Junior Division Only) | J06 | |||||
| Earth & Planetary Sciences | J07 | S07 | ||||
| Electronics & Electromagnetics | J08 | S08 | ||||
| Environmental Engineering | J09 | S09 | ||||
| Environmental Science (Junior Division Only) | J10 | |||||
| Mammalian Biology | J11 | S11 | ||||
| Materials Science (Junior Division Only) | J12 | |||||
| Mathematics & Software | J13 | S13 | ||||
| Microbiology | J14 | S14 | ||||
| Pharmacology/ Toxicology | J15 | S15 | ||||
| Physics & Astronomy | J16 | S16 | ||||
| Plant Biology | J17 | S17 | ||||
| Product Science (Biological) (Junior Division Only) | J18 | |||||
| Product Science (Physical) (Junior Division Only) | J19 | |||||
| Zoology | J20 | S20 | ||||
![]()