Communication (COMM)
D class Assignments for undergraduate students are available in ASC-140; Phone 740-0900
D class Assignments for graduate students are available in ASC-140; Phone 740-0903
| Course Number |
Course Title |
Reg. Restr. |
Units | Type | Class Number |
Seats | Reg. | Wait | Hours | Days | Instructor | Room |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -200 | Communication as a Social Science | 4 | Lec | 054-10250D | 25 | 3 | 0 | 01:00-04:40pm | MW | Sereno | ASC G34 | |
| -201 | Communication as a Liberal Art | 4 | Lec | 052-10253D | 25 | 19 | 0 | 10:00-02:10pm | TWTh | Durbin | ASC240 | |
| Lec | 055-10252D | Canceled | 0 | 0 | 10:00-12:05pm | TWTh | O''Leary | |||||
| -204 | Public Speaking | 4 | Lec | 054-10251D | 25 | 8 | 0 | 09:30-01:05pm | MW | Goodnight | ASC232 | |
| -205 | Summer Communication Practicum | PMC | 2 | Lec | 051-10256D | 25 | 5 | 0 | 01:00-04:40pm | T | Willis | ASC236 |
| -301L | Empirical Research in Communication | P | 4 | Lec-Lab | 055-10257D | 15 | 8 | 0 | 03:00-06:10pm | TTh | Huang | SAL127 |
| Lec | 059-10254R | Canceled | 0 | 0 | 03:00-05:05pm | TTh | Huang | |||||
| -302 | Persuasion | 4 | Lec | 054-10259R | 25 | 7 | 0 | 01:00-04:40pm | TTh | Sereno | ASC G34 | |
| -322 | Argumentation and Advocacy | 4 | Lec | 052-10262D | 25 | 8 | 0 | 09:00-01:20pm | MTTh | Baaske | ASC230 | |
| -324 | Intercultural Communication | 4 | Lec | 050-10264R | Canceled | 0 | 0 | 01:00-04:20pm | MWF | Katz | ||
| Lec | 053-10261R | 20 | 0 | 0 | 10:00-01:20pm | MTTh | Katz | GFS204 | ||||
| -375 | Business and Professional Communication | 4 | Lec | 055-10263D | Canceled | 0 | 0 | 01:30-03:35pm | TWTh | Lee | ||
| -384 | Interpreting Popular Culture | 4 | Lec | 052-10270R | 20 | 8 | 0 | 10:00-02:10pm | MWF | VKC108 | ||
| -395m | Gender, Media and Communication | 4 | Lec | 050-10269R | 25 | 14 | 0 | 11:00-02:50pm | TTh | Trope | ASC232 | |
| -432 | American Media and Entertainment Industries | 4 | Lec | 051-10265R | 25 | 10 | 0 | 03:30-06:20pm | MTW | Brook | GFS105 | |
| -458 | Race and Ethnicity in Entertainment and the Arts | P | 4 | Lec | 051-10266R | 10 | 4 | 0 | 01:30-05:40pm | MW | White | ASC236 |
| -490x | Directed Research | C | 2-8 | Lec | 050-10267D | 25 | 1 | 0 | TBA | Gross | OFFICE | |
| Lec | 099-10268D | 10 | 6 | 0 | TBA | OFFICE | ||||||
| -510 | Communication, Values, Attitudes and Behavior | 4 | Lec | 051-10305D | 40 | 30 | 0 | 06:00-10:10pm | TTh | Cody | GFS118 | |
| -520 | Social Roles of Communication Media | 4 | Lec | 050-10308D | 25 | 15 | 0 | 06:00-10:10pm | MW | Docter | GFS101 | |
| Lec | 051-10309D | Canceled | 0 | 0 | 06:00-10:10pm | TTh | ||||||
| -540 | Uses of Communication Research | 4 | Lec | 059-10311D | 25 | 18 | 0 | 06:00-10:10pm | W | Heino | THH217 | |
| -565 | Communication Law and Broadcasting | 4 | Lec | 050-10272D | 25 | 7 | 0 | 06:00-09:50pm | MW | Westen | THH108 | |
| -567 | Internet Policy, Practice and Regulation | 4 | Lec | 050-10273D | 25 | 8 | 0 | 06:00-10:10pm | TTh | Overing | ASC236 | |
| -583 | Global Entertainment Education Programs | 4 | Lec | 050-10279D | 25 | 16 | 0 | 06:00-10:10pm | TTh | De Fossard Cody |
THH121 | |
| -590 | Directed Research | 1-12 | Lec | 050-10442D | 10 | 4 | 0 | TBA | Gross | OFFICE | ||
| Lec | 051-10443D | 10 | 3 | 0 | TBA | Gross | OFFICE | |||||
| Lec | 059-10301D | 10 | 3 | 0 | TBA | Gross | OFFICE | |||||
| -597 | Communication Research Practicum | PM | 4 | Lec | 059-10260D | 30 | 24 | 0 | 06:00-10:10pm | M | Cody | THH110 |
| -599 | Special Topics | 2-4 | ||||||||||
| 051-10444D - Entertainment and the Web - 4 Units | Lec | 051-10444D | 20 | 10 | 0 | 06:00-10:00pm | MW | Ferdon Mooney |
THH205 | |||
| -620 | Studies in Communication Theory | 4 | Lec | 052-10277D | 15 | 1 | 0 | 09:00-12:10pm | MTWTh | Fisher | ASC236 | |
| -675 | Independent Study | 1-4 | Lec | 051-10276D | 15 | 5 | 0 | TBA | Goodnight | OFFICE | ||
| -694 | Preliminary Research Paper | 2 | Lec | 050-10278D | 10 | 0 | 0 | TBA | Gross | OFFICE | ||
| -790 | Research | 1-12 | Lec | 059-10295D | 30 | 4 | 0 | TBA | Gross | OFFICE | ||
| -794A | Doctoral Dissertation | C | 2 | Lec | 059-10296D | 30 | 2 | 0 | TBA | Gross | OFFICE | |
| -794B | Doctoral Dissertation | PC | 2 | Lec | 059-10297D | 30 | 0 | 0 | TBA | Gross | OFFICE | |
| -794C | Doctoral Dissertation | PC | 2 | Lec | 059-10298D | 30 | 1 | 0 | TBA | Gross | OFFICE | |
| -794D | Doctoral Dissertation | PC | 2 | Lec | 059-10299D | 30 | 1 | 0 | TBA | Gross | OFFICE | |
| -794Z | Doctoral Dissertation | PC | 0 | Lec | 059-10300D | 30 | 5 | 0 | TBA | Gross | OFFICE | |
