Rossier School of Education (EDUC)
| Course Number |
Course Title |
Reg. Restr. |
Units | Type | Class Number |
Seats | Reg. | Wait | Hours | Days | Instructor | Room |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -416 | Content to Pedagogy: Art in the Elementary School | 2 | Lec | 360-28750D | 20 | 19 | 0 | 03:00-05:20pm | M | Rausch | SOS B49 | |
| Lec | 360-28752D | 20 | 14 | 0 | 03:00-05:20pm | W | SOS B49 | |||||
| -419 | Content to Pedagogy: P.E. for Elementary Students | P | 2 | Lec | 360-28754D | 25 | 18 | 0 | 05:30-07:50pm | M | Hennessy | SOS B49 |
| Lec | 360-28756D | 20 | 15 | 0 | 05:30-07:50pm | W | Hennessy | SOS B49 | ||||
| -452 | Curriculum and Methods in Secondary Subjects | 3 | Lec | 360-28763D | 15 | 2 | 0 | 04:30-07:00pm | TTh | Colbert | OFFICE | |
| Lec | 360-28762D | 15 | 2 | 0 | TBA | Garcia | OFFICE | |||||
| -511 | Reading and Writing Methods for Elementary Teaching | 4 | Lec | 059-28302R | Canceled | 0 | 0 | 04:00-07:00pm | M | Sadanandan | ||
| -527 | Assessment in the Language Classroom | 2 | Lec | 050-28304R | 25 | 13 | 0 | 01:00-03:05pm | TTh | Fiedler-Vierma | VKC155 | |
| -528 | Course Proposal Project | 2 | Lec | 051-28306R | 25 | 12 | 0 | 01:00-03:05pm | TTh | Shakhbagova | VKC158 | |
| -532 | Inquiry Methods I Ed.D. Students Only |
M | 3 | Lec | 051-28030D | Canceled | 0 | 0 | 04:00-09:50pm | T | Brown | |
| Lec | 051-28031D | 30 | 25 | 0 | 04:00-09:50pm | T | Hitchcock | WPH101 | ||||
| Lec | 051-28033D | 30 | 28 | 0 | 04:00-09:50pm | T | Hocevar | WPH403 | ||||
| Lec | 051-28028D | 25 | 24 | 0 | 04:00-09:50pm | W | Hocevar | WPH403 | ||||
| Lec | 051-28032D | 25 | 15 | 0 | 04:00-09:05pm | W | Malloy | WPH103 | ||||
| Lec | 051-28034D | 25 | 4 | 0 | 04:00-09:50pm | W | Polkinghorne | VKC106 | ||||
| Lec | 361-80206D | 25 | 14 | 0 | 06:00-09:00pm 09:00-04:00pm |
F Sat |
Pavelchak | WPH403 WPH403 |
||||
| Lec | 851-80210D | 25 | 19 | 0 | 06:00-09:00pm 09:00-04:00pm |
FS FS |
Hocevar | |||||
| -548B | Multiple Subject General Methods | P | 2 | Lec | 360-28758D | 40 | 33 | 0 | 04:00-06:50pm | T | Kaplan | SOS B49 |
| Lec | 360-28760D | Canceled | 0 | 0 | TBA | Kaplan | ||||||
| -549B | Student Teaching in Multiple Subjects | P | 3 | Lec | 360-28759D | 40 | 33 | 0 | 07:30-01:00pm | MTWThF | Pensavalle | PUB SCH |
| Lec | 360-28761D | Canceled | 0 | 0 | TBA | Pensavalle | ||||||
| -551B | Student Teaching in Single Subjects | P | 3 | Lec | 360-28764D | 15 | 4 | 0 | TBA | Pensavalle | OFFICE | |
| -590 | Directed Research | 1-12 | Lec | 050-28660D | 20 | 1 | 0 | TBA | Hitchcock | OFFICE | ||
| Lec | 059-28404D | 25 | 4 | 0 | TBA | West | OFFICE | |||||
| -595 | Induction Seminar Ed.D. Students Only |
M | 2 | Lec | 050-28083D | 15 | 1 | 0 | TBA | Greene | OFFICE | |
| -596 | Assessment Seminar Ed.D. Students Only |
P | 2 | Lec | 050-28084D | 15 | 1 | 0 | TBA | Greene | OFFICE | |
| Lec | 051-28085D | 15 | 14 | 0 | TBA | Greene | OFFICE | |||||
| -790 | Research | 1-12 | Lec | 050-28078D | 5 | 1 | 0 | TBA | Harper | OFFICE | ||
| Lec | 051-28077D | 5 | 1 | 0 | TBA | Arensdorf-Mafi | OFFICE | |||||
| Lec | 051-28087D | 25 | 9 | 0 | TBA | Bensimon | OFFICE | |||||
| Lec | 051-28088D | 25 | 12 | 0 | TBA | Datnow | OFFICE | |||||
| Lec | 051-28089D | 25 | 11 | 0 | TBA | Dembo | OFFICE | |||||
| Lec | 051-28090D | 25 | 9 | 0 | TBA | Rueda | OFFICE | |||||
| Lec | 051-28091D | 25 | 15 | 0 | TBA | Gothold | OFFICE | |||||
| Lec | 051-28092D | 15 | 9 | 0 | TBA | Jun | OFFICE | |||||
| Lec | 051-28093D | 25 | 9 | 0 | TBA | Kaplan | OFFICE | |||||
| Lec | 051-28094D | 25 | 9 | 0 | TBA | Maxwell | OFFICE | |||||
| Lec | 051-28095D | 25 | 10 | 0 | TBA | McComas | OFFICE | |||||
| Lec | 051-28096D | 25 | 15 | 0 | TBA | Sundt | OFFICE | |||||
| Lec | 051-28097D | 25 | 12 | 0 | TBA | Wohlstetter | OFFICE | |||||
| Lec | 051-28098D | 15 | 2 | 0 | TBA | Yaden | OFFICE | |||||
| Lec | 051-28099D | 25 | 18 | 0 | TBA | Arensdorf-Mafi | OFFICE | |||||
| Lec | 051-28107D | 10 | 1 | 0 | TBA | Tierney | OFFICE | |||||
| Lec | 323-80100D | 15 | 3 | 0 | TBA | Arensdorf-Mafi | OFFICE | |||||
| -794A | Doctoral Dissertation | 2 | Lec | 051-28079D | 50 | 4 | 0 | TBA | Arensdorf-Mafi | OFFICE | ||
| Lec | 051-28124D | 10 | 0 | 0 | TBA | Tierney | OFFICE | |||||
| Lec | 323-80104D | 15 | 2 | 0 | TBA | Arensdorf-Mafi | OFFICE | |||||
| -794B | Doctoral Dissertation | P | 2 | Lec | 051-28080D | 50 | 9 | 0 | TBA | Arensdorf-Mafi | OFFICE | |
| Lec | 051-28126D | 10 | 6 | 0 | TBA | Tierney | OFFICE | |||||
| Lec | 323-80106D | 15 | 1 | 0 | TBA | Arensdorf-Mafi | OFFICE | |||||
| -794C | Doctoral Dissertation | P | 2 | Lec | 051-28128D | 10 | 1 | 0 | TBA | Tierney | OFFICE | |
| -794D | Doctoral Dissertation | P | 2 | Lec | 051-28130D | 10 | 0 | 0 | TBA | Tierney | OFFICE | |
| -794Z | Doctoral Dissertation | P | 0 | Lec | 051-28132D | 10 | 0 | 0 | TBA | Tierney | OFFICE |
