Biological Sciences (BISC)
D class Assignments for undergraduate students are available in AHF-105; Phone 740-1109
| Course Number |
Course Title |
Reg. Restr. |
Units | Type | Class Number |
Seats | Reg. | Wait | Hours | Days | Instructor | Room |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -102Lxg | Humans and Their Environment Register for lec & 1 lab |
4 | Lec | 12020R | 246 | 234 | 0 | 09:30-10:50 | TTh | Kiefer Bakus |
SAL101 | |
| Lab | 12022R | Closed | 15 | 0 | 08:00-09:50 | M | ZHS257 | |||||
| Lab | 12021R | 13 | 12 | 0 | 08:00-09:50 | W | ZHS257 | |||||
| Lab | 12027R | 20 | 15 | 0 | 08:00-09:50 | F | ZHS257 | |||||
| Lab | 12030R | 20 | 18 | 0 | 10:00-11:50 | M | ZHS257 | |||||
| Lab | 12029R | 22 | 21 | 0 | 10:00-11:50 | W | ZHS257 | |||||
| Lab | 12025R | 20 | 16 | 0 | 10:00-11:50 | F | ZHS257 | |||||
| Lab | 12024R | Closed | 20 | 0 | 12:00-01:50pm | M | ZHS257 | |||||
| Lab | 12028R | 20 | 19 | 0 | 12:00-01:50pm | T | ZHS257 | |||||
| Lab | 12026R | 20 | 19 | 0 | 12:00-01:50pm | Th | ZHS257 | |||||
| Lab | 12032R | 20 | 17 | 0 | 02:00-03:50pm | M | ZHS257 | |||||
| Lab | 12023R | 18 | 16 | 0 | 02:00-03:50pm | W | ZHS257 | |||||
| Lab | 12033R | 19 | 14 | 0 | 04:00-05:50pm | T | ZHS257 | |||||
| Lab | 12031R | 19 | 16 | 0 | 04:00-05:50pm | W | ZHS257 | |||||
| Lab | 12034R | 17 | 15 | 0 | 04:00-05:50pm | Th | ZHS257 | |||||
| -104Lxg | How the Body Works: Topics in Human Physiology Register for lec & 1 lab |
4 | Lec | 12050R | 146 | 130 | 0 | 01:00-01:50pm | MWF | Baudry Ko |
THH202 | |
| Lab | 12809R | Closed | 1 | 0 | 10:00-11:50 | T | ZHS372 | |||||
| Lab | 12053R | Closed | 16 | 0 | 10:00-11:50 | W | ZHS372 | |||||
| Lab | 12057R | 16 | 14 | 0 | 10:00-11:50 | Th | ZHS372 | |||||
| Lab | 12054R | 16 | 12 | 0 | 10:00-11:50 | F | ZHS372 | |||||
| Lab | 12800R | 16 | 15 | 0 | 12:00-01:50pm | T | ZHS372 | |||||
| Lab | 12056R | 16 | 13 | 0 | 12:00-01:50pm | Th | ZHS372 | |||||
| Lab | 12058R | 16 | 15 | 0 | 02:00-03:50pm | T | ZHS372 | |||||
| Lab | 12801R | 16 | 14 | 0 | 02:00-03:50pm | W | ZHS372 | |||||
| Lab | 12810R | 16 | 15 | 0 | 02:00-03:50pm | Th | ZHS372 | |||||
| Lab | 12055R | 17 | 15 | 0 | 04:00-05:50pm | W | ZHS372 | |||||
| -108L | Special Laboratory I | 1 | Lec-Lab | 12078D | 5 | 1 | 0 | TBA | OFFICE | |||
| -120Lg | General Biology: Organismal Biology and Evolution Register for 1 lec & 1 lab listed immediately following that lec Biology Lab Fee $200 |
4 | Lec | 12059R | 308 | 272 | 0 | 09:00-09:50 | MWF | Bakus Edmands Wetzer |
THH201 | |
| Lab | 12091R | Closed | 20 | 0 | 08:00-10:50 | T | ZHS363 | |||||
| Lab | 12062R | 20 | 15 | 0 | 08:00-10:50 | Th | ZHS361 | |||||
| Lab | 12077R | 20 | 18 | 0 | 08:00-10:50 | Th | ZHS365 | |||||
| Lab | 12221R | Closed | 21 | 0 | 11:00-01:50pm | T | ZHS365 | |||||
| Lab | 12075R | 20 | 19 | 0 | 11:00-01:50pm | W | ZHS363 | |||||
| Lab | 12093R | 20 | 18 | 0 | 11:00-01:50pm | Th | ZHS363 | |||||
| Lab | 12066R | 20 | 17 | 0 | 11:00-01:50pm | F | ZHS361 | |||||
| Lab | 12444R | 20 | 15 | 0 | 11:00-01:50pm | F | ZHS365 | |||||
| Lab | 12094R | 20 | 19 | 0 | 02:00-04:50pm | T | ZHS363 | |||||
| Lab | 12222R | 20 | 18 | 0 | 02:00-04:50pm | T | ZHS365 | |||||
| Lab | 12223R | Closed | 20 | 0 | 02:00-04:50pm | W | ZHS365 | |||||
| Lab | 12224R | 20 | 16 | 0 | 02:00-04:50pm | F | ZHS365 | |||||
| Lab | 12092R | 20 | 16 | 0 | 06:00-08:50pm | T | ZHS363 | |||||
| Lab | 12072R | 20 | 13 | 0 | 06:00-08:50pm | W | ZHS361 | |||||
| Lab | 12333R | 20 | 13 | 0 | 06:00-08:50pm | W | ZHS363 | |||||
| Lab | 12073R | 20 | 16 | 0 | 06:00-08:50pm | Th | ZHS361 | |||||
| Lec | 12060R | 308 | 273 | 0 | 10:00-10:50 | MWF | Bakus Wetzer Edmands |
THH201 | ||||
| Lab | 12061R | 20 | 17 | 0 | 08:00-10:50 | T | ZHS361 | |||||
| Lab | 12220R | 19 | 15 | 0 | 08:00-10:50 | T | ZHS365 | |||||
| Lab | 12082R | 20 | 18 | 0 | 08:00-10:50 | Th | ZHS363 | |||||
| Lab | 12063R | 20 | 17 | 0 | 11:00-01:50pm | T | ZHS361 | |||||
| Lab | 12083R | 20 | 19 | 0 | 11:00-01:50pm | T | ZHS363 | |||||
| Lab | 12065R | 20 | 16 | 0 | 11:00-01:50pm | W | ZHS361 | |||||
| Lab | 12555R | 20 | 15 | 0 | 11:00-01:50pm | W | ZHS365 | |||||
| Lab | 12064R | Closed | 20 | 0 | 11:00-01:50pm | Th | ZHS361 | |||||
| Lab | 12085R | 20 | 17 | 0 | 11:00-01:50pm | Th | ZHS365 | |||||
| Lab | 12777R | 20 | 15 | 0 | 11:00-01:50pm | F | ZHS363 | |||||
| Lab | 12068R | Closed | 20 | 0 | 02:00-04:50pm | T | ZHS361 | |||||
| Lab | 12067R | 20 | 14 | 0 | 02:00-04:50pm | W | ZHS361 | |||||
| Lab | 12090R | 20 | 16 | 0 | 02:00-04:50pm | W | ZHS363 | |||||
| Lab | 12069R | 20 | 17 | 0 | 02:00-04:50pm | Th | ZHS361 | |||||
| Lab | 12099R | 20 | 18 | 0 | 02:00-04:50pm | F | ZHS361 | |||||
| Lab | 12071R | 20 | 16 | 0 | 06:00-08:50pm | T | ZHS361 | |||||
| -121Lg | Advanced General Biology: Organismal Biology and Evolution Register for lec & 1 lab Biology Lab Fee $200 |
P | 4 | Lec | 12140D | 60 | 58 | 0 | 01:00-01:50pm | MWF | Fuhrman Hedgecock |
ZHS252 |
| Lab | 12141R | Closed | 11 | 0 | 08:00-10:50 | T | ZHS369 | |||||
| Lab | 12142R | 10 | 9 | 0 | 08:00-10:50 | Th | ZHS369 | |||||
| Lab | 12146R | 10 | 6 | 0 | 11:00-01:50pm | T | ZHS369 | |||||
| Lab | 12145R | Closed | 10 | 0 | 11:00-01:50pm | Th | ZHS369 | |||||
| Lab | 12143R | Closed | 12 | 0 | 02:00-04:50pm | T | ZHS369 | |||||
| Lab | 12144R | Closed | 10 | 0 | 02:00-04:50pm | W | ZHS369 | |||||
| -150Lxg | The Nature of Human Health and Disease Register for lec & 1 lab |
4 | Lec | 12000R | 200 | 156 | 0 | 09:30-10:50 | TTh | Shugarman Baker Petruska |
SGM123 | |
| Lab | 12047R | 18 | 12 | 0 | 08:00-09:50 | W | ZHS258 | |||||
| Lab | 12079R | Canceled | 0 | 0 | 08:00-09:50 | F | ||||||
| Lab | 12036R | 18 | 15 | 0 | 10:00-11:50 | M | ZHS258 | |||||
| Lab | 12076R | 18 | 16 | 0 | 10:00-11:50 | W | ZHS258 | |||||
| Lab | 12048R | 18 | 16 | 0 | 10:00-11:50 | F | ZHS258 | |||||
| Lab | 12035R | 19 | 16 | 0 | 12:00-01:50pm | M | ZHS258 | |||||
| Lab | 12041R | 18 | 13 | 0 | 12:00-01:50pm | T | ZHS258 | |||||
| Lab | 12049R | 18 | 13 | 0 | 12:00-01:50pm | W | ZHS258 | |||||
| Lab | 12044R | 15 | 12 | 0 | 12:00-01:50pm | Th | ZHS258 | |||||
| Lab | 12046R | 18 | 12 | 0 | 12:00-01:50pm | F | ZHS258 | |||||
| Lab | 12037R | 1 | 0 | 0 | 02:00-03:50pm | M | ZHS258 | |||||
| Lab | 12043R | 19 | 16 | 0 | 02:00-03:50pm | T | ZHS258 | |||||
| Lab | 12045R | Closed | 15 | 0 | 02:00-03:50pm | W | ZHS258 | |||||
| Lab | 12042R | Canceled | 0 | 0 | 02:00-03:50pm | Th | ||||||
| -193 | Freshman Colloquium I | P | 1 | Lec | 12095D | 35 | 14 | 0 | 12:00-12:50pm | Th | Shugarman | ZHS163 |
| -212Lx | Human Anatomy Register for lec & 1 lab Biology Lab Fee $200 |
4 | Lec | 12250R | 72 | 49 | 0 | 08:00-09:20 | MW | Moyer | SLH100 | |
| Lab | 12252R | 18 | 8 | 0 | 09:00-11:20 | T | ZHS460 | |||||
| Lab | 12253R | 16 | 11 | 0 | 09:30-11:50 | W | ZHS460 | |||||
| Lab | 12255R | 18 | 15 | 0 | 01:00-03:20pm | T | ZHS460 | |||||
| Lab | 12256R | 17 | 15 | 0 | 01:00-03:20pm | Th | ZHS460 | |||||
| -290 | Introduction to Biological Research | P | 2-4 | Lec | 12124D | Canceled | 0 | 0 | TBA | |||
| Lec | 12129D | 15 | 0 | 0 | TBA | |||||||
| Lec | 12130D | 15 | 0 | 0 | TBA | OFFICE | ||||||
| -315L | Introduction to Ecology Register for 1 lec & 1 lab Biology Lab Fee $200 |
P | 4 | Lec | 12150R | 36 | 23 | 0 | 02:00-03:20pm | MW | Bakus | VHE206 |
| Lab | 12151R | 13 | 12 | 0 | 03:30-06:20pm | M | ZHS460 | |||||
| Lab | 12152R | 18 | 11 | 0 | 03:30-06:20pm | W | ZHS460 | |||||
| -320L | Molecular Biology Register for 1 lec & 1 lab Biology Lab Fee $200 |
P | 4 | Lec | 12001D | 242 | 202 | 0 | 11:00-11:50 | MWF | Baker Aparicio |
THH101 |
| Lec | 12002D | 242 | 232 | 0 | 12:00-12:50pm | MWF | Baker Aparicio |
THH101 | ||||
| Lab | 12106D | 24 | 18 | 0 | 08:00-10:50 | W | ZHS357 | |||||
| Lab | 12107D | 24 | 18 | 0 | 08:00-10:50 | W | ZHS359 | |||||
| Lab | 12104D | 24 | 22 | 0 | 08:00-10:50 | F | ZHS357 | |||||
| Lab | 12110D | 24 | 21 | 0 | 08:00-10:50 | F | ZHS359 | |||||
| Lab | 12102D | 24 | 23 | 0 | 09:00-11:50 | T | ZHS357 | |||||
| Lab | 12114D | Closed | 24 | 0 | 09:00-11:50 | T | ZHS359 | |||||
| Lab | 12038D | Closed | 24 | 0 | 09:00-11:50 | Th | ZHS357 | |||||
| Lab | 12111D | 24 | 23 | 0 | 09:00-11:50 | Th | ZHS359 | |||||
| Lab | 12039D | 24 | 21 | 0 | 01:00-03:50pm | T | ZHS359 | |||||
| Lab | 12105D | 24 | 23 | 0 | 01:00-03:50pm | T | ZHS357 | |||||
| Lab | 12108D | Closed | 24 | 0 | 01:00-03:50pm | W | ZHS357 | |||||
| Lab | 12109D | 24 | 17 | 0 | 01:00-03:50pm | W | ZHS359 | |||||
| Lab | 12103D | Closed | 24 | 0 | 01:00-03:50pm | Th | ZHS359 | |||||
| Lab | 12112D | 24 | 21 | 0 | 01:00-03:50pm | Th | ZHS357 | |||||
| Lab | 12113D | 24 | 20 | 0 | 01:00-03:50pm | F | ZHS357 | |||||
| Lab | 12115D | 24 | 22 | 0 | 01:00-03:50pm | F | ZHS359 | |||||
| Lab | 12116D | 24 | 23 | 0 | 02:00-04:50pm | M | ZHS357 | |||||
| Lab | 12117D | 24 | 21 | 0 | 02:00-04:50pm | M | ZHS359 | |||||
| Lab | 12118D | 24 | 23 | 0 | 04:30-07:20pm | W | ZHS357 | |||||
| Lab | 12119D | 24 | 21 | 0 | 04:30-07:20pm | W | ZHS359 | |||||
| -325 | Genetics Register for lec & 1 dis |
P | 4 | Lec | 12325R | 162 | 140 | 0 | 01:00-01:50pm | MWF | Susskind Arbeitman Wall |
THH301 |
| Dis | 12326R | 27 | 20 | 0 | 09:30-10:50 | T | ZHS360 | |||||
| Dis | 12327R | 27 | 17 | 0 | 09:30-10:50 | Th | ZHS360 | |||||
| Dis | 12328R | Closed | 27 | 0 | 12:30-01:50pm | T | ZHS360 | |||||
| Dis | 12329R | 27 | 20 | 0 | 12:30-01:50pm | Th | ZHS360 | |||||
| Dis | 12330R | Closed | 29 | 0 | 02:00-03:20pm | M | ZHS360 | |||||
| Dis | 12331R | Closed | 27 | 0 | 02:00-03:20pm | W | ZHS360 | |||||
| -403 | Advanced Molecular Biology Register for lec & 1 dis |
P | 4 | Lec | 12155R | 44 | 40 | 0 | 11:00-11:50 | MWF | Forsburg Petruska |
ZHS163 |
| Dis | 12156R | Closed | 22 | 0 | 02:00-03:50pm | T | ZHS360 | |||||
| Dis | 12157R | 22 | 18 | 0 | 02:00-03:50pm | W | KAP167 | |||||
| -406L | Biotechnology Register for lec & 1 lab Biology Lab Fee $200 |
P | 4 | Lec | 12406D | Closed | 20 | 0 | 01:00-01:50pm | TTh | Susskind | ZHS472 |
| Lab | 12407R | Closed | 20 | 0 | 02:00-05:00pm | Th | ZHS472 | |||||
| -419 | Environmental Microbiology Section 12419 -- Catalina Semester |
P | 4 | Lec | 924-12419D | 20 | 9 | 0 | TBA | Popa Capone |
OFFICE | |
| -421 | Neurobiology Register for lec & 1 dis |
P | 4 | Lec | 12180R | 103 | 94 | 0 | 11:00-11:50 | MWF | Quick Byerly Hirsch Liman |
ZHS159 |
| Dis | 12181R | 29 | 27 | 0 | 02:00-03:50pm | Th | ZHS360 | |||||
| Dis | 12182R | 25 | 23 | 0 | 02:00-03:50pm | F | VKC155 | |||||
| Dis | 12184R | 26 | 23 | 0 | 02:00-03:50pm | M | GFS213 | |||||
| Dis | 12183R | 25 | 21 | 0 | 02:00-03:50pm | W | GFS213 | |||||
| -422L | Neurobiology Laboratory Biology Lab Fee $200 |
P | 2 | Lec-Lab | 12422R | 10 | 9 | 0 | 01:00-06:00pm | M | Hirsch Liman |
ZHS372 |
| -424 | Brain Architecture Register for lec & dis |
P | 4 | Lec | 12424R | Canceled | 0 | 0 | 02:00-04:00pm | WF | Swanson | |
| Dis | 12425R | Canceled | 0 | 0 | 02:00-04:00pm | Th | Swanson | |||||
| -450L | Principles of Immunology Register for lec & 1 lab Biology Lab Fee $200 |
P | 4 | Lec | 12187R | Canceled | 0 | 0 | 12:30-01:50pm | TTh | ||
| Lab | 12188R | 21 | 0 | 0 | 02:00-04:50pm | T | ZHS458 | |||||
| Lab | 12189R | 20 | 0 | 0 | 02:00-04:50pm | Th | ZHS458 | |||||
| -461 | Seminar in Molecular and Computational Biology | C | 2 | |||||||||
| 12461D - The Molecular Biology of Aging and Diseases | Lec | 12461D | 25 | 21 | 0 | 02:00-03:50pm | T | Longo Tower |
VHE214 | |||
| -462 | Seminar in Neurobiology | C | 2 | |||||||||
| 12462D - Brains on the Edge: Student-Selected Current Topic in Neuroscience | Lec | 12462D | 30 | 26 | 0 | 05:00-08:00pm | W | Quick | OFFICE | |||
| -469L | Marine Biology Biology Lab Fee $200 |
P | 4 | Lec | 12200R | Canceled | 0 | 0 | 02:00-03:20pm | TTh | ||
| Lab | 12203R | 18 | 0 | 0 | 03:30-06:20pm | T | ZHS460 | |||||
| Lab | 12201R | 18 | 0 | 0 | 03:30-06:20pm | Th | ZHS460 | |||||
| -474L | Ecosystem Function and Earth Systems Register for lec & lab Catalina Semester |
P | 4 | Lec | 268-12474R | 20 | 9 | 0 | TBA | Ziebis Berelson |
OFFICE | |
| Lab | 268-12475D | 20 | 9 | 0 | TBA | OFFICE | ||||||
| -490x | Directed Research | 2-8 | Lec | 12205D | 40 | 32 | 0 | TBA | OFFICE | |||
| Lec | 923-12490D | 20 | 9 | 0 | TBA | OFFICE | ||||||
| -493x | Honors Seminar | PC | 1 | Lec | 12210D | 25 | 7 | 0 | 12:00-12:50pm | W | Edmands Byerly Petruska |
VKC152 |
| -494x | Honors Thesis | PC | 2 | Lec | 12211D | 15 | 2 | 0 | 12:00-12:50pm | W | Edmands Byerly Petruska |
VKC152 |
| -499 | Special Topics Register for Lec and 1 Lab Biology Lab Fee $200 |
PC | 2-4 | |||||||||
| 12900R - Statistics for the Biological Sciences | Lec | 12900R | 36 | 15 | 0 | 09:30-10:50 | TTh | Tavare Waterman |
KAP158 | |||
| 12901R - Statistics for the Biological Sciences - 0 Units | Dis | 12901R | 18 | 4 | 0 | 02:00-03:00pm | T | ZHS257 | ||||
| 12902R - Statistics for the Biological Sciences - 0 Units | Dis | 12902R | 18 | 6 | 0 | 03:00-04:00pm | Th | ZHS257 | ||||
| 12500R - Population Genetics & Molecular Evolution | Lec | 12500R | Canceled | 0 | 0 | 04:00-05:20pm 04:00-05:20pm 05:30-06:20pm |
M W M |
Nordborg Tavare Wall |
||||
| 267-12498R - Molecular Approaches to Microbial Diversity (Catalina Semester) | Lec | 267-12498R | 15 | 9 | 0 | TBA | Fuhrman Caron |
OFFICE | ||||
| -502A | Molecular Genetics and Biochemistry | 4 | Lec | 13085D | 30 | 28 | 0 | 02:00-03:50pm | MW | Arbeitman Aparicio Arnold Finkel Forsburg Goodman Nordborg Petruska Tower Zhou Arnheim |
WPH107 | |
| Dis | 13086D | 30 | 28 | 0 | TBA | OFFICE | ||||||
| -504L | Laboratory Techniques in Cellular and Molecular Biology | 1-4 | Lec-Lab | 13312D | 35 | 15 | 0 | TBA | OFFICE | |||
| -505 | Genomics and Molecular Genetics | 4 | Lec | 13012D | Canceled | 0 | 0 | 10:00-10:50 | MWF | |||
| Dis | 13011D | Canceled | 0 | 0 | TBA | |||||||
| -510A | Integrative and Evolutionary Biology | 4 | Lec | 13510D | 15 | 3 | 0 | 11:00-11:50 | M | Mc Nitt-Gray Turcotte Tower |
KAP138 | |
| Lec | 13520D | 15 | 0 | 0 | TBA | OFFICE | ||||||
| -520 | Recent Advances in Neurobiology | C | 2-4 | Lec-Lab | 13002D | Canceled | 0 | 0 | 04:00-06:00pm | M | Finch | |
| -529 | Seminar in Marine Biology | 1 | Lec | 13020D | 25 | 10 | 0 | 12:00-12:50pm | T | Capone | OFFICE | |
| -530 | Advanced Seminar in Plankton Biology | 2 | Lec | 13025D | Canceled | 0 | 0 | TBA | ||||
| -531 | Advanced Seminar on the Physiology of Marine Organisms | 2 | Lec | 13531R | 20 | 6 | 0 | TBA | Gracey | OFFICE | ||
| -532 | Advanced Seminar in Molecular and Microbial Ecology | 2 | Lec | 13030D | Canceled | 0 | 0 | TBA | ||||
| Lec | 13031D | Canceled | 0 | 0 | TBA | |||||||
| -533 | Advanced Seminar in Remote Sensing and Modeling | 2 | Lec | 13533R | Canceled | 0 | 0 | TBA | ||||
| -535 | Seminar in Physiology | 2 | Lec | 13035D | Canceled | 0 | 0 | TBA | ||||
| -537 | Seminar in Cellular and Molecular Biology | 2 | Lec | 13001D | Canceled | 0 | 0 | TBA | ||||
| -542 | Seminar in Molecular Biology | 1 | Lec | 13542D | 40 | 21 | 0 | 12:15-01:15pm 02:00-03:30pm |
Th Th |
OFFICE OFFICE |
||
| Lec | 13050D | 50 | 38 | 0 | 04:00-05:00pm 12:00-01:00pm |
Th F |
Zhou | OFFICE OFFICE |
||||
| -549 | Seminar in Integrative and Evolutionary Biology | 2 | Lec | 13549D | 20 | 4 | 0 | 12:00-12:50pm | MW | Mc Nitt-Gray Turcotte |
KAP138 | |
| -581L | Current Problems in Marine Sciences | 4 | Lec-Lab | 13054D | Canceled | 0 | 0 | TBA | ||||
| -582 | Advanced Biological Oceanography | 4 | Lec | 13055D | 20 | 0 | 0 | 04:00-06:00pm 02:00-04:00pm |
T F |
Capone Fuhrman Kiefer Ziebis |
ZHS360 ZHS360 |
|
| -590 | Directed Research | 1-12 | Lec | 13065D | 15 | 2 | 0 | TBA | OFFICE | |||
| -599 | Special Topics | 2-4 | ||||||||||
| 13599R - Bio-Optical Oceanography - 2 Units | Lec | 13599R | 20 | 3 | 0 | 05:00-06:50pm | Th | Jones | OFFICE | |||
| -790 | Research | 1-12 | Lec | 13075D | 175 | 144 | 0 | TBA | OFFICE | |||
| -794A | Doctoral Dissertation | 2 | Lec | 13080D | 50 | 8 | 0 | TBA | OFFICE | |||
| -794B | Doctoral Dissertation | P | 2 | Lec | 13081D | 50 | 6 | 0 | TBA | OFFICE | ||
| -794C | Doctoral Dissertation | P | 2 | Lec | 13082D | 50 | 6 | 0 | TBA | OFFICE | ||
| -794D | Doctoral Dissertation | P | 2 | Lec | 13083D | 50 | 6 | 0 | TBA | OFFICE | ||
| -794Z | Doctoral Dissertation | P | 0 | Lec | 13084D | 100 | 25 | 0 | TBA | OFFICE | ||
