Economics (ECON)
D class Assignments for undergraduate students are available in KAP-300; Phone 740-8335
| Course Number |
Course Title |
Reg. Restr. |
Units | Type | Class Number |
Seats | Reg. | Wait | Hours | Days | Instructor | Room |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -203 | Principles of Microeconomics Register for 1 lec & 1 dis listed immediately following that lec |
4 | Lec | 26508R | 281 | 231 | 0 | 03:30-04:45pm | MW | Mangum III | THH201 | |
| Dis | 26512R | 33 | 25 | 0 | 09:00-09:50 | F | KAP147 | |||||
| Dis | 26518R | 33 | 27 | 0 | 10:00-10:50 | F | KAP156 | |||||
| Dis | 26520D | 1 | 0 | 0 | 10:00-10:50 | F | KAP163 | |||||
| Dis | 26524R | 33 | 31 | 0 | 11:00-11:50 | F | KAP163 | |||||
| Dis | 26526D | 1 | 0 | 0 | 11:00-11:50 | F | KAP145 | |||||
| Dis | 26530R | 33 | 29 | 0 | 12:00-12:50pm | F | KAP140 | |||||
| Dis | 26536R | 33 | 31 | 0 | 01:00-01:50pm | F | KAP140 | |||||
| Dis | 26542R | 33 | 29 | 0 | 02:00-02:50pm | F | KAP140 | |||||
| Dis | 26548R | 33 | 29 | 0 | 06:00-06:50pm | T | KAP147 | |||||
| Dis | 26550R | 33 | 30 | 0 | 06:00-06:50pm | Th | KAP147 | |||||
| Lec | 26552R | 289 | 285 | 0 | 02:00-03:15pm | MW | Al-Sabea | THH101 | ||||
| Dis | 26554D | 1 | 0 | 0 | 09:00-09:50 | F | VKC252 | |||||
| Dis | 26558R | Closed | 33 | 0 | 10:00-10:50 | F | VKC155 | |||||
| Dis | 26560R | Closed | 33 | 0 | 10:00-10:50 | F | VKC252 | |||||
| Dis | 26564R | 33 | 30 | 0 | 11:00-11:50 | F | VKC155 | |||||
| Dis | 26568R | Closed | 34 | 0 | 11:00-11:50 | F | VKC252 | |||||
| Dis | 26570R | 34 | 33 | 0 | 12:00-12:50pm | F | KAP146 | |||||
| Dis | 26578R | 33 | 29 | 0 | 01:00-01:50pm | F | KAP146 | |||||
| Dis | 26586R | 33 | 31 | 0 | 02:00-02:50pm | F | KAP146 | |||||
| Dis | 26592R | 33 | 29 | 0 | 06:00-06:50pm | M | KAP140 | |||||
| Dis | 26594R | Closed | 33 | 0 | 06:00-06:50pm | W | KAP140 | |||||
| -205 | Principles of Macroeconomics Register for 1 lec & 1 dis listed immediately following that lec |
4 | Lec | 26596R | 300 | 225 | 0 | 12:30-01:45pm | TTh | Vandebroucke | THH101 | |
| Dis | 26598D | 13 | 0 | 0 | 09:00-09:50 | F | VKC256 | |||||
| Dis | 26604R | 34 | 29 | 0 | 10:00-10:50 | F | VKC256 | |||||
| Dis | 26608D | 1 | 0 | 0 | 10:00-10:50 | F | VKC258 | |||||
| Dis | 26610D | 30 | 27 | 0 | 11:00-11:50 | F | VKC256 | |||||
| Dis | 26612R | 30 | 29 | 0 | 11:00-11:50 | F | VKC258 | |||||
| Dis | 26614R | 32 | 30 | 0 | 12:00-12:50pm | F | KAP158 | |||||
| Dis | 26620R | Closed | 33 | 0 | 01:00-01:50pm | F | KAP158 | |||||
| Dis | 26626R | 30 | 12 | 0 | 02:00-02:50pm | F | KAP158 | |||||
| Dis | 26636R | 33 | 32 | 0 | 06:00-06:50pm | T | KAP145 | |||||
| Dis | 26638R | Closed | 33 | 0 | 06:00-06:50pm | Th | KAP145 | |||||
| Lec | 26640R | 280 | 196 | 0 | 02:00-03:15pm | TTh | Kamrany | THH101 | ||||
| Dis | 26642D | Closed | 1 | 0 | 09:00-09:50 | F | VKC151 | |||||
| Dis | 26646R | Closed | 33 | 0 | 10:00-10:50 | F | VKC151 | |||||
| Dis | 26652R | 33 | 32 | 0 | 11:00-11:50 | F | VKC151 | |||||
| Dis | 26660R | Closed | 34 | 0 | 12:00-12:50pm | F | KAP163 | |||||
| Dis | 26666R | 33 | 31 | 0 | 01:00-01:50pm | F | KAP163 | |||||
| Dis | 26674R | Closed | 33 | 0 | 06:00-06:50pm | M | KAP148 | |||||
| Dis | 26676R | 33 | 32 | 0 | 06:00-06:50pm | W | KAP158 | |||||
| -303 | Intermediate Microeconomic Theory | P | 4 | Lec | 26688R | 40 | 33 | 0 | 12:00-01:50pm | TTh | Deprano | KAP148 |
| Lec | 26689D | 48 | 42 | 0 | 02:00-03:50pm | MW | Ham | SSL150 | ||||
| -305 | Intermediate Macroeconomic Theory | P | 4 | Lec | 26698D | 48 | 41 | 0 | 10:00-11:50 | TTh | Moore | KAP146 |
| Lec | 26692D | 49 | 37 | 0 | 02:00-03:50pm | TTh | Nugent | KAP146 | ||||
| -317 | Introduction to Statistics for Economists | P | 4 | Lec | 26708R | 48 | 45 | 0 | 12:00-01:50pm | TTh | Rashidian | KAP146 |
| Lec | 26709R | 54 | 33 | 0 | 02:00-03:50pm | TTh | Rashidian | GFS118 | ||||
| -332 | Contracts, Organizations, and Institutions | P | 4 | Lec | 26707R | 45 | 14 | 0 | 10:00-11:50 | MW | Cheng | KAP163 |
| -340 | Economics of Less Developed Countries | P | 4 | Lec | 26712R | 36 | 32 | 0 | 10:00-11:50 | TTh | Strauss | KAP147 |
| -343 | Economic Development of East Asia | P | 4 | Lec | 26722R | 40 | 17 | 0 | 02:00-03:50pm | MW | Sukiassyan | KAP163 |
| -357 | Money, Credit, and Banking | P | 4 | Lec | 26714R | 63 | 54 | 0 | 04:00-05:50pm | TTh | Deprano | VKC100 |
| -360 | Public Finance | P | 4 | Lec | 26716D | 35 | 10 | 0 | 10:00-11:50 | MW | Sandler | VKC201 |
| -366 | Urban Economics | P | 4 | Lec | 26677R | 46 | 45 | 0 | 10:00-11:50 | MW | Richardson | KAP156 |
| -395 | Economic Policy Issues | P | 4 | Lec | 26724R | 40 | 16 | 0 | 12:00-01:50pm | MW | Sproul | KAP140 |
| -401 | Mathematical Methods in Economics | P | 4 | Lec | 26740R | 30 | 14 | 0 | 10:00-11:50 | MW | Moore | VHE210 |
| -404 | Games and Economics | P | 4 | Lec | 26720R | 43 | 11 | 0 | 02:00-03:50pm | MW | Carrillo | KAP148 |
| -414 | Introduction to Econometrics | P | 4 | Lec | 26744R | 35 | 21 | 0 | 10:00-11:50 | MW | Ridder | VKC261 |
| Lec | 26742R | 38 | 34 | 0 | 02:00-03:50pm | TTh | Moon | KAP163 | ||||
| -432 | Economics of Happines | P | 4 | Lec | 26432D | Closed | 30 | 0 | 10:00-11:50 | TTh | Easterlin | KAP145 |
| -450 | International Trade | P | 4 | Lec | 26731R | Closed | 39 | 0 | 02:00-03:50pm | TTh | Moore | KAP158 |
| -471 | Economics of Labor Markets and Human Capital | P | 4 | Lec | 26728R | 13 | 8 | 0 | 12:00-01:50pm | MW | Yett | KAP150 |
| -472 | Economics of Medical Care | P | 4 | Lec | 26730R | 12 | 2 | 0 | 10:00-11:50 | MW | Yett | KAP150 |
| -480 | Economics of Industrial Organization | P | 4 | Lec | 26686R | 30 | 8 | 0 | 12:00-01:50pm | MW | Brocas | KAP147 |
| -490x | Directed Research | C | 2-8 | Lec | 26748D | 10 | 4 | 0 | TBA | OFFICE | ||
| -495 | Honors Thesis | 4 | Lec | 26750D | 15 | 3 | 0 | TBA | OFFICE | |||
| Dis | 26751D | 15 | 3 | 0 | TBA | OFFICE | ||||||
| -499 | Special Topics | 2-4 | ||||||||||
| 26490R - Mathematical Analysis of Financial Markets - 4 Units | Lec | 26490R | 25 | 4 | 0 | 02:00-03:50pm | MW | Magill | KAP113 | |||
| -500 | Microeconomic Analysis and Policy | P | 4 | Lec | 26752D | 33 | 27 | 0 | 08:00-09:50 | MW | Sproul | KAP158 |
| -503 | Microeconomic Theory I | P | 4 | Lec | 26754D | 32 | 13 | 0 | 12:00-01:50pm | MW | Carrillo | KAP146 |
| -505 | Macroeconomic Theory I | P | 4 | Lec | 26756D | 25 | 17 | 0 | 02:00-03:50pm | TTh | Betts | KAP166 |
| -513 | Practice of Econometrics | P | 4 | Lec | 26738D | 30 | 17 | 0 | 02:00-03:50pm | MW | Ridder | WPH205 |
| -514 | Probability and Statistics for Economists | P | 4 | Lec | 26804D | 30 | 12 | 0 | 08:00-09:50 | MW | Ridder | KAP145 |
| -537 | Contracts, Organizations and Institutions | P | 4 | Lec | 26758D | 25 | 16 | 0 | 04:00-07:00pm | W | Brocas | KAP159 |
| -541 | Economic Development | P | 4 | Lec | 26759D | 30 | 9 | 0 | 08:00-09:50 | TTh | Nugent | KAP145 |
| -590 | Directed Research | 1-12 | Lec | 26764D | 10 | 0 | 0 | TBA | OFFICE | |||
| -594A | Master's Thesis | 2 | Lec | 26766D | 10 | 1 | 0 | TBA | OFFICE | |||
| -594B | Master's Thesis | P | 2 | Lec | 26767D | 10 | 1 | 0 | TBA | OFFICE | ||
| -594Z | Master's Thesis | P | 0 | Lec | 26768D | 10 | 2 | 0 | TBA | OFFICE | ||
| -604 | Game Theory | P | 4 | Lec | 26802D | 15 | 7 | 0 | 01:00-03:50pm | W | Cheng | KAP134 |
| -613 | Economic and Financial Time Series I | P | 4 | Lec | 26775D | 31 | 28 | 0 | 02:00-05:00pm | T | Hsiao | KAP319 |
| -615 | Applied Econometrics | P | 4 | Lec | 26776D | Closed | 29 | 0 | 08:00-09:50 | TTh | Hsiao | KAP319 |
| -642 | Poverty, Human Resources and Economic Development | P | 4 | Lec | 26770D | 15 | 9 | 0 | 08:00-09:50 | MW | Strauss | KAP137 |
| -651 | International Monetary Theory | P | 4 | Lec | 26774D | Canceled | 0 | 0 | 02:00-04:50pm | W | ||
| -653 | Empirical International Economics | P | 4 | Lec | 26262D | 15 | 6 | 0 | 02:00-04:50pm | Th | Dekle | AHF B10F |
| -659 | Economics of Financial Markets I | P | 4 | Lec | 26778D | 35 | 21 | 0 | 10:00-11:50 | MW | Magill | KAP147 |
| -680 | Industrial Organization | P | 4 | Lec | 26773D | Canceled | 0 | 0 | 01:00-04:00pm | W | ||
| -690 | Seminar in Economic Theory | 2 | Lec | 26789D | 15 | 5 | 0 | 05:00-06:30pm | M | Cheng | KAP319 | |
| -691 | Seminar in Econometrics | 2 | Lec | 26790D | 15 | 9 | 0 | 03:30-05:00pm | F | Moon | KAP319 | |
| -692 | Seminar in Economic Development | 2 | Lec | 26791D | 15 | 9 | 0 | 04:00-05:30pm | W | Kuran | KAP319 | |
| -693 | Seminar in Applied Economics and Public Policy | 2 | Lec | 26792D | Canceled | 0 | 0 | 12:00-01:50pm | M | MacLeod | ||
| -694 | Seminar in Dynamic Economics | 2 | Lec | 26793D | 15 | 9 | 0 | 05:00-06:30pm | T | Kim | KAP319 | |
| -790 | Research | 1-12 | Lec | 26795D | 20 | 17 | 0 | TBA | OFFICE | |||
| -794A | Doctoral Dissertation | 2 | Lec | 26796D | 10 | 7 | 0 | TBA | OFFICE | |||
| -794B | Doctoral Dissertation | P | 2 | Lec | 26797D | 10 | 0 | 0 | TBA | OFFICE | ||
| -794C | Doctoral Dissertation | P | 2 | Lec | 26798D | 10 | 4 | 0 | TBA | OFFICE | ||
| -794D | Doctoral Dissertation | P | 2 | Lec | 26799D | 10 | 1 | 0 | TBA | OFFICE | ||
| -794Z | Doctoral Dissertation | P | 0 | Lec | 26800D | 10 | 1 | 0 | TBA | OFFICE | ||
