Urban and Regional Planning (PLUS)
D class Assignments for graduate students are available in RGL-108; Phone 740-6842
| Course Number |
Course Title |
Reg. Restr. |
Units | Type | Class Number |
Seats | Reg. | Wait | Hours | Days | Instructor | Room |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -790 | Research | 0 | Lec | 79054D | Canceled | 0 | 0 | TBA | ||||
| Lec | 79055D | Canceled | 0 | 0 | TBA | |||||||
| -794A | Doctoral Dissertation | 0 | Lec | 79056R | Canceled | 0 | 0 | TBA | ||||
| -794B | Doctoral Dissertation | 0 | Lec | 79057R | Canceled | 0 | 0 | TBA | ||||
| -794D | Doctoral Dissertation | 0 | Lec | 79059R | Canceled | 0 | 0 | TBA | ||||
| -794Z | Doctoral Dissertation | 0 | Lec | 79060R | Canceled | 0 | 0 | TBA | ||||
| -794C | Doctoral Dissertation | 0 | Lec | 79058R | Canceled | 0 | 0 | TBA | ||||
| -603 | Planning and Development Paradigms Course meets Sept. 16-17; Oct. 21-22; Nov. 18-19; Dec. 1-2 |
4 | Lec | 79048R | 15 | 9 | 0 | TBA | Verma | RGL304 | ||
| -694A | Planning, Design and Development Project | 2 | Lec | 79049R | 15 | 1 | 0 | TBA | Verma | OFFICE | ||
| -694B | Planning, Design and Development Project | 2 | Lec | 79050R | 15 | 1 | 0 | TBA | Verma | OFFICE | ||
| -694C | Planning, Design and Development Project | 2 | Lec | 79051R | 15 | 2 | 0 | TBA | Verma | OFFICE | ||
| -694D | Planning, Design and Development Project | 2 | Lec | 79052R | 15 | 2 | 0 | TBA | Verma | OFFICE | ||
| -694Z | Planning, Design and Development Project | 0 | Lec | 79053R | 10 | 4 | 0 | TBA | Verma | OFFICE |
