Physical Therapy (PT)
| Course Number |
Course Title |
Reg. Restr. |
Units | Type | Class Number |
Seats | Reg. | Wait | Hours | Days | Instructor | Room |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -507 | Professional Practice: Therapist Perspective | 2 | Lec | 012-64000R | 100 | 88 | 0 | TBA | Resnik | OFFICE | ||
| -509 | Cellular and Systems Physiology | 3 | Lec | 012-64002R | 100 | 90 | 0 | TBA | Hawkins | OFFICE | ||
| -514L | Musculoskeletal Anatomy | 4 | Lec-Lab | 012-64004R | 100 | 90 | 0 | TBA | Salem | OFFICE | ||
| -521L | Basics of Patient Management | 4 | Lec-Lab | 012-64008R | 100 | 88 | 0 | TBA | Farwell Sebelski Halvaksz |
OFFICE | ||
| -529 | Life Span Motor Control | 3 | Lec | 012-64010R | 100 | 88 | 0 | TBA | Bradley Winstein Kurihara Demuth |
OFFICE | ||
| -534L | Neuroanatomy | 3 | Lec-Lab | 012-64012R | 100 | 94 | 0 | TBA | Turman Jr | OFFICE | ||
| -536 | Pathology of Cardiopulmonary Disease and GeneralMedical Conditions | P | 4 | Lec | 012-64014R | 100 | 93 | 0 | TBA | Howell Dominguez Loor Louie |
OFFICE | |
| -539 | Clinical Pharmacology | 1 | Lec | 012-64016R | 100 | 93 | 0 | TBA | Gudmundsson O'Donnell |
OFFICE | ||
| -549L | Clinical Exercise Physiology | 4 | Lec-Lab | 012-64022R | 100 | 90 | 0 | TBA | Schroeder | OFFICE | ||
| -571L | Clinical Management of Cardiopulmonary Dysfunction | P | 3 | Lec-Lab | 012-64034R | 100 | 91 | 0 | TBA | Dominguez Rodrigues |
OFFICE | |
| -582 | Mechanics of Human Gait | 2 | Lec | 012-64042R | 100 | 90 | 0 | TBA | Powers Tsai |
OFFICE | ||
| -585 | Physical Examination and Differential Diagnosis in Patients with Neurological Disorders | 2 | Lec | 012-64152R | 25 | 4 | 0 | TBA | O'Donnell | OFFICE | ||
| -592 | Capstone Project | 1-6 | Lec | 012-64166D | 20 | 5 | 0 | TBA | O'Donnell | OFFICE | ||
| -595A | Residency in Advanced Clinical Physical Therapy | M | 1-4 | Lec | 012-64130D | Closed | 6 | 0 | TBA | Matharu | OFFICE | |
| -595B | Residency in Advanced Clinical Physical Therapy | PM | 1-4 | Lec | 012-64132D | 6 | 0 | 0 | TBA | Matharu | OFFICE | |
| -595C | Residency in Advanced Clinical Physical Therapy | PM | 1-4 | Lec | 012-64134D | 6 | 0 | 0 | TBA | Matharu | OFFICE | |
| -595D | Residency in Advanced Clinical Physical Therapy | PM | 1-4 | Lec | 012-64136D | 6 | 0 | 0 | TBA | Matharu | OFFICE | |
| -600A | Clinical Clerkship | 1 | Lec | 012-64046R | 100 | 0 | 0 | TBA | Sebelski | OFFICE | ||
| -600B | Clinical Clerkship | 3 | Lec | 012-64048R | 100 | 0 | 0 | TBA | Sebelski | OFFICE | ||
| -600C | Clinical Clerkship | P | 1 | Lec | 012-64050R | 100 | 90 | 0 | TBA | Sebelski | OFFICE | |
| -600D | Clinical Clerkship | 1 | Lec | 012-64052R | 100 | 0 | 0 | TBA | Sebelski | OFFICE | ||
| -600E | Clinical Clerkship | P | 3 | Lec | 012-64054R | 100 | 0 | 0 | TBA | Sebelski | OFFICE | |
| -600Z | Clinical Clerkship | PMC | 0 | Lec | 012-64053R | 5 | 0 | 0 | TBA | Sebelski | OFFICE | |
| -607 | Clinical Scanning | 2 | Lec | 012-64160R | 25 | 8 | 0 | TBA | Terk | OFFICE | ||
| -608 | Pharmacotherapeutics | 2 | Lec | 012-64162R | Closed | 1 | 0 | TBA | OFFICE | |||
| -622 | Advanced Management of Spinal Disorders | M | 3 | Lec | 012-64138D | 6 | 0 | 0 | TBA | Matharu | OFFICE | |
| -623 | Advanced Management of Extremity Disorders | M | 3 | Lec | 012-64140D | Closed | 10 | 0 | TBA | Matharu | OFFICE | |
| -624AL | Neurological Differential Diagnosis and Therapeutic Interventions | 3 | Lec-Lab | 012-64142R | 10 | 5 | 0 | TBA | Sullivan | OFFICE | ||
| -624B | Neurological Differential Diagnosis and Therapeutic Interventions | P | 3 | Lec-Lab | 012-64144D | 10 | 0 | 0 | TBA | Sullivan | OFFICE | |
| -630 | Integrated Management of the Upper and Lower Extremities | P | 3 | Lec | 012-64086R | 55 | 39 | 0 | TBA | Reischl O'Donnell Demuth Meyer Ho Kurihara Fisher Poppert |
OFFICE | |
| -631 | Integrated Management of the Axial Skeletal System and Related Movement Disorders | P | 3 | Lec | 012-64088R | 55 | 39 | 0 | TBA | O'Donnell Reischl |
OFFICE | |
| -632 | Integrated Patient Management Seminar | P | 5 | Lec | 012-64090R | 55 | 39 | 0 | TBA | Landel Perdomo |
OFFICE | |
| -642B | Evidence Based Practice | P | 2 | Lec | 012-64068R | 100 | 90 | 0 | TBA | Wiswell | OFFICE | |
| -660 | Advanced Clerkship with Academic Integration | P | 5 | Lec | 012-64094R | 55 | 39 | 0 | TBA | Sebelski | OFFICE | |
| -665 | Advanced Clinical Clerkship | P | 8 | Lec | 964-64096R | 80 | 36 | 0 | TBA | Sebelski | OFFICE |
