Theatre (THTR)
D class Assignments for undergraduate students are available in DRC-107; Phone 740-1286
| Course Number |
Course Title |
Reg. Restr. |
Units | Type | Class Number |
Seats | Reg. | Wait | Hours | Days | Instructor | Room |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -101 | Introduction to Acting | 4 | Lec | 25411R | 18 | 14 | 0 | 08:00-09:50 | TTh | Booker | DRC120 | |
| Lec | 25412R | 19 | 8 | 0 | 08:00-09:50 | MW | Dunn | PED205 | ||||
| Lec | 25493R | 18 | 15 | 0 | 08:00-09:50 | MW | Chaiken | PED114F | ||||
| Lec | 25420R | 18 | 15 | 0 | 10:00-11:50 | MW | Zane | PED114F | ||||
| Lec | 25698R | 19 | 18 | 0 | 12:00-01:50pm | MW | Hogan | PED114F | ||||
| Lec | 25410R | 18 | 17 | 0 | 02:00-03:50pm | MW | Bell-Haynes | PED206 | ||||
| Lec | 25495R | 18 | 16 | 0 | 03:30-05:20pm | TTh | Keenan | PED208 | ||||
| Lec | 25697R | 18 | 17 | 0 | 12:00-01:50pm | MW | Deliso | PED202 | ||||
| Lec | 25501R | 18 | 17 | 0 | 12:30-02:30pm | TTh | Dashiell-Sparks | DRC120 | ||||
| Lec | 25696R | Closed | 18 | 0 | 02:00-03:50pm | MW | Cornwell | PED205 | ||||
| -110 | Dramatic Analysis | P | 2 | Lec | 25654D | 25 | 14 | 0 | 02:00-03:20pm | TTh | Rowe | PED114F |
| -115 | Movement I | P | 2 | Lec | 25651D | 25 | 14 | 0 | 08:00-09:50 | MW | Heileman | PED202 |
| -120A | Acting I | PM | 2 | Lec | 25653D | 25 | 14 | 0 | 02:00-03:50pm | MW | Zane | PED202 |
| -121Ax | Fundamentals of Acting | 2 | Lec | 25428R | 20 | 11 | 0 | 12:30-01:50pm | MW | Chaiken | PED205 | |
| -122 | Improvisation and Theatre Games | 2 | Lec | 25432R | 22 | 19 | 0 | 02:00-03:50pm | T | Deliso | PED202 | |
| Lec | 25426R | Closed | 23 | 0 | 02:00-03:50pm | Th | Welch | PED202 | ||||
| Lec | 25684R | 22 | 16 | 0 | 02:00-03:50pm | F | Deliso | PED206 | ||||
| Lec | 25434R | 22 | 17 | 0 | 04:00-05:50pm | T | Trules | PED202 | ||||
| Lec | 25607R | 22 | 9 | 0 | 04:00-05:50pm | Th | Trules | PED202 | ||||
| -124Ax | Character Acting | 2 | Lec | 25438R | 20 | 13 | 0 | 12:30-01:50pm | TTh | Booker | PED202 | |
| -125 | Text Studies for Production | 4 | Lec | 25402R | 160 | 123 | 0 | 12:30-01:50pm | TTh | Jaffe-Berg | GFS106 | |
| Dis | 25403R | Closed | 20 | 0 | 09:00-09:50 | F | KAP159 | |||||
| Dis | 25405R | 20 | 19 | 0 | 12:00-12:50pm | F | THH117 | |||||
| Dis | 25433R | 20 | 18 | 0 | 12:00-12:50pm | F | KAP137 | |||||
| Dis | 25445R | 20 | 18 | 0 | 12:00-12:50pm | F | KAP166 | |||||
| Dis | 25404R | 22 | 11 | 0 | 01:00-01:50pm | F | KAP159 | |||||
| Dis | 25406R | 20 | 14 | 0 | 01:00-01:50pm | F | GFS111 | |||||
| Dis | 25444R | 20 | 10 | 0 | 01:00-01:50pm | F | KAP137 | |||||
| Dis | 25446R | 20 | 13 | 0 | 01:00-01:50pm | F | KAP134 | |||||
| -130 | Introduction to Theatrical Production | 2 | Lec | 25421R | 175 | 159 | 0 | 08:00-09:20 | T | Grosso | GFS106 | |
| Lab | 25416R | Closed | 21 | 0 | 10:00-12:50pm | M | Mahoney | TSS | ||||
| Lab | 25418R | 20 | 6 | 0 | 10:00-12:50pm | T | Mahoney | TSS | ||||
| Lab | 25419R | 21 | 20 | 0 | 10:00-12:50pm | W | Mahoney | TSS | ||||
| Lab | 25424R | 20 | 1 | 0 | 10:00-12:50pm | Th | Mahoney | TSS | ||||
| Lab | 25430R | 20 | 19 | 0 | 10:00-12:50pm | F | Mahoney | TSS | ||||
| Lab | 25423R | 20 | 15 | 0 | 02:00-04:50pm | M | Mahoney | TSS | ||||
| Lab | 25425R | 20 | 19 | 0 | 02:00-04:50pm | T | Mahoney | TSS | ||||
| Lab | 25427R | 20 | 14 | 0 | 02:00-04:50pm | W | Mahoney | TSS | ||||
| Lab | 25431R | Closed | 20 | 0 | 02:00-04:50pm | Th | Mahoney | TSS | ||||
| Lab | 25422D | 24 | 19 | 0 | 02:00-04:50pm | F | Mahoney | TSS | ||||
| -140A | Voice I | P | 2 | Lec | 25652D | 25 | 14 | 0 | 12:00-01:50pm | TTh | Backer | PED208 |
| -181A | Modern Dance Theatre Lab Fee $10 |
2 | Lec | 25456R | 50 | 33 | 0 | 12:30-01:50pm | MW | Apostolos | PED207 | |
| -181B | Modern Dance Theatre Lab Fee $10 |
P | 2 | Lec | 25681R | Canceled | 0 | 0 | 01:00-04:00pm | F | Apostolos | |
| -183A | Ballet Theatre Lab Fee $10 |
2 | Lec | 25448R | 50 | 25 | 0 | 08:00-09:20 | TTh | Pavlich | PED207 | |
| Lec | 25460R | 35 | 28 | 0 | 11:00-12:20pm | MW | Pavlich | PED207 | ||||
| -183B | Ballet Theatre Lab Fee $10 |
P | 2 | Lec | 25462R | 35 | 8 | 0 | 09:30-10:50 | TTh | Peterson | PED207 |
| Lec | 25475R | 20 | 14 | 0 | 08:00-09:20 | MW | Pavlich | PED207 | ||||
| -183C | Ballet Theatre Lab Fee $10 |
P | 2 | Lec | 25463R | 35 | 7 | 0 | 11:00-12:20pm | TTh | Peterson | PED207 |
| -184A | Jazz Dance Theatre Lab Fee $10 |
2 | Lec | 25468R | 50 | 32 | 0 | 02:00-03:20pm | MW | Apostolos | PED207 | |
| Lec | 25467R | 52 | 29 | 0 | 03:30-04:50pm | TTh | Hamagaki | PED207 | ||||
| -184B | Jazz Dance Theatre Lab Fee $10 |
P | 2 | Lec | 25470R | 50 | 14 | 0 | 05:00-06:20pm | MW | Williams | PED207 |
| -184C | Jazz Dance Theatre Lab Fee $10 |
P | 2 | Lec | 25476R | 50 | 19 | 0 | 02:00-03:20pm | TTh | Garcia | PED207 |
| Lec | 25687R | 40 | 7 | 0 | 03:30-04:50pm | MW | Williams | PED207 | ||||
| -188A | International Style Ballroom Dance Theatre Lab Fee $10 |
2 | Lec | 25474R | 57 | 49 | 0 | 06:00-07:20pm | MW | Fuentes | MHP101 | |
| Lec | 25680R | 51 | 45 | 0 | 06:30-09:30pm | F | Fuentes | MHP101 | ||||
| Lec | 25488R | 52 | 49 | 0 | 07:30-08:50pm | MW | Fuentes | MHP101 | ||||
| Lec | 25477R | 51 | 35 | 0 | 07:30-08:50pm | TTh | Fuentes | MHP101 | ||||
| -188B | International Style Ballroom Dance Theatre Lab Fee $10 |
P | 2 | Lec | 25689R | 51 | 8 | 0 | 06:00-07:20pm | TTh | Garrison | MHP101 |
| -189A | Tap Dance Theatre Lab Fee $10 |
2 | Lec | 25480R | 60 | 30 | 0 | 12:30-01:50pm | TTh | Lettery | PED207 | |
| -189B | Tap Dance Theatre Lab Fee $10 |
P | 2 | Lec | 25688R | 40 | 17 | 0 | 02:00-03:20pm | TTh | Lettery | PED208 |
| -215A | Movement II | P | 2 | Lec | 25451D | 22 | 20 | 0 | 01:00-02:50pm | TTh | Shroyer | PED204 |
| -216 | Movement for Actors | 2 | Lec | 25489R | 20 | 13 | 0 | 09:30-10:50 | MW | Dahm | PED208 | |
| -220A | Intermediate Acting I | PM | 2 | Lec-Lab | 25490D | 23 | 21 | 0 | 10:00-11:50 | TTh | Rowe | PED114F |
| Lab | 25492D | Canceled | 0 | 0 | 09:00-10:50 | F | ||||||
| -222 | Stage Make-up | 2 | Lec | 25494D | Closed | 18 | 0 | 09:30-10:50 | T | Grosso | BIT | |
| Lec | 25496D | 18 | 16 | 0 | 09:30-10:50 | Th | Grosso | BIT | ||||
| Lec | 25487D | 19 | 17 | 0 | 09:30-10:50 | F | Grosso | BIT | ||||
| -230 | Communicating Theatrical Design Concepts | 3 | Lec-Lab | 25498R | 24 | 17 | 0 | 08:00-09:50 | F | Bledsoe | KAP164 | |
| Lec-Lab | 24488D | 19 | 8 | 0 | 04:00-05:50pm | F | Bledsoe | KAP164 | ||||
| -231A | Costume Construction | 3 | Lec-Lab | 25499R | 25 | 24 | 0 | 08:00-09:20 | MW | Spencer | KAP164 | |
| -232 | Stage Lighting | 3 | Lec-Lab | 25506R | 25 | 20 | 0 | 12:30-01:50pm | TTh | Flowers | PED114F | |
| -240A | Voice II | P | 2 | Lec | 25452D | 22 | 21 | 0 | 10:00-11:50 | MW | Blair | PED202 |
| -252A | Intermediate Acting I | 2 | Lec | 25514R | 20 | 15 | 0 | 11:00-12:20pm | MW | Bell-Haynes | PED204 | |
| Lec | 25408R | 22 | 20 | 0 | 11:00-12:20pm | TTh | Zane | PED204 | ||||
| Lec | 25516R | 20 | 17 | 0 | 03:00-04:20pm | TTh | Dashiell-Sparks | PED204 | ||||
| -252B | Intermediate Acting I | P | 2 | Lec | 25407R | 20 | 4 | 0 | 09:30-10:50 | TTh | Dashiell-Sparks | PED202 |
| -280 | Dance as an Art Form | 4 | Lec | 25517R | 30 | 8 | 0 | 04:00-05:50pm | TTh | Segal | KAP163 | |
| -295 | Theatre in America Theatre Lab Fee $100 |
2 | Lec | 25429R | 50 | 13 | 0 | 10:00-12:50pm | Sat | Catalano | VKC150 | |
| -301 | Greek and Roman Theatre | 4 | Lec | 25486R | 30 | 20 | 0 | 12:30-01:50pm | TTh | Krajewski-Wieczorek | WPH205 | |
| -303 | The Performing Arts | 4 | Lec | 24425R | 20 | 10 | 0 | 02:00-03:20pm | TTh | Carnicke | VHE210 | |
| -305A | Directing | 4 | Lec | 25522R | 21 | 20 | 0 | 08:00-09:50 | MW | Shroyer | PED204 | |
| Lec | 25523R | Closed | 20 | 0 | 08:00-09:50 | TTh | Nelson | PED206 | ||||
| Lec | 25610R | 22 | 18 | 0 | 10:00-11:50 | MW | Blankenchip | DRC120 | ||||
| Lec | 25525D | 20 | 13 | 0 | 12:00-01:50pm | TTh | Nelson | PED206 | ||||
| Lec | 25502R | 20 | 10 | 0 | 10:00-12:00pm | MW | Grosso | PED206 | ||||
| -310 | Theory and Practice of World Theatre I | 4 | Lec | 25527R | 140 | 111 | 0 | 02:00-03:20pm | MW | Backer | MRF340 | |
| Dis | 25507R | 20 | 19 | 0 | 09:00-09:50 | F | THH115 | |||||
| Dis | 25533D | 21 | 20 | 0 | 09:00-09:50 | F | THH121 | |||||
| Dis | 25535D | 20 | 9 | 0 | 09:00-09:50 | F | KAP145 | |||||
| Dis | 25531R | Closed | 22 | 0 | 12:00-12:50pm | F | GFS111 | |||||
| Dis | 24546R | 20 | 18 | 0 | 02:00-02:50pm | F | KAP159 | |||||
| Dis | 25526R | 20 | 18 | 0 | 02:00-02:50pm | F | KAP165 | |||||
| Dis | 25532R | 20 | 5 | 0 | 02:00-02:50pm | F | KAP166 | |||||
| Dis | 25537R | Canceled | 0 | 0 | 02:00-02:50pm | F | ||||||
| -313 | Comedy of Manners | 4 | Lec | 25528R | 30 | 21 | 0 | 10:00-11:50 | TTh | Harrop | PED206 | |
| -315A | Physical Theatre I | M | 2 | Lec | 25530D | 20 | 12 | 0 | 11:00-12:20pm | MW | Shroyer | PED208 |
| -316 | Advanced Movement for Actors | MC | 2 | Lec | 25646R | 10 | 3 | 0 | 03:30-04:50pm | MW | Bridel | PED114F |
| -320A | Intermediate Acting II | PM | 2 | Lec | 25534D | 20 | 12 | 0 | 03:00-04:50pm | MW | Rowe | PED204 |
| Lab | 25638D | 20 | 12 | 0 | 10:00-11:50 | F | Mc Fadden | PED208 | ||||
| -330 | Scene Design I | 4 | Lec | 25538R | 24 | 7 | 0 | 09:30-10:50 | TTh | Pardess | KAP164 | |
| -331 | Costume Design I | 4 | Lec-Lab | 25555R | 24 | 13 | 0 | 11:00-11:50 02:00-04:00pm |
TTh F |
Spencer | KAP164 KAP164 |
|
| -332 | Lighting Design I | P | 4 | Lec-Lab | 25608R | 24 | 4 | 0 | 02:00-03:20pm | MW | Cowan | KAP164 |
| -333 | Stage Management I | 3 | Lec | 25540R | 12 | 11 | 0 | 10:00-12:50pm | M | Klinger | WPH400 | |
| -335 | Scenic Construction | 3 | Lec | 25539R | 20 | 9 | 0 | 08:30-09:50 | MW | Mahoney | TSS | |
| Lab | 25541R | 16 | 8 | 0 | TBA | Mahoney | TSS | |||||
| -340A | Intermediate Voice | M | 2 | Lec | 25542D | 20 | 12 | 0 | 01:00-02:50pm | MW | Blair | PED204 |
| -341x | Voice for the Non-Theatre Major | 2 | Lec | 25454R | 20 | 11 | 0 | 11:00-12:20pm | TTh | Burk | PED202 | |
| -342A | Basic Voice | 2 | Lec | 25547R | 21 | 19 | 0 | 09:30-10:50 | TTh | Backer | PED208 | |
| Lec | 25546R | 24 | 23 | 0 | 12:30-01:50pm | MW | Backer | PED208 | ||||
| -342B | Basic Voice | P | 2 | Lec | 25631R | Canceled | 0 | 0 | 10:00-11:30 | MW | Blair | PED204 |
| -343 | Musical Theatre Audition | 3 | Lec-Lab | 25545R | 23 | 18 | 0 | 02:00-03:50pm | MW | Ward | PED208 | |
| -352A | Intermediate Acting II | P | 2 | Lec | 25552R | 20 | 16 | 0 | 03:30-04:50pm | TTh | Zane | PED114F |
| Lec | 25550R | 20 | 16 | 0 | 02:00-03:20pm | TTh | Robinson | PED205 | ||||
| -354 | Acting Shakespeare | P | 2 | Lec | 35509D | 18 | 12 | 0 | 09:30-10:50 | TTh | Edelstein | PED204 |
| -365 | Playwriting I | 4 | Lec | 25554R | 20 | 14 | 0 | 03:00-05:50pm | T | Cizmar | GFS105 | |
| Lec | 25556R | 20 | 10 | 0 | 03:00-05:50pm | Th | Mayer | GFS105 | ||||
| -385 | Choreography and Performance Theatre Lab Fee $10 |
4 | Lec-Lab | 25414R | 24 | 8 | 0 | 02:00-04:50pm | F | Garcia | PED207 | |
| -388 | Senior Seminar in Dance Theatre Lab Fee $10 |
4 | Lec | 25413R | 12 | 8 | 0 | 10:00-12:50pm | F | Apostolos | PED204 | |
| -395m | Drama as Human Relations | 4 | Lec | 25644R | Closed | 41 | 0 | 11:00-11:50 | MWF | Wilson | KAP140 | |
| -396 | God, Drama and Entertainment | 4 | Lec | 25695R | 20 | 8 | 0 | 10:00-10:50 | MWF | Wilson | KAP138 | |
| -397 | Theatre Practicum | 1-4 | Lec | 25500D | 30 | 8 | 0 | 06:00-10:00pm | MTWThF | Rowe | PED207 | |
| Lec | 25557D | 30 | 11 | 0 | 06:00-10:00pm | MTWThF | Rowe | PED205 | ||||
| Lec | 25558D | 30 | 17 | 0 | 06:00-10:00pm | MTWThF | Rowe | PED204 | ||||
| Lec | 25560D | 60 | 24 | 0 | 06:00-10:00pm | MTWThF | Rowe | PED208 | ||||
| Lec | 25562D | 30 | 8 | 0 | 06:00-10:00pm | MTWThF | Rowe | PED206 | ||||
| Lec | 25563D | 70 | 3 | 0 | 06:00-10:00pm | MTWThF | Rowe | PED202 | ||||
| Lec | 25694D | 10 | 0 | 0 | TBA | Rowe | OFFICE | |||||
| Lec | 25510D | 20 | 8 | 0 | TBA | Puzo | OFFICE | |||||
| -404 | Acting Theory | 4 | Lec | 25682R | 18 | 15 | 0 | 03:30-04:50pm | TTh | Carnicke | VKC111 | |
| -407A | Drawing and Rendering for the Theater | 2 | Lec | 25548D | 15 | 11 | 0 | 02:00-04:50pm | F | Llewellyn Jr | SCD201 | |
| -408A | Dialects | 2 | Lec | 25536R | 20 | 17 | 0 | 12:00-01:50pm | MW | Dunn | DRC120 | |
| -415A | Physical Theatre II | PM | 2 | Lec | 25564D | 20 | 17 | 0 | 09:30-10:50 | MW | Bridel | PED207 |
| -420A | Advanced Acting | PM | 2 | Lec | 25568D | 20 | 17 | 0 | 12:00-01:50pm | MW | Cornwell | UVI B2 |
| Lab | 25569D | 20 | 17 | 0 | 10:00-11:50 | F | Bridel | PED202 | ||||
| -432A | Scene Design II | P | 3 | Lec | 25570R | 20 | 5 | 0 | 02:00-03:50pm | MW | Llewellyn Jr | SCD201 |
| -433A | Costume Design II | P | 3 | Lec | 25572R | 20 | 3 | 0 | 02:00-04:50pm | Th | Spencer | KAP164 |
| -434A | Lighting Design II | P | 3 | Lec | 25574R | 20 | 5 | 0 | 10:00-12:50pm | F | Cowan | KAP164 |
| -436 | Sound for Theatre | 3 | Lec | 25576R | 20 | 4 | 0 | 09:00-11:50 | F | Bek | BIT | |
| -440A | Advanced Voice | PM | 2 | Lec | 25580D | 20 | 15 | 0 | 03:00-04:50pm - |
MW |
Dunn | DRC120 |
| -452A | Advanced Acting | P | 4 | Lec | 25693R | 20 | 17 | 0 | 10:00-11:50 | TTh | Cornwell | DRC120 |
| -458 | Visiting Artist Workshop | 2 | Lec | 24457R | 15 | 10 | 0 | 01:00-03:50pm | F | Mc Fadden | PED208 | |
| Lec | 24451D | 16 | 12 | 0 | 03:00-05:50pm | T | Brown | DRC120 | ||||
| -468 | Theatre in Education | 4 | Lec | 24450R | 10 | 7 | 0 | 12:00-01:50pm | TTh | Blair | UVI B2 | |
| -475 | Acting on Camera: The Collaborative Process | 4 | Lec | 25699D | 12 | 9 | 0 | 10:00-12:50pm | M | Mc Intyre | RZC STG A | |
| Lec | 25650D | 12 | 11 | 0 | 10:00-12:50pm | W | Mc Intyre | RZC STG A | ||||
| -476m | African American Theatre | 4 | Lec | 25690R | 10 | 9 | 0 | 12:30-01:50pm | TTh | Ndigirigi | WPH204 | |
| -477 | Theatre and Therapy | 4 | Lec | 25579R | 30 | 18 | 0 | 02:00-03:50pm | TTh | Blair | PED206 | |
| -478A | Theatre for Youth | 2 | Lec | 25583R | 20 | 9 | 0 | 09:00-11:50 | F | Alfaro | PED206 | |
| -479 | Solo Performance | 4 | Lec | 25585R | 20 | 16 | 0 | 12:00-01:50pm | MW | Trules | PED206 | |
| Lec | 25588R | Canceled | 0 | 0 | 12:00-01:50pm | TTh | Trules | |||||
| Lec | 25590R | 15 | 11 | 0 | 10:00-11:50 | MW | Trules | PED205 | ||||
| -480 | Performance for Camera | 2 | Lec | 25639R | Closed | 12 | 0 | 02:00-04:50pm | T | Hacker | UVI B2 | |
| Lec | 25629R | Closed | 13 | 0 | 02:00-04:50pm | W | Hacker | UVI B2 | ||||
| Lec | 25627R | Closed | 12 | 0 | 02:00-04:50pm | Th | Hacker | UVI B2 | ||||
| Lec | 25637R | 12 | 10 | 0 | 02:00-04:50pm | F | Hacker | UVI B2 | ||||
| Lec | 25640D | 12 | 7 | 0 | 09:00-11:50 | T | Hacker | UVI B2 | ||||
| -483 | Dance Performance Theatre Lab Fee $10 |
2 | Lec | 25584R | 30 | 3 | 0 | 11:00-01:50pm | F | Garcia | PED207 | |
| -484 | Acting in Television Commercials | 2 | Lec | 25643R | 12 | 11 | 0 | 09:00-11:50 | M | Hacker | UVI B2 | |
| Lec | 25400R | 12 | 10 | 0 | 09:00-11:50 | Th | Hacker | UVI B2 | ||||
| Lec | 25641R | 12 | 11 | 0 | 02:00-04:50pm | M | Hacker | UVI B2 | ||||
| -487 | Promotion for the Performing Arts | 4 | Lec | 25491R | 30 | 17 | 0 | 02:00-04:50pm | W | Carter | KAP145 | |
| -489 | Theatre Internship | 2-6 | Lec-Lab | 25587D | 18 | 2 | 0 | TBA | Carnicke | OFFICE | ||
| Lec-Lab | 25544D | 20 | 15 | 0 | TBA | Puzo | OFFICE | |||||
| -490x | Directed Research | C | 2-8 | Lec | 25586D | 30 | 3 | 0 | TBA | Puzo | OFFICE | |
| -491 | Theatre Organization and Administration | 4 | Lec | 25442R | 15 | 3 | 0 | 03:00-04:30pm | MW | Corbett | GFS111 | |
| -493A | Periods and Styles | 2 | Lec | 25589R | 30 | 14 | 0 | 10:00-11:50 | F | Llewellyn Jr | KAP147 | |
| -495 | Experimental Theatre Workshop I | 4 | Lec | 25596D | 33 | 30 | 0 | 04:00-05:50pm | MW | Ward | PED208 | |
| -497 | Advanced Theatre Practicum | P | 2 | Lec | 25597D | 20 | 17 | 0 | TBA | Rowe | OFFICE | |
| Lec | 25549D | 20 | 6 | 0 | TBA | Rowe | OFFICE | |||||
| -499 | Special Topics | 2-4 | ||||||||||
| 25509D - Acting Shakespeare - 2 Units | Lec | 25509D | Canceled | 0 | 0 | 09:30-10:50 | TTh | |||||
| 24456R - Theatical Costume Patterning & Construction - 2 Units | Lec | 24456R | 15 | 6 | 0 | 02:00-03:50pm | T | Spencer | PED114E | |||
| 24452D - Creating Music Theater - 2 Units | Lec | 24452D | 16 | 9 | 0 | 03:00-05:50pm | Th | Brown | DRC120 | |||
| 24455R - Performance Techniques For Presentations - 2 Units | Lec | 24455R | Canceled | 0 | 0 | 04:00-05:50pm | MW | Mell | ||||
| -501 | Poetry and Prose into Drama | 4 | Lec | 25505R | 12 | 3 | 0 | 03:30-06:20pm | Th | Houston | SOS B43 | |
| -528 | Seminar in Dramatic Analysis | 4 | Lec | 25606R | 13 | 4 | 0 | 02:00-04:50pm | T | Lewis | WPH400 | |
| -550A | Seminar in Scene Design | 3 | Lec | 25612R | Canceled | 0 | 0 | 02:00-03:50pm | MW | |||
| -552A | Seminar in Costume Design | 3 | Lec | 25614R | Canceled | 0 | 0 | 02:00-04:50pm | Th | |||
| -553A | Seminar in Lighting Design | 3 | Lec | 25616R | Canceled | 0 | 0 | 10:00-11:50 | MW | |||
| -567A | Studies in Playwriting | 4 | Lec | 25624R | 10 | 4 | 0 | 03:30-06:20pm | M | Houston | GFS216 | |
| -590 | Directed Research | 1-12 | Lec | 25626D | 20 | 2 | 0 | TBA | Puzo | OFFICE | ||
| Lec | 25508D | Canceled | 0 | 0 | TBA | |||||||
| -593 | M.F.A. Project | 2 | Lec | 25628D | 20 | 1 | 0 | TBA | Houston | OFFICE | ||
| -595A | Graduate Playwrights' Workshop | 4 | Lec | 25625R | 10 | 3 | 0 | 05:00-07:50pm | M | Mayer | KAP150 | |
| -597 | Theatre Practicum | 1-4 | Lec | 25630D | 20 | 1 | 0 | TBA | Puzo | OFFICE | ||
| Lec | 24543D | 10 | 0 | 0 | TBA | Rowe | OFFICE | |||||
