Communication (COMM)
D class Assignments for undergraduate courses are available in ASC-140; Phone 740-0900
D class Assignments for graduate courses are available in ASC-140; Phone 740-0903
| Course Number |
Course Title |
Reg. Restr. |
Units | Type | Class Number |
Seats | Reg. | Wait | Hours | Days | Instructor | Room |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMM-200 | Communication as a Social Science Register for lec & 1 dis |
4 | Lec | 20301D | 200 | 193 | 0 | 11:00-12:20pm | TTh | Wilkin | ASC G26 | |
| Dis | 20302R | 20 | 18 | 0 | 08:00-08:50 | M | Tibbetts | ASC228 | ||||
| Dis | 20303R | 21 | 19 | 0 | 09:00-09:50 | M | Tibbetts | ASC228 | ||||
| Dis | 20304R | Closed | 20 | 0 | 10:00-10:50 | W | Moran | ASC331 | ||||
| Dis | 20308R | 20 | 17 | 0 | 10:00-10:50 | F | Chavira | ASC228 | ||||
| Dis | 20305R | Closed | 20 | 0 | 11:00-11:50 | W | Moran | ASC331 | ||||
| Dis | 20309R | Closed | 21 | 0 | 11:00-11:50 | F | Chavira | ASC228 | ||||
| Dis | 20307R | 20 | 19 | 0 | 12:00-12:50pm | M | Davis | ASC228 | ||||
| Dis | 20310R | Closed | 20 | 0 | 12:00-12:50pm | F | Chavira | ASC228 | ||||
| Dis | 20306R | Closed | 20 | 0 | 01:00-01:50pm | M | Davis | ASC228 | ||||
| Dis | 20311R | 20 | 19 | 0 | 01:00-01:50pm | F | Chavira | ASC228 | ||||
| COMM-201 | Communication as a Liberal Art Register for lec & 1 dis |
4 | Lec | 20315D | 200 | 166 | 0 | 02:00-03:20pm | TTh | Durbin | ASC G26 | |
| Dis | 20318R | 25 | 20 | 0 | 08:00-08:50 | W | Becker | ASC228 | ||||
| Dis | 20316R | Closed | 25 | 0 | 09:00-09:50 | T | Hodkinson | |||||
| Dis | 20319R | 26 | 25 | 0 | 09:00-09:50 | W | Becker | ASC228 | ||||
| Dis | 20317R | Closed | 25 | 0 | 10:00-10:50 | T | Hodkinson | ASC228 | ||||
| Dis | 20320R | 25 | 16 | 0 | 10:00-10:50 | F | Scott | ASC232 | ||||
| Dis | 20321R | 25 | 22 | 0 | 11:00-11:50 | F | Scott | ASC232 | ||||
| Dis | 20322R | 25 | 19 | 0 | 12:00-12:50pm | F | ASC232 | |||||
| Dis | 20323R | 25 | 14 | 0 | 01:00-01:50pm | F | ASC232 | |||||
| COMM-202 | Introduction to Communication Technology Register for lec & 1 lab |
4 | Lec | 20327D | 145 | 127 | 0 | 02:00-03:20pm | MW | Douglas | ASC G26 | |
| Dis | 20335R | 18 | 9 | 0 | 08:00-08:50 | T | Chung | ASC329 | ||||
| Lab | 20330R | Closed | 18 | 0 | 08:00-08:50 | T | Miller | ASC330 | ||||
| Lab | 20331R | 18 | 17 | 0 | 09:00-09:50 | T | Miller | ASC330 | ||||
| Lab | 20334R | 18 | 12 | 0 | 09:00-09:50 | F | Chung | ASC329 | ||||
| Lab | 20333R | Closed | 18 | 0 | 10:00-10:50 | Th | ASC329 | |||||
| Lab | 20332R | Closed | 18 | 0 | 11:00-11:50 | Th | ASC329 | |||||
| Lab | 20328R | Closed | 18 | 0 | 12:00-12:50pm | F | ASC329 | |||||
| Lab | 20329R | 18 | 17 | 0 | 01:00-01:50pm | F | ASC329 | |||||
| COMM-203 | Introduction to Mass Communication Theory and Research | 4 | Lec | 20340R | 222 | 218 | 0 | 03:30-04:50pm | MW | Smith | ASC G26 | |
| COMM-204 | Public Speaking | 4 | Lec | 20349D | 19 | 9 | 0 | 02:00-03:20pm | WF | Carver | ASC228 | |
| Lec | 20342D | 19 | 3 | 0 | 08:00-09:20 | MW | Rafferty | ASC328 | ||||
| Lec | 20343D | 19 | 12 | 0 | 08:00-09:20 | TTh | Patnoe-Woodley | ASC331 | ||||
| Lec | 20344D | 19 | 18 | 0 | 09:30-10:50 | TTh | Heckman | ASC232 | ||||
| Lec | 20345D | 19 | 6 | 0 | 10:00-11:50 | WF | Waisanen | ASC231 | ||||
| Lec | 20347D | 19 | 18 | 0 | 11:00-12:20pm | TTh | Symonds | ASC232 | ||||
| Lec | 20346D | 19 | 15 | 0 | 12:00-01:50pm | WF | Carver | ASC231 | ||||
| Lec | 20348D | 19 | 16 | 0 | 12:30-01:50pm | TTh | Margolin | ASC328 | ||||
| COMM-301L | Empirical Research in Communication Register for lec & 1 lab |
P | 4 | Lec | 20358D | 96 | 78 | 0 | 09:30-10:50 | TTh | Tang Peng |
ASC204 |
| Lab | 20362R | 16 | 3 | 0 | 10:00-10:50 | F | ASC329 | |||||
| Lab | 20363R | 16 | 15 | 0 | 11:00-11:50 | F | ASC329 | |||||
| Lab | 20364R | Closed | 16 | 0 | 12:00-12:50pm | W | Jin | ASC330 | ||||
| Lab | 20365R | Closed | 16 | 0 | 01:00-01:50pm | W | Jin | ASC330 | ||||
| Lab | 20361R | 16 | 14 | 0 | 02:00-02:50pm | Th | Matsaganis | ASC330 | ||||
| Lab | 20360R | 16 | 14 | 0 | 03:00-03:50pm | Th | Matsaganis | ASC330 | ||||
| COMM-302 | Persuasion | 4 | Lec | 20367R | 43 | 39 | 0 | 02:00-03:20pm | TTh | Rhoads | ASC231 | |
| COMM-304 | Interpersonal Communication | 4 | Lec | 20371D | 30 | 29 | 0 | 11:00-12:20pm | TTh | Hall | ASC328 | |
| COMM-306 | The Communication Revolution, Entertainment and the Arts | 4 | Lec | 20373R | 108 | 70 | 0 | 12:00-01:50pm | MW | Taplin | ASC204 | |
| COMM-308 | Communication and Conflict | 4 | Lec | 20375R | 55 | 49 | 0 | 02:00-03:20pm | MW | Durbin | ASC232 | |
| COMM-310 | Media and Society | 4 | Lec | 20377R | 213 | 211 | 0 | 06:00-09:00pm | T | Scheer Wachholtz |
ASC G26 | |
| COMM-320 | Small Group and Team Communication | 4 | Lec | 20381R | 18 | 14 | 0 | 12:00-01:50pm | MW | Xu | ASC232 | |
| COMM-321 | Communication in the Virtual Group | 4 | Lec | 20383R | 18 | 13 | 0 | 03:45-06:45pm | Th | Douglas | ASC330 | |
| COMM-322 | Argumentation and Advocacy | 4 | Lec | 20385D | 19 | 18 | 0 | 09:30-10:50 | TTh | Baaske | ASC231 | |
| Lec | 20386D | 19 | 13 | 0 | 10:00-11:50 | MW | Platt | ASC328 | ||||
| Lec | 20390D | 19 | 18 | 0 | 10:00-11:50 | MW | Robertson | ASC228 | ||||
| Lec | 20389D | Closed | 19 | 0 | 11:00-12:20pm | TTh | Stables | ASC331 | ||||
| Lec | 20387D | 24 | 22 | 0 | 12:00-01:50pm | MW | Durbin | ASC328 | ||||
| Lec | 20388D | 19 | 17 | 0 | 12:30-01:50pm | TTh | Lake | ASC231 | ||||
| COMM-324 | Intercultural Communication | 4 | Lec | 20394R | 29 | 27 | 0 | 10:00-11:50 | MW | Katz | ASC G34 | |
| Lec | 914-20950D | 20 | 15 | 0 | TBA | Hollihan | OFFICE | |||||
| COMM-335 | Rhetoric in Contemporary Culture | 4 | Lec | 20398R | 15 | 8 | 0 | 02:00-03:20pm | MW | Franke | ASC331 | |
| COMM-345 | Social and Economic Implications of Communication Technologies | 4 | Lec | 20487R | 15 | 9 | 0 | 09:30-10:50 | TTh | Bar | ASC G34 | |
| Lec | 20404R | Canceled | 0 | 0 | 02:00-05:00pm | M | ||||||
| COMM-360 | The Rhetoric of Los Angeles | 4 | Lec | 20406R | 39 | 38 | 0 | 12:00-01:50pm | MW | Brook | ASC G34 | |
| COMM-364 | Comparative Media: United States and the United Kingdom London Semester Only |
4 | Lec | 914-20954D | 22 | 21 | 0 | TBA | Latonero | OFFICE | ||
| COMM-365 | The Rhetoric of London For London Semester Only |
4 | Lec | 914-20951D | 30 | 27 | 0 | TBA | Hollihan | OFFICE | ||
| COMM-370 | The Rhetoric of Ideas: Ideology and Propaganda | 4 | Lec | 20408R | 29 | 17 | 0 | 03:30-06:30pm | Th | Hayden | ASC228 | |
| COMM-375 | Business and Professional Communication | 4 | Lec | 20411R | 25 | 23 | 0 | 12:30-01:50pm | TTh | Patnoe-Woodley | ASC331 | |
| Lec | 20410R | 25 | 16 | 0 | 11:00-12:20pm | TTh | Pierson | ASC228 | ||||
| COMM-380 | Forensics Laboratory | 1-4 | Lec | 20415D | 20 | 0 | 0 | 09:30-10:50 | TTh | OFFICE | ||
| Lec | 20413D | 20 | 1 | 0 | 12:00-02:00pm | WF | Carver | OFFICE | ||||
| Lec | 20414D | 20 | 0 | 0 | 06:00-07:30pm | MW | Stables | OFFICE | ||||
| COMM-384 | Interpreting Popular Culture Register for lec & 1 dis 20952D - For London Semester Only |
4 | Lec | 20417R | 68 | 62 | 0 | 02:00-03:20pm | TTh | Trope | ASC204 | |
| Dis | 20418R | 17 | 15 | 0 | 09:00-09:50 | T | Wallis | ASC225 | ||||
| Dis | 20419R | 17 | 16 | 0 | 10:00-10:50 | T | Wallis | ASC225 | ||||
| Dis | 20420R | 17 | 15 | 0 | 12:00-12:50pm | W | Lawrence | ASC225 | ||||
| Dis | 20421R | Closed | 17 | 0 | 01:00-01:50pm | W | Lawrence | ASC225 | ||||
| Lec | 914-20952D | Closed | 20 | 0 | TBA | Hollihan | OFFICE | |||||
| COMM-385 | Survey of Organizational Communication | 4 | Lec | 20424R | 27 | 25 | 0 | 02:00-03:20pm | TTh | Huang | ASC228 | |
| COMM-395m | Gender, Media and Communication Register for lec & 1 dis 20955D - For London Semester Only |
4 | Lec | 20430R | 88 | 82 | 0 | 11:00-12:20pm | TTh | Trope | ASC204 | |
| Dis | 20435R | 22 | 18 | 0 | 09:00-09:50 | Th | ASC228 | |||||
| Dis | 20431R | Canceled | 0 | 0 | 10:00-10:50 | W | ||||||
| Dis | 20436R | 22 | 21 | 0 | 10:00-10:50 | Th | ASC228 | |||||
| Dis | 20432R | Canceled | 0 | 0 | 11:00-11:50 | W | ||||||
| Dis | 20433R | Closed | 22 | 0 | 12:00-12:50pm | W | Kephart III | ASC228 | ||||
| Dis | 20434R | 22 | 21 | 0 | 01:00-01:50pm | W | Kephart III | ASC228 | ||||
| Lec | 914-20955D | 20 | 16 | 0 | TBA | Hollihan | OFFICE | |||||
| COMM-411 | Communication Criticism | P | 4 | Lec | 20442R | 15 | 6 | 0 | 12:30-01:50pm | TTh | Willis | ASC225 |
| COMM-421 | Legal Communication | P | 4 | Lec | 20446R | 29 | 17 | 0 | 06:45-09:45pm | Th | Damus | ASC328 |
| COMM-422 | Legal Issues and New Media | 4 | Lec | 20448R | 25 | 24 | 0 | 02:00-05:00pm | W | Overing | ASC240 | |
| COMM-425 | Communicating Religion | 4 | Lec | 20450R | 29 | 17 | 0 | 02:00-05:00pm | M | O'Leary Winston |
ASC204 | |
| COMM-430 | Global Entertainment | P | 4 | Lec | 20452R | 29 | 16 | 0 | 11:00-12:20pm | TTh | Owen | ASC231 |
| COMM-432 | American Media and Entertainment Industries | 4 | Lec | 20454R | 55 | 50 | 0 | 03:45-06:45pm | T | Loper | ASC204 | |
| COMM-440 | Music as Communication | 4 | Lec | 20456R | 80 | 73 | 0 | 03:45-06:45pm | Th | Sinnreich | ASC204 | |
| COMM-457 | Children and Media | P | 4 | Lec | 20462R | Canceled | 0 | 0 | 12:30-01:50pm | TTh | ||
| COMM-458 | Race and Ethnicity in Entertainment and the Arts | P | 4 | Lec | 20464R | 60 | 19 | 0 | 12:30-01:50pm | TTh | White | ASC204 |
| COMM-465 | Gender in Media Industries and Products | 4 | Lec | 20466R | 30 | 22 | 0 | 03:45-06:45pm | Th | Trope | ASC G34 | |
| COMM-471 | Communication Systems and Technologies | 4 | Lec | 20468D | 25 | 10 | 0 | 03:30-06:30pm | T | Noll | ASC231 | |
| COMM-480 | Nonverbal Communication | 4 | Lec | 20474R | 25 | 23 | 0 | 09:30-10:50 | TTh | Pierson | ASC331 | |
| COMM-486 | Human and Technological Systems in Organizations | 4 | Lec | 20476R | 15 | 4 | 0 | 12:00-01:50pm | MW | Chow-White | ASC236 | |
| COMM-487 | Communication and Global Organizations For London Semester Only |
4 | Lec | 914-20953D | 20 | 8 | 0 | TBA | Latonero | OFFICE | ||
| COMM-490x | Directed Research | C | 2-8 | Lec | 20478D | 15 | 5 | 0 | TBA | Gross | OFFICE | |
| COMM-494x | Research Practicum | 2-4 | Lec | 20480D | 60 | 53 | 0 | TBA | Gross | OFFICE | ||
| COMM-495 | Honors Seminar | PM | 4 | Lec | 20482D | 6 | 2 | 0 | 01:00-04:00pm | W | Monge | OFFICE |
| COMM-496x | Honors Internship | PM | 2-4 | Lec | 20483D | 25 | 2 | 0 | 02:00-05:00pm | F | Li | ASC231 |
| COMM-497x | Honors Thesis | MC | 4 | Lec | 20484D | 30 | 0 | 0 | TBA | OFFICE | ||
| COMM-498 | Ethical Issues in Entertainment and Communication | P | 4 | Lec | 20485R | 25 | 10 | 0 | 02:00-05:00pm | W | O'Leary | ASC204 |
| COMM-499 | Special Topics | 2-4 | ||||||||||
| 20489R - Financial Communication: From Nationalism to Globalization - 4 Units | Lec | 20489R | 43 | 13 | 0 | 03:30-06:30pm | M | Smith | ASC G34 | |||
| 20490R - Racial Politics U.S. Media - 4 Units | Lec | 20490R | Canceled | 0 | 0 | 05:00-06:20pm | MW | |||||
| COMM-502 | Strategic Corporate Communication Online Course |
4 | Lec | 20500D | 41 | 29 | 0 | TBA | Weintraub | OFFICE | ||
| COMM-510 | Communication, Values, Attitudes and Behavior | 4 | Lec | 20512D | 29 | 28 | 0 | 03:45-06:45pm | M | Cody | ASC331 | |
| COMM-514x | Seminar: Social Movements as Rhetorical Form | 4 | Lec | 20520D | 15 | 4 | 0 | 03:45-06:45pm | W | Lake | ASC228 | |
| COMM-519x | Seminar: Cultural Studies in Communication | 4 | Lec | 20532D | 15 | 11 | 0 | 03:45-06:45pm | T | Banet-Weiser | ASC228 | |
| COMM-521x | Seminar in Argumentation | 4 | Lec | 20536D | 15 | 3 | 0 | 03:45-06:45pm | T | Goodnight | OFFICE | |
| COMM-524x | Seminar in Small Group Process | 4 | Lec | 20540D | 15 | 2 | 0 | 12:30-03:30pm | M | McLaughlin | OFFICE | |
| COMM-533 | Emerging Communication Technologies Online Course |
4 | Lec | 20554D | 20 | 6 | 0 | TBA | Lee | OFFICE | ||
| COMM-540 | Uses of Communication Research | 4 | Lec | 20560D | 40 | 29 | 0 | 06:45-09:45pm | Th | Resnick | ASC204 | |
| COMM-541 | Integrated Communication Strategies | 4 | Lec | 20562D | 30 | 29 | 0 | 06:45-09:45pm | M | Hollingshead | ASC204 | |
| COMM-548 | Issues in Children's Media | 4 | Lec | 20576D | Canceled | 0 | 0 | 06:45-09:45pm | Th | Mitroff | ||
| COMM-552x | Research Methods in Communication II | P | 4 | Lec | 20580D | 18 | 17 | 0 | 09:30-12:30pm | Th | Banet-Weiser | ASC236 |
| COMM-554x | Regression and Multivariate Communication Research III | P | 4 | Lec | 20584D | Canceled | 0 | 0 | 03:45-06:45pm | Th | Miller | |
| COMM-558 | The International Entertainment Marketplace | 4 | Lec | 20590D | 29 | 21 | 0 | 06:45-09:45pm | M | Taplin | ASC331 | |
| COMM-566 | Communication Law and New Technologies | 4 | Lec | 20600D | 28 | 21 | 0 | 06:45-09:45pm | T | Westen | ASC228 | |
| COMM-567 | Internet Policy, Practice and Regulation | 4 | Lec | 20602D | 28 | 0 | 0 | 06:45-09:45pm | Th | Overing | ASC231 | |
| COMM-570 | Economics of the Communication Industries | 4 | Lec | 20604D | 29 | 4 | 0 | 06:45-09:45pm | W | Wilkie | ASC G34 | |
| COMM-571 | Communications Technologies | 4 | Lec | 20606D | 29 | 0 | 0 | 06:45-09:45pm | M | Noll | ASC G34 | |
| COMM-576 | Communication Strategies for Conflict Management | 4 | Lec | 20616D | 29 | 27 | 0 | 06:45-09:45pm | M | Keough | ASC228 | |
| COMM-580 | Media and Politics | 4 | Lec | 20618D | 30 | 19 | 0 | 06:45-09:45pm | M | Hollihan | ASC231 | |
| COMM-582 | International Communication: National Development | 4 | Lec | 20622D | 29 | 9 | 0 | 03:45-06:45pm | T | Roman | GFS109 | |
| COMM-583 | Global Entertainment Education Programs | 4 | Lec | 20624D | 20 | 9 | 0 | 06:45-09:45pm | W | Mayer Cody |
ASC236 | |
| COMM-584 | Seminar: Interpreting Popular Culture | 4 | Lec | 20626D | 31 | 29 | 0 | 06:45-09:45pm | Th | Smith | ASC G34 | |
| COMM-587 | Audience Analysis | 4 | Lec | 20628D | 29 | 27 | 0 | 06:45-09:45pm | W | Murphy | ASC228 | |
| COMM-590 | Directed Research | 1-12 | Lec | 20630D | 22 | 16 | 0 | TBA | OFFICE | |||
| Lec | 20631D | 33 | 0 | 0 | TBA | OFFICE | ||||||
| COMM-592x | Applied Communication Theory | 1-2 | Lec | 20711D | 20 | 3 | 0 | 04:00-05:20pm | M | Keough | ASC328 | |
| COMM-594A | Master's Thesis | C | 2 | Lec | 20635D | 15 | 0 | 0 | TBA | OFFICE | ||
| COMM-594B | Master's Thesis | P | 2 | Lec | 20636D | 15 | 0 | 0 | TBA | OFFICE | ||
| COMM-594Z | Master's Thesis | P | 0 | Lec | 20637D | 15 | 0 | 0 | TBA | OFFICE | ||
| COMM-597 | Communication Research Practicum | PM | 4 | Lec | 20700D | 20 | 11 | 0 | 06:45-09:45pm | T | Ritterfeld Cody |
ASC223 |
| Lec | 20701D | Closed | 20 | 0 | 06:45-09:45pm | Th | Ritterfeld Cody |
ASC223 | ||||
| COMM-598 | Practicum in Global Communication Research | M | 4 | Lec | 20704D | 20 | 18 | 0 | 03:45-06:45pm | W | Riley | ASC331 |
| COMM-599 | Special Topics | 2-4 | ||||||||||
| 20706D - Art, Artists And Society - 4 Units | Lec | 20706D | 10 | 7 | 0 | 02:00-05:00pm | W | Gross | ASC G34 | |||
| 20719D - Field Research - 4 Units | Lec | 20719D | Canceled | 0 | 0 | 03:45-06:45pm | Th | Riley | ||||
| 20709D - Power and Decision Making in Media - 4 Units | Lec | 20709D | 30 | 18 | 0 | 06:00-09:00pm | W | Scheer Wachholtz |
||||
| 20714D - Images of America in the European Mind - 4 Units | Lec | 20714D | Canceled | 0 | 0 | 06:45-09:45pm | T | |||||
| 20710D - Leadership and Teams - 4 Units | Lec | 20710D | 27 | 21 | 0 | 06:45-09:45pm | T | Hollingshead | ASC231 | |||
| 20713D - Case Studies in Public Diplomacy - 4 Units | Lec | 20713D | Canceled | 0 | 0 | 06:45-09:45pm | W | Stables | ||||
| 20708D - Patient-Provider Communication: Interpersonal Experiece, Message Design, and Information Technology - 4 Units | Lec | 20708D | 35 | 7 | 0 | 06:45-09:45pm | W | Clark | ASC331 | |||
| 20712D - The Business of the Entertainment Business - 4 Units | Lec | 20712D | 60 | 41 | 0 | 06:45-09:45pm | W | Resnick | ASC204 | |||
| COMM-610 | Studies in Rhetorical Theory | 4 | ||||||||||
| 20718D - The Rhetoric of Science | Lec | 20718D | 15 | 6 | 0 | 03:45-06:45pm | Th | Goodnight | ASC232 | |||
| COMM-620 | Studies in Communication Theory | 4 | ||||||||||
| 20725D - Entertainment and Games | Lec | 20725D | 15 | 4 | 0 | 12:30-03:30pm | W | Vorderer | OFFICE | |||
| 20726D - Seminar in Online Communities and Networks | Lec | 20726D | 15 | 5 | 0 | 03:30-06:30pm | M | Fulk Thomas |
ASC G38 | |||
| 20724D - Seminar in Persuasion | Lec | 20724D | 15 | 8 | 0 | 03:45-06:45pm | M | Murphy | ASC230 | |||
| COMM-631x | Minds and Media | 4 | Lec | 20740D | 15 | 3 | 0 | 03:30-06:30pm | M | Lee | OFFICE | |
| COMM-640 | Communication and Organizational Change | 4 | Lec | 20750D | 10 | 8 | 0 | 09:30-12:30pm | T | Monge | OFFICE | |
| COMM-652 | Field Research in Communication | 4 | Lec | 20728D | 15 | 3 | 0 | 03:45-06:45pm | Th | Riley | ASC240 | |
| COMM-675 | Independent Study | 1-4 | Lec | 20758D | 30 | 0 | 0 | TBA | OFFICE | |||
| Lec | 20759D | 30 | 6 | 0 | TBA | Cull | OFFICE | |||||
| COMM-694 | Preliminary Research Paper | 2 | Lec | 20760D | 15 | 0 | 0 | TBA | OFFICE | |||
| COMM-790 | Research | 1-12 | Lec | 20763D | 15 | 4 | 0 | TBA | Gross | OFFICE | ||
| COMM-794A | Doctoral Dissertation | C | 2 | Lec | 20766D | 30 | 1 | 0 | TBA | OFFICE | ||
| COMM-794B | Doctoral Dissertation | PC | 2 | Lec | 20768D | 30 | 4 | 0 | TBA | OFFICE | ||
| COMM-794C | Doctoral Dissertation | PC | 2 | Lec | 20769D | 30 | 4 | 0 | TBA | OFFICE | ||
| COMM-794D | Doctoral Dissertation | PC | 2 | Lec | 20770D | 30 | 6 | 0 | TBA | OFFICE | ||
| COMM-794Z | Doctoral Dissertation | PC | 0 | Lec | 20771D | 30 | 18 | 0 | TBA | OFFICE | ||
