Geological Sciences (GEOL)
D class Assignments for undergraduate courses are available in ZHS-117; Phone 740-6106
D class Assignments for graduate courses are available in ZHS-117; Phone 740-6106
| Course Number |
Course Title |
Reg. Restr. |
Units | Type | Class Number |
Seats | Reg. | Wait | Hours | Days | Instructor | Room |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEOL-105Lg | Planet Earth Register for lec & 1 lab |
4 | Lec | 24800R | 240 | 199 | 0 | 11:00-11:50 | MWF | Paterson | SAL101 | |
| Lab | 24802R | 20 | 9 | 0 | 08:00-09:50 | T | ZHS B54 | |||||
| Lab | 24804R | 20 | 9 | 0 | 08:00-09:50 | Th | ZHS B54 | |||||
| Lab | 24806R | 20 | 16 | 0 | 10:00-11:50 | T | ZHS B54 | |||||
| Lab | 24808R | 20 | 16 | 0 | 10:00-11:50 | Th | ZHS B54 | |||||
| Lab | 24810R | 20 | 19 | 0 | 12:00-01:50pm | T | ZHS B54 | |||||
| Lab | 24812R | Closed | 20 | 0 | 12:00-01:50pm | W | ZHS B54 | |||||
| Lab | 24814R | 20 | 18 | 0 | 12:00-01:50pm | Th | ZHS B54 | |||||
| Lab | 24816R | 21 | 20 | 0 | 12:00-01:50pm | F | ZHS B54 | |||||
| Lab | 24818R | 20 | 17 | 0 | 02:00-03:50pm | T | ZHS B54 | |||||
| Lab | 24820R | 20 | 18 | 0 | 02:00-03:50pm | W | ZHS B54 | |||||
| Lab | 24822R | Closed | 20 | 0 | 02:00-03:50pm | Th | ZHS B54 | |||||
| Lab | 24824R | 20 | 17 | 0 | 02:00-03:50pm | F | ZHS B54 | |||||
| GEOL-107Lxg | Oceanography Register for lec & 1 lab |
4 | Lec | 24828R | 243 | 238 | 0 | 10:00-10:50 | MWF | Berelson | SAL101 | |
| Lab | 24830R | 21 | 20 | 0 | 08:00-09:50 | T | ZHS B61 | |||||
| Lab | 24832R | Closed | 20 | 0 | 08:00-09:50 | Th | ZHS B61 | |||||
| Lab | 24834R | Closed | 20 | 0 | 10:00-11:50 | T | ZHS B61 | |||||
| Lab | 24836R | 20 | 18 | 0 | 10:00-11:50 | Th | ZHS B61 | |||||
| Lab | 24838R | 22 | 21 | 0 | 12:00-01:50pm | T | ZHS B61 | |||||
| Lab | 24840R | 24 | 23 | 0 | 12:00-01:50pm | W | ZHS B61 | |||||
| Lab | 24842R | Closed | 21 | 0 | 12:00-01:50pm | Th | ZHS B61 | |||||
| Lab | 24844R | 20 | 18 | 0 | 12:00-01:50pm | F | ZHS B61 | |||||
| Lab | 24846R | 20 | 19 | 0 | 02:00-03:50pm | T | ZHS B61 | |||||
| Lab | 24848R | 20 | 18 | 0 | 02:00-03:50pm | W | ZHS B61 | |||||
| Lab | 24850R | Closed | 21 | 0 | 02:00-03:50pm | Th | ZHS B61 | |||||
| Lab | 24852R | 20 | 19 | 0 | 02:00-03:50pm | F | ZHS B61 | |||||
| GEOL-108Lg | Crises of a Planet Register for lec & 1 lab |
4 | Lec | 24858R | 120 | 104 | 0 | 09:00-09:50 | MWF | Davis | ZHS159 | |
| Lab | 24860R | 20 | 15 | 0 | 08:00-09:50 | T | ZHS B56 | |||||
| Lab | 24862R | 21 | 19 | 0 | 10:00-11:50 | T | ZHS B56 | |||||
| Lab | 24864R | 20 | 18 | 0 | 10:00-11:50 | W | ZHS B56 | |||||
| Lab | 24866R | Closed | 21 | 0 | 12:00-01:50pm | W | ZHS B56 | |||||
| Lab | 24868R | 20 | 13 | 0 | 12:00-01:50pm | F | ZHS B56 | |||||
| Lab | 24870R | 20 | 18 | 0 | 02:00-03:50pm | F | ZHS B56 | |||||
| GEOL-150Lxg | Climate Change Register for lec & 1 lab |
4 | Lec | 24872R | 125 | 122 | 0 | 10:00-10:50 | MWF | Lund | ZHS159 | |
| Lab | 24874R | 22 | 20 | 0 | 08:00-09:50 | Th | ZHS B56 | |||||
| Lab | 24876R | Closed | 22 | 0 | 10:00-11:50 | Th | ZHS B56 | |||||
| Lab | 24878R | 22 | 21 | 0 | 12:00-01:50pm | T | ZHS B56 | |||||
| Lab | 24880R | 21 | 20 | 0 | 12:00-01:50pm | Th | ZHS B56 | |||||
| Lab | 24882R | Closed | 20 | 0 | 02:00-03:50pm | T | ZHS B56 | |||||
| Lab | 24884R | 20 | 19 | 0 | 02:00-03:50pm | Th | ZHS B56 | |||||
| GEOL-215BL | Mineralogy and Petrology II Register for lec & lab Geology Lab $60 |
P | 4 | Lec | 24886R | 20 | 3 | 0 | 01:00-01:50pm | MWF | Anderson Morrison Corsetti |
ZHS123 |
| Lab | 24888R | 20 | 3 | 0 | 02:00-04:50pm | TTh | ZHS B65 | |||||
| GEOL-240Lxg | Earthquakes Register for lec & 1 lab |
4 | Lec | 24890R | 241 | 229 | 0 | 11:00-12:20pm | TTh | Dolan | SAL101 | |
| Lab | 24892R | 20 | 19 | 0 | 08:00-09:50 | T | ZHS B63 | |||||
| Lab | 24894R | Closed | 20 | 0 | 08:00-09:50 | Th | ZHS B63 | |||||
| Lab | 24898R | Closed | 20 | 0 | 10:00-11:50 | W | ZHS B63 | |||||
| Lab | 24902R | 20 | 19 | 0 | 10:00-11:50 | F | ZHS B63 | |||||
| Lab | 24904R | 20 | 18 | 0 | 12:00-01:50pm | W | ZHS B63 | |||||
| Lab | 24906R | 20 | 18 | 0 | 12:00-01:50pm | F | ZHS B63 | |||||
| Lab | 24908R | Closed | 20 | 0 | 02:00-03:50pm | T | ZHS B63 | |||||
| Lab | 24910R | Closed | 20 | 0 | 02:00-03:50pm | W | ZHS B63 | |||||
| Lab | 24912R | 20 | 19 | 0 | 02:00-03:50pm | Th | ZHS B63 | |||||
| Lab | 24914R | 20 | 18 | 0 | 02:00-03:50pm | F | ZHS B63 | |||||
| Lab | 24916R | 21 | 19 | 0 | 04:00-05:50pm | T | ZHS B63 | |||||
| Lab | 24918R | 20 | 19 | 0 | 04:00-05:50pm | Th | ZHS B63 | |||||
| GEOL-290L | Special Laboratory | 1 | ||||||||||
| 24919R - Oceanography | Lec-Lab | 24919R | 3 | 2 | 0 | TBA | Henyey | OFFICE | ||||
| GEOL-305Lx | Introduction to Engineering Geology Register for lec & 1 lab Geology Lab $60 |
4 | Lec | 24920R | 40 | 25 | 0 | 04:30-06:00pm | TTh | Davis Henyey Hammond |
ZHS252 | |
| Lab | 24922R | 20 | 4 | 0 | 10:00-11:50 | F | ZHS B65 | |||||
| Lab | 24924R | Closed | 21 | 0 | 12:00-01:50pm | W | ZHS B65 | |||||
| GEOL-321L | Structural Geology and Tectonics Register for lec & lab |
4 | Lec | 24926R | 20 | 5 | 0 | 12:30-01:50pm | TTh | Platt | ZHS123 | |
| Lab | 24928R | 20 | 5 | 0 | 02:00-04:50pm | W | ZHS B65 | |||||
| GEOL-412 | Oceans, Climate, and the Environment Register for lec & dis |
P | 4 | Lec | 24930R | 20 | 5 | 0 | 11:00-12:30pm | TTh | Ku | ZHS200 |
| Dis | 24932R | 20 | 5 | 0 | TBA | OFFICE | ||||||
| GEOL-440 | Geophysics and Geoengineering Register for lec & lab |
P | 4 | Lec-Dis | 24934R | Canceled | 0 | 0 | TBA | Becker | ||
| Lab | 24936R | Canceled | 0 | 0 | TBA | |||||||
| GEOL-450L | Geosystems Register for lec & lab |
P | 4 | Lec | 24938R | Canceled | 0 | 0 | TBA | |||
| Lab | 24939R | Canceled | 0 | 0 | TBA | |||||||
| GEOL-490x | Directed Research | C | 2-8 | Lec | 24940D | 20 | 1 | 0 | TBA | Henyey | OFFICE | |
| GEOL-494x | Senior Thesis | 2 | Lec | 24942D | 20 | 1 | 0 | TBA | Hammond | OFFICE | ||
| GEOL-511L | Depositional Systems Register for lec & lab |
3 | Lec | 24950D | 20 | 0 | 0 | TBA | Corsetti | OFFICE | ||
| Lab | 24952R | 20 | 0 | 0 | TBA | OFFICE | ||||||
| GEOL-514 | Marine Geology | 3 | Lec | 24956D | 20 | 7 | 0 | TBA | Douglas Berelson |
OFFICE | ||
| GEOL-534 | Mechanics of Lithospheric Deformation Register for lec & lab |
3 | Lec | 24958D | 20 | 3 | 0 | TBA | Becker Platt |
OFFICE | ||
| Lab | 24960R | 20 | 3 | 0 | TBA | OFFICE | ||||||
| GEOL-551 | Introduction to Seismology | 3 | Lec | 24964D | 20 | 4 | 0 | TBA | Teng | OFFICE | ||
| GEOL-566 | Geochemistry Seminar | 1-4 | Lec | 24968D | 20 | 4 | 0 | TBA | Berelson Hammond |
OFFICE | ||
| GEOL-567 | Stable Isotope Geochemistry | 3 | Lec | 24970D | 20 | 6 | 0 | TBA | Stott | OFFICE | ||
| GEOL-590 | Directed Research | 1-12 | Lec | 25100D | 30 | 1 | 0 | TBA | Henyey | OFFICE | ||
| GEOL-594A | Master's Thesis | C | 2 | Lec | 25102D | 20 | 1 | 0 | TBA | OFFICE | ||
| GEOL-594B | Master's Thesis | PC | 2 | Lec | 25104D | 10 | 2 | 0 | TBA | OFFICE | ||
| GEOL-594Z | Master's Thesis | PC | 0 | Lec | 25106D | 25 | 5 | 0 | TBA | OFFICE | ||
| GEOL-601 | Seminar in Sedimentary Geology | 1-3 | Lec | 25108D | 20 | 7 | 0 | TBA | Bottjer Corsetti Douglas |
OFFICE | ||
| GEOL-609 | Seminar in Earthquake Physics | 2 | Lec | 25110D | 20 | 4 | 0 | TBA | Ben-Zion Becker |
OFFICE | ||
| GEOL-790 | Research | 1-12 | Lec | 25112D | 40 | 17 | 0 | TBA | Henyey | OFFICE | ||
| GEOL-794A | Doctoral Dissertation | C | 2 | Lec | 25114D | 20 | 4 | 0 | TBA | OFFICE | ||
| GEOL-794B | Doctoral Dissertation | PC | 2 | Lec | 25116D | 20 | 3 | 0 | TBA | OFFICE | ||
| GEOL-794C | Doctoral Dissertation | PC | 2 | Lec | 25118D | 20 | 2 | 0 | TBA | OFFICE | ||
| GEOL-794D | Doctoral Dissertation | PC | 2 | Lec | 25120D | 20 | 6 | 0 | TBA | OFFICE | ||
| GEOL-794Z | Doctoral Dissertation | PC | 0 | Lec | 25122D | 20 | 1 | 0 | TBA | OFFICE | ||
