Mathematics (MATH)
D class Assignments for undergraduate courses are available in KAP-108; Phone 740-2400
| Course Number |
Course Title |
Reg. Restr. |
Units | Type | Class Number |
Seats | Reg. | Wait | Hours | Days | Instructor | Room |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATH-040x | Basic Mathematical Skills Register for lec & dis Course not available for degree credit Math Cmptr Fee $25 |
4 | Lec | 39400D | 30 | 6 | 0 | 08:00-08:50 | MWF | Zabolotny | KAP147 | |
| Dis | 39401D | 30 | 6 | 0 | 09:00-09:50 | TTh | VHE214 | |||||
| MATH-108 | Introductory College Mathematics Register for lec & 1 dis |
P | 4 | Lec | 39404D | 60 | 38 | 0 | 08:00-08:50 | MWF | Novak | GFS116 |
| Dis | 39405D | Closed | 21 | 0 | 08:00-08:50 | TTh | GFS111 | |||||
| Dis | 39406D | 20 | 3 | 0 | 09:00-09:50 | TTh | GFS111 | |||||
| Dis | 39407D | 21 | 13 | 0 | 10:00-10:50 | TTh | GFS111 | |||||
| MATH-116 | Mathematics for the Social Sciences Register for lec & 1 dis |
P | 4 | Lec | 39410D | 45 | 33 | 0 | 09:00-09:50 | MWF | Maroti | KAP146 |
| Dis | 39411D | 15 | 6 | 0 | 08:00-08:50 | TTh | GFS112 | |||||
| Dis | 39412D | 15 | 13 | 0 | 09:00-09:50 | TTh | GFS112 | |||||
| Dis | 39413D | 15 | 14 | 0 | 10:00-10:50 | TTh | GFS112 | |||||
| MATH-117 | Introduction to Mathematics for Business and Economics Register for lec & 1 dis |
P | 4 | Lec | 39416D | 120 | 46 | 0 | 12:00-12:50pm | MWF | Verona | GFS106 |
| Dis | 39417D | 20 | 9 | 0 | 11:00-11:50 | TTh | GFS111 | |||||
| Dis | 39418D | 20 | 5 | 0 | 12:00-12:50pm | TTh | GFS111 | |||||
| Dis | 39419D | 20 | 10 | 0 | 01:00-01:50pm | TTh | GFS111 | |||||
| Dis | 39420D | 20 | 7 | 0 | 02:00-02:50pm | TTh | GFS111 | |||||
| Dis | 39421D | 20 | 4 | 0 | 03:00-03:50pm | TTh | GFS111 | |||||
| Dis | 39422D | 20 | 11 | 0 | 04:00-04:50pm | TTh | GFS111 | |||||
| MATH-118x | Fundamental Principles of the Calculus | P | 4 | Lec-Dis | 39425D | 65 | 35 | 0 | 10:00-11:50 | MW | Lototsky | GFS118 |
| Lec-Dis | 39426D | 65 | 40 | 0 | 10:00-11:50 | TTh | Cetin | KAP249 | ||||
| Lec-Dis | 39427D | 65 | 58 | 0 | 12:00-01:50pm | MW | Schumitzky | GFS116 | ||||
| Lec-Dis | 39428D | 65 | 22 | 0 | 02:00-03:50pm | MW | Zygouras | MHP105 | ||||
| Lec-Dis | 39429D | 65 | 32 | 0 | 02:00-03:50pm | TTh | Vorel | SOS B46 | ||||
| MATH-125 | Calculus I Register for 1 lec & 1 dis listed immediately following that lec Math Cmptr Fee $80 |
P | 4 | Lec | 39434D | 60 | 27 | 0 | 09:00-09:50 | MWF | Mancera | GFS101 |
| Dis | 39435D | 20 | 6 | 0 | 08:00-08:50 | TTh | KAP113 | |||||
| Dis | 39436D | 20 | 6 | 0 | 09:00-09:50 | TTh | KAP113 | |||||
| Dis | 39437D | 20 | 15 | 0 | 10:00-10:50 | TTh | KAP113 | |||||
| Lec | 39438D | 60 | 36 | 0 | 10:00-10:50 | MWF | Mancera | MHP105 | ||||
| Dis | 39439D | 20 | 8 | 0 | 08:00-08:50 | TTh | GFS114 | |||||
| Dis | 39440D | 20 | 12 | 0 | 09:00-09:50 | TTh | GFS114 | |||||
| Dis | 39441D | 20 | 16 | 0 | 10:00-10:50 | TTh | GFS114 | |||||
| Lec | 39442D | 60 | 36 | 0 | 11:00-11:50 | MWF | Montgomery | MHP105 | ||||
| Dis | 39443D | 21 | 15 | 0 | 11:00-11:50 | TTh | GFS113 | |||||
| Dis | 39444D | 20 | 10 | 0 | 12:00-12:50pm | TTh | GFS113 | |||||
| Dis | 39445D | 20 | 11 | 0 | 01:00-01:50pm | TTh | GFS113 | |||||
| Lec | 39446D | 60 | 26 | 0 | 12:00-12:50pm | MWF | Haydn | MHP105 | ||||
| Dis | 39447D | 23 | 15 | 0 | 02:00-02:50pm | TTh | GFS112 | |||||
| Dis | 39448D | 20 | 4 | 0 | 03:00-03:50pm | TTh | GFS112 | |||||
| Dis | 39449D | 20 | 7 | 0 | 04:00-04:50pm | TTh | GFS112 | |||||
| MATH-126 | Calculus II Register for 1 lec & 1 dis listed immediately following that lec Math Cmptr Fee $80 |
P | 4 | Lec | 39460D | 60 | 31 | 0 | 10:00-10:50 | MWF | Bene | THH116 |
| Dis | 39461D | 20 | 3 | 0 | 08:00-08:50 | TTh | GFS201 | |||||
| Dis | 39462D | 20 | 10 | 0 | 09:00-09:50 | TTh | GFS201 | |||||
| Dis | 39463D | 20 | 18 | 0 | 10:00-10:50 | TTh | GFS201 | |||||
| Lec | 39464D | 60 | 34 | 0 | 10:00-10:50 | MWF | Sadhal | THH210 | ||||
| Dis | 39465D | 22 | 21 | 0 | 11:00-11:50 | TTh | GFS108 | |||||
| Dis | 39466D | 20 | 3 | 0 | 12:00-12:50pm | TTh | GFS112 | |||||
| Dis | 39467D | 20 | 10 | 0 | 01:00-01:50pm | TTh | GFS112 | |||||
| Lec | 39468D | 60 | 23 | 0 | 11:00-11:50 | MWF | Kamienny | SOS B46 | ||||
| Dis | 39469D | 21 | 13 | 0 | 11:00-11:50 | TTh | GFS114 | |||||
| Dis | 39470D | 20 | 5 | 0 | 12:00-12:50pm | TTh | GFS114 | |||||
| Dis | 39471D | 20 | 5 | 0 | 01:00-01:50pm | TTh | GFS114 | |||||
| Lec | 39472D | 60 | 37 | 0 | 12:00-12:50pm | MWF | Honda | GFS118 | ||||
| Dis | 39473D | Closed | 22 | 0 | 11:00-11:50 | TTh | GFS201 | |||||
| Dis | 39474D | 20 | 7 | 0 | 12:00-12:50pm | TTh | GFS201 | |||||
| Dis | 39475D | 20 | 8 | 0 | 01:00-01:50pm | TTh | GFS201 | |||||
| Lec | 39476D | 60 | 42 | 0 | 12:00-12:50pm | MWF | Ziane | VKC150 | ||||
| Dis | 39477D | 24 | 21 | 0 | 02:00-02:50pm | TTh | KAP158 | |||||
| Dis | 39478D | 20 | 4 | 0 | 03:00-03:50pm | TTh | GFS113 | |||||
| Dis | 39479D | 20 | 17 | 0 | 04:00-04:50pm | TTh | GFS113 | |||||
| Lec | 39480D | 60 | 50 | 0 | 01:00-01:50pm | MWF | Mikulevicius | GFS101 | ||||
| Dis | 39481D | 23 | 22 | 0 | 02:00-02:50pm | TTh | GFS114 | |||||
| Dis | 39482D | 20 | 15 | 0 | 03:00-03:50pm | TTh | GFS114 | |||||
| Dis | 39483D | 20 | 13 | 0 | 04:00-04:50pm | TTh | GFS114 | |||||
| MATH-127 | Enhanced Calculus Register for lec & 1 dis |
4 | Lec | 39490D | Canceled | 0 | 0 | 01:00-01:50pm | MWF | Kalman | ||
| Dis | 39491D | Canceled | 0 | 0 | 02:00-02:50pm | TTh | ||||||
| Dis | 39492D | Canceled | 0 | 0 | 03:00-03:50pm | TTh | ||||||
| Dis | 39493D | Canceled | 0 | 0 | 04:00-04:50pm | TTh | ||||||
| MATH-200 | Elementary Mathematics from an Advanced Standpoint | P | 4 | Lec | 39500D | 25 | 9 | 0 | 03:00-04:30pm | TTh | Novak | KAP165 |
| MATH-208x | Elementary Probability and Statistics | P | 4 | Lec | 39505D | 50 | 35 | 0 | 02:00-02:50pm | MWF | Dumett | MHP B7B |
| MATH-218 | Probability for Business Register for 1 lec & 1 dis listed immediately following that lec Math Cmptr Fee $80 |
P | 4 | Lec | 39510D | 75 | 52 | 0 | 09:00-09:50 | MWF | Bruck Jr | ZHS252 |
| Dis | 39511D | 25 | 12 | 0 | 08:00-08:50 | TTh | KAP134 | |||||
| Dis | 39512D | 25 | 19 | 0 | 09:00-09:50 | TTh | KAP134 | |||||
| Dis | 39513D | 25 | 21 | 0 | 10:00-10:50 | TTh | KAP134 | |||||
| Lec | 39514D | 75 | 61 | 0 | 10:00-10:50 | MWF | Lin | ZHS252 | ||||
| Dis | 39515D | 25 | 19 | 0 | 08:00-08:50 | TTh | KAP137 | |||||
| Dis | 39516D | 25 | 22 | 0 | 09:00-09:50 | TTh | KAP137 | |||||
| Dis | 39517D | 26 | 20 | 0 | 10:00-10:50 | TTh | KAP137 | |||||
| Lec | 39518D | 75 | 66 | 0 | 10:00-10:50 | MWF | Rozovsky | ZHS352 | ||||
| Dis | 39519D | 27 | 24 | 0 | 11:00-11:50 | TTh | KAP134 | |||||
| Dis | 39520D | 25 | 19 | 0 | 12:00-12:50pm | TTh | KAP134 | |||||
| Dis | 39521D | 25 | 23 | 0 | 01:00-01:50pm | TTh | KAP134 | |||||
| Lec | 39522D | 75 | 66 | 0 | 11:00-11:50 | MWF | Lin | ZHS252 | ||||
| Dis | 39523D | 25 | 22 | 0 | 11:00-11:50 | TTh | KAP137 | |||||
| Dis | 39524D | 25 | 22 | 0 | 12:00-12:50pm | TTh | KAP137 | |||||
| Dis | 39525D | 25 | 22 | 0 | 01:00-01:50pm | TTh | KAP137 | |||||
| Lec | 39526D | 75 | 59 | 0 | 11:00-11:50 | MWF | Haskell | ZHS352 | ||||
| Dis | 39527D | 25 | 19 | 0 | 11:00-11:50 | TTh | KAP138 | |||||
| Dis | 39528D | 25 | 15 | 0 | 12:00-12:50pm | TTh | KAP138 | |||||
| Dis | 39529D | Closed | 25 | 0 | 01:00-01:50pm | TTh | KAP138 | |||||
| Lec | 39530D | 75 | 67 | 0 | 12:00-12:50pm | MWF | Lin | ZHS252 | ||||
| Dis | 39531D | 25 | 21 | 0 | 02:00-02:50pm | TTh | KAP134 | |||||
| Dis | 39532D | 25 | 21 | 0 | 03:00-03:50pm | TTh | KAP134 | |||||
| Dis | 39533D | Closed | 25 | 0 | 04:00-04:50pm | TTh | KAP134 | |||||
| Lec | 39534D | 75 | 54 | 0 | 12:00-12:50pm | MWF | Jaffrey | ZHS352 | ||||
| Dis | 39535D | 25 | 20 | 0 | 02:00-02:50pm | TTh | KAP137 | |||||
| Dis | 39536D | 25 | 14 | 0 | 03:00-03:50pm | TTh | KAP137 | |||||
| Dis | 39537D | 25 | 20 | 0 | 04:00-04:50pm | TTh | KAP137 | |||||
| Lec | 39538D | 75 | 70 | 0 | 01:00-01:50pm | MWF | Rozovsky | ZHS252 | ||||
| Dis | 39539D | 26 | 24 | 0 | 02:00-02:50pm | TTh | KAP138 | |||||
| Dis | 39540D | 25 | 21 | 0 | 03:00-03:50pm | TTh | KAP138 | |||||
| Dis | 39541D | 27 | 25 | 0 | 04:00-04:50pm | TTh | KAP138 | |||||
| Lec | 39542D | 75 | 56 | 0 | 01:00-01:50pm | MWF | Jaffrey | ZHS352 | ||||
| Dis | 39543D | 25 | 18 | 0 | 11:00-11:50 | TTh | KAP141 | |||||
| Dis | 39544D | 25 | 18 | 0 | 12:00-12:50pm | TTh | KAP141 | |||||
| Dis | 39545D | 25 | 20 | 0 | 01:00-01:50pm | TTh | KAP141 | |||||
| Lec | 39546D | 75 | 62 | 0 | 02:00-03:30pm | MW | Haskell | ZHS252 | ||||
| Dis | 39547D | 26 | 23 | 0 | 02:00-02:50pm | TTh | KAP113 | |||||
| Dis | 39548D | 25 | 11 | 0 | 03:00-03:50pm | TTh | KAP113 | |||||
| Dis | 39549D | 29 | 28 | 0 | 04:00-04:50pm | TTh | KAP113 | |||||
| Lec | 39550D | 75 | 54 | 0 | 02:00-03:30pm | MW | Verona | ZHS352 | ||||
| Dis | 39551D | 25 | 15 | 0 | 10:00-10:50 | TTh | VHE214 | |||||
| Dis | 39552D | 26 | 24 | 0 | 11:00-11:50 | TTh | VHE214 | |||||
| Dis | 39553D | 25 | 15 | 0 | 12:00-12:50pm | TTh | VHE214 | |||||
| MATH-225 | Linear Algebra and Linear Differential Equations Register for 1 lec & 1 dis listed immediately following that lec |
P | 4 | Lec | 39571D | 60 | 27 | 0 | 10:00-10:50 | MWF | Alexander | SOS B46 |
| Dis | 39572D | 20 | 9 | 0 | 08:00-08:50 | TTh | GFS202 | |||||
| Dis | 39573D | 20 | 4 | 0 | 09:00-09:50 | TTh | GFS202 | |||||
| Dis | 39574D | 20 | 14 | 0 | 10:00-10:50 | TTh | GFS202 | |||||
| Lec | 39575D | 60 | 35 | 0 | 01:00-01:50pm | MWF | Kalman | GFS118 | ||||
| Dis | 39576D | 21 | 17 | 0 | 11:00-11:50 | TTh | GFS202 | |||||
| Dis | 39577D | 20 | 0 | 0 | 12:00-12:50pm | TTh | GFS202 | |||||
| Dis | 39578D | 21 | 18 | 0 | 01:00-01:50pm | TTh | GFS202 | |||||
| MATH-226 | Calculus III Register for 1 lec & 1 dis listed immediately following that lec 39579D-Engineering majors only |
P | 4 | Lec | 39579D | 60 | 9 | 0 | 09:00-09:50 | MWF | Kalman | GFS118 |
| Dis | 39580D | 20 | 1 | 0 | 08:00-08:50 | TTh | KAP159 | |||||
| Dis | 39581D | 20 | 1 | 0 | 09:00-09:50 | TTh | KAP159 | |||||
| Dis | 39582D | 20 | 7 | 0 | 10:00-10:50 | TTh | KAP159 | |||||
| Lec | 39583D | 58 | 52 | 0 | 10:00-10:50 | MWF | Baxendale | THH212 | ||||
| Dis | 39584D | 20 | 9 | 0 | 08:00-08:50 | TTh | KAP165 | |||||
| Dis | 39585D | 22 | 19 | 0 | 09:00-09:50 | TTh | KAP165 | |||||
| Dis | 39586D | Closed | 24 | 0 | 10:00-10:50 | TTh | KAP165 | |||||
| Lec | 39587D | 66 | 64 | 0 | 11:00-11:50 | MWF | Penner | VKC150 | ||||
| Dis | 39588D | Closed | 29 | 0 | 11:00-11:50 | TTh | KAP165 | |||||
| Dis | 39589D | 20 | 18 | 0 | 12:00-12:50pm | TTh | KAP165 | |||||
| Dis | 39590D | 20 | 17 | 0 | 01:00-01:50pm | TTh | KAP165 | |||||
| Lec | 39591D | 60 | 41 | 0 | 12:00-12:50pm | MWF | Bonahon | THH210 | ||||
| Dis | 39592D | 20 | 17 | 0 | 02:00-02:50pm | TTh | GFS202 | |||||
| Dis | 39593D | 20 | 5 | 0 | 03:00-03:50pm | TTh | GFS202 | |||||
| Dis | 39594D | 20 | 19 | 0 | 04:00-04:50pm | TTh | GFS202 | |||||
| Lec | 39595D | 60 | 52 | 0 | 01:00-01:50pm | MWF | Penner | SOS B46 | ||||
| Dis | 39596D | 25 | 24 | 0 | 11:00-11:50 | TTh | KAP167 | |||||
| Dis | 39597D | 20 | 8 | 0 | 12:00-12:50pm | TTh | KAP167 | |||||
| Dis | 39598D | Closed | 20 | 0 | 01:00-01:50pm | TTh | KAP167 | |||||
| MATH-245 | Mathematics of Physics and Engineering I Register for 1 lec & 1 dis listed immediately following that lec |
P | 4 | Lec | 39605D | 75 | 25 | 0 | 10:00-10:50 | MWF | Malikov | GFS116 |
| Dis | 39606D | 25 | 10 | 0 | 08:00-08:50 | TTh | KAP138 | |||||
| Dis | 39607D | 25 | 6 | 0 | 09:00-09:50 | TTh | KAP138 | |||||
| Dis | 39608D | 25 | 9 | 0 | 10:00-10:50 | TTh | KAP138 | |||||
| Lec | 39609D | 75 | 49 | 0 | 11:00-11:50 | MWF | Wang | GFS116 | ||||
| Dis | 39610D | 25 | 22 | 0 | 11:00-11:50 | TTh | KAP159 | |||||
| Dis | 39611D | 25 | 9 | 0 | 12:00-12:50pm | TTh | KAP159 | |||||
| Dis | 39612D | 25 | 18 | 0 | 01:00-01:50pm | TTh | KAP159 | |||||
| Lec | 39613D | 64 | 53 | 0 | 12:00-12:50pm | MWF | Proskurowski | THH212 | ||||
| Dis | 39614D | 18 | 15 | 0 | 08:00-08:50 | TTh | KAP141 | |||||
| Dis | 39615D | 23 | 17 | 0 | 09:00-09:50 | TTh | KAP141 | |||||
| Dis | 39616D | 23 | 21 | 0 | 10:00-10:50 | TTh | KAP141 | |||||
| MATH-370 | Applied Algebra | P | 4 | Lec | 39618D | 20 | 5 | 0 | 11:00-11:50 | MWF | Maroti | KAP138 |
| MATH-395 | Seminar in Problem Solving | 2 | Lec | 39621D | 30 | 3 | 0 | TBA | Arratia | OFFICE | ||
| MATH-407 | Probability Theory Register for 1 lec & 1 dis listed immediately following that lec |
P | 4 | Lec | 39625D | 40 | 29 | 0 | 12:00-12:50pm | MWF | Dumett | KAP163 |
| Dis | 39626D | 20 | 13 | 0 | 11:00-11:50 | TTh | THH B8 | |||||
| Dis | 39627D | 20 | 16 | 0 | 12:00-12:50pm | TTh | THH B8 | |||||
| Lec | 39628D | 40 | 9 | 0 | 01:00-01:50pm | MWF | Arratia | KAP163 | ||||
| Dis | 39629D | 20 | 8 | 0 | 02:00-02:50pm | TTh | SOS B38 | |||||
| Dis | 39630D | 20 | 1 | 0 | 03:00-03:50pm | TTh | SOS B38 | |||||
| MATH-408 | Mathematical Statistics Register for lec & dis |
P | 4 | Lec | 39635D | 27 | 24 | 0 | 12:00-12:50pm | MWF | Zhang | KAP147 |
| Dis | 39636D | 27 | 24 | 0 | 01:00-01:50pm | TTh | SOS B47 | |||||
| MATH-410 | Fundamental Concepts of Modern Algebra Register for lec & dis |
P | 4 | Lec | 39639D | 24 | 8 | 0 | 01:00-01:50pm | MWF | Montgomery | KAP134 |
| Dis | 39640D | 24 | 8 | 0 | 02:00-03:50pm | Th | THH B8 | |||||
| MATH-425A | Fundamental Concepts of Analysis Register for lec & dis |
P | 4 | Lec | 39645D | 24 | 17 | 0 | 10:00-10:50 | MWF | Lanski | KAP166 |
| Dis | 39646D | 24 | 16 | 0 | 02:00-03:50pm | T | THH B8 | |||||
| MATH-425B | Fundamental Concepts of Analysis | P | 4 | Lec | 39647D | 20 | 5 | 0 | 10:00-10:50 | MWF | Bruck Jr | KAP167 |
| MATH-432 | Applied Combinatorics | P | 4 | Lec | 39651D | 35 | 18 | 0 | 02:00-03:20pm | TTh | Golomb | VKC261 |
| MATH-435 | Vector Analysis and Introduction to Differential Geometry | P | 4 | Lec | 39655D | 24 | 8 | 0 | 02:00-02:50pm | MWF | Haydn | KAP166 |
| MATH-445 | Mathematics of Physics and Engineering II Register for 1 lec & 1 dis listed immediately following that lec |
P | 4 | Lec | 39661D | 40 | 24 | 0 | 11:00-11:50 | MWF | Ziane | KAP163 |
| Dis | 39662D | 20 | 7 | 0 | 12:00-12:50pm | TTh | KAP113 | |||||
| Dis | 39663D | 21 | 17 | 0 | 01:00-01:50pm | TTh | KAP113 | |||||
| Lec | 39664D | 40 | 26 | 0 | 02:00-03:30pm | MW | Newton | KAP140 | ||||
| Dis | 39665D | 20 | 8 | 0 | 09:00-09:50 | TTh | SOS B38 | |||||
| Dis | 39666D | 20 | 18 | 0 | 10:00-10:50 | TTh | SOS B38 | |||||
| MATH-450 | History of Mathematics | P | 4 | Lec | 39670D | 24 | 9 | 0 | 11:00-11:50 | MWF | Vorel | KAP159 |
| MATH-465 | Ordinary Differential Equations | P | 4 | Lec | 39674D | 24 | 3 | 0 | TBA | Sacker | OFFICE | |
| MATH-471 | Topics in Linear Algebra | P | 4 | Lec | 39680D | 24 | 8 | 0 | 11:00-11:50 | MWF | Lanski | KAP165 |
| MATH-475 | Introduction to Theory of Complex Variables | P | 4 | Lec | 39686D | 24 | 3 | 0 | 09:00-09:50 | MWF | Malikov | KAP138 |
| MATH-490x | Directed Research | C | 2-8 | Lec | 39690D | 10 | 1 | 0 | TBA | OFFICE | ||
| MATH-500 | Graduate Colloquium | 2 | Lec | 39692D | 25 | 15 | 0 | TBA | Guralnick Lototsky |
OFFICE | ||
| MATH-501 | Numerical Analysis and Computation | 3 | Lec | 39694D | 26 | 22 | 0 | 10:00-10:50 | MWF | Blum | KAP159 | |
| MATH-502B | Numerical Analysis | P | 3 | Lec | 39698D | 24 | 8 | 0 | 10:00-10:50 | MWF | Proskurowski | KAP134 |
| MATH-503 | Stochastic Calculus for Finance | P | 3 | Lec | 39700D | 50 | 27 | 0 | 10:00-10:50 | MWF | Zhang | SOS B44 |
| MATH-505B | Applied Probability | P | 3 | Lec | 39708D | 24 | 10 | 0 | 01:00-01:50pm | MWF | Baxendale | KAP137 |
| MATH-507B | Theory of Probability | P | 3 | Lec | 39716D | 24 | 4 | 0 | 01:00-01:50pm | MWF | Zygouras | KAP138 |
| MATH-510B | Algebra | P | 3 | Lec | 39724D | 24 | 4 | 0 | 10:00-10:50 | MWF | Geisser | KAP137 |
| MATH-520 | Complex Analysis | P | 3 | Lec | 39734D | 24 | 11 | 0 | 02:00-02:50pm | MWF | Ekholm | KAP167 |
| MATH-525B | Real Analysis | P | 3 | Lec | 39740D | 24 | 5 | 0 | 09:00-09:50 | MWF | Alexander | KAP141 |
| MATH-535B | Differential Geometry | P | 3 | Lec | 39752D | 24 | 8 | 0 | 12:00-12:50pm | MWF | Bene | KAP134 |
| MATH-540 | Topology | P | 3 | Lec | 39756D | 24 | 6 | 0 | 11:00-11:50 | MWF | Bonahon | KAP137 |
| MATH-541A | Introduction to Mathematical Statistics | P | 3 | Lec | 39760D | 50 | 29 | 0 | 11:00-11:50 | MWF | Goldstein | MHP B7B |
| MATH-542L | Analysis of Variance and Design | P | 3 | Lec-Lab | 39766D | 24 | 12 | 0 | 09:00-09:50 | MWF | Goldstein | KAP113 |
| MATH-555B | Partial Differential Equations | P | 3 | Lec | 39790D | 24 | 6 | 0 | 12:00-12:50pm | MWF | Kukavica | KAP138 |
| MATH-565A | Ordinary Differential Equations | P | 3 | Lec | 39794D | 15 | 5 | 0 | TBA | Sacker | OFFICE | |
| MATH-570B | Methods of Applied Mathematics | P | 3 | Lec | 39798D | Canceled | 0 | 0 | 02:00-02:50pm | MWF | Sacker | |
| MATH-577A | Computational Molecular Biology Laboratory | 2 | Lec | 39812D | 24 | 5 | 0 | 02:00-04:00pm | T | Li | MCB301 | |
| MATH-578A | Computational Molecular Biology | P | 3 | Lec | 39818D | 24 | 8 | 0 | 11:00-12:20pm | TTh | Chen Waterman Zhou |
MCB301 |
| MATH-590 | Directed Research | 1-12 | Lec | 39834D | 20 | 10 | 0 | TBA | OFFICE | |||
| MATH-594A | Master's Thesis | 2 | Lec | 39838D | 10 | 6 | 0 | TBA | OFFICE | |||
| MATH-594B | Master's Thesis | P | 2 | Lec | 39839D | 10 | 4 | 0 | TBA | OFFICE | ||
| MATH-594Z | Master's Thesis | PC | 0 | Lec | 39940D | 10 | 0 | 0 | TBA | OFFICE | ||
| MATH-599 | Special Topics | 2-4 | ||||||||||
| 39943D - High Performance Parallel Computing by Cluster Computing - 3 Units | Lec | 39943D | 20 | 7 | 0 | 02:00-04:30pm | M | Blum | KAP137 | |||
| MATH-601 | Optimization Theory and Techniques | P | 3 | Lec | 39946D | 24 | 5 | 0 | 10:00-10:50 | MWF | Mikulevicius | KAP138 |
| MATH-630 | Topics in Number Theory | 3 | Lec | 39970D | 24 | 5 | 0 | TBA | Kamienny | OFFICE | ||
| MATH-635 | Topics in Differential Geometry | P | 3 | Lec | 39972D | 24 | 10 | 0 | 02:00-03:30pm | MWF | Honda | |
| MATH-790 | Research | 1-12 | Lec | 40012D | 20 | 10 | 0 | TBA | Rosen | OFFICE | ||
| MATH-794A | Doctoral Dissertation | 2 | Lec | 40013D | 15 | 5 | 0 | TBA | OFFICE | |||
| MATH-794B | Doctoral Dissertation | P | 2 | Lec | 40014D | 10 | 8 | 0 | TBA | OFFICE | ||
| MATH-794C | Doctoral Dissertation | P | 2 | Lec | 40015D | 10 | 5 | 0 | TBA | OFFICE | ||
| MATH-794D | Doctoral Dissertation | P | 2 | Lec | 40016D | 10 | 5 | 0 | TBA | OFFICE | ||
| MATH-794Z | Doctoral Dissertation | PC | 0 | Lec | 40017D | 10 | 7 | 0 | TBA | OFFICE | ||
