Chemistry (CHEM)
D class Assignments for undergraduate courses are available in SGM-418; Phone 740-7036
| Course Number |
Course Title |
Reg. Restr. |
Units | Type | Class Number |
Seats | Reg. | Wait | Hours | Days | Instructor | Room |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEM-050x | General Chemistry Tutorial Course not available for degree credit |
2 | Lec | 17200D | 25 | 9 | 0 | 03:30-04:50pm | T | Mak | SGM226 | |
| CHEM-105ALg | General Chemistry Register for 1 lec, quiz immediately following that lec & 1 lab Placement test required Chem Lab Fee $200 |
P | 4 | Lec | 17205R | 89 | 82 | 0 | 09:00-09:50 | MWF | Warshel | SGM123 |
| Qz | 17207R | 91 | 83 | 0 | 03:30-04:50pm | Th | SGM123 | |||||
| Lec | 17209R | 144 | 121 | 0 | 10:00-10:50 | MWF | Stephens | SGM123 | ||||
| Qz | 17211R | 144 | 121 | 0 | 03:30-04:50pm | Th | SGM123 | |||||
| Lec | 17213R | 244 | 214 | 0 | 11:00-11:50 | MWF | Reisler | SGM123 | ||||
| Qz | 17215R | 242 | 213 | 0 | 03:30-04:50pm | Th | SGM123 | |||||
| Lab | 17220R | 69 | 55 | 0 | 09:00-11:50 | T | SGM204 | |||||
| Lab | 17222R | 93 | 83 | 0 | 01:00-03:50pm | T | SGM204 | |||||
| Lab | 17224R | 72 | 61 | 0 | 01:00-03:50pm | W | SGM204 | |||||
| Lab | 17226R | 102 | 85 | 0 | 01:00-03:50pm | F | SGM204 | |||||
| Lab | 17228R | 74 | 68 | 0 | 04:00-06:50pm | T | SGM204 | |||||
| Lab | 17230R | 70 | 64 | 0 | 04:00-06:50pm | W | SGM204 | |||||
| CHEM-105BL | General Chemistry Register for lec, quiz & 1 lab Chem Lab Fee $200 |
P | 4 | Lec | 17240R | 108 | 89 | 0 | 11:00-11:50 | MWF | Bau | SGM124 |
| Qz | 17242R | 108 | 89 | 0 | 03:30-04:50pm | T | SGM124 | |||||
| Lab | 17245R | Closed | 7 | 0 | 09:00-11:50 | Th | SGM204 | |||||
| Lab | 17247R | 24 | 22 | 0 | 01:00-03:50pm | W | SGM204 | |||||
| Lab | 17249R | 28 | 18 | 0 | 01:00-03:50pm | Th | SGM204 | |||||
| Lab | 17251R | 29 | 24 | 0 | 04:00-06:50pm | W | SGM204 | |||||
| Lab | 17253R | 21 | 18 | 0 | 04:00-06:50pm | Th | SGM204 | |||||
| CHEM-115ALg | Advanced General Chemistry Register for lec-dis, quiz & 1 lab Chem Lab Fee $200 |
4 | Lec-Dis | 17255D | 89 | 87 | 0 | 09:00-09:50 | MWF | Mak | SGM101 | |
| Qz | 17257R | 89 | 87 | 0 | 03:30-04:50pm | Th | SGM124 | |||||
| Lab | 17260R | 18 | 17 | 0 | 09:00-11:50 | T | SGM216 | |||||
| Lab | 17262R | 16 | 15 | 0 | 09:00-11:50 | Th | SGM216 | |||||
| Lab | 17264R | 20 | 19 | 0 | 01:00-03:50pm | T | SGM216 | |||||
| Lab | 17266R | Closed | 18 | 0 | 04:00-06:50pm | T | SGM216 | |||||
| Lab | 17268R | 19 | 18 | 0 | 04:00-06:50pm | W | SGM216 | |||||
| CHEM-203Lxg | Chemistry in Life: AIDS Drug Discovery and Development Register for lec-dis & 1 lab |
4 | Lec-Dis | 17275R | 301 | 290 | 0 | 11:00-12:20pm | TTh | Barrios Jung |
SGM123 | |
| Lab | 17280R | 20 | 19 | 0 | 08:00-09:50 | T | SGM121 | |||||
| Lab | 17281R | 20 | 19 | 0 | 10:00-11:50 | W | SGM121 | |||||
| Lab | 17282R | Closed | 20 | 0 | 10:00-11:50 | F | SGM121 | |||||
| Lab | 17283R | 21 | 20 | 0 | 02:00-03:50pm | T | SGM121 | |||||
| Lab | 17284R | 20 | 19 | 0 | 02:00-03:50pm | W | SGM121 | |||||
| Lab | 17285R | 20 | 19 | 0 | 02:00-03:50pm | Th | SGM121 | |||||
| Lab | 17286D | 37 | 35 | 0 | 02:00-03:50pm | F | SGM121 | |||||
| Lab | 17287R | Closed | 20 | 0 | 02:00-03:50pm | F | SGM121 | |||||
| Lab | 17288R | 20 | 19 | 0 | 04:00-05:50pm | T | SGM121 | |||||
| Lab | 17289R | Closed | 21 | 0 | 04:00-05:50pm | W | SGM121 | |||||
| Lab | 17290R | 20 | 19 | 0 | 04:00-05:50pm | Th | SGM121 | |||||
| Lab | 17291R | 20 | 19 | 0 | 04:00-05:50pm | F | SGM121 | |||||
| Lab | 17292R | 20 | 19 | 0 | 06:00-07:50pm | T | SGM121 | |||||
| Lab | 17295R | 23 | 22 | 0 | TBA | SGM121 | ||||||
| CHEM-300L | Analytical Chemistry Register for lec-dis & 1 lab Chem Lab Fee $200 |
P | 4 | Lec-Dis | 17310R | 50 | 47 | 0 | 11:00-11:50 | TTh | Flood Dows |
SGM101 |
| Lab | 17312R | 25 | 24 | 0 | 01:00-04:50pm | MW | SGM306 | |||||
| Lab | 17314R | 25 | 23 | 0 | 02:00-05:50pm 01:00-04:50pm |
T Th |
SGM306 SGM306 |
|||||
| CHEM-322AL | Organic Chemistry Register for 1 lec, quiz, 1 dis & 1 lab Chem Lab Fee $200 |
P | 4 | Lec | 17320R | 240 | 82 | 0 | 09:00-09:50 | MWF | Singer | SGM124 |
| Lec | 17322R | 240 | 201 | 0 | 01:00-01:50pm | MWF | Singer | SGM124 | ||||
| Qz | 17324R | 480 | 291 | 0 | 03:30-04:50pm | W | SGM124 | |||||
| Dis | 17326R | 123 | 114 | 0 | 12:00-12:50pm | T | SGM101 | |||||
| Dis | 17328R | 240 | 177 | 0 | 01:00-01:50pm | T | SGM124 | |||||
| Lab | 17330R | 35 | 27 | 0 | 08:00-10:50 | T | SGM112 | |||||
| Lab | 17332R | 36 | 26 | 0 | 08:00-10:50 | Th | SGM112 | |||||
| Lab | 17334R | 67 | 65 | 0 | 02:00-04:50pm | M | SGM112 | |||||
| Lab | 17336R | 78 | 68 | 0 | 02:00-04:50pm | T | SGM112 | |||||
| Lab | 17338R | 68 | 60 | 0 | 02:00-04:50pm | Th | SGM112 | |||||
| Lab | 17340R | 46 | 43 | 0 | 06:00-08:50pm | M | SGM112 | |||||
| CHEM-322BL | Organic Chemistry Register for lec, quiz, 1 dis & 1 lab Chem Lab Fee $200 |
P | 4 | Lec | 17350R | 120 | 87 | 0 | 10:00-10:50 | MWF | Hogen Esch | SGM124 |
| Qz | 17352R | 120 | 92 | 0 | 03:30-04:50pm | M | SGM124 | |||||
| Dis | 17354R | 75 | 37 | 0 | 12:00-12:50pm | Th | SGM101 | |||||
| Dis | 17356R | 75 | 52 | 0 | 01:00-01:50pm | Th | SGM124 | |||||
| Lab | 17358R | 17 | 16 | 0 | 08:00-10:50 | T | SGM112 | |||||
| Lab | 17360R | 64 | 51 | 0 | 02:00-04:50pm | W | SGM112 | |||||
| Lab | 17362R | 23 | 19 | 0 | 06:00-08:50pm | M | SGM112 | |||||
| CHEM-325AL | Organic Chemistry Register for 1 lec, quiz, 1 dis & lab Chem Lab Fee $200 |
P | 4 | Lec | 17375D | 40 | 2 | 0 | 09:00-09:50 | MWF | Singer | SGM124 |
| Lec | 17377D | 40 | 5 | 0 | 01:00-01:50pm | MWF | Singer | SGM124 | ||||
| Qz | 17379R | 40 | 7 | 0 | TBA | OFFICE | ||||||
| Dis | 17381R | 40 | 1 | 0 | 12:00-12:50pm | T | SGM101 | |||||
| Dis | 17383R | 40 | 6 | 0 | 01:00-01:50pm | T | SGM124 | |||||
| Lab | 17385R | 14 | 7 | 0 | 02:00-04:50pm | MW | SGM116 | |||||
| CHEM-426 | Advanced Organic Chemistry Register for lec & dis |
P | 4 | Lec | 17400D | 24 | 8 | 0 | 09:30-10:50 | TTh | Flood | SGM226 |
| Dis | 17402D | 24 | 8 | 0 | 02:00-02:50pm | T | SGM226 | |||||
| CHEM-430A | Physical Chemistry Register for lec & dis |
P | 4 | Lec | 17405D | 40 | 33 | 0 | 11:00-11:50 | MWF | Dows | SGM601 |
| Dis | 17407D | 40 | 33 | 0 | 02:00-02:50pm | F | SGM601 | |||||
| CHEM-432 | Physical Chemistry for the Life Sciences Register for lec & dis |
P | 4 | Lec | 17415D | 40 | 21 | 0 | 10:00-10:50 | MWF | Bradforth | SGM601 |
| Dis | 17417D | 40 | 21 | 0 | 01:00-01:50pm | F | SGM601 | |||||
| CHEM-490x | Directed Research | C | 2-8 | Lec | 17425D | 025 | 10 | 0 | TBA | Thompson | OFFICE | |
| CHEM-515 | Structure and Bonding in Inorganic and Organometallic Chemistry Register for lec & dis |
4 | Lec | 17430R | 30 | 21 | 0 | 11:00-11:50 | MWF | Periana | SGM226 | |
| Dis | 17432R | 30 | 19 | 0 | 12:00-12:50pm | MF | SGM226 | |||||
| CHEM-526 | Structure and Mechanism in Organic Chemistry Register for lec & dis |
4 | Lec | 17445R | 30 | 22 | 0 | 10:00-10:50 | MWF | Petasis | KAP167 | |
| Dis | 17447R | 30 | 19 | 0 | TBA | OFFICE | ||||||
| CHEM-538 | Mathematical Techniques of Physical Chemistry | 4 | Lec | 17465R | 15 | 6 | 0 | 10:30-11:50 | MW | Wittig | SSC604 | |
| CHEM-544 | Introduction to Quantum Chemistry | 4 | Lec | 17475R | 20 | 11 | 0 | 09:30-10:50 | TTh | Vilesov | VHE210 | |
| CHEM-545 | Theory and Practice of Molecular Electronic Structure | P | 4 | Lec | 17480R | 15 | 8 | 0 | 10:30-11:50 | TTh | Krylov | SSC604 |
| CHEM-550 | Special Topics in Chemical Physics | 2-4 | Lec | 17485R | Canceled | 0 | 0 | 09:00-10:20 | MW | |||
| CHEM-575 | Modern Trends in Physical Chemistry | 2 | Lec | 17490R | 20 | 7 | 0 | TBA | Lidar | OFFICE | ||
| CHEM-588A | X-ray Crystallography | 2 | Lec | 17500R | 25 | 14 | 0 | 11:00-12:20pm | TTh | Bau | SGM226 | |
| CHEM-588B | X-ray Crystallography | P | 2 | Lec | 17502R | Canceled | 0 | 0 | TBA | Bau | ||
| CHEM-590 | Directed Research | 1-12 | Lec | 17505D | 015 | 0 | 0 | TBA | OFFICE | |||
| CHEM-594A | Master's Thesis | C | 2 | Lec | 17525D | 015 | 0 | 0 | TBA | OFFICE | ||
| CHEM-594B | Master's Thesis | PC | 2 | Lec | 17527D | 015 | 0 | 0 | TBA | OFFICE | ||
| CHEM-594Z | Master's Thesis | PC | 0 | Lec | 17529D | 015 | 0 | 0 | TBA | OFFICE | ||
| CHEM-599 | Special Topics | 2-4 | ||||||||||
| 17545R - Theory of Open Quantum Systems - 4 Units | Lec | 17545R | 15 | 12 | 0 | TBA | Lidar | OFFICE | ||||
| CHEM-790 | Research | 1-12 | Lec | 17560D | 150 | 39 | 0 | TBA | Thompson | OFFICE | ||
| CHEM-794A | Doctoral Dissertation | 2 | Lec | 17570D | 075 | 4 | 0 | TBA | OFFICE | |||
| CHEM-794B | Doctoral Dissertation | PC | 2 | Lec | 17572D | 075 | 9 | 0 | TBA | OFFICE | ||
| CHEM-794C | Doctoral Dissertation | PC | 2 | Lec | 17574D | 075 | 5 | 0 | TBA | OFFICE | ||
| CHEM-794D | Doctoral Dissertation | PC | 2 | Lec | 17576D | 075 | 6 | 0 | TBA | OFFICE | ||
| CHEM-794Z | Doctoral Dissertation | PC | 0 | Lec | 17578D | 075 | 30 | 0 | TBA | OFFICE | ||
