Journalism (JOUR)
D class Assignments for undergraduate courses are available in ASC-140; Phone 740-0900
| Course Number |
Course Title |
Reg. Restr. |
Units | Type | Class Number |
Seats | Reg. | Wait | Hours | Days | Instructor | Room |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOUR-090x | Internships in the Media | M | 1 | Lec | 21000D | 20 | 16 | 0 | TBA | Dean | OFFICE | |
| JOUR-190 | Introduction to Journalism | 2 | Lec | 21008D | 200 | 142 | 0 | 04:00-05:50pm | Th | Cowan | ASC G26 | |
| JOUR-201 | History of News in Modern America | 4 | Lec | 21012D | 90 | 82 | 0 | 12:00-01:50pm | MW | Gutierrez | ASC G26 | |
| JOUR-202 | Newswriting: Print JOUR Spec/Lab $50 |
3 | Lec | 21022D | Closed | 15 | 0 | 08:00-10:40 | Th | Berger | ASC330 | |
| Lec | 21024D | 15 | 14 | 0 | 08:00-10:40 | F | Mittelstaedt | ASC330 | ||||
| Lec | 21015D | 15 | 13 | 0 | 09:00-11:40 | M | Moran | ASC330 | ||||
| Lec | 21019D | Closed | 15 | 0 | 11:00-01:40pm | M | Wilson | GFS207 | ||||
| Lec | 21017D | 15 | 14 | 0 | 02:00-04:40pm | M | Guthman | ASC330 | ||||
| Lec | 21020D | 15 | 14 | 0 | 02:00-04:40pm | M | Berger | AHF259 | ||||
| Lec | 21018D | Closed | 15 | 0 | 02:00-04:40pm | Th | Malnic | AHF259 | ||||
| Lec | 21016D | 15 | 14 | 0 | 03:30-06:10pm | Th | Sotomayor | ASC330 | ||||
| Lec | 21023D | 15 | 11 | 0 | 05:00-07:40pm | Th | Santana | AHF259 | ||||
| Lec | 21021D | 15 | 14 | 0 | 06:00-08:40pm | T | Mitchell | ASC329 | ||||
| JOUR-203 | Newswriting: Broadcast JOUR Spec/Lab $50 |
3 | Lec | 21044D | Closed | 15 | 0 | 08:00-10:40 | T | Jimenez | ASC329 | |
| Lec | 21040D | 15 | 13 | 0 | 08:00-10:40 | W | Schulman | ASC330 | ||||
| Lec | 21046D | Closed | 15 | 0 | 09:00-11:40 | W | Smith Jr | AHF259 | ||||
| Lec | 21045D | 15 | 14 | 0 | 11:00-01:40pm | T | Feldman | ASC329 | ||||
| Lec | 21041D | Closed | 15 | 0 | 11:00-01:40pm | W | Cuevas | ASC330 | ||||
| Lec | 21042D | 15 | 14 | 0 | 12:00-02:40pm | W | Rothbart | GFS207 | ||||
| Lec | 21047D | 15 | 14 | 0 | 12:00-02:40pm | W | Smith Jr | AHF259 | ||||
| Lec | 21043D | 15 | 14 | 0 | 03:00-05:40pm | W | Rothbart | GFS207 | ||||
| Lec | 21049D | 15 | 14 | 0 | 04:00-06:40pm | W | Lysak | ASC330 | ||||
| Lec | 21048D | 15 | 11 | 0 | 05:00-07:40pm | T | Cummings | AHF259 | ||||
| JOUR-204 | Newswriting: Online JOUR Spec/Lab $50 |
2 | Lec | 21060D | Canceled | 0 | 0 | TBA | ||||
| JOUR-210x | Basics of Broadcast Newsroom Production for Non-Majors Only | M | 2 | Lec | 21080D | 15 | 0 | 0 | TBA | Seidenberg | ASC G24 | |
| JOUR-300O | Off-campus Studies | 9.5-12 | ||||||||||
| 931-05002R - Journalism & Mass Communication - 4 Units | Lec | 931-05002R | 50 | 2 | 0 | TBA | ||||||
| JOUR-306 | Production: Broadcast JOUR Spec/Lab $50 |
P | 3 | Lec | 21090D | Closed | 14 | 0 | 09:00-11:40 | W | Daniels | ASC225 |
| Lec | 21091D | 13 | 10 | 0 | 09:00-11:40 | W | Dow | GFS207 | ||||
| Lec | 21092D | 13 | 9 | 0 | 07:00-09:40pm | W | Lysak | ASC330 | ||||
| JOUR-308 | Newspaper Editing and Design JOUR Spec/Lab $50 |
P | 3 | Lec | 21101D | Closed | 15 | 0 | 06:00-08:40pm | M | Fong | AHF259 |
| Lec | 21100D | Closed | 15 | 0 | 06:00-08:40pm | W | Herold | GFS207 | ||||
| Lec | 21102D | 15 | 13 | 0 | 07:00-09:40pm | Th | Walters | ASC329 | ||||
| JOUR-309 | Introduction to Online Media JOUR Spec/Lab $50 |
P | 3 | Lec | 21110D | Closed | 15 | 0 | 08:00-10:40 | Th | Medzerian | ASC329 |
| Lec | 21111D | Closed | 15 | 0 | 11:00-01:40pm | Th | Medzerian | ASC329 | ||||
| Lec | 21112D | Closed | 15 | 0 | 02:00-04:40pm | T | Pryor | AHF259 | ||||
| Lec | 21113D | Closed | 15 | 0 | 04:00-06:40pm | Th | Banks | ASC329 | ||||
| JOUR-310 | Investigative Reporting | P | 4 | Lec | 21123D | 14 | 13 | 0 | 02:00-05:20pm | T | Cooper | ASC329 |
| Lec | 21120D | Closed | 15 | 0 | 02:00-05:20pm | Th | Guthman | ASC331 | ||||
| Lec | 21121D | 13 | 12 | 0 | 06:45-10:05pm | M | Cohn | ASC236 | ||||
| Lec | 21122D | Closed | 13 | 0 | 06:45-10:05pm | T | Rohrlich | ASC225 | ||||
| JOUR-330 | Photojournalism JOUR Spec/Lab $100 |
4 | Lec | 21130D | Closed | 15 | 0 | 11:00-12:50pm | TTh | Meyer II | ASC G38 | |
| JOUR-340 | Introduction to Advertising | 4 | Lec | 21145D | Closed | 37 | 0 | 06:45-10:05pm | T | Eastman | ASC232 | |
| Lec | 21146D | 35 | 31 | 0 | 06:45-10:05pm | T | Londre | ASC231 | ||||
| JOUR-341 | Advertising Copywriting | P | 4 | Lec | 21155D | 40 | 38 | 0 | 06:30-09:50pm | Th | Stein | ASC231 |
| JOUR-342 | Advertising Media and Analysis | P | 4 | Lec | 21160D | Closed | 40 | 0 | 06:30-09:50pm | W | Aquistapace | ASC232 |
| JOUR-350 | Principles of Public Relations | 4 | Lec | 21180D | 20 | 17 | 0 | 12:00-01:50pm | TTh | Campbell | ASC240 | |
| JOUR-351A | Public Relations Media JOUR Spec/Lab $100 |
P | 4 | Lec | 21190D | Closed | 20 | 0 | 09:00-12:20pm | T | Jacobs | ASC230 |
| JOUR-351B | Public Relations Media JOUR Spec/Lab $100 |
P | 4 | Lec | 21200D | Closed | 15 | 0 | 02:00-05:20pm | Th | Floto | GFS207 |
| Lec | 21201D | 15 | 14 | 0 | 06:00-09:20pm | Th | Pollack | GFS207 | ||||
| JOUR-373 | The Ethics of Television Journalism | 4 | Lec | 21210D | 35 | 14 | 0 | 02:00-05:20pm | M | Rosenberg | ASC G34 | |
| JOUR-375 | The Image of the Journalist in Popular Culture | 4 | Lec | 21220D | 90 | 29 | 0 | 02:00-05:20pm | W | Saltzman | ASC204 | |
| JOUR-381 | Entertainment, Business and Media in Today's Society | 4 | Lec | 21224D | 70 | 45 | 0 | 06:30-09:50pm | M | Fleming | ASC204 | |
| JOUR-402 | Advanced Television Reporting JOUR Spec/Lab $200 |
P | 4 | Lec | 21228D | 15 | 13 | 0 | 09:00-12:20pm | T | Muller | ASC330 |
| JOUR-403 | Television News Production JOUR Spec/Lab $200 |
P | 4 | Lec | 21232D | 11 | 10 | 0 | 09:00-12:20pm | Th | Cha | ASC G24 |
| JOUR-405 | Non-Fiction Television JOUR Spec/Lab $50 |
P | 4 | Lec | 21239D | 15 | 10 | 0 | 02:00-05:20pm | T | Birman | ASC225 |
| JOUR-409 | Radio News Production JOUR Spec/Lab $100 |
P | 4 | Lec | 21250D | 16 | 15 | 0 | 02:00-05:20pm | M | Muller | ASC G38 |
| JOUR-421 | Photo Editing for News Media JOUR Spec/Lab $100 |
4 | Lec | 21258D | 15 | 8 | 0 | 09:00-10:50 | TTh | Meyer II | ASC G38 | |
| JOUR-435 | Writing Magazine Non-Fiction | P | 4 | Lec | 21265D | 15 | 14 | 0 | 07:00-10:20pm | M | Randall | ASC240 |
| JOUR-438 | Editing Magazine Non-Fiction | P | 4 | Lec | 21270D | 15 | 10 | 0 | 06:00-09:20pm | W | Parrish | ASC225 |
| JOUR-440 | Environmental Journalism | P | 4 | Lec | 21275D | 15 | 5 | 0 | 02:00-05:20pm | Th | Pryor | ASC228 |
| JOUR-444 | Reporting on Religion | P | 4 | Lec | 21280D | 15 | 9 | 0 | 10:00-11:50 | TTh | Winston | ASC240 |
| JOUR-447 | Arts Reporting | P | 2 | Lec | 21285D | 15 | 13 | 0 | 02:00-04:40pm | M | Corwin | ASC232 |
| JOUR-448 | Government and Public Affairs Reporting | P | 4 | Lec | 21290D | Canceled | 0 | 0 | 02:00-04:40pm | T | ||
| JOUR-452 | Public Relations in Entertainment | 4 | Lec | 21300D | Canceled | 0 | 0 | 06:30-09:50pm | Th | |||
| Lec | 21301D | 90 | 36 | 0 | 06:30-09:50pm | Th | Winokur | ASC204 | ||||
| JOUR-455 | Public Relations for Non-Profit Organizations | P | 4 | Lec | 21305D | 18 | 8 | 0 | 06:00-09:20pm | W | Hinckley | GFS204 |
| JOUR-460 | Social Responsibility of the News Media Register for lec and 1 disc |
4 | Lec | 21311R | Canceled | 0 | 0 | 02:00-03:30pm | M | |||
| Dis | 21314R | Canceled | 0 | 0 | 03:30-05:20pm | M | ||||||
| Dis | 21315R | Canceled | 0 | 0 | 03:30-05:20pm | M | ||||||
| JOUR-462 | Law of Mass Communication | 4 | Lec | 21322D | 25 | 24 | 0 | 06:30-09:50pm | T | Liden | GFS107 | |
| Lec | 21320D | 25 | 17 | 0 | 06:45-10:05pm | M | Klein Katz |
ASC228 | ||||
| Lec | 21321D | Closed | 25 | 0 | 06:45-10:05pm | T | Zachary | GFS222 | ||||
| JOUR-463 | Research and Analysis | P | 4 | Lec | 21330D | 25 | 24 | 0 | 10:00-11:50 | WF | Floto | ASC328 |
| Lec | 21331D | Closed | 26 | 0 | 12:00-01:50pm | MW | Floto | ASC331 | ||||
| Lec | 21332D | Canceled | 0 | 0 | 06:30-09:50pm | T | ||||||
| JOUR-468m | The American Press and Issues of Sexual Diversity | 4 | Lec | 21340D | 35 | 15 | 0 | 02:00-05:20pm | M | Castaneda | ASC328 | |
| JOUR-470 | Community Journalism | P | 2 | Lec | 21350D | 20 | 16 | 0 | 09:30-11:20 | W | Domanick | OFFICE |
| JOUR-475 | Publications Design and Technology JOUR Spec/Lab $150 |
4 | Lec | 21370D | Closed | 15 | 0 | 06:30-09:50pm | M | Dunseith | ASC G38 | |
| JOUR-490x | Directed Research | C | 2-8 | Lec | 21390D | 12 | 0 | 0 | TBA | Berger | OFFICE | |
| Lec | 21391D | 12 | 0 | 0 | TBA | Birman | OFFICE | |||||
| Lec | 21392D | 12 | 0 | 0 | TBA | Campbell | OFFICE | |||||
| Lec | 21393D | 12 | 0 | 0 | TBA | Carroll | OFFICE | |||||
| Lec | 21394D | 12 | 0 | 0 | TBA | Castaneda | OFFICE | |||||
| Lec | 21395D | 12 | 0 | 0 | TBA | Celis | OFFICE | |||||
| Lec | 21396D | 12 | 1 | 0 | TBA | Cha | OFFICE | |||||
| Lec | 21397D | 12 | 0 | 0 | TBA | Chinn | OFFICE | |||||
| Lec | 21398D | 12 | 0 | 0 | TBA | Cole | OFFICE | |||||
| Lec | 21399D | 12 | 0 | 0 | TBA | Cowan | OFFICE | |||||
| Lec | 21400D | 12 | 0 | 0 | TBA | OFFICE | ||||||
| Lec | 21401D | 12 | 0 | 0 | TBA | Cray | OFFICE | |||||
| Lec | 21402D | 12 | 0 | 0 | TBA | Dean | OFFICE | |||||
| Lec | 21403D | 12 | 0 | 0 | TBA | Floto | OFFICE | |||||
| Lec | 21404D | 12 | 0 | 0 | TBA | OFFICE | ||||||
| Lec | 21405D | 12 | 0 | 0 | TBA | Guthman | OFFICE | |||||
| Lec | 21406D | 12 | 0 | 0 | TBA | Gutierrez | OFFICE | |||||
| Lec | 21407D | 12 | 0 | 0 | TBA | Harris | OFFICE | |||||
| Lec | 21408D | 12 | 0 | 0 | TBA | Kotler | OFFICE | |||||
| Lec | 21409D | 12 | 0 | 0 | TBA | OFFICE | ||||||
| Lec | 21410D | 12 | 0 | 0 | TBA | Muller | OFFICE | |||||
| Lec | 21411D | 12 | 0 | 0 | TBA | Nelson | OFFICE | |||||
| Lec | 21412D | 12 | 0 | 0 | TBA | Noble | OFFICE | |||||
| Lec | 21413D | 12 | 0 | 0 | TBA | Parks | OFFICE | |||||
| Lec | 21414D | 12 | 0 | 0 | TBA | Pryor | OFFICE | |||||
| Lec | 21415D | 12 | 0 | 0 | TBA | Saltzman | OFFICE | |||||
| Lec | 21416D | 12 | 0 | 0 | TBA | Seidenberg | OFFICE | |||||
| Lec | 21417D | 12 | 0 | 0 | TBA | Swerling | OFFICE | |||||
| Lec | 21418D | 12 | 0 | 0 | TBA | Winston | OFFICE | |||||
| JOUR-499 | Special Topics | 2-4 | ||||||||||
| 21425D - Science, Society and the News - 4 Units | Lec | 21425D | 30 | 3 | 0 | 04:00-05:50pm | TTh | Cole | ASC G34 | |||
| 21424D - Sports Commentary - 4 Units | Lec | 21424D | 15 | 13 | 0 | 06:45-10:05pm | T | Adande | GFS207 | |||
| JOUR-500 | Media and Society | 3 | Lec | 21440D | 15 | 11 | 0 | 02:00-04:40pm | M | Cray | ASC225 | |
| Lec | 21441D | Closed | 13 | 0 | 02:00-04:40pm | W | Nelson | ASC225 | ||||
| Lec | 21442D | Closed | 13 | 0 | 02:00-04:40pm | Th | Nelson | ASC236 | ||||
| JOUR-501 | Newswriting: Print, Broadcast, Online JOUR Spec/Lab $150 |
3 | Lec | 21450D | 12 | 10 | 0 | 08:00-10:50 08:00-10:50 |
M Th |
Boyarsky Fleming |
GFS207 GFS207 |
|
| Lec | 21451D | 13 | 12 | 0 | 02:00-04:50pm 11:00-01:50pm |
M Th |
Cooper Jacoby |
GFS207 GFS207 |
||||
| Lec | 21452D | 12 | 8 | 0 | 05:00-07:50pm 07:00-09:50pm |
M W |
Katches Robertson |
ASC329 ASC329 |
||||
| Lec | 21454D | Closed | 12 | 0 | 11:00-01:50pm 10:00-12:50pm |
Th M |
Campeau Goldsmith |
AHF259 AHF259 |
||||
| Lec | 21453D | 12 | 9 | 0 | 02:00-04:50pm 04:00-06:50pm |
T W |
Castaneda Robertson |
ASC330 ASC329 |
||||
| JOUR-504 | Public Relations Research and Evaluation | 3 | Lec | 21464D | Canceled | 0 | 0 | 06:00-08:40pm | Th | |||
| Lec | 21465D | 25 | 8 | 0 | 06:30-09:10pm | W | Fraser | ASC331 | ||||
| Lec | 21466D | Canceled | 0 | 0 | 06:30-09:10pm | M | ||||||
| JOUR-505 | American Media History Seminar | 3 | Lec | 21476D | 14 | 12 | 0 | 02:00-04:40pm | T | Gutierrez | ASC228 | |
| Lec | 21475D | Closed | 13 | 0 | 02:00-04:40pm | W | Kotler | ASC328 | ||||
| Lec | 21477D | 14 | 13 | 0 | 02:00-04:40pm | Th | Kotler | ASC328 | ||||
| JOUR-508 | Introduction to Strategic Public Relations | 3 | Lec | 21490D | 16 | 15 | 0 | 03:00-05:40pm | M | Swerling | GFS212 | |
| Lec | 21491D | Canceled | 0 | 0 | 06:00-08:40pm | T | ||||||
| Lec | 21492D | Closed | 15 | 0 | 06:00-08:40pm | W | Diemer | GFS205 | ||||
| JOUR-510 | Legal, Ethical and Social Foundations of Public Relations | 3 | Lec | 21500D | 20 | 18 | 0 | 06:00-08:40pm | T | Campbell | ASC228 | |
| JOUR-517 | Advanced Investigative Reporting | 3 | Lec | 21515D | 15 | 11 | 0 | 02:00-04:40pm | M | Corwin | ASC329 | |
| Lec | 21516D | Closed | 15 | 0 | 06:30-09:10pm | M | Lait Glover |
ASC330 | ||||
| JOUR-521 | Broadcast Documentary JOUR Spec/Lab $50 |
3 | Lec | 21530D | 24 | 20 | 0 | 02:00-04:40pm | T | Saltzman Cookson-McMillan |
ASC240 | |
| JOUR-526 | Advanced Broadcast News Production JOUR Spec/Lab $200 |
3 | Lec | 21540D | 15 | 11 | 0 | 09:00-11:40 | T | Birman | AHF C | |
| JOUR-534 | Case Studies in Public Relations | 3 | Lec | 21546D | Canceled | 0 | 0 | 06:45-09:25pm | Th | |||
| JOUR-535 | Specialized Writing for Public Relations JOUR Spec/Lab $100 |
3 | Lec | 21554D | 15 | 5 | 0 | 06:30-09:10pm | T | Benson | ASC330 | |
| Lec | 21555D | 15 | 13 | 0 | 06:30-09:10pm | Th | Gaines | ASC330 | ||||
| Lec | 21556D | 15 | 9 | 0 | 06:30-09:10pm | M | Waldman | GFS207 | ||||
| JOUR-536 | Public Relations Media Strategies | 3 | Lec | 21560D | Closed | 22 | 0 | 06:30-09:10pm | Th | Leveque | ASC G34 | |
| JOUR-551 | Intermediate Online Publishing JOUR Spec/Lab $150 |
P | 3 | Lec | 21570D | Canceled | 0 | 0 | 06:00-08:40pm | W | ||
| JOUR-560 | Seminar in Mass Communication Law | 3 | Lec | 21580D | Closed | 12 | 0 | 02:00-04:40pm | T | Kotler | ASC236 | |
| Lec | 21581D | 13 | 12 | 0 | 06:00-08:40pm | M | Bandlow | ASC331 | ||||
| Lec | 21582D | 12 | 11 | 0 | 06:45-09:25pm | W | Wickers II Seager |
ASC236 | ||||
| JOUR-563 | Promotional and Product Public Relations | 3 | Lec | 21590D | Canceled | 0 | 0 | 06:00-08:40pm | M | |||
| JOUR-565 | Corporate Public Relations and Reputation | 3 | Lec | 21597D | 18 | 16 | 0 | 06:30-09:10pm | M | Feldman | ASC225 | |
| JOUR-568 | Critical Thinking and Crisis Management | 3 | Lec | 21608D | 22 | 21 | 0 | 06:00-08:40pm | W | Lynch | ASC328 | |
| JOUR-590 | Directed Research | 1-12 | Lec | 21620D | 12 | 0 | 0 | TBA | Berger | OFFICE | ||
| Lec | 21621D | 12 | 0 | 0 | TBA | Birman | OFFICE | |||||
| Lec | 21622D | 12 | 1 | 0 | TBA | Campbell | OFFICE | |||||
| Lec | 21623D | 12 | 0 | 0 | TBA | Carroll | OFFICE | |||||
| Lec | 21624D | 12 | 0 | 0 | TBA | Castaneda | OFFICE | |||||
| Lec | 21625D | 12 | 0 | 0 | TBA | Celis | OFFICE | |||||
| Lec | 21626D | 12 | 0 | 0 | TBA | Cha | OFFICE | |||||
| Lec | 21627D | 12 | 0 | 0 | TBA | Chinn | OFFICE | |||||
| Lec | 21628D | 12 | 0 | 0 | TBA | Cole | OFFICE | |||||
| Lec | 21629D | 12 | 0 | 0 | TBA | Cowan | OFFICE | |||||
| Lec | 21630D | 12 | 0 | 0 | TBA | OFFICE | ||||||
| Lec | 21631D | 12 | 0 | 0 | TBA | Cray | OFFICE | |||||
| Lec | 21632D | 12 | 0 | 0 | TBA | Dean | OFFICE | |||||
| Lec | 21633D | 12 | 2 | 0 | TBA | Floto | OFFICE | |||||
| Lec | 21634D | 12 | 0 | 0 | TBA | OFFICE | ||||||
| Lec | 21635D | 12 | 0 | 0 | TBA | Guthman | OFFICE | |||||
| Lec | 21636D | 12 | 0 | 0 | TBA | Gutierrez | OFFICE | |||||
| Lec | 21637D | 12 | 0 | 0 | TBA | Harris | OFFICE | |||||
| Lec | 21638D | 12 | 0 | 0 | TBA | Kotler | OFFICE | |||||
| Lec | 21639D | 12 | 0 | 0 | TBA | OFFICE | ||||||
| Lec | 21640D | 12 | 0 | 0 | TBA | Muller | OFFICE | |||||
| Lec | 21641D | 12 | 0 | 0 | TBA | Nelson | OFFICE | |||||
| Lec | 21642D | 12 | 0 | 0 | TBA | Noble | OFFICE | |||||
| Lec | 21643D | 12 | 0 | 0 | TBA | Parks | OFFICE | |||||
| Lec | 21644D | 12 | 0 | 0 | TBA | Pryor | OFFICE | |||||
| Lec | 21645D | 12 | 0 | 0 | TBA | Saltzman | OFFICE | |||||
| Lec | 21646D | 12 | 0 | 0 | TBA | Seidenberg | OFFICE | |||||
| Lec | 21647D | 12 | 1 | 0 | TBA | Swerling | OFFICE | |||||
| Lec | 21648D | 12 | 0 | 0 | TBA | Winston | OFFICE | |||||
| JOUR-594A | Master's Thesis | 2 | Lec | 21660D | 25 | 23 | 0 | TBA | Parks | OFFICE | ||
| JOUR-594B | Master's Thesis | P | 2 | Lec | 21664D | 12 | 6 | 0 | TBA | Parks | OFFICE | |
| JOUR-594Z | Master's Thesis | P | 0 | Lec | 21669D | 12 | 0 | 0 | TBA | Parks | OFFICE | |
| JOUR-599 | Special Topics | 2-4 | ||||||||||
| 21681D - Public Relations Audiences and Stakeholders - 3 Units | Lec | 21681D | 15 | 7 | 0 | 06:00-08:40pm | T | Hicks | GFS221 | |||
| 21680D - Public Relations in Healthcare - 3 Units | Lec | 21680D | Canceled | 0 | 0 | 06:00-08:40pm | Th | |||||
| 21683D - Journalism and the "American Experiment" - 3 Units | Lec | 21683D | Closed | 17 | 0 | 02:00-04:40pm | M | Harris | ASC331 | |||
| 21682D - Advanced Political and Campaign Public Relations - 3 Units | Lec | 21682D | Canceled | 0 | 0 | 06:00-08:40pm | Th | |||||
