Physics (PHYS)
D class Assignments for undergraduate courses are available in SGM-407; Phone 740-1140
| Course Number |
Course Title |
Reg. Restr. |
Units | Type | Class Number |
Seats | Reg. | Wait | Hours | Days | Instructor | Room |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHYS-100Lxg | The Physical World Register for lec & 1 lab listed immediately following that lec |
4 | Lec | 50310R | 128 | 103 | 0 | 02:00-03:20pm | TTh | Johnson | SLH200 | |
| Lab | 50312D | 16 | 1 | 0 | 10:00-11:50 | T | Vandiver | SGM218 | ||||
| Lab | 50313R | 16 | 14 | 0 | 10:00-11:50 | W | Vandiver | SGM218 | ||||
| Lab | 50314R | 16 | 15 | 0 | 12:00-01:50pm | T | Vandiver | SGM218 | ||||
| Lab | 50315R | 16 | 14 | 0 | 12:00-01:50pm | W | Vandiver | SGM218 | ||||
| Lab | 50316R | 16 | 13 | 0 | 02:00-03:50pm | W | Vandiver | SGM218 | ||||
| Lab | 50317R | Closed | 16 | 0 | 04:00-05:50pm | T | Vandiver | SGM218 | ||||
| Lab | 50318R | 16 | 15 | 0 | 04:00-05:50pm | W | Vandiver | SGM218 | ||||
| Lab | 50319R | 16 | 15 | 0 | 04:00-05:50pm | Th | Vandiver | SGM218 | ||||
| Lec | 50320R | 24 | 17 | 0 | 11:00-11:50 | MWF | Wagner | SLH100 | ||||
| Lab | 50322R | 16 | 9 | 0 | 12:00-01:50pm | W | Vandiver | SGM218 | ||||
| Lab | 50323R | 16 | 8 | 0 | 12:00-01:50pm | Th | Vandiver | SGM218 | ||||
| Lab | 50324D | 1 | 0 | 0 | 02:00-03:50pm | W | Vandiver | SGM218 | ||||
| PHYS-135AL | Physics for the Life Sciences Register for 1 lec, quiz immediately following that lec & 1 lab Physics Lab $200 |
P | 4 | Lec | 50340R | 90 | 67 | 0 | 10:00-11:50 | MW | Katz | SLH102 |
| Qz | 50341R | 90 | 67 | 0 | 05:00-06:30pm | W | Katz | TBA | ||||
| Lec | 50342R | 90 | 45 | 0 | 04:00-05:50pm | TTh | Katz | SLH100 | ||||
| Qz | 50343R | 90 | 45 | 0 | 05:00-06:30pm | W | Katz | TBA | ||||
| Lab | 50346R | 15 | 12 | 0 | 08:00-10:50 | F | Esirgen | KAP B25 | ||||
| Lab | 50347R | 24 | 21 | 0 | 11:00-01:50pm | T | KAP B25 | |||||
| Lab | 50348R | 12 | 4 | 0 | 11:00-01:50pm | W | KAP B25 | |||||
| Lab | 50349R | 24 | 19 | 0 | 11:00-01:50pm | Th | KAP B25 | |||||
| Lab | 50350R | 12 | 8 | 0 | 11:00-01:50pm | F | KAP B25 | |||||
| Lab | 50351R | 24 | 14 | 0 | 02:00-04:50pm | W | KAP B25 | |||||
| Lab | 50352R | 12 | 10 | 0 | 02:00-04:50pm | Th | KAP B25 | |||||
| Lab | 50353R | Closed | 12 | 0 | 02:00-04:50pm | F | KAP B25 | |||||
| Lab | 50354R | 14 | 10 | 0 | 05:00-07:50pm | T | KAP B25 | |||||
| PHYS-135BL | Physics for the Life Sciences Register for lec, quiz & 1 lab Physics Lab $200 |
P | 4 | Lec | 50360R | 90 | 77 | 0 | 10:00-11:50 | TTh | Nemeschansky | SLH100 |
| Qz | 50361R | 90 | 77 | 0 | 05:00-06:30pm | T | Nemeschansky | TBA | ||||
| Lab | 50369R | 14 | 12 | 0 | 08:00-10:50 | W | KAP B11 | |||||
| Lab | 50366R | 14 | 12 | 0 | 11:00-01:50pm | W | Esirgen | KAP B11 | ||||
| Lab | 50367R | 24 | 22 | 0 | 02:00-04:50pm | W | KAP B11 | |||||
| Lab | 50370R | 24 | 10 | 0 | 02:00-04:50pm | Th | KAP B11 | |||||
| Lab | 50368R | 25 | 20 | 0 | 05:00-07:50pm | W | KAP B11 | |||||
| PHYS-151Lg | Fundamentals of Physics I: Mechanics and Thermodynamics Register for 1 lec, quiz immediately following that lec & 1 lab Physics Lab $200 |
P | 4 | Lec | 50380R | 120 | 75 | 0 | 09:00-09:50 | MWF | Gould | SLH200 |
| Qz | 50381R | 120 | 72 | 0 | 05:00-06:30pm | T | Gould | TBA | ||||
| Lec | 50382R | 91 | 83 | 0 | 06:00-07:20pm | MW | Katz | SLH200 | ||||
| Qz | 50383R | 95 | 86 | 0 | 05:00-06:30pm | T | Katz | TBA | ||||
| Lab | 50386R | 24 | 10 | 0 | 08:00-10:50 | T | Esirgen | KAP B8 | ||||
| Lab | 50387R | Closed | 12 | 0 | 08:00-10:50 | Th | Esirgen | KAP B8 | ||||
| Lab | 50388D | 1 | 0 | 0 | 11:00-01:50pm | W | Esirgen | KAP B8 | ||||
| Lab | 50389R | Closed | 12 | 0 | 11:00-01:50pm | Th | Esirgen | KAP B8 | ||||
| Lab | 50390R | Closed | 12 | 0 | 11:00-01:50pm | F | Esirgen | KAP B8 | ||||
| Lab | 50391R | Closed | 24 | 0 | 02:00-04:50pm | T | Esirgen | KAP B8 | ||||
| Lab | 50392R | 24 | 22 | 0 | 02:00-04:50pm | W | Esirgen | KAP B8 | ||||
| Lab | 50393R | 24 | 20 | 0 | 02:00-04:50pm | Th | Esirgen | KAP B8 | ||||
| Lab | 50394R | 24 | 22 | 0 | 02:00-04:50pm | F | Esirgen | KAP B8 | ||||
| Lab | 50395R | 24 | 22 | 0 | 05:00-07:50pm | Th | Esirgen | KAP B8 | ||||
| PHYS-152L | Fundamentals of Physics II: Electricity and Magnetism Register for 1 lec, quiz immediately following that lec & 1 lab Physics Lab $200 |
P | 4 | Lec | 50400R | 90 | 74 | 0 | 12:00-01:50pm | TTh | Judge | SLH100 |
| Qz | 50401R | 90 | 73 | 0 | 05:00-06:30pm | Th | Judge | TBA | ||||
| Lec | 50402R | 120 | 98 | 0 | 12:00-01:50pm | MW | Feinberg | SLH200 | ||||
| Qz | 50403R | 120 | 101 | 0 | 05:00-06:30pm | Th | Feinberg | TBA | ||||
| Lec | 50417R | 90 | 9 | 0 | 10:00-10:50 | MWF | Pierpaoli | SLH200 | ||||
| Lab | 50406R | 24 | 23 | 0 | 08:00-10:50 | T | Esirgen | KAP B5 | ||||
| Lab | 50407R | 14 | 11 | 0 | 08:00-10:50 | W | Esirgen | KAP B5 | ||||
| Lab | 50405R | 12 | 10 | 0 | 08:00-10:50 | F | Esirgen | KAP B5 | ||||
| Lab | 50408R | 24 | 17 | 0 | 11:00-01:50pm | T | Esirgen | KAP B5 | ||||
| Lab | 50409R | 12 | 7 | 0 | 11:00-01:50pm | Th | Esirgen | KAP B5 | ||||
| Lab | 50410R | 24 | 15 | 0 | 11:00-01:50pm | F | Esirgen | KAP B5 | ||||
| Lab | 50411R | Closed | 24 | 0 | 02:00-04:50pm | T | Esirgen | KAP B5 | ||||
| Lab | 50412R | 26 | 24 | 0 | 02:00-04:50pm | W | Esirgen | KAP B5 | ||||
| Lab | 50413R | 24 | 22 | 0 | 02:00-04:50pm | Th | Esirgen | KAP B5 | ||||
| Lab | 50414R | 12 | 11 | 0 | 02:00-04:50pm | F | Esirgen | KAP B5 | ||||
| Lab | 50415R | 24 | 23 | 0 | 05:00-07:50pm | T | Esirgen | KAP B5 | ||||
| Lab | 50416R | 24 | 21 | 0 | 05:00-07:50pm | W | Esirgen | KAP B5 | ||||
| Qz | 50418R | 90 | 9 | 0 | 05:00-06:30pm | Th | Pierpaoli | TBA | ||||
| PHYS-153L | Fundamentals of Physics III: Optics and Modern Physics Register for lec, quiz & 1 lab Physics Lab $200 |
P | 4 | Lec | 50420R | 90 | 77 | 0 | 01:00-01:50pm | MWF | Burke | SLH102 |
| Lab | 50426R | 12 | 7 | 0 | 08:00-10:50 | Th | Esirgen | KAP B29 | ||||
| Lab | 50427R | 12 | 11 | 0 | 11:00-01:50pm | T | Esirgen | KAP B29 | ||||
| Lab | 50425R | Closed | 12 | 0 | 02:00-04:50pm | T | Esirgen | KAP B29 | ||||
| Lab | 50428R | 14 | 13 | 0 | 02:00-04:50pm | W | Esirgen | KAP B29 | ||||
| Lab | 50429R | Closed | 12 | 0 | 02:00-04:50pm | Th | Esirgen | KAP B29 | ||||
| Lab | 50430R | 12 | 11 | 0 | 05:00-07:50pm | T | Esirgen | KAP B29 | ||||
| Lab | 50431R | 12 | 11 | 0 | 05:00-07:50pm | Th | Esirgen | KAP B29 | ||||
| Qz | 50421R | 90 | 77 | 0 | 05:00-06:30pm | W | Burke | TBA | ||||
| PHYS-162L | Advanced Principles of Physics II Register for lec, quiz & lab Physics Lab $200 |
P | 4 | Lec | 50450D | 75 | 36 | 0 | 12:00-01:50pm | TTh | Bickers | SLH102 |
| Qz | 50451D | 75 | 36 | 0 | 05:00-06:30pm | Th | Bickers | TBA | ||||
| Lab | 50452D | 12 | 11 | 0 | 02:00-04:50pm | F | Esirgen | KAP B5 | ||||
| PHYS-190 | Freshman Colloquium | 1 | Lec | 50470R | 30 | 11 | 0 | 01:00-01:50pm | W | Gould | SSC319 | |
| PHYS-200Lxg | The Physics and Technology of Energy: Keeping the Motor Running | 4 | ||||||||||
| Lec | 50480R | 49 | 46 | 0 | 10:00-11:50 | TTh | Bozler | SLH102 | ||||
| Lab | 50482R | 17 | 15 | 0 | 12:00-01:50pm | T | Vandiver | SGM218 | ||||
| Lab | 50483R | 16 | 15 | 0 | 02:00-03:50pm | W | Vandiver | SGM218 | ||||
| Lab | 50484R | 17 | 16 | 0 | 02:00-03:50pm | Th | Vandiver | SGM218 | ||||
| 50485D - This section is closed - enrollment not possible. | Lab | 50485D | 1 | 0 | 0 | 04:00-05:50pm | W | Vandiver | SGM218 | |||
| PHYS-304 | Mechanics | P | 4 | Lec | 50500R | 30 | 15 | 0 | 10:00-11:50 | TTh | Pilch | GFS201 |
| PHYS-408A | Electricity and Magnetism | P | 4 | Lec | 50506R | 24 | 17 | 0 | 12:00-12:50pm | MWF | Thompson | GFS220 |
| PHYS-438B | Introduction to Quantum Mechanics and its Applications | P | 4 | Lec | 50512R | Closed | 20 | 0 | 01:00-01:50pm | MWF | Thompson | GFS220 |
| PHYS-490x | Directed Research | C | 2-8 | Lec | 50516D | 12 | 4 | 0 | TBA | Dappen | OFFICE | |
| Lec | 50517D | 12 | 1 | 0 | TBA | Dappen | OFFICE | |||||
| PHYS-492L | Senior Lab | P | 4 | Lec | 50518D | 17 | 16 | 0 | 01:00-01:50pm | TTh | Bergmann | SGM226 |
| Lab | 50519D | 17 | 16 | 0 | 02:00-04:00pm | TTh | SGM201 | |||||
| PHYS-500 | Graduate Colloquium | 1 | Lec | 50600R | 60 | 26 | 0 | 04:00-05:30pm | M | Haas | SLH100 | |
| PHYS-504 | Advanced Mechanics | 3 | Lec | 50604R | 24 | 12 | 0 | 02:00-03:50pm | MW | Chang | GFS202 | |
| PHYS-508B | Advanced Electricity and Magnetism | P | 3 | Lec | 50608R | 24 | 3 | 0 | 12:00-12:50pm | MWF | Maki | VHE214 |
| PHYS-510 | Methods of Theoretical Physics | 3 | Lec-Lab | 50610R | 24 | 19 | 0 | 10:00-10:50 | MWF | Olchanyi | GFS201 | |
| PHYS-518 | Thermodynamics and Statistical Mechanics | 3 | Lec | 50616R | 24 | 16 | 0 | 02:00-03:50pm | TTh | Kalia | GFS202 | |
| PHYS-558B | Quantum Mechanics | P | 3 | Lec | 50628R | 24 | 14 | 0 | 12:00-01:50pm | TTh | Shakeshaft | GFS201 |
| PHYS-590 | Directed Research | 1-12 | Lec-Lab | 50632D | 24 | 21 | 0 | TBA | Dappen | OFFICE | ||
| PHYS-594A | Master's Thesis | 2 | Lec-Lab | 50634R | 12 | 0 | 0 | TBA | OFFICE | |||
| PHYS-594B | Master's Thesis | P | 2 | Lec-Lab | 50636R | 12 | 0 | 0 | TBA | OFFICE | ||
| PHYS-594Z | Master's Thesis | P | 0 | Lec-Lab | 50638R | 12 | 1 | 0 | TBA | OFFICE | ||
| PHYS-640 | Advanced Condensed Matter Physics | 3 | Lec-Lab | 50640D | 24 | 9 | 0 | 09:00-09:50 | MWF | Haas | KAP165 | |
| PHYS-650 | Topics in Current Research | 2 | Lec | 50642R | 24 | 0 | 0 | 02:00-05:50pm | Th | Wagner | GFS201 | |
| PHYS-670 | High-Energy Physics | 3 | Lec | 50650R | 15 | 14 | 0 | 10:00-11:50 | TTh | Bars | KAP150 | |
| PHYS-692 | Internship | M | 3-6 | Lec | 50656R | 24 | 0 | 0 | TBA | OFFICE | ||
| PHYS-750O | Off Campus Studies | 3 | Lec | 07975D | 12 | 0 | 0 | TBA | OFFICE | |||
| PHYS-790 | Research | 1-12 | Lec-Lab | 50668D | 12 | 10 | 0 | TBA | Bozler | OFFICE | ||
| PHYS-794A | Doctoral Dissertation | 2 | Lec-Lab | 50670R | 12 | 1 | 0 | TBA | OFFICE | |||
| PHYS-794B | Doctoral Dissertation | P | 2 | Lec-Lab | 50672R | 12 | 2 | 0 | TBA | OFFICE | ||
| PHYS-794C | Doctoral Dissertation | P | 2 | Lec-Lab | 50674R | 12 | 5 | 0 | TBA | OFFICE | ||
| PHYS-794D | Doctoral Dissertation | P | 2 | Lec-Lab | 50676R | 12 | 7 | 0 | TBA | OFFICE | ||
| PHYS-794Z | Doctoral Dissertation | P | 0 | Lec-Lab | 50678R | 12 | 9 | 0 | TBA | OFFICE | ||
