Physical Therapy (PT)
| Course Number |
Course Title |
Reg. Restr. |
Units | Type | Class Number |
Seats | Reg. | Wait | Hours | Days | Instructor | Room |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PT-507 | Professional Practice: Therapist Perspective | 2 | Lec | 012-12500R | 100 | 95 | 0 | TBA | Resnik | OFFICE | ||
| PT-509 | Cellular and Systems Physiology | 3 | Lec | 012-12502R | 100 | 93 | 0 | TBA | Hawkins Whitford |
OFFICE | ||
| PT-514L | Musculoskeletal Anatomy | 4 | Lec-Lab | 012-12504R | 100 | 92 | 0 | TBA | Salem Zakhary Sigward Banks |
OFFICE | ||
| PT-521L | Basics of Patient Management | 4 | Lec-Lab | 012-12508R | 100 | 93 | 0 | TBA | Farwell Sebelski Halvaksz |
OFFICE | ||
| PT-529 | Life Span Motor Control | 3 | Lec | 012-12510R | 100 | 95 | 0 | TBA | Bradley Winstein Demuth |
OFFICE | ||
| PT-534L | Neuroanatomy | 3 | Lec-Lab | 012-12514R | 100 | 82 | 0 | TBA | Turman Jr | OFFICE | ||
| PT-536 | Pathology of Cardiopulmonary Disease and GeneralMedical Conditions | P | 3 | Lec | 012-12516R | 100 | 84 | 0 | TBA | Howell | OFFICE | |
| PT-539 | Clinical Pharmacology | 1 | Lec | 012-12518R | 100 | 83 | 0 | TBA | Gudmundsson | OFFICE | ||
| PT-549L | Clinical Exercise Physiology | 4 | Lec-Lab | 012-12524R | 100 | 83 | 0 | TBA | Schroeder Vallejo |
OFFICE | ||
| PT-571L | Clinical Management of Cardiopulmonary Dysfunction | P | 4 | Lec-Lab | 012-12536R | 100 | 83 | 0 | TBA | Dominguez Rodrigues |
OFFICE | |
| PT-573 | Physical Examination and Differential Diagnosis in Patients with Medical Disorders | 2 | Lec | 012-12600R | 10 | 0 | 0 | TBA | OFFICE | |||
| PT-582 | Mechanics of Human Gait | 2 | Lec | 012-12542R | 105 | 100 | 0 | TBA | Powers Souza |
OFFICE | ||
| PT-585 | Physical Examination and Differential Diagnosis in Patients with Neurological Disorders | 2 | Lec | 012-12602R | 25 | 3 | 0 | TBA | O'Donnell Sullivan |
OFFICE | ||
| PT-591 | Physical Examination and Differential Diagnosis in Patients with Orthopedic Disorders | 2 | Lec | 012-12604R | 10 | 5 | 0 | TBA | O'Donnell Sebelski Davenport |
OFFICE | ||
| PT-592 | Capstone Project | 1-6 | Lec | 012-12606D | 20 | 0 | 0 | TBA | O'Donnell | OFFICE | ||
| PT-595A | Residency in Advanced Clinical Physical Therapy | M | 1-4 | Lec | 012-12628D | Closed | 7 | 0 | TBA | Matharu | OFFICE | |
| PT-595B | Residency in Advanced Clinical Physical Therapy | PM | 1-4 | Lec | 012-12630D | 6 | 0 | 0 | TBA | Matharu | OFFICE | |
| PT-595C | Residency in Advanced Clinical Physical Therapy | PM | 1-4 | Lec | 012-12632D | 6 | 0 | 0 | TBA | Matharu | OFFICE | |
| PT-595D | Residency in Advanced Clinical Physical Therapy | PM | 1-4 | Lec | 012-12634D | Closed | 1 | 0 | TBA | Matharu | OFFICE | |
| PT-600A | Clinical Clerkship | 1 | Lec | 012-12546R | 100 | 0 | 0 | TBA | Sebelski | OFFICE | ||
| PT-600B | Clinical Clerkship | 3 | Lec | 012-12548R | 100 | 0 | 0 | TBA | Sebelski | OFFICE | ||
| PT-600C | Clinical Clerkship | P | 1 | Lec | 012-12550R | 100 | 83 | 0 | TBA | Sebelski | OFFICE | |
| PT-600D | Clinical Clerkship | 1 | Lec | 012-12552R | 100 | 0 | 0 | TBA | Sebelski | OFFICE | ||
| PT-600E | Clinical Clerkship | P | 3 | Lec | 012-12554R | 100 | 0 | 0 | TBA | Sebelski | OFFICE | |
| PT-600Z | Clinical Clerkship | PMC | 0 | Lec | 012-12556R | 5 | 0 | 0 | TBA | Sebelski | OFFICE | |
| PT-608 | Pharmacotherapeutics | 2 | Lec | 012-12612R | 10 | 5 | 0 | TBA | O'Donnell | OFFICE | ||
| PT-622 | Advanced Management of Spinal Disorders | M | 3 | Lec | 012-12620D | 6 | 0 | 0 | TBA | Matharu | OFFICE | |
| PT-623 | Advanced Management of Extremity Disorders | M | 3 | Lec | 012-12622D | 10 | 5 | 0 | TBA | Matharu | OFFICE | |
| PT-624AL | Neurological Differential Diagnosis and Therapeutic Interventions | 3 | Lec-Lab | 012-12624R | 10 | 4 | 0 | TBA | Sullivan | OFFICE | ||
| PT-624B | Neurological Differential Diagnosis and Therapeutic Interventions | P | 3 | Lec-Lab | 012-12626D | 10 | 0 | 0 | TBA | Fisher | OFFICE | |
| PT-630 | Integrated Management of the Upper and Lower Extremities | P | 3 | Lec | 012-12580R | 55 | 48 | 0 | TBA | Reischl Davenport Shepard Cozby Fisher O'Donnell Landel Perdomo Yip Few Ho Daub Meyer Fones Brown Pomrantz Chapman |
OFFICE | |
| PT-631 | Integrated Management of the Axial Skeletal System and Related Movement Disorders | P | 3 | Lec | 012-12582R | 55 | 48 | 0 | TBA | O'Donnell Reischl Ho Meyer Fisher Yip Pomrantz Chapman |
OFFICE | |
| PT-632 | Integrated Patient Management Seminar | P | 5 | Lec | 012-12584R | 55 | 48 | 0 | TBA | Landel Perdomo O'Donnell Reischl Sebelski |
OFFICE | |
| PT-642B | Evidence Based Practice | P | 2 | Lec | 012-12566R | 100 | 86 | 0 | TBA | Wiswell | OFFICE | |
| PT-660 | Advanced Clerkship with Academic Integration | P | 5 | Lec | 012-12586R | 55 | 48 | 0 | TBA | Sebelski | OFFICE | |
| PT-665 | Advanced Clinical Clerkship | P | 8 | Lec | 964-12588R | 95 | 40 | 0 | TBA | Sebelski | OFFICE |
