Astronomy (ASTR)
D class Assignments for undergraduate courses are available in SGM-407; Phone 740-1140
| Course Number |
Course Title |
Reg. Restr. |
Units | Type | Class Number |
Seats | Reg. | Wait | Hours | Days | Instructor | Room |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASTR-100Lxg | The Universe Participation in one evening observation session is required. Dates and times to be arranged. Register for lec & 1 lab |
4 | Lec | 50800R | 160 | 152 | 0 | 12:00-01:50pm | TTh | Dappen | SLH200 | |
| Lab | 50821R | 16 | 12 | 0 | 10:00-10:50 | T | Vandiver | SGM219 | ||||
| Lab | 50802R | Closed | 16 | 0 | 10:00-11:50 | W | Vandiver | SGM219 | ||||
| Lab | 50803R | Closed | 16 | 0 | 10:00-11:50 | Th | Vandiver | SGM219 | ||||
| Lab | 50804R | 16 | 15 | 0 | 12:00-01:50pm | W | Vandiver | SGM219 | ||||
| Lab | 50805R | Closed | 16 | 0 | 02:00-03:50pm | T | Vandiver | SGM219 | ||||
| Lab | 50806R | Closed | 16 | 0 | 02:00-03:50pm | W | Vandiver | SGM219 | ||||
| Lab | 50807R | Closed | 17 | 0 | 02:00-03:50pm | Th | Vandiver | SGM219 | ||||
| Lab | 50808R | Closed | 17 | 0 | 04:00-05:50pm | T | Vandiver | SGM219 | ||||
| Lab | 50809R | Closed | 16 | 0 | 04:00-05:50pm | W | Vandiver | SGM219 | ||||
| Lab | 50822R | 16 | 12 | 0 | 04:00-05:50pm | Th | Vandiver | SGM219 | ||||
| Lec | 50810R | 160 | 123 | 0 | 02:00-03:20pm | MWF | Rhodes Jr | SLH200 | ||||
| Lab | 50823D | 16 | 0 | 0 | 10:00-11:50 | T | Vandiver | SGM219 | ||||
| Lab | 50812R | 16 | 15 | 0 | 10:00-11:50 | W | Vandiver | SGM219 | ||||
| Lab | 50813R | 16 | 13 | 0 | 10:00-11:50 | Th | Vandiver | SGM219 | ||||
| Lab | 50814R | Closed | 16 | 0 | 12:00-01:50pm | W | Vandiver | SGM219 | ||||
| Lab | 50815R | 16 | 15 | 0 | 12:00-01:50pm | Th | Vandiver | SGM219 | ||||
| Lab | 50816R | Closed | 16 | 0 | 02:00-03:50pm | T | Vandiver | SGM219 | ||||
| Lab | 50817R | Closed | 16 | 0 | 02:00-03:50pm | Th | Vandiver | SGM219 | ||||
| Lab | 50818R | 16 | 13 | 0 | 04:00-05:50pm | T | Vandiver | SGM219 | ||||
| Lab | 50819R | Closed | 16 | 0 | 04:00-05:50pm | W | Vandiver | SGM219 | ||||
| Lab | 50824D | 16 | 3 | 0 | 04:00-05:50pm | Th | Vandiver | SGM219 | ||||
| ASTR-104L | Special Laboratory | 1 | Lec-Lab | 50828D | 12 | 4 | 0 | TBA | Vandiver | OFFICE | ||
| ASTR-420 | Galaxies and Cosmology | P | 4 | Lec | 50844R | 40 | 14 | 0 | 03:00-04:50pm | TTh | Pierpaoli | GFS118 |
| ASTR-490x | Directed Research | C | 2-8 | Lec | 50850R | 24 | 0 | 0 | TBA | OFFICE |
