Educational Psychology and Technology (EDPT)
D class Assignments for undergraduate courses are available in WPH-800; Phone 740-2606
| Course Number |
Course Title |
Reg. Restr. |
Units | Type | Class Number |
Seats | Reg. | Wait | Hours | Days | Instructor | Room |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDPT-110 | Motivation and Learning Strategies | 4 | Lec | 27900R | 100 | 88 | 0 | 08:00-09:50 | M | Madni | WPH B27 | |
| Lab | 27901R | 25 | 23 | 0 | 08:00-09:50 | W | SOS B41 | |||||
| Lab | 27902R | Closed | 25 | 0 | 08:00-09:50 | W | WPH B26 | |||||
| Lab | 27903D | 25 | 16 | 0 | 08:00-09:50 | W | WPH B30 | |||||
| Lab | 27904R | 25 | 24 | 0 | 08:00-09:50 | W | SOS B48 | |||||
| EDPT-490x | Directed Research | 2-8 | Lec | 27909D | Closed | 11 | 0 | TBA | Ragusa | OFFICE | ||
| EDPT-502 | Learning and Individual Differences | 3 | Lec | 27367R | Canceled | 0 | 0 | 04:15-06:55pm | T | |||
| EDPT-511 | Human Motivation | 3 | Lec | 27370R | Canceled | 0 | 0 | 07:00-09:40pm | M | |||
| EDPT-520 | Human Lifespan Development | 3 | Lec | 27371D | Closed | 36 | 0 | 07:00-09:55pm | T | Soden | WPH B30 | |
| Lec | 27378D | Canceled | 0 | 0 | 07:00-09:55pm | T | ||||||
| EDPT-540 | Introduction to Educational Measurement and Evaluation | 3 | Lec | 27373D | Closed | 24 | 0 | 04:15-06:55pm | M | Quaglino Sieu |
SOS B52 | |
| EDPT-550 | Statistical Inference | 3 | Lec | 27375D | Closed | 30 | 0 | 04:15-06:55pm | M | Keim | MRF204 | |
| Lec | 27379D | 12 | 9 | 0 | 04:15-06:55pm | M | Sheridan | WPH603 | ||||
| EDPT-571 | Instructional Design | 3 | Lec | 27377R | 25 | 23 | 0 | 07:00-09:40pm | T | Farrington | WPH202 | |
| EDPT-576 | Technology in Contemporary Education and Training | 3 | Lec | 27376R | 20 | 14 | 0 | 07:00-09:55pm | M | Boyd III | WPH103 | |
| EDPT-652 | Multiple Regression | 3 | Lec | 26664D | 15 | 10 | 0 | 01:00-03:50pm | W | Brown | WPH B36 | |
| EDPT-655 | Advanced Research Methods in Education | P | 3 | Lec | 26668D | 10 | 6 | 0 | TBA | Datnow | OFFICE |
