Physics (PHYS)
D class Assignments for undergraduate courses are available in SGM-407; Phone 740-1140
| Course Number |
Course Title |
Reg. Restr. |
Units | Type | Class Number |
Seats | Reg. | Wait | Hours | Days | Instructor | Room |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHYS-100Lxg | The Physical World Register for lec & 1 lab listed immediately following that lec. |
4 | Lec | 50310R | 24 | 14 | 0 | 12:00-12:50pm | MWF | Wagner | SLH100 | |
| Lab | 50312R | 16 | 9 | 0 | 02:00-03:50pm | W | Vandiver | SGM218 | ||||
| Lab | 50313D | 1 | 0 | 0 | 02:00-03:50pm | Th | Vandiver | SGM218 | ||||
| Lab | 50314R | 16 | 1 | 0 | 04:00-05:50pm | W | Vandiver | SGM218 | ||||
| Lab | 50315R | 16 | 4 | 0 | 04:00-05:50pm | Th | Vandiver | SGM218 | ||||
| Lec | 50320R | 128 | 67 | 0 | 02:00-03:50pm | TTh | Chang | SLH200 | ||||
| Lab | 50316D | Canceled | 0 | 0 | 10:00-11:50 | T | Vandiver | |||||
| Lab | 50322R | 16 | 7 | 0 | 10:00-11:50 | W | Vandiver | SGM218 | ||||
| Lab | 50317D | Canceled | 0 | 0 | 10:00-11:50 | Th | Vandiver | |||||
| Lab | 50318D | Canceled | 0 | 0 | 10:00-11:50 | F | Vandiver | |||||
| Lab | 50323R | 16 | 14 | 0 | 12:00-01:50pm | T | Vandiver | SGM218 | ||||
| Lab | 50324R | 16 | 11 | 0 | 12:00-01:50pm | W | Vandiver | SGM218 | ||||
| Lab | 50325D | Canceled | 0 | 0 | 12:00-01:50pm | Th | Vandiver | |||||
| Lab | 50319D | Canceled | 0 | 0 | 12:00-01:50pm | F | Vandiver | |||||
| Lab | 50326R | 16 | 10 | 0 | 02:00-03:50pm | W | Vandiver | SGM218 | ||||
| Lab | 50327R | 16 | 6 | 0 | 04:00-05:50pm | T | Vandiver | SGM218 | ||||
| Lab | 50328R | 16 | 9 | 0 | 04:00-05:50pm | W | Vandiver | SGM218 | ||||
| Lab | 50329R | 16 | 10 | 0 | 04:00-05:50pm | Th | Vandiver | SGM218 | ||||
| PHYS-125Lg | Physics for Architects Register for lec & 1 lab Physics Lab $200 |
P | 4 | Lec | 50330R | 150 | 94 | 0 | 10:00-11:50 | TTh | Bozler | SLH200 |
| Lab | 50332R | 24 | 19 | 0 | 08:00-09:50 | F | Esirgen | KAP B25 | ||||
| Lab | 50336R | 24 | 22 | 0 | 10:00-11:50 | F | KAP B25 | |||||
| Lab | 50333R | 24 | 23 | 0 | 12:00-01:50pm | F | KAP B25 | |||||
| Lab | 50334R | 24 | 22 | 0 | 02:00-03:50pm | F | KAP B25 | |||||
| Lab | 50337R | 24 | 8 | 0 | 04:00-05:50pm | F | KAP B25 | |||||
| Lab | 50335D | Canceled | 0 | 0 | 06:00-07:50pm | F | ||||||
| PHYS-135AL | Physics for the Life Sciences Register for lec, quiz & 1 lab. Physics Lab $200 |
P | 4 | Lec | 50340R | 150 | 88 | 0 | 10:00-11:50 | MW | Nemeschansky | SLH200 |
| Qz | 50341R | 150 | 88 | 0 | 05:00-06:30pm | T | Nemeschansky | TBA | ||||
| Lab | 50346R | 24 | 16 | 0 | 08:00-10:50 | T | Esirgen | KAP B25 | ||||
| Lab | 50347R | 24 | 4 | 0 | 11:00-01:50pm | T | KAP B25 | |||||
| Lab | 50350R | 24 | 22 | 0 | 02:00-04:50pm | T | KAP B25 | |||||
| Lab | 50348R | 24 | 18 | 0 | 02:00-04:50pm | W | KAP B25 | |||||
| Lab | 50351D | Canceled | 0 | 0 | 05:00-07:50pm | T | ||||||
| Lab | 50349R | 24 | 21 | 0 | 05:00-07:50pm | W | KAP B25 | |||||
| PHYS-135BL | Physics for the Life Sciences Register for 1 lec, quiz immediately following that lec & 1 lab. Physics Lab $200 |
P | 4 | Lec | 50360R | 90 | 56 | 0 | 10:00-11:50 | TTh | Katz | SLH102 |
| Qz | 50361R | 90 | 55 | 0 | 05:00-06:50pm | T | Katz | TBA | ||||
| Lec | 50362R | 90 | 53 | 0 | 02:00-03:50pm | MW | Kresin | SLH100 | ||||
| Qz | 50363R | 90 | 54 | 0 | 05:00-06:30pm | T | Kresin | TBA | ||||
| Lab | 50366R | 12 | 8 | 0 | 08:00-10:50 | T | Esirgen | KAP B11 | ||||
| Lab | 50367R | 12 | 10 | 0 | 08:00-10:50 | W | KAP B11 | |||||
| Lab | 50368R | 12 | 7 | 0 | 11:00-01:50pm | T | KAP B11 | |||||
| Lab | 50379R | Closed | 14 | 0 | 11:00-01:50pm | W | KAP B11 | |||||
| Lab | 50370D | Canceled | 0 | 0 | 11:00-01:50pm | Th | ||||||
| Lab | 50371R | 12 | 11 | 0 | 11:00-01:50pm | F | KAP B11 | |||||
| Lab | 50372R | 12 | 10 | 0 | 02:00-04:50pm | T | KAP B11 | |||||
| Lab | 50373R | 12 | 10 | 0 | 02:00-04:50pm | W | KAP B11 | |||||
| Lab | 50374R | Closed | 12 | 0 | 02:00-04:50pm | Th | KAP B11 | |||||
| Lab | 50375R | 12 | 11 | 0 | 02:00-04:50pm | F | KAP B11 | |||||
| Lab | 50376R | Closed | 14 | 0 | 05:00-07:50pm | W | KAP B11 | |||||
| PHYS-151Lg | Fundamentals of Physics I: Mechanics and Thermodynamics Register for 1 lec, quiz immediately following that lec & 1 lab. Physics Lab $200 |
P | 4 | Lec | 50380R | 120 | 87 | 0 | 09:00-09:50 | MWF | Gould | SLH200 |
| Qz | 50381R | 120 | 88 | 0 | 05:00-06:30pm | Th | Gould | TBA | ||||
| Lec | 50382R | 75 | 72 | 0 | 12:00-01:50pm | TTh | Burke | SLH102 | ||||
| Qz | 50383R | 75 | 70 | 0 | 05:00-06:30pm | Th | Burke | TBA | ||||
| Lec | 50384D | 75 | 68 | 0 | 06:00-07:20pm | MW | Burke | SLH102 | ||||
| Qz | 50385D | 75 | 69 | 0 | 05:00-06:30pm | Th | Burke | TBA | ||||
| Lab | 50386R | 24 | 21 | 0 | 08:00-10:50 | T | Esirgen | KAP B8 | ||||
| Lab | 50387R | 24 | 11 | 0 | 08:00-10:50 | W | KAP B8 | |||||
| Lab | 50388R | 24 | 20 | 0 | 08:00-10:50 | Th | KAP B8 | |||||
| Lab | 50389R | 24 | 3 | 0 | 08:00-10:50 | F | KAP B8 | |||||
| Lab | 50390R | 24 | 20 | 0 | 11:00-01:50pm | T | KAP B8 | |||||
| Lab | 50391R | 24 | 21 | 0 | 11:00-01:50pm | W | KAP B8 | |||||
| Lab | 50392R | 24 | 15 | 0 | 11:00-01:50pm | Th | KAP B8 | |||||
| Lab | 50393R | 24 | 16 | 0 | 11:00-01:50pm | F | KAP B8 | |||||
| Lab | 50471R | 24 | 23 | 0 | 02:00-04:50pm | M | KAP B8 | |||||
| Lab | 50394R | 24 | 23 | 0 | 02:00-04:50pm | T | KAP B8 | |||||
| Lab | 50395R | 26 | 25 | 0 | 02:00-04:50pm | W | KAP B8 | |||||
| Lab | 50396R | 24 | 17 | 0 | 02:00-04:50pm | Th | KAP B8 | |||||
| Lab | 50397R | Closed | 12 | 0 | 02:00-04:50pm | F | KAP B8 | |||||
| Lab | 50399R | 26 | 23 | 0 | 05:00-07:50pm | T | KAP B8 | |||||
| Lab | 50398R | Closed | 24 | 0 | 05:00-07:50pm | W | KAP B8 | |||||
| PHYS-152L | Fundamentals of Physics II: Electricity and Magnetism Register for 1 lec, 1 quiz immediately following that lec & 1 lab.. Physics Lab $200 |
P | 4 | Lec | 50400R | 90 | 82 | 0 | 12:00-01:50pm | TTh | Katz | SLH100 |
| Qz | 50401R | 90 | 82 | 0 | 05:00-06:30pm | W | Katz | OFFICE | ||||
| Lec | 50402R | 90 | 44 | 0 | 02:00-03:50pm | MW | Thompson | SLH102 | ||||
| Qz | 50403R | 90 | 45 | 0 | 05:00-06:30pm | W | Thompson | TBA | ||||
| Lab | 50406R | 14 | 13 | 0 | 08:00-10:50 | T | Esirgen | KAP B5 | ||||
| Lab | 50407R | 12 | 9 | 0 | 08:00-10:50 | W | KAP B5 | |||||
| Lab | 50408R | 12 | 3 | 0 | 08:00-10:50 | Th | KAP B5 | |||||
| Lab | 50409R | 14 | 12 | 0 | 08:00-10:50 | F | KAP B5 | |||||
| Lab | 50410R | 12 | 10 | 0 | 11:00-01:50pm | T | KAP B5 | |||||
| Lab | 50411R | Closed | 14 | 0 | 11:00-01:50pm | W | KAP B5 | |||||
| Lab | 50412D | Canceled | 0 | 0 | 11:00-01:50pm | Th | ||||||
| Lab | 50413R | 14 | 8 | 0 | 11:00-01:50pm | F | KAP B5 | |||||
| Lab | 50414R | Closed | 14 | 0 | 02:00-04:50pm | T | KAP B5 | |||||
| Lab | 50415R | Closed | 14 | 0 | 02:00-04:50pm | W | KAP B5 | |||||
| Lab | 50416R | Closed | 14 | 0 | 02:00-04:50pm | Th | KAP B5 | |||||
| Lab | 50417R | 14 | 13 | 0 | 02:00-04:50pm | F | KAP B5 | |||||
| PHYS-153L | Fundamentals of Physics III: Optics and Modern Physics Register for lec, 1 lab & quiz Physics Lab $200 |
P | 4 | Lec | 50420R | 150 | 103 | 0 | 01:00-01:50pm | MWF | Burke | SLH200 |
| Lab | 50426R | 12 | 11 | 0 | 08:00-10:50 | T | Esirgen | KAP B29 | ||||
| Lab | 50427R | 12 | 8 | 0 | 08:00-10:50 | W | KAP B29 | |||||
| Lab | 50428R | 12 | 6 | 0 | 08:00-10:50 | Th | KAP B29 | |||||
| Lab | 50429R | 12 | 4 | 0 | 08:00-10:50 | F | KAP B29 | |||||
| Lab | 50430R | Closed | 12 | 0 | 11:00-01:50pm | T | KAP B29 | |||||
| Lab | 50431R | 12 | 11 | 0 | 11:00-01:50pm | Th | KAP B29 | |||||
| Lab | 50432R | Closed | 13 | 0 | 02:00-04:50pm | T | KAP B29 | |||||
| Lab | 50433R | Closed | 13 | 0 | 02:00-04:50pm | W | KAP B29 | |||||
| Lab | 50434R | 12 | 11 | 0 | 02:00-04:50pm | Th | KAP B29 | |||||
| Lab | 50437R | 6 | 5 | 0 | 02:00-04:50pm | F | KAP B29 | |||||
| Lab | 50435R | Closed | 13 | 0 | 05:00-07:50pm | T | KAP B29 | |||||
| Lab | 50436R | Closed | 12 | 0 | 05:00-07:50pm | Th | KAP B29 | |||||
| Qz | 50421R | 150 | 103 | 0 | 05:00-06:30pm | W | Burke | TBA | ||||
| PHYS-161L | Advanced Principles of Physics I Register for lec, quiz & lab Physics Lab $200 |
P | 4 | Lec | 50440D | 72 | 61 | 0 | 02:00-03:50pm | TTh | Bickers | SLH102 |
| Lab | 50442D | Closed | 14 | 0 | 02:00-04:50pm | F | KAP B8 | |||||
| Qz | 50441D | 72 | 61 | 0 | 05:00-06:30pm | Th | Bickers | TBA | ||||
| PHYS-163L | Advanced Principles of Physics III Register for lec, quiz & lab. Physics Lab $200 |
P | 4 | Lec | 50460D | 30 | 23 | 0 | 06:00-07:50pm | TTh | Bickers | SLH100 |
| Lab | 50462D | Closed | 6 | 0 | 02:00-04:50pm | F | KAP B29 | |||||
| Qz | 50461D | 30 | 23 | 0 | 05:00-06:30pm | W | Bickers | TBA | ||||
| PHYS-200Lxg | The Physics and Technology of Energy: Keeping the Motor Running Register for lec & 1 lab |
4 | Lec | 50480R | 24 | 13 | 0 | 11:00-11:50 | MWF | Wagner | SLH102 | |
| Lab | 50482R | 16 | 5 | 0 | 12:00-01:50pm | T | Vandiver | SGM217 | ||||
| Lab | 50483R | 16 | 3 | 0 | 02:00-03:50pm | W | Vandiver | SGM217 | ||||
| Lab | 50484R | 16 | 5 | 0 | 02:00-03:50pm | Th | Vandiver | SGM217 | ||||
| Lab | 50485D | 1 | 0 | 0 | 04:00-05:50pm | W | SGM217 | |||||
| PHYS-316 | Thermodynamics and Statistical Mechanics | P | 4 | Lec | 50502R | 26 | 21 | 0 | 09:00-09:50 | MWF | Pilch | GFS228 |
| PHYS-408B | Electricity and Magnetism | P | 4 | Lec | 50508R | 20 | 12 | 0 | 10:00-11:50 | TTh | Johnson | GFS217 |
| PHYS-438A | Introduction to Quantum Mechanics and its Applications | P | 4 | Lec | 50510R | 32 | 13 | 0 | 10:00-11:50 | MW | Bars | VKC157 |
| PHYS-490x | Directed Research | C | 2-8 | Lec-Lab | 50516D | 20 | 0 | 0 | TBA | OFFICE | ||
| PHYS-493L | Advanced Experimental Techniques Register for lec & lab |
P | 4 | Lec | 50520D | Closed | 17 | 0 | 01:00-01:50pm | MW | Feinberg | SGM226 |
| Lab | 50521D | Closed | 17 | 0 | 02:00-04:00pm | MW | SGM201 | |||||
| PHYS-500 | Graduate Colloquium | 1 | Lec | 50600R | 50 | 30 | 0 | 04:00-05:30pm | M | Thompson | SLH102 | |
| PHYS-508A | Advanced Electricity and Magnetism | 3 | Lec | 50606R | 20 | 12 | 0 | 01:00-01:50pm | MWF | Thompson | GFS111 | |
| PHYS-516 | Methods of Computational Physics | 3 | Lec | 50614R | 20 | 5 | 0 | 10:00-10:50 | MWF | Nakano | GFS112 | |
| PHYS-520 | Methods for Complex Systems | 3 | Lec | 50618R | Canceled | 0 | 0 | 02:00-02:50pm | MWF | Wagner | ||
| PHYS-530 | Relativity | 3 | Lec | 50620R | 20 | 10 | 0 | 12:00-01:50pm | TTh | Warner | GFS217 | |
| PHYS-540 | Solid State Physics | 3 | Lec | 50622R | 24 | 2 | 0 | 03:30-04:50pm | MW | Kalia | GFS216 | |
| PHYS-558A | Quantum Mechanics | 3 | Lec | 50626R | 24 | 12 | 0 | 10:00-11:50 | TTh | Shakeshaft | GFS216 | |
| PHYS-590 | Directed Research | 1-12 | Lec | 50632D | 32 | 27 | 0 | TBA | Dappen | OFFICE | ||
| PHYS-594A | Master's Thesis | 2 | Lec | 50634R | 20 | 0 | 0 | TBA | OFFICE | |||
| PHYS-594B | Master's Thesis | P | 2 | Lec | 50636R | 24 | 0 | 0 | TBA | OFFICE | ||
| PHYS-594Z | Master's Thesis | P | 0 | Lec | 50638R | 24 | 1 | 0 | TBA | OFFICE | ||
| PHYS-640 | Advanced Condensed Matter Physics | 3 | Lec | 50630D | 20 | 0 | 0 | 12:00-12:50pm | MWF | Maki | OFFICE | |
| PHYS-668 | Advanced Quantum Mechanics | 3 | Lec | 50644D | Canceled | 0 | 0 | 09:00-09:50 | MWF | Pilch | ||
| PHYS-692 | Internship | M | 3-6 | Lec | 50656R | 24 | 0 | 0 | TBA | OFFICE | ||
| PHYS-710 | Selected Topics in Experimental Physics | 3 | Lec | 50655D | Canceled | 0 | 0 | 02:00-03:20pm | TTh | Lu | ||
| PHYS-720 | Selected Topics in Theoretical Physics | 3 | Lec | 50660D | 20 | 7 | 0 | 12:00-01:50pm | MW | Saleur | WPH203 | |
| PHYS-730 | Selected Topics in Particle Physics | 3 | Lec | 50662R | 12 | 10 | 0 | 02:00-03:50pm | TTh | Johnson | HED103 | |
| PHYS-750O | Off Campus Studies | 3 | Lec | 08775D | 12 | 0 | 0 | TBA | OFFICE | |||
| PHYS-790 | Research | 1-12 | Lec | 50668D | 24 | 11 | 0 | TBA | Dappen | OFFICE | ||
| PHYS-794A | Doctoral Dissertation | 2 | Lec | 50670R | 24 | 6 | 0 | TBA | OFFICE | |||
| PHYS-794B | Doctoral Dissertation | P | 2 | Lec | 50672R | 12 | 1 | 0 | TBA | OFFICE | ||
| PHYS-794C | Doctoral Dissertation | P | 2 | Lec | 50674R | 12 | 2 | 0 | TBA | OFFICE | ||
| PHYS-794D | Doctoral Dissertation | P | 2 | Lec | 50676R | 12 | 5 | 0 | TBA | OFFICE | ||
| PHYS-794Z | Doctoral Dissertation | P | 0 | Lec | 50678R | Closed | 12 | 0 | TBA | OFFICE |
