Economics (ECON)
D class Assignments for undergraduate courses are available in KAP-300; Phone 740-8335
| Course Number |
Course Title |
Reg. Restr. |
Units | Type | Class Number |
Seats | Reg. | Wait | Hours | Days | Instructor | Room |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECON-203 | Principles of Microeconomics Register for 1 lec & 1 dis listed immediately following that lec |
4 | Lec | 26000R | 150 | 146 | 0 | 03:30-04:45pm | MW | Al-Sabea | SLH200 | |
| Dis | 26002R | 25 | 24 | 0 | 10:00-10:50 | F | KAP140 | |||||
| Dis | 26004R | 26 | 25 | 0 | 11:00-11:50 | F | KAP140 | |||||
| Dis | 26006R | 25 | 24 | 0 | 12:00-12:50pm | F | KAP140 | |||||
| Dis | 26008R | Closed | 25 | 0 | 01:00-01:50pm | F | KAP140 | |||||
| Dis | 26010R | Closed | 24 | 0 | 06:00-06:50pm | M | KAP113 | |||||
| Dis | 26012R | 25 | 24 | 0 | 06:00-06:50pm | W | KAP113 | |||||
| Lec | 26001R | 152 | 150 | 0 | 02:00-03:15pm | TTh | Al-Sabea | THH202 | ||||
| Dis | 26014R | Closed | 23 | 0 | 10:00-10:50 | F | KAP145 | |||||
| Dis | 26016R | Closed | 26 | 0 | 11:00-11:50 | F | KAP145 | |||||
| Dis | 26018R | Closed | 26 | 0 | 12:00-12:50pm | F | KAP134 | |||||
| Dis | 26020R | 26 | 24 | 0 | 01:00-01:50pm | F | KAP134 | |||||
| Dis | 26024R | Closed | 26 | 0 | 06:00-06:50pm | T | KAP167 | |||||
| Dis | 26026R | Closed | 25 | 0 | 06:00-06:50pm | Th | GFS105 | |||||
| Lec | 26022R | 152 | 147 | 0 | 09:30-10:45 | TTh | Al-Sabea | SAL101 | ||||
| Dis | 26028R | Closed | 26 | 0 | 10:00-10:50 | F | KAP147 | |||||
| Dis | 26030R | 26 | 24 | 0 | 11:00-11:50 | F | KAP147 | |||||
| Dis | 26032R | Closed | 25 | 0 | 12:00-12:50pm | F | KAP158 | |||||
| Dis | 26034R | 25 | 23 | 0 | 01:00-01:50pm | F | KAP158 | |||||
| Dis | 26036R | 25 | 24 | 0 | 06:00-06:50pm | T | GFS104 | |||||
| Dis | 26038R | Closed | 25 | 0 | 06:00-06:50pm | Th | GFS104 | |||||
| ECON-205 | Principles of Macroeconomics Register for 1 lec & 1 dis listed immediately following that lec |
4 | Lec | 26044R | 150 | 120 | 0 | 03:30-04:45pm | TTh | Safarzadeh | GFS106 | |
| Dis | 26046R | 25 | 17 | 0 | 10:00-10:50 | F | KAP167 | |||||
| Dis | 26048R | 25 | 18 | 0 | 11:00-11:50 | F | VKC209 | |||||
| Dis | 26050R | 25 | 23 | 0 | 12:00-12:50pm | F | WPH106 | |||||
| Dis | 26052R | 25 | 16 | 0 | 01:00-01:50pm | F | WPH106 | |||||
| Dis | 26054R | 25 | 22 | 0 | 06:00-06:50pm | M | GFS105 | |||||
| Dis | 26056R | 26 | 24 | 0 | 06:00-06:50pm | W | GFS105 | |||||
| Lec | 26045R | 150 | 149 | 0 | 02:00-03:15pm | MW | Al-Sabea | THH101 | ||||
| Dis | 26058R | 24 | 21 | 0 | 10:00-10:50 | F | KAP146 | |||||
| Dis | 26060R | Closed | 25 | 0 | 11:00-11:50 | F | KAP146 | |||||
| Dis | 26064R | Closed | 26 | 0 | 12:00-12:50pm | F | KAP163 | |||||
| Dis | 26066R | Closed | 26 | 0 | 01:00-01:50pm | F | KAP163 | |||||
| Dis | 26068R | Closed | 25 | 0 | 06:00-06:50pm | M | GFS104 | |||||
| Dis | 26070R | 27 | 26 | 0 | 06:00-06:50pm | W | GFS104 | |||||
| Lec | 26062R | 150 | 124 | 0 | 12:30-01:45pm | TTh | Safarzadeh | THH202 | ||||
| Dis | 26072R | 25 | 14 | 0 | 10:00-10:50 | F | VKC101 | |||||
| Dis | 26074R | 25 | 23 | 0 | 11:00-11:50 | F | VKC101 | |||||
| Dis | 26076R | 25 | 21 | 0 | 12:00-12:50pm | F | VKC101 | |||||
| Dis | 26078R | 25 | 21 | 0 | 01:00-01:50pm | F | VKC101 | |||||
| Dis | 26080R | 25 | 23 | 0 | 06:00-06:50pm | T | KAP166 | |||||
| Dis | 26081R | 25 | 22 | 0 | 06:00-06:50pm | Th | KAP145 | |||||
| ECON-303 | Intermediate Microeconomic Theory Register for 1 lec & 1 dis listed immediately following that lec |
P | 4 | Lec | 26084R | 49 | 40 | 0 | 10:00-11:50 | MW | Rashidian | KAP144 |
| Dis | 26308R | 26 | 19 | 0 | 09:00-09:50 | W | KAP113 | |||||
| Dis | 26310R | 26 | 21 | 0 | 05:00-05:50pm | T | KAP158 | |||||
| Lec | 26082R | 49 | 48 | 0 | 12:00-01:50pm | TTh | Sproul | MHP B7B | ||||
| Dis | 26314R | 26 | 24 | 0 | 09:00-09:50 | F | KAP113 | |||||
| Dis | 26312R | 25 | 24 | 0 | 05:00-05:50pm | Th | KAP158 | |||||
| ECON-305 | Intermediate Macroeconomic Theory Register for 1 lec & 1 dis listed immediately following that lec |
P | 4 | Lec | 26088R | 49 | 42 | 0 | 05:00-06:50pm | TTh | Safarzadeh | GFS101 |
| Dis | 26316R | 25 | 20 | 0 | 09:00-09:50 | T | KAP148 | |||||
| Dis | 26318R | 25 | 21 | 0 | 10:00-10:50 | F | GFS221 | |||||
| Lec | 26090R | 49 | 47 | 0 | 02:00-03:50pm | TTh | Moore | KAP144 | ||||
| Dis | 26320R | 25 | 23 | 0 | 09:00-09:50 | Th | KAP148 | |||||
| Dis | 26322R | 25 | 24 | 0 | 05:00-05:50pm | W | KAP158 | |||||
| ECON-317 | Introduction to Statistics for Economists Register for 1 lec & 1 dis listed immediately following that lec |
P | 4 | Lec | 26094R | 52 | 43 | 0 | 02:00-03:50pm | TTh | Rashidian | GFS101 |
| Dis | 26326R | 26 | 22 | 0 | 09:00-09:50 | F | KAP148 | |||||
| Dis | 26324R | 26 | 21 | 0 | 05:00-05:50pm | Th | KAP140 | |||||
| ECON-332 | Contracts, Organizations, and Institutions | P | 4 | Lec | 26100D | Canceled | 0 | 0 | 12:00-01:50pm | MW | ||
| ECON-340 | Economics of Less Developed Countries | P | 4 | Lec | 26106R | 61 | 59 | 0 | 02:00-03:50pm | MW | Strauss | SOS B46 |
| ECON-348 | Current Problems of the American Economy | P | 4 | Lec | 26114R | 49 | 48 | 0 | 10:00-11:50 | TTh | Moore | KAP144 |
| ECON-395 | Economic Policy Issues | P | 4 | Lec | 26128R | 52 | 33 | 0 | 10:00-11:50 | MW | Sproul | KAP156 |
| ECON-414 | Introduction to Econometrics Register for 1 lec & 1 dis listed immediately following that lec |
P | 4 | Lec | 26136R | 50 | 34 | 0 | 02:00-03:40pm | MW | Rashidian | KAP144 |
| Dis | 26332R | 25 | 15 | 0 | 09:00-09:50 | W | KAP148 | |||||
| Dis | 26334R | 25 | 19 | 0 | 05:00-05:50pm | M | KAP158 | |||||
| Lec | 26134R | 50 | 35 | 0 | 12:00-01:50pm | TTh | Rashidian | KAP146 | ||||
| Dis | 26336R | 25 | 14 | 0 | 09:00-09:50 | M | KAP113 | |||||
| Dis | 26338R | 25 | 21 | 0 | 05:00-05:50pm | T | KAP167 | |||||
| ECON-434 | Economic Analysis of Law | P | 4 | Lec | 26144R | 48 | 46 | 0 | 10:00-11:50 | MW | Kamrany | WPH B28 |
| ECON-450 | International Trade | P | 4 | Lec | 26148R | 50 | 49 | 0 | 12:00-01:50pm | MW | Moore | KAP144 |
| ECON-457 | Financial Markets | P | 4 | Lec | 26154R | 53 | 51 | 0 | 10:00-11:50 | TTh | Sproul | KAP146 |
| ECON-471 | Economics of Labor Markets and Human Capital | P | 4 | Lec | 26156R | 20 | 3 | 0 | 12:00-01:50pm | MW | Yett | KAP167 |
| ECON-472 | Economics of Medical Care | P | 4 | Lec | 26158R | 20 | 0 | 0 | 10:00-11:50 | MW | Yett | OFFICE |
| ECON-480 | Economics of Industrial Organization | P | 4 | Lec | 26162R | 52 | 25 | 0 | 02:00-03:50pm | MW | Brocas | KAP146 |
| ECON-490x | Directed Research | C | 2-8 | Lec | 26168D | 15 | 10 | 0 | TBA | Wilkie | OFFICE | |
| ECON-495 | Honors Thesis Register for lec & dis |
4 | Lec | 26170D | 10 | 2 | 0 | TBA | Wilkie | OFFICE | ||
| Dis | 26171D | 10 | 2 | 0 | TBA | OFFICE | ||||||
| ECON-499 | Special Topics | 2-4 | ||||||||||
| 26172R - Experimental Economics - 4 Units | Lec | 26172R | 52 | 22 | 0 | 04:00-05:50pm | MW | Jamison | KAP146 | |||
| ECON-501 | Macroeconomic Analysis and Policy | P | 4 | Lec | 26176D | 30 | 20 | 0 | 08:00-09:50 | TTh | Kim | KAP158 |
| ECON-502 | Mathematical Methods in Dynamic Economics | P | 4 | Lec | 26178D | Canceled | 0 | 0 | 12:00-01:50pm | TTh | ||
| ECON-511 | Econometric Methods | 4 | Lec | 26184D | 34 | 24 | 0 | 10:00-11:50 | MW | Moon Ridder |
KAP140 | |
| ECON-523 | Economic History and Development | P | 4 | Lec | 26190D | 28 | 10 | 0 | 02:00-04:50pm | Th | Easterlin | KAP148 |
| ECON-590 | Directed Research | 1-12 | Lec | 26206D | 10 | 3 | 0 | TBA | Wilkie | OFFICE | ||
| ECON-594A | Master's Thesis | 2 | Lec | 26208D | 10 | 1 | 0 | TBA | OFFICE | |||
| ECON-594B | Master's Thesis | P | 2 | Lec | 26210D | 10 | 0 | 0 | TBA | OFFICE | ||
| ECON-594Z | Master's Thesis | P | 0 | Lec | 26212D | 10 | 2 | 0 | TBA | OFFICE | ||
| ECON-599 | Special Topics | 2-4 | ||||||||||
| 26214D - Government Regulation of Business - 4 Units | Lec | 26214D | 30 | 5 | 0 | 02:00-04:50pm | T | Tan | KAP148 | |||
| ECON-603 | Microeconomic Theory II | P | 4 | Lec | 26218D | 25 | 21 | 0 | 12:00-01:50pm | MW | Magill | KAP134 |
| ECON-605 | Macroeconomic Theory II | P | 4 | Lec | 26222D | 25 | 15 | 0 | 10:00-11:50 | TTh | Kim | KAP148 |
| ECON-614 | Economic and Financial Time Series II | P | 4 | Lec | 26236D | 31 | 25 | 0 | 09:00-11:50 | M | Pesaran | KAP319 |
| ECON-615 | Applied Econometrics | P | 4 | Lec | 26238D | 30 | 18 | 0 | 02:00-04:50pm | M | Moon | KAP145 |
| ECON-641 | Empirical Analysis of Economic Development | P | 4 | Lec | 26248D | Canceled | 0 | 0 | 02:00-04:50pm | T | ||
| ECON-652 | Economics of Financial Markets II | P | 4 | Lec | 26260D | 35 | 11 | 0 | 02:00-04:50pm | M | Goukasian | SGM226 |
| ECON-681 | Economics of Regulated Industries | P | 4 | Lec | 26276D | 25 | 3 | 0 | 10:00-12:50pm | W | Brocas | KAP319 |
| ECON-690 | Seminar in Economic Theory | 2 | Lec | 26280D | 15 | 5 | 0 | 04:00-05:30pm | M | Brocas | KAP319 | |
| ECON-691 | Seminar in Econometrics | 2 | Lec | 26282D | 15 | 11 | 0 | 03:30-05:00pm | F | Ridder | KAP319 | |
| ECON-692 | Seminar in Economic Development | 2 | Lec | 26284D | 15 | 2 | 0 | 05:00-06:30pm | W | Nugent | KAP319 | |
| ECON-694 | Seminar in Dynamic Economics | 2 | Lec | 26288D | 15 | 9 | 0 | 05:00-06:30pm | T | Dekle | KAP319 | |
| ECON-715 | Advanced Topics in Econometrics | P | 4 | Lec | 26294R | 12 | 5 | 0 | 09:00-11:50 | Th | Kuan | KAP319 |
| ECON-790 | Research | 1-12 | Lec | 26296D | 20 | 11 | 0 | TBA | Wilkie | OFFICE | ||
| ECON-794A | Doctoral Dissertation | 2 | Lec | 26298D | 10 | 1 | 0 | TBA | OFFICE | |||
| ECON-794B | Doctoral Dissertation | P | 2 | Lec | 26300D | 10 | 7 | 0 | TBA | OFFICE | ||
| ECON-794C | Doctoral Dissertation | P | 2 | Lec | 26302D | 10 | 2 | 0 | TBA | OFFICE | ||
| ECON-794D | Doctoral Dissertation | P | 2 | Lec | 26304D | 10 | 3 | 0 | TBA | OFFICE | ||
| ECON-794Z | Doctoral Dissertation | P | 0 | Lec | 26306D | 10 | 4 | 0 | TBA | OFFICE | ||
