Education (EDUC)
| Course Number |
Course Title |
Reg. Restr. |
Units | Type | Class Number |
Seats | Reg. | Wait | Hours | Days | Instructor | Room |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDUC-410 | The Teaching of Reading and Writing | M | 4 | Lec | 27806D | 15 | 9 | 0 | 01:00-03:50pm | W | Ardell | SOS B49 |
| EDUC-411 | Reading and Writing Instruction in Secondary Schools | 4 | Lec | 27808D | 15 | 4 | 0 | 01:00-03:50pm | W | Ardell | OFFICE | |
| EDUC-413 | Methods and Models of Instruction for Language Minority Students | 2 | Lec | 27810D | 15 | 13 | 0 | 04:15-05:55pm | M | Genzuk | WPH106 | |
| EDUC-415 | Content to Pedagogy: Mathematics in the Elementary School | 2 | Lec | 27700D | 17 | 12 | 0 | 04:00-05:50pm | M | Jordan | WPH103 | |
| Lec | 27702D | Closed | 20 | 0 | 04:00-05:50pm | W | Jordan | SOS B49 | ||||
| EDUC-416 | Content to Pedagogy: Art in the Elementary School | 2 | Lec | 27812D | 17 | 12 | 0 | 05:00-06:50pm | M | Clemmons-Robinson | WPH203 | |
| EDUC-417 | Content to Pedagogy: From Science Content to Science Curriculum | 2 | Lec | 27704D | 20 | 18 | 0 | 05:00-06:50pm | M | Takenaga | SOS B49 | |
| Lec | 27706D | 17 | 13 | 0 | 05:00-06:50pm | T | Takenaga | SOS B49 | ||||
| EDUC-418 | Content to Pedagogy: From Social Sciences to Social Studies | 2 | Lec | 27710D | 20 | 12 | 0 | 08:00-09:50 | T | Pensavalle | SOS B49 | |
| Lec | 27708D | Closed | 18 | 0 | 02:00-03:50pm | T | Pensavalle | SOS B49 | ||||
| EDUC-419 | Content to Pedagogy: P.E. for Elementary Students | P | 2 | Lec | 27814D | 17 | 12 | 0 | 06:00-07:50pm | W | Koretz Marsden |
SOS B49 |
| EDUC-424B | Curriculum and Methods in Elementary Education | P | 2 | Lec | 27816D | 15 | 10 | 0 | 12:00-01:50pm | T | Kaplan | SOS B49 |
| EDUC-425B | Observation and Directed Teaching in Elementary Schools | P | 3 | Lec | 27818D | 15 | 8 | 0 | 07:30-01:00pm | TWThF | Pensavalle Kaplan |
PUB SCH |
| EDUC-427 | Observation and Directed Teaching for Bilingual Teaching in Elementary Schools | 3 | Lec | 27820D | 10 | 2 | 0 | 07:30-01:00pm | TWThF | Pensavalle | PUB SCH | |
| EDUC-451B | Observation and Directed Teaching in the Secondary School | P | 3 | Lec | 27822D | 10 | 1 | 0 | 07:30-01:00pm | MTWThF | Pensavalle | PUB SCH |
| EDUC-452 | Curriculum and Methods in Secondary Subjects | 3 | Lec | 27828D | 15 | 11 | 0 | 01:15-04:10pm | Th | Arms | SOS B49 | |
| Lec | 27725D | 15 | 12 | 0 | 03:00-05:50pm | W | Pioch | WPH101 | ||||
| Lec | 27723D | 10 | 9 | 0 | 04:00-06:50pm | M | Rodriguez Cazares | WPH206 | ||||
| Lec | 27824D | 10 | 7 | 0 | 04:00-06:50pm | T | Scott | WPH207 | ||||
| EDUC-490x | Directed Research | C | 2-8 | Lec | 27813R | 10 | 4 | 0 | TBA | Venegas Pahl |
OFFICE | |
| EDUC-522 | Challenges in Urban Education: Accountability | M | 3 | Lec | 26500D | 25 | 20 | 0 | 04:00-06:40pm | T | O'Neil | WPH403 |
| Lec | 26514D | 25 | 21 | 0 | 04:00-06:40pm | Th | Reed | WPH403 | ||||
| Lec | 323-26526D | 26 | 25 | 0 | TBA | Brewer | OFF CAMPUS | |||||
| EDUC-523 | Challenges in Urban Education: Diversity | M | 3 | Lec | 26504D | Closed | 26 | 0 | 04:00-06:40pm | W | Rousseau | WPH403 |
| Lec | 26510D | 25 | 23 | 0 | 07:10-09:50pm | W | Rousseau | WPH206 | ||||
| Lec | 360-26516D | 25 | 12 | 0 | TBA | Jimenez Y West | OFF CAMPUS | |||||
| EDUC-524 | Challenges in Urban Education: Leadership | M | 3 | Lec | 26508D | 25 | 22 | 0 | 04:00-06:40pm | W | Reed | VKC152 |
| Lec | 26512D | 25 | 22 | 0 | 07:10-09:50pm | Th | Escalante | WPH403 | ||||
| Lec | 301-26522D | 25 | 22 | 0 | TBA | Fish | OFF CAMPUS | |||||
| Lec | 322-26524D | Closed | 26 | 0 | TBA | Gothold | OFF CAMPUS | |||||
| Lec | 361-26518D | 25 | 12 | 0 | TBA | Bowman | OFFICE | |||||
| EDUC-525 | Challenges in Urban Education: Learning | M | 3 | Lec | 26502D | 25 | 19 | 0 | 07:10-09:50pm | T | Campbell Yates |
WPH403 |
| Lec | 26506D | 25 | 24 | 0 | 07:10-09:50pm | W | Clark Yates |
WPH403 | ||||
| Lec | 300-26520D | 25 | 22 | 0 | TBA | Dembo | OFF CAMPUS | |||||
| EDUC-536 | Inquiry Methods II | PM | 3 | Lec | 26566D | Canceled | 0 | 0 | 08:30-01:30pm | Sat | Stowe | |
| Lec | 26556D | 20 | 16 | 0 | 04:30-09:30pm | T | Riconscente Stromquist |
WPH106 | ||||
| Lec | 26558D | 20 | 14 | 0 | 04:30-09:30pm | T | Hocevar Stanton-Salazar |
WPH103 | ||||
| Lec | 26560D | 22 | 21 | 0 | 04:30-09:30pm | W | Riconscente Stromquist |
WPH205 | ||||
| Lec | 26562D | Closed | 21 | 0 | 04:30-09:30pm | W | Hocevar Stanton-Salazar |
WPH B30 | ||||
| Lec | 26564D | 25 | 21 | 0 | 04:30-09:30pm | Th | Picus | WPH103 | ||||
| Lec | 26570D | Canceled | 0 | 0 | TBA | |||||||
| Lec | 333-26567D | 22 | 20 | 0 | 08:30-01:30pm | Sat | Malloy | OFFICE | ||||
| Lec | 379-26568D | 28 | 27 | 0 | TBA | Hocevar | OFF CAMPUS | |||||
| EDUC-538 | Curricula and Cultural Pluralism | 3 | Lec | 27732D | 30 | 15 | 0 | 04:15-06:55pm | M | Oliverez | WPH B30 | |
| Lec | 27736D | 30 | 25 | 0 | 04:15-06:55pm | T | Oliverez | WPH B28 | ||||
| Lec | 27734D | 33 | 20 | 0 | 04:15-06:55pm | W | Hollins | VKC157 | ||||
| Lec | 27738D | Closed | 31 | 0 | 04:15-06:55pm | Th | Monzo | WPH205 | ||||
| EDUC-548A | Multiple Subject General Methods | 2 | Lec | 27720D | 17 | 0 | 0 | TBA | OFFICE | |||
| EDUC-548B | Multiple Subject General Methods | P | 2 | Lec | 27703D | 25 | 21 | 0 | 10:00-11:50 | T | Kaplan | SOS B49 |
| Lec | 27705D | 15 | 11 | 0 | 12:00-01:50pm | T | Kaplan | SOS B49 | ||||
| EDUC-549A | Student Teaching in Multiple Subjects | 3 | Lec | 27722D | 10 | 0 | 0 | TBA | PUB SCH | |||
| EDUC-549B | Student Teaching in Multiple Subjects | P | 3 | Lec | 27724D | 55 | 31 | 0 | 07:30-01:00pm | MWThF | Pensavalle Kaplan |
PUB SCH |
| EDUC-551B | Student Teaching in Single Subjects | P | 3 | Lec | 27730D | 55 | 39 | 0 | 07:30-01:00pm | MTWThF | Pensavalle | PUB SCH |
| EDUC-553 | Psychopharmacology for Marriage and Family Therapists | 3 | Lec | 27530D | 30 | 25 | 0 | 07:00-09:55pm | M | Sherman | WPH102 | |
| EDUC-558 | Culture Learning in Schools: Latino | P | 3 | Lec | 27726D | 25 | 5 | 0 | 05:00-07:50pm | W | Pereyra | WPH103 |
| Lec | 27728D | Canceled | 0 | 0 | 05:00-07:50pm | Th | Chung | |||||
| EDUC-590 | Directed Research | 1-12 | Lec | 27397D | 30 | 4 | 0 | TBA | Venegas | OFFICE | ||
| Lec | 27799R | 20 | 1 | 0 | TBA | Venegas | OFFICE | |||||
| EDUC-595 | Induction Seminar | M | 2 | Lec | 26586D | 25 | 0 | 0 | TBA | OFFICE | ||
| Lec | 26592D | 25 | 0 | 0 | TBA | OFFICE | ||||||
| EDUC-596 | Assessment Seminar | P | 2 | Lec | 26588D | 25 | 1 | 0 | TBA | Greene | OFFICE | |
| Lec | 26594D | 25 | 0 | 0 | TBA | OFFICE | ||||||
| EDUC-599 | Special Topics | 2-4 | ||||||||||
| 26670D - Critical Case Studies in Education - 3 Units | Lec | 26670D | Canceled | 0 | 0 | 10:00-01:00pm | W | Conchas | ||||
| 27028D - Athletic Administration Survey - 3 Units | Lec | 27028D | 20 | 17 | 0 | 04:15-06:55pm | T | Martin | WPH206 | |||
| 27032D - Title IX and Gender Issues - 3 Units | Lec | 27032D | 20 | 8 | 0 | 07:00-09:40pm | Th | Ahmadi | WPH107 | |||
| EDUC-630 | Organizations and Policy: Current Issues | MC | 4 | Lec | 26652D | 10 | 6 | 0 | 12:00-04:00pm | M | Brewer | OFFICE |
| EDUC-642 | Controversies in Learning and Instruction | MC | 4 | Lec | 26656D | 10 | 6 | 0 | 10:00-12:00pm 02:00-04:00pm |
Th Th |
Rueda | WPH603 WPH603 |
| EDUC-689 | Fiscal Support and Expenditure in Higher Education | 3 | Lec | 27027D | 20 | 4 | 0 | 04:15-06:55pm | T | Dowd | WPH107 | |
| EDUC-790 | Research | 1-12 | Lec | 26572D | 25 | 0 | 0 | TBA | OFFICE | |||
| Lec | 26573D | 25 | 0 | 0 | TBA | OFFICE | ||||||
| Lec | 26574D | 25 | 4 | 0 | TBA | Stowe | OFFICE | |||||
| Lec | 26576D | 10 | 2 | 0 | TBA | Stowe | OFFICE | |||||
| Lec | 26681D | 25 | 3 | 0 | TBA | Datnow | OFFICE | |||||
| EDUC-791 | Proposal for Doctoral Dissertation | 1 | Lec | 26578D | 100 | 48 | 0 | TBA | Stowe | OFFICE | ||
| Lec | 26682D | 10 | 3 | 0 | TBA | Datnow | OFFICE | |||||
| EDUC-792 | Critique of Research in Education | MC | 3 | Lec | 26538D | 12 | 9 | 0 | 04:00-07:00pm | W | Gallagher Diamond |
|
| Lec | 26528D | 12 | 3 | 0 | 07:00-09:30pm | M | Baca | WPH204 | ||||
| Lec | 26530D | 12 | 10 | 0 | TBA | Castruita Marsh |
OFFICE | |||||
| Lec | 26532D | 12 | 7 | 0 | TBA | Chung | OFFICE | |||||
| Lec | 26534D | 12 | 5 | 0 | TBA | Clark | OFFICE | |||||
| Lec | 26536D | 12 | 11 | 0 | TBA | Datnow | OFFICE | |||||
| Lec | 26537D | 10 | 7 | 0 | TBA | Dowd | OFFICE | |||||
| Lec | 26540D | 12 | 9 | 0 | TBA | Gothold | OFFICE | |||||
| Lec | 26542D | 20 | 9 | 0 | TBA | Hocevar | OFFICE | |||||
| Lec | 26543D | 10 | 8 | 0 | TBA | Hollins | OFFICE | |||||
| Lec | 26544D | 12 | 8 | 0 | TBA | Jun | OFFICE | |||||
| Lec | 26546D | 12 | 8 | 0 | TBA | Kezar | OFFICE | |||||
| Lec | 26547D | 10 | 9 | 0 | TBA | Picus | OFFICE | |||||
| Lec | 26548D | 18 | 8 | 0 | TBA | Reed | OFFICE | |||||
| Lec | 26549D | 12 | 10 | 0 | TBA | Rousseau | OFFICE | |||||
| Lec | 26550D | 12 | 9 | 0 | TBA | Rueda | OFFICE | |||||
| Lec | 26551D | 12 | 11 | 0 | TBA | Stowe | OFFICE | |||||
| EDUC-794A | Doctoral Dissertation | 2 | Lec | 26580D | 75 | 26 | 0 | TBA | Stowe | OFFICE | ||
| Lec | 26683D | 20 | 0 | 0 | TBA | Datnow | OFFICE | |||||
| EDUC-794B | Doctoral Dissertation | P | 2 | Lec | 26581D | 150 | 140 | 0 | TBA | Stowe | OFFICE | |
| Lec | 26684D | 20 | 8 | 0 | TBA | Datnow | OFFICE | |||||
| EDUC-794C | Doctoral Dissertation | P | 2 | Lec | 26582D | 125 | 5 | 0 | TBA | Stowe | OFFICE | |
| Lec | 26685D | 20 | 0 | 0 | TBA | Datnow | OFFICE | |||||
| EDUC-794D | Doctoral Dissertation | P | 2 | Lec | 26583D | 30 | 26 | 0 | TBA | Stowe | OFFICE | |
| Lec | 26686D | 20 | 0 | 0 | TBA | Datnow | OFFICE | |||||
| EDUC-794Z | Doctoral Dissertation | P | 0 | Lec | 26584D | 75 | 40 | 0 | TBA | Stowe | OFFICE | |
| Lec | 26687D | 20 | 13 | 0 | TBA | Datnow | OFFICE | |||||
