Theatre (THTR)
D class Assignments for undergraduate courses are available in DRC-107; Phone 740-1286
| Course Number |
Course Title |
Reg. Restr. |
Units | Type | Class Number |
Seats | Reg. | Wait | Hours | Days | Instructor | Room |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THTR-101 | Introduction to Acting | 4 | Lec | 62601R | 20 | 4 | 0 | 08:00-09:50 | MW | Wilson | DRC120 | |
| Lec | 62603R | Canceled | 0 | 0 | 08:00-09:50 | TTh | Keenan | |||||
| Lec | 62602D | 21 | 16 | 0 | 10:00-11:50 | MW | Hogan | PED206 | ||||
| Lec | 62604R | 20 | 13 | 0 | 11:00-12:50pm | TTh | Chaiken | PED202 | ||||
| Lec | 62605D | 20 | 13 | 0 | 02:00-03:50pm | MW | Deliso | PED206 | ||||
| Lec | 62600D | Closed | 21 | 0 | 12:00-01:50pm | TTh | Dashiell-Sparks | PED206 | ||||
| Lec | 62606R | 20 | 11 | 0 | 06:00-07:50pm | MW | Chaiken | UVI E124 | ||||
| THTR-120B | Acting I | PM | 2 | Lec | 62612D | 20 | 11 | 0 | 01:00-02:50pm | MW | Zane | DRC120 |
| THTR-122 | Improvisation and Theatre Games | 2 | Lec | 62619R | 20 | 10 | 0 | 10:00-11:50 | F | Deliso | PED202 | |
| Lec | 62620R | 20 | 8 | 0 | 12:00-01:50pm | F | Deliso | PED202 | ||||
| Lec | 62621R | 20 | 11 | 0 | 02:00-03:50pm | M | Welch | PED205 | ||||
| Lec | 62622R | 20 | 11 | 0 | 02:00-03:50pm | W | Welch | PED205 | ||||
| Lec | 62623R | 30 | 19 | 0 | 04:00-05:50pm | T | Trules | PED114F | ||||
| Lec | 62624R | 30 | 25 | 0 | 04:00-05:50pm | Th | Trules | PED208 | ||||
| Lec | 62625R | 20 | 11 | 0 | 06:00-07:50pm | T | Deliso | UVI E124 | ||||
| THTR-124Ax | Character Acting | 2 | Lec | 62632R | 20 | 13 | 0 | 04:00-05:50pm | T | Bell-Haynes | PED206 | |
| Lec | 62630R | 20 | 13 | 0 | 04:00-05:50pm | Th | Bell-Haynes | PED206 | ||||
| THTR-130 | Introduction to Theatrical Production Register for lec & 1 lab |
2 | Lec | 62639D | Closed | 10 | 0 | 08:00-09:20 | T | Cowan-Gale | GFS216 | |
| Lec | 62640R | 175 | 127 | 0 | 08:00-09:20 | T | Mahoney Grosso |
GFS106 | ||||
| Lab | 62641R | 35 | 14 | 0 | 10:00-12:50pm | M | Mahoney | TSS100 | ||||
| Lab | 62642R | 35 | 4 | 0 | 10:00-12:50pm | T | Mahoney | TSS100 | ||||
| Lab | 62643R | 35 | 10 | 0 | 10:00-12:50pm | W | Mahoney | TSS100 | ||||
| Lab | 62644R | 35 | 0 | 0 | 10:00-12:50pm | Th | Mahoney | TSS100 | ||||
| Lab | 62645R | 35 | 19 | 0 | 10:00-12:50pm | F | Mahoney | TSS100 | ||||
| Lab | 62646R | 35 | 9 | 0 | 02:00-04:50pm | M | Mahoney | TSS100 | ||||
| Lab | 62647R | 35 | 15 | 0 | 02:00-04:50pm | T | Mahoney | TSS100 | ||||
| Lab | 62648R | 35 | 12 | 0 | 02:00-04:50pm | W | Mahoney | TSS100 | ||||
| Lab | 62649R | 35 | 15 | 0 | 02:00-04:50pm | Th | Mahoney | TSS100 | ||||
| Lab | 62650R | 35 | 28 | 0 | 02:00-04:50pm | F | Mahoney | TSS100 | ||||
| THTR-140B | Voice I Register for lec & lab |
P | 2 | Lec | 62661D | 20 | 11 | 0 | 02:00-03:50pm | TTh | Backer | PED114F |
| Lab | 62662D | 20 | 11 | 0 | 12:00-01:50pm | F | Markus-Weir | PED205 | ||||
| THTR-181A | Modern Dance | 2 | Lec | 62700R | 50 | 29 | 0 | 12:30-01:50pm | MW | Apostolos | PED207 | |
| THTR-183A | Ballet | 2 | Lec | 62707R | 35 | 14 | 0 | 08:00-09:20 | TTh | Pavlich | PED207 | |
| Lec | 62708R | 35 | 24 | 0 | 09:30-10:50 | MW | Pavlich | PED207 | ||||
| Lec | 62706R | 35 | 16 | 0 | 08:00-09:20 | MW | Pavlich | PED207 | ||||
| THTR-183B | Ballet | P | 2 | Lec | 62709R | 35 | 14 | 0 | 09:30-10:50 | TTh | Sharp | PED207 |
| THTR-183C | Ballet | P | 2 | Lec | 62710R | 35 | 9 | 0 | 11:00-12:20pm | TTh | Sharp | PED207 |
| THTR-184A | Jazz Dance | 2 | Lec | 62714R | 51 | 41 | 0 | 02:00-03:20pm | MW | Apostolos | PED207 | |
| Lec | 62713R | 50 | 40 | 0 | 03:30-04:50pm | TTh | Hamagaki | PED207 | ||||
| THTR-184B | Jazz Dance | P | 2 | Lec | 62717R | 50 | 20 | 0 | 03:30-04:50pm | MW | Williams | PED207 |
| THTR-184C | Jazz Dance | P | 2 | Lec | 62718R | 50 | 19 | 0 | 02:00-03:20pm | TTh | Garcia | PED207 |
| THTR-185 | Hip-Hop Dance | 2 | Lec | 62725D | 44 | 38 | 0 | 02:00-04:50pm | F | Williams | PED207 | |
| THTR-188A | International Style Ballroom Dance | 2 | Lec | 62730R | 51 | 43 | 0 | 06:00-07:20pm | TTh | Fuentes | MHP101 | |
| Lec | 62731R | 50 | 37 | 0 | 06:30-09:20pm | F | Fuentes | MHP101 | ||||
| Lec | 62732R | 53 | 48 | 0 | 07:30-08:50pm | MW | Fuentes | MHP101 | ||||
| Lec | 62733R | 50 | 45 | 0 | 07:30-08:50pm | TTh | Fuentes | MHP101 | ||||
| THTR-188B | International Style Ballroom Dance | P | 2 | Lec | 62736R | 50 | 20 | 0 | 06:00-07:20pm | MW | Garrison | MHP101 |
| THTR-189A | Tap Dance | 2 | Lec | 62738R | 30 | 22 | 0 | 12:30-01:50pm | TTh | Letteri | PED208 | |
| Lec | 62737R | 30 | 25 | 0 | 11:00-12:20pm | TTh | Letteri | PED208 | ||||
| THTR-189B | Tap Dance | P | 2 | Lec | 62739R | 30 | 9 | 0 | 02:00-03:20pm | TTh | Letteri | PED208 |
| THTR-210 | Theory and Practice of World Theatre I Register for lec & 1 dis |
4 | Lec | 62741R | 160 | 130 | 0 | 12:30-01:50pm | TTh | Fletcher | GFS106 | |
| Dis | 62742R | 20 | 5 | 0 | 09:00-09:50 | F | Fletcher | KAP167 | ||||
| Dis | 62743R | 20 | 16 | 0 | 09:00-09:50 | F | Fletcher | GFS108 | ||||
| Dis | 62749R | 20 | 18 | 0 | 11:00-11:50 | F | Fletcher | THH207 | ||||
| Dis | 62745R | 20 | 19 | 0 | 12:00-12:50pm | F | Fletcher | KAP167 | ||||
| Dis | 62746R | 20 | 18 | 0 | 01:00-01:50pm | F | Fletcher | KAP166 | ||||
| Dis | 62747R | 20 | 14 | 0 | 01:00-01:50pm | F | Fletcher | KAP167 | ||||
| Dis | 62748R | Closed | 20 | 0 | 01:00-01:50pm | F | Fletcher | GFS221 | ||||
| Dis | 62744R | Closed | 20 | 0 | 02:00-02:50pm | F | Fletcher | KAP167 | ||||
| THTR-212 | Theory and Practice of World Theatre III | 4 | Lec | 62751R | 160 | 120 | 0 | 02:00-03:20pm | MW | Backer | SAL101 | |
| Dis | 62752R | 20 | 9 | 0 | 10:00-10:50 | F | Backer | THH209 | ||||
| Dis | 62753R | 20 | 9 | 0 | 10:00-10:50 | F | Backer | THH211 | ||||
| Dis | 62754R | 20 | 9 | 0 | 11:00-11:50 | F | Backer | THH115 | ||||
| Dis | 62755R | Closed | 20 | 0 | 11:00-11:50 | F | Backer | THH117 | ||||
| Dis | 62756R | Closed | 21 | 0 | 12:00-12:50pm | F | Backer | THH115 | ||||
| Dis | 62759R | 20 | 19 | 0 | 12:00-12:50pm | F | Backer | KAP165 | ||||
| Dis | 62757R | 20 | 14 | 0 | 01:00-01:50pm | F | Backer | THH117 | ||||
| Dis | 62758R | 20 | 19 | 0 | 01:00-01:50pm | F | Backer | THH115 | ||||
| THTR-215B | Movement II | P | 2 | Lec | 62760D | 20 | 17 | 0 | 01:00-02:50pm | TTh | Shroyer | PED204 |
| THTR-216 | Movement for Actors | 2 | Lec | 62761D | 20 | 16 | 0 | 08:30-09:50 | MW | Shroyer | PED204 | |
| THTR-220B | Intermediate Acting I | PM | 2 | Lec | 62765D | 20 | 17 | 0 | 10:00-11:50 | MW | Rowe | PED202 |
| THTR-222 | Stage Make-up | 2 | Lec | 62768R | 20 | 13 | 0 | 09:30-10:50 | Th | Grosso | BIT | |
| Lec | 62770R | 20 | 17 | 0 | 09:30-10:50 | F | Grosso | BIT | ||||
| THTR-230 | Communicating Theatrical Design Concepts | 3 | Lec | 62776R | 25 | 22 | 0 | 08:00-09:50 | F | Bledsoe | KAP164 | |
| THTR-231B | Costume Construction | P | 3 | Lec-Lab | 62778D | 24 | 7 | 0 | 08:00-09:20 | MW | Haatainen-Jones | KAP167 |
| THTR-232 | Stage Lighting | 3 | Lec | 62780D | 25 | 6 | 0 | 10:00-11:20 | MW | Flowers | KAP164 | |
| Lec | 62781D | 25 | 11 | 0 | 08:30-09:50 | MW | Flowers | KAP164 | ||||
| THTR-240B | Voice II | P | 2 | Lec | 62786D | 20 | 17 | 0 | 10:00-11:50 | TTh | Blair | PED206 |
| THTR-252A | Intermediate Acting I | 2 | Lec | 62788D | 21 | 19 | 0 | 09:30-10:50 | TTh | Dashiell-Sparks | PED202 | |
| THTR-252B | Intermediate Acting I | P | 2 | Lec | 62789R | 20 | 18 | 0 | 11:00-12:20pm | TTh | Keenan | PED204 |
| Lec | 62791D | 21 | 20 | 0 | 12:00-01:30pm | MW | Hogan | PED114F | ||||
| Lec | 62790R | 20 | 16 | 0 | 03:00-04:20pm | TTh | Dashiell-Sparks | PED204 | ||||
| THTR-282 | Activities for Professional Preparation: Dance | 1 | Lec | 63000R | 30 | 4 | 0 | 10:00-11:50 | F | Apostolos | PED208 | |
| THTR-285 | Elements of Dance Production | 4 | Lec | 63005R | 30 | 7 | 0 | 02:00-04:50pm | F | Garcia | PED208 | |
| Lab | 63006R | 30 | 7 | 0 | TBA | Garcia | PED208 | |||||
| THTR-295 | Theatre in America Theatre Lab Fee $100 |
2 | Lec | 63012R | 35 | 27 | 0 | 10:00-12:50pm | Sat | Catalano | THH119 | |
| THTR-305A | Directing | 4 | Lec | 63024D | 21 | 19 | 0 | 08:00-09:50 | MW | Nelson | UVI E124 | |
| Lec | 63025D | 20 | 12 | 0 | 12:00-01:50pm | TTh | Blankenchip | PED114F | ||||
| THTR-305B | Directing | P | 4 | Lec | 63027R | 20 | 7 | 0 | 10:30-12:20pm | MW | Nelson | UVI E124 |
| THTR-314 | Advanced Topics in Modern Drama | 4 | Lec | 63040R | 40 | 29 | 0 | 11:00-12:20pm | TTh | Cheng | WPH102 | |
| THTR-315B | Physical Theatre I | PM | 2 | Lec | 63042D | 20 | 14 | 0 | 10:30-12:20pm | MW | Mc Fadden | PED208 |
| THTR-316 | Advanced Movement for Actors | MC | 2 | Lec | 63044D | 20 | 19 | 0 | 12:30-01:50pm | TTh | Bridel | PED207 |
| Lec | 63043R | 20 | 4 | 0 | 02:00-03:20pm | MW | Henke | PED208 | ||||
| THTR-320B | Intermediate Acting II | PM | 2 | Lec | 63048D | 20 | 14 | 0 | 03:00-04:50pm | MW | Negro | PED204 |
| THTR-332 | Lighting Design I | P | 4 | Lec-Lab | 63050D | 12 | 1 | 0 | 02:00-03:20pm | MW | Cowan-Gale | KAP164 |
| THTR-340B | Intermediate Voice | PM | 2 | Lec | 63056D | 20 | 14 | 0 | 09:00-10:50 | TTh | Backer | PED204 |
| THTR-315B | Physical Theatre I | PM | 2 | Lec | 63042D | 20 | 14 | 0 | 10:30-12:20pm | MW | Mc Fadden | PED208 |
| Lec | 63048D | 20 | 14 | 0 | 03:00-04:50pm | MW | Negro | PED204 | ||||
| THTR-341x | Voice for the Non-Theatre Major | 2 | Lec | 63058R | Canceled | 0 | 0 | 11:00-12:20pm | TTh | Burk | ||
| THTR-342A | Basic Voice | 2 | Lec | 63059D | 25 | 24 | 0 | 10:00-11:20 | MW | Backer | PED204 | |
| THTR-342B | Basic Voice | P | 2 | Lec | 63061R | 20 | 16 | 0 | 09:30-10:50 | TTh | Burk | PED208 |
| Lec | 63060R | Canceled | 0 | 0 | 12:30-01:50pm | MW | Burk | |||||
| THTR-343 | Musical Theatre Audition | 3 | Lec | 63062R | Canceled | 0 | 0 | 04:00-05:50pm | MW | Biers | ||
| THTR-352A | Intermediate Acting II | P | 2 | Lec | 63067R | 20 | 13 | 0 | 08:00-09:20 | TTh | Chaiken | PED202 |
| THTR-352B | Intermediate Acting II | P | 2 | Lec | 63069D | Closed | 24 | 0 | 02:00-03:20pm | TTh | Zane | PED205 |
| Lec | 63068R | 20 | 14 | 0 | 03:30-04:50pm | TTh | Keenan | PED205 | ||||
| THTR-354 | Acting Shakespeare | P | 2 | Lec | 63072D | 20 | 19 | 0 | 09:30-10:50 | TTh | Negro | PED205 |
| THTR-365 | Playwriting I | 4 | Lec | 63077R | 12 | 7 | 0 | 03:00-05:50pm | T | Mayer | VKC160 | |
| Lec | 63076R | Closed | 12 | 0 | 03:00-05:50pm | Th | Cizmar | GFS204 | ||||
| THTR-366 | Playwriting II | P | 4 | Lec | 63078R | 12 | 9 | 0 | 02:00-04:50pm | T | Cizmar | GFS210 |
| THTR-380 | Historical Approaches to Dance | 4 | Lec | 63082R | 20 | 8 | 0 | 10:00-11:50 | MW | Segal | GFS221 | |
| THTR-395m | Drama as Human Relations | 4 | Lec | 63095R | 40 | 18 | 0 | 11:00-11:50 | MWF | Wilson | KAP158 | |
| THTR-396 | God, Drama and Entertainment | 4 | Lec | 63097R | 20 | 7 | 0 | 10:00-10:50 | MWF | Wilson | KAP166 | |
| THTR-397 | Theatre Practicum | 1-4 | Lec | 63104D | 50 | 13 | 0 | 06:00-10:00pm | MTWThF | Rowe | PED205 | |
| Lec | 63105D | 50 | 18 | 0 | 06:00-10:00pm | MTWThF | Rowe | PED206 | ||||
| Lec | 63106D | 50 | 15 | 0 | 06:00-10:00pm | MTWThF | Rowe | PED204 | ||||
| Lec | 63107D | 50 | 15 | 0 | 06:00-10:00pm | MTWThF | Rowe | PED207 | ||||
| Lec | 63108D | 50 | 29 | 0 | 06:00-10:00pm | MTWThF | Rowe | DRC120 | ||||
| Lec | 63100D | 50 | 11 | 0 | 06:00-10:00pm | MTWThF | Rowe | PED208 | ||||
| Lec | 63101D | 50 | 0 | 0 | 06:00-10:00pm | MTWThF | Rowe | OFFICE | ||||
| Lec | 63102D | 50 | 10 | 0 | 06:00-10:00pm | MTWThF | Rowe | PED202 | ||||
| Lec | 63103D | 50 | 0 | 0 | 06:00-10:00pm | MTWThF | Rowe | OFFICE | ||||
| THTR-407B | Drawing and Rendering for the Theater | P | 2 | Lec | 63112R | 15 | 2 | 0 | 09:00-11:50 | F | Llewellyn Jr | SCD201 |
| THTR-408A | Dialects | 2 | Lec | 63113D | 20 | 14 | 0 | 08:30-09:50 | MW | Dunn | PED206 | |
| THTR-408B | Dialects | P | 2 | Lec | 63114R | Canceled | 0 | 0 | 12:00-01:20pm | MW | Dunn | |
| THTR-415B | Physical Theatre II | PM | 2 | Lec | 63118D | 20 | 19 | 0 | 09:00-10:50 | TTh | Rowe | UVI E124 |
| THTR-420B | Advanced Acting | PM | 2 | Lec | 63122D | 20 | 19 | 0 | 12:00-01:50pm | MW | Cornwell | UVI B2 |
| THTR-421 | Effective Oral Presentation | 2 | Lec | 63028R | 20 | 10 | 0 | 10:00-12:50pm | F | Mell | PED206 | |
| THTR-430 | Stage Management II | P | 3 | Lec | 63130D | 12 | 6 | 0 | 11:30-01:50pm | M | Klinger | KAP150 |
| THTR-432B | Scene Design II | P | 3 | Lec | 63134D | 12 | 5 | 0 | 02:00-03:20pm | MW | Llewellyn Jr | SCD201 |
| THTR-433B | Costume Design II | P | 3 | Lec | 63136D | 12 | 4 | 0 | 02:00-03:50pm | TTh | Haatainen-Jones | SCD201 |
| THTR-434B | Lighting Design II | P | 3 | Lec | 63138D | 20 | 5 | 0 | 01:00-03:50pm | F | Akerlind | PED114F |
| THTR-435 | Advanced Theatrical Drafting | P | 3 | Lec | 63139D | 20 | 4 | 0 | 10:00-11:50 | T | Ballou | BIT |
| THTR-437 | Scene Painting | 3 | Lec | 63143D | 12 | 2 | 0 | 12:00-01:50pm | TTh | Wheeler | BIT | |
| THTR-438 | Technical Theatre | P | 3 | Lec | 63145D | 20 | 1 | 0 | 08:00-09:50 | MW | Mahoney | SCD201 |
| THTR-439 | Stage Properties | 3 | Lec | 63147R | 25 | 5 | 0 | 03:30-05:50pm | W | Grosso | KAP166 | |
| THTR-440B | Advanced Voice | PM | 2 | Lec | 63150D | 20 | 19 | 0 | 03:00-04:50pm | MW | Ohama | PED202 |
| THTR-441 | Advanced Sound Design | P | 3 | Lec | 63151R | Canceled | 0 | 0 | 09:00-11:50 | W | Allen | |
| THTR-452B | Advanced Acting | P | 4 | Lec | 63160R | 20 | 9 | 0 | 10:00-11:50 | TTh | Zane | UVI B2 |
| THTR-458 | Visiting Artist Workshop | 2 | Lec | 63165D | 15 | 11 | 0 | 03:00-05:50pm | T | Brown | DRC120 | |
| THTR-471 | Senior Showcase | M | 2 | Lec | 63170D | 24 | 22 | 0 | 03:00-04:20pm | F | Rowe | PED204 |
| THTR-475 | Acting on Camera: The Collaborative Process | 4 | Lec | 63175D | Canceled | 0 | 0 | 10:00-12:50pm | M | |||
| Lec | 63176D | Closed | 12 | 0 | 10:00-12:50pm | W | Keenan | RZC STG A | ||||
| THTR-476m | African American Theatre | 4 | Lec | 63178R | Canceled | 0 | 0 | 02:00-03:20pm | MW | Hodges | ||
| THTR-478B | Theatre for Youth | 2 | Lec | 63182R | 30 | 7 | 0 | 09:00-11:50 | F | Blair | UVI E124 | |
| THTR-479 | Solo Performance | 4 | Lec | 63184R | 15 | 10 | 0 | 10:00-11:50 | MW | Trules | PED205 | |
| Lec | 63183R | Canceled | 0 | 0 | 04:00-05:50pm | MW | ||||||
| Lec | 63185R | 15 | 13 | 0 | 12:00-01:50pm | MW | Alfaro | PED205 | ||||
| THTR-480 | Performance for Camera | 2 | Lec | 63186D | 12 | 10 | 0 | 09:00-11:50 | M | Hacker | UVI B2 | |
| Lec | 63189D | 12 | 11 | 0 | 09:00-11:50 | W | Hacker | UVI B2 | ||||
| Lec | 63190D | Closed | 13 | 0 | 09:00-11:50 | F | Hacker | UVI B2 | ||||
| Lec | 63188D | 12 | 10 | 0 | 02:00-04:50pm | T | Hacker | UVI B2 | ||||
| Lec | 63187D | 12 | 10 | 0 | 02:00-04:50pm | Th | Hacker | UVI B2 | ||||
| Lec | 63191D | 12 | 7 | 0 | 03:00-05:50pm | M | Hacker | UVI E124 | ||||
| THTR-482 | Choreography for Television | 4 | Lec | 63192R | 30 | 8 | 0 | 10:00-12:50pm | F | Carlisle | PED204 | |
| THTR-483 | Dance Performance | 2 | Lec | 63194R | 50 | 8 | 0 | 11:00-12:50pm | F | Garcia | PED207 | |
| THTR-484 | Acting in Television Commercials | 2 | Lec | 63198D | 12 | 8 | 0 | 02:00-04:50pm | M | McCorkle | UVI B2 | |
| Lec | 63197D | 12 | 8 | 0 | 02:00-04:50pm | F | Bays | UVI B2 | ||||
| Lec | 63196D | 12 | 9 | 0 | 02:00-04:50pm | W | McCorkle | UVI B2 | ||||
| THTR-485 | Advanced Solo Performance | P | 4 | Lec | 63199D | 15 | 3 | 0 | 12:00-01:50pm | MW | Trules | PED206 |
| THTR-488m | Theatre in the Community | 4 | Lec | 63200R | 30 | 18 | 0 | 12:00-01:50pm | TTh | Blair | UVI B2 | |
| THTR-489 | Theatre Internship | 2-6 | Lec | 63202D | 40 | 5 | 0 | TBA | Rowe | OFFICE | ||
| Lec | 63203D | 40 | 13 | 0 | TBA | Rowe | OFFICE | |||||
| THTR-490x | Directed Research | C | 2-8 | Lec | 63204D | 30 | 7 | 0 | TBA | Rowe | OFFICE | |
| THTR-492 | Producing Theatre | P | 4 | Lec | 63208D | 13 | 1 | 0 | 02:00-04:50pm | T | Holt Abatemarco |
SOS B38 |
| THTR-493B | Periods and Styles | P | 2 | Lec | 63210D | 25 | 8 | 0 | 02:00-03:50pm | F | Llewellyn Jr | KAP164 |
| THTR-494 | Raising Money for the Arts | 4 | Lec | 63212D | 30 | 8 | 0 | 09:30-10:50 | TTh | Corbett | KAP147 | |
| THTR-495 | Experimental Theatre Workshop I | 4 | Lec | 63214D | 20 | 7 | 0 | 01:00-02:50pm | MW | Mc Fadden | PED202 | |
| THTR-497 | Advanced Theatre Practicum | P | 2 | Lec | 63218D | 50 | 22 | 0 | TBA | Rowe | OFFICE | |
| THTR-499 | Special Topics | 2-4 | ||||||||||
| 63220R - Make It New: Old Plays in Modern Ways - 4 Units | Lec | 63220R | 40 | 35 | 0 | 03:30-04:50pm | TTh | Fletcher | KAP163 | |||
| THTR-515B | Advanced Movement Register for lec & lab |
P | 2 | Lec | 63225D | 20 | 12 | 0 | 10:00-11:50 10:00-11:50 |
MTW F |
Bridel Fuentes |
DRC120 PED114F |
| Lab | 63226D | 20 | 12 | 0 | 12:00-01:50pm 10:00-11:50 |
T Th |
Markus-Weir | DRC120 DRC120 |
||||
| THTR-515D | Advanced Movement | P | 2 | Lec | 63227D | 20 | 10 | 0 | 10:00-11:50 | MW | Shroyer | PED114F |
| Lab | 63228D | 20 | 10 | 0 | 10:00-11:50 | TTh | Bridel | PED114F | ||||
| THTR-520B | Advanced Acting | P | 4 | Lec | 63230D | 20 | 12 | 0 | 03:00-05:50pm | MWTh | Robinson Cornwell |
DRC120 |
| Lab | 63231D | 20 | 12 | 0 | 12:00-01:50pm | ThF | Mwine Fuentes |
DRC120 | ||||
| THTR-520D | Advanced Acting | P | 4 | Lec | 63232D | 20 | 10 | 0 | 01:00-03:20pm | TTh | Negro | UVI E124 |
| Lab | 63233D | 20 | 10 | 0 | 03:30-05:50pm 03:00-05:50pm |
TTh W |
Cornwell Mwine |
UVI E124 UVI E124 |
||||
| THTR-525 | Seminar in Contemporary Theatre | 4 | Lec | 63235D | 12 | 5 | 0 | 02:00-04:50pm | Th | Cheng | KAP150 | |
| THTR-529B | Textual Studies for Performance | P | 4 | Lec | 63240D | 20 | 12 | 0 | 12:00-01:50pm | MW | Rowe | KAP165 |
| THTR-540B | Advanced Voice Diction Register for lec & lab |
P | 2 | Lec | 63245D | 20 | 12 | 0 | 03:00-05:50pm | TF | Ohama | PED202 |
| THTR-540D | Advanced Voice Diction . . |
P | 2 | Lec | 63250D | 20 | 10 | 0 | 01:00-02:50pm | F | Ohama | PED204 |
| THTR-541 | Diction and Dialects | P | 2 | Lec | 63252D | 20 | 10 | 0 | 01:00-02:50pm | MW | Ohama | UVI E124 |
| THTR-545 | Visiting Artists Master Seminar | 4 | Lec | 63255R | 10 | 7 | 0 | 02:00-04:50pm | W | Weill | VKC151 | |
| THTR-567B | Studies in Playwriting | P | 4 | Lec | 63260D | 10 | 4 | 0 | 05:00-07:50pm | M | Mayer | KAP150 |
| THTR-575 | Creative Production Projects | 4 | Lec | 63270D | 12 | 3 | 0 | 07:00-09:50pm | Th | Houston Alfaro Mayer |
PED205 | |
| THTR-590 | Directed Research | 1-12 | Lec | 63281D | 25 | 0 | 0 | TBA | Rowe | OFFICE | ||
| Lec | 63280D | 10 | 3 | 0 | TBA | Rowe | OFFICE | |||||
| THTR-593 | M.F.A. Project | 2 | Lec | 63285D | 20 | 3 | 0 | TBA | Houston | OFFICE | ||
| THTR-595B | Graduate Playwrights' Workshop | P | 4 | Lec | 63288D | 10 | 3 | 0 | 11:30-02:20pm | M | Houston | PED204 |
| THTR-597 | Theatre Practicum | 1-4 | Lec | 63290D | Closed | 11 | 0 | 06:00-10:00pm | MTWThF | Rowe | TBA | |
