Biological Sciences (BISC)
D class Assignments for undergraduate courses are available in AHF-105; Phone 740-1109
| Course Number |
Course Title |
Reg. Restr. |
Units | Type | Class Number |
Seats | Reg. | Wait | Hours | Days | Instructor | Room |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BISC-102Lxg | Humans and Their Environment Register for lec & 1 lab Register for lec & 1 lab |
4 | Lec | 13000R | 233 | 183 | 0 | 09:30-10:50 | TTh | Kiefer Moffett |
SAL101 | |
| Lab | 13100R | 24 | 20 | 0 | 09:00-10:50 | M | ZHS257 | |||||
| Lab | 13101R | 24 | 21 | 0 | 09:00-10:50 | W | ZHS257 | |||||
| Lab | 13103R | Closed | 24 | 0 | 11:00-12:50pm | M | ZHS257 | |||||
| Lab | 13104R | Closed | 24 | 0 | 11:00-12:50pm | W | ZHS257 | |||||
| Lab | 13107R | Closed | 24 | 0 | 12:00-01:50pm | T | ZHS257 | |||||
| Lab | 13108R | 24 | 23 | 0 | 12:00-01:50pm | Th | ZHS257 | |||||
| Lab | 13106R | Closed | 24 | 0 | 01:00-02:50pm | M | ZHS257 | |||||
| Lab | 13111R | 24 | 23 | 0 | 04:00-05:50pm | T | ZHS257 | |||||
| BISC-104Lxg | How the Body Works: Topics in Human Physiology Register for lec & 1 lab |
4 | Lec | 13001R | 130 | 111 | 0 | 01:00-01:50pm | MWF | Ko | THH301 | |
| Lab | 13120R | 16 | 15 | 0 | 10:00-11:50 | T | ZHS372 | |||||
| Lab | 13121R | 16 | 14 | 0 | 10:00-11:50 | W | ZHS372 | |||||
| Lab | 13122R | 16 | 12 | 0 | 10:00-11:50 | Th | ZHS372 | |||||
| Lab | 13125R | 16 | 13 | 0 | 12:00-01:50pm | Th | ZHS372 | |||||
| Lab | 13126R | 16 | 14 | 0 | 02:00-03:50pm | T | ZHS372 | |||||
| Lab | 13127R | Closed | 16 | 0 | 02:00-03:50pm | W | ZHS372 | |||||
| Lab | 13128R | 16 | 11 | 0 | 02:00-03:50pm | Th | ZHS372 | |||||
| Lab | 13129R | Closed | 16 | 0 | 04:00-05:50pm | W | ZHS372 | |||||
| BISC-108L | Special Laboratory I Biology Lab Fee $200 |
1 | Lec-Lab | 13002D | 10 | 2 | 0 | TBA | Herrera | OFFICE | ||
| BISC-120Lg | General Biology: Organismal Biology and Evolution Register for 1 lec & 1 lab Biology Lab Fee $200 |
4 | Lec | 13004R | 250 | 175 | 0 | 09:00-09:50 | MWF | Manahan Edmands Webb |
THH101 | |
| Lec | 13005R | 280 | 259 | 0 | 10:00-10:50 | MWF | Manahan Edmands Webb |
THH101 | ||||
| Lec | 13003R | 250 | 219 | 0 | 02:00-03:20pm | TTh | Heidelberg Heidelberg Gracey |
THH101 | ||||
| Lab | 13140R | Closed | 20 | 0 | 08:00-10:50 | T | ZHS363 | |||||
| Lab | 13156R | Closed | 20 | 0 | 08:00-10:50 | T | ZHS361 | |||||
| Lab | 13157R | Closed | 20 | 0 | 08:00-10:50 | T | ZHS365 | |||||
| Lab | 13142R | 20 | 19 | 0 | 08:00-10:50 | W | ZHS365 | |||||
| Lab | 13151R | 20 | 14 | 0 | 08:00-10:50 | W | ZHS363 | |||||
| Lab | 13181R | 20 | 9 | 0 | 08:00-10:50 | W | ZHS361 | |||||
| Lab | 13141R | Closed | 20 | 0 | 08:00-10:50 | Th | ZHS361 | |||||
| Lab | 13158R | 20 | 19 | 0 | 08:00-10:50 | Th | ZHS363 | |||||
| Lab | 13154R | Closed | 20 | 0 | 08:00-10:50 | F | ZHS361 | |||||
| Lab | 13143R | Closed | 20 | 0 | 11:00-01:50pm | T | ZHS365 | |||||
| Lab | 13159R | Closed | 20 | 0 | 11:00-01:50pm | T | ZHS361 | |||||
| Lab | 13160R | Closed | 20 | 0 | 11:00-01:50pm | T | ZHS363 | |||||
| Lab | 13144R | 20 | 19 | 0 | 11:00-01:50pm | W | ZHS363 | |||||
| Lab | 13161R | Closed | 20 | 0 | 11:00-01:50pm | W | ZHS361 | |||||
| Lab | 13162R | Closed | 20 | 0 | 11:00-01:50pm | W | ZHS365 | |||||
| Lab | 13145R | Closed | 20 | 0 | 11:00-01:50pm | Th | ZHS363 | |||||
| Lab | 13163R | Closed | 20 | 0 | 11:00-01:50pm | Th | ZHS361 | |||||
| Lab | 13164R | Closed | 20 | 0 | 11:00-01:50pm | Th | ZHS365 | |||||
| Lab | 13146R | 19 | 18 | 0 | 11:00-01:50pm | F | ZHS361 | |||||
| Lab | 13147R | Closed | 20 | 0 | 11:00-01:50pm | F | ZHS365 | |||||
| Lab | 13165R | 20 | 18 | 0 | 11:00-01:50pm | F | ZHS363 | |||||
| Lab | 13148R | Closed | 19 | 0 | 02:00-04:50pm | T | ZHS363 | |||||
| Lab | 13149R | Closed | 20 | 0 | 02:00-04:50pm | T | ZHS365 | |||||
| Lab | 13166R | Closed | 20 | 0 | 02:00-04:50pm | T | ZHS361 | |||||
| Lab | 13150R | 20 | 19 | 0 | 02:00-04:50pm | W | ZHS365 | |||||
| Lab | 13167R | Closed | 20 | 0 | 02:00-04:50pm | W | ZHS361 | |||||
| Lab | 13170R | Closed | 20 | 0 | 02:00-04:50pm | W | ZHS363 | |||||
| Lab | 13152R | Closed | 20 | 0 | 06:00-08:50pm | T | ZHS363 | |||||
| Lab | 13171R | Closed | 20 | 0 | 06:00-08:50pm | T | ZHS361 | |||||
| Lab | 13153R | Closed | 20 | 0 | 06:00-08:50pm | W | ZHS361 | |||||
| Lab | 13169R | 20 | 19 | 0 | 06:00-08:50pm | W | ZHS363 | |||||
| Lab | 13173R | Closed | 20 | 0 | 06:00-08:50pm | W | ZHS365 | |||||
| Lab | 13155R | Closed | 20 | 0 | 06:00-08:50pm | Th | ZHS361 | |||||
| Lab | 13174R | Closed | 20 | 0 | 06:00-08:50pm | Th | ZHS363 | |||||
| BISC-121Lg | Advanced General Biology: Organismal Biology and Evolution Register for lec & 1 lab Biology Lab Fee $200 |
P | 4 | Lec | 13006D | 60 | 59 | 0 | 01:00-01:50pm | MWF | Caron Fuhrman |
ZHS252 |
| Lab | 13190D | 12 | 6 | 0 | 08:00-10:50 | T | ZHS369 | |||||
| Lab | 13191D | 12 | 8 | 0 | 08:00-10:50 | Th | ZHS369 | |||||
| Lab | 13192D | Closed | 12 | 0 | 11:00-01:50pm | T | ZHS369 | |||||
| Lab | 13193D | Closed | 11 | 0 | 11:00-01:50pm | Th | ZHS369 | |||||
| Lab | 13194D | Closed | 11 | 0 | 02:00-04:50pm | T | ZHS369 | |||||
| Lab | 13195D | Closed | 11 | 0 | 02:00-04:50pm | W | ZHS369 | |||||
| BISC-150Lxg | The Nature of Human Health and Disease Register for lec & 1 lab |
4 | Lec | 13007R | 144 | 128 | 0 | 09:30-10:50 | TTh | Petruska Shugarman Baker |
SGM123 | |
| Lab | 13213R | 18 | 17 | 0 | 10:00-11:50 | W | ZHS258 | |||||
| Lab | 13215R | 18 | 17 | 0 | 12:00-01:50pm | M | ZHS258 | |||||
| Lab | 13216R | 18 | 14 | 0 | 12:00-01:50pm | T | ZHS258 | |||||
| Lab | 13212R | 18 | 15 | 0 | 12:00-01:50pm | W | ZHS258 | |||||
| Lab | 13221R | Closed | 18 | 0 | 02:00-03:50pm | T | ZHS258 | |||||
| Lab | 13219R | 18 | 16 | 0 | 02:00-03:50pm | W | ZHS258 | |||||
| Lab | 13223R | 18 | 17 | 0 | 02:00-03:50pm | Th | ZHS258 | |||||
| Lab | 13220R | 18 | 14 | 0 | 02:00-03:50pm | M | ZHS258 | |||||
| BISC-193 | Freshman Colloquium I | P | 1 | Lec | 13008R | 35 | 7 | 0 | 12:00-12:50pm | Th | Shugarman | ZHS163 |
| BISC-290 | Introduction to Biological Research | P | 2-4 | Lec | 13015D | 15 | 0 | 0 | TBA | Herrera | OFFICE | |
| BISC-305 | Introduction to Statistics for Biologists Register for 1 Lec and 1 Lab |
4 | Lec | 13054R | 25 | 17 | 0 | 09:30-10:50 | TTh | Chen Zhou |
RRI301 | |
| Dis | 13036R | 20 | 11 | 0 | 02:00-02:50pm | T | RRI301 | |||||
| Dis | 13037R | 20 | 5 | 0 | 03:00-03:50pm | Th | RRI301 | |||||
| BISC-315L | Introduction to Ecology Register for 1 lec & 1 lab Biology Lab Fee $200 |
P | 4 | Lec | 13445R | 36 | 20 | 0 | 02:00-03:20pm | MW | Bakus | ZHS163 |
| Lab | 13300R | 18 | 12 | 0 | 03:30-06:20pm | M | ZHS460 | |||||
| Lab | 13301R | 18 | 8 | 0 | 03:30-06:20pm | W | ZHS460 | |||||
| BISC-320L | Molecular Biology Register for 1 lec & 1 lab Biology Lab Fee $200 |
P | 4 | Lec | 13019R | 260 | 243 | 0 | 11:00-11:50 | MWF | Baker Wu Aparicio |
THH101 |
| Lec | 13020R | 250 | 244 | 0 | 12:00-12:50pm | MWF | Baker Wu Aparicio |
THH101 | ||||
| Lab | 13310R | Closed | 24 | 0 | 08:00-10:50 | W | ZHS357 | |||||
| Lab | 13311R | 24 | 19 | 0 | 08:00-10:50 | W | ZHS359 | |||||
| Lab | 13312R | 24 | 21 | 0 | 08:00-10:50 | F | ZHS357 | |||||
| Lab | 13313R | 24 | 22 | 0 | 08:00-10:50 | F | ZHS359 | |||||
| Lab | 13314R | 24 | 22 | 0 | 09:00-11:50 | T | ZHS357 | |||||
| Lab | 13315R | Closed | 24 | 0 | 09:00-11:50 | T | ZHS359 | |||||
| Lab | 13316R | Closed | 24 | 0 | 09:00-11:50 | Th | ZHS357 | |||||
| Lab | 13317R | Closed | 24 | 0 | 09:00-11:50 | Th | ZHS359 | |||||
| Lab | 13318R | Closed | 24 | 0 | 01:00-03:50pm | T | ZHS359 | |||||
| Lab | 13319R | Closed | 24 | 0 | 01:00-03:50pm | T | ZHS357 | |||||
| Lab | 13320R | Closed | 24 | 0 | 01:00-03:50pm | W | ZHS357 | |||||
| Lab | 13321R | 24 | 23 | 0 | 01:00-03:50pm | W | ZHS359 | |||||
| Lab | 13322R | Closed | 24 | 0 | 01:00-03:50pm | Th | ZHS359 | |||||
| Lab | 13323R | Closed | 24 | 0 | 01:00-03:50pm | Th | ZHS357 | |||||
| Lab | 13326R | Closed | 24 | 0 | 01:00-03:50pm | F | ZHS357 | |||||
| Lab | 13327R | Closed | 24 | 0 | 01:00-03:50pm | F | ZHS359 | |||||
| Lab | 13333R | Closed | 24 | 0 | 04:00-06:50pm | Th | ZHS359 | |||||
| Lab | 13334R | 24 | 22 | 0 | 05:00-07:50pm | T | ZHS357 | |||||
| Lab | 13335R | 24 | 23 | 0 | 05:00-07:50pm | T | ZHS359 | |||||
| Lab | 13328R | 24 | 23 | 0 | 05:00-07:50pm | W | ZHS357 | |||||
| Lab | 13329R | Closed | 24 | 0 | 05:00-07:50pm | W | ZHS359 | |||||
| BISC-325 | Genetics Register for lec & 1 dis |
P | 4 | Lec | 13340R | 192 | 188 | 0 | 01:00-01:50pm | MWF | Arbeitman Nordborg Nuzhdin |
THH101 |
| Dis | 13341R | 31 | 29 | 0 | 09:30-10:50 | T | VKC210 | |||||
| Dis | 13346R | 30 | 27 | 0 | 09:30-10:50 | Th | VKC210 | |||||
| Dis | 13342R | Closed | 30 | 0 | 12:30-01:50pm | T | ZHS360 | |||||
| Dis | 13343R | Closed | 30 | 0 | 12:30-01:50pm | Th | ZHS360 | |||||
| Dis | 13344R | Closed | 32 | 0 | 03:30-04:50pm | M | VKC151 | |||||
| Dis | 13345R | Closed | 35 | 0 | 03:30-04:50pm | W | VKC151 | |||||
| BISC-403 | Advanced Molecular Biology Register for lec & 1 dis |
P | 4 | Lec | 13028D | 55 | 35 | 0 | 12:30-01:50pm | TTh | Forsburg Tower |
GFS101 |
| Dis | 13370D | 29 | 21 | 0 | 02:00-03:50pm | T | SOS B48 | |||||
| Dis | 13371D | 27 | 14 | 0 | 02:00-03:50pm | W | SOS B48 | |||||
| BISC-406L | Biotechnology Register for lec & 1 lab Biology Lab Fee $200 |
P | 4 | Lec | 13029D | 20 | 12 | 0 | 01:00-01:50pm | TTh | Susskind | ZHS472 |
| Lab | 13375D | 20 | 12 | 0 | 02:00-05:00pm | Th | ZHS472 | |||||
| BISC-421 | Neurobiology Register for lec & 1 dis |
P | 4 | Lec | 13033R | 175 | 168 | 0 | 11:00-11:50 | MWF | Liman McKemy Khan |
SAL101 |
| Dis | 13399R | 30 | 24 | 0 | 10:00-11:50 | T | ZHS360 | |||||
| Dis | 13400R | 30 | 20 | 0 | 10:00-11:50 | Th | ZHS360 | |||||
| Dis | 13397R | 35 | 34 | 0 | 02:00-03:50pm | M | ZHS360 | |||||
| Dis | 13398R | Closed | 32 | 0 | 02:00-03:50pm | W | ZHS360 | |||||
| Dis | 13395R | 30 | 28 | 0 | 02:00-03:50pm | Th | VKC158 | |||||
| Dis | 13396R | 35 | 30 | 0 | 02:00-03:50pm | F | VKC158 | |||||
| BISC-462 | Seminar in Neurobiology | C | 2 | |||||||||
| 13040D - Brain Control of the Emotions | Lec | 13040D | 16 | 13 | 0 | 08:00-09:50 | Th | Swanson Hahn Gilles |
HNB100 | |||
| BISC-469L | Marine Biology Biology Lab Fee $200 |
P | 4 | Lec | 13025R | 20 | 4 | 0 | 02:00-03:20pm | TTh | Bakus | ZHS360 |
| Lab | 13352R | 10 | 4 | 0 | 03:30-06:20pm | T | ZHS460 | |||||
| Lab | 13351R | 10 | 0 | 0 | 03:30-06:20pm | Th | ZHS460 | |||||
| BISC-490x | Directed Research | 2-8 | Lec | 13047D | 40 | 39 | 0 | TBA | Herrera | OFFICE | ||
| BISC-493x | Honors Seminar | PC | 1 | Lec | 13049D | 25 | 13 | 0 | 12:00-12:50pm | W | Butler Petruska Sullivan |
MHP102 |
| BISC-494x | Honors Thesis | PC | 2 | Lec | 13050D | 15 | 1 | 0 | 12:00-12:50pm | W | Butler Petruska Sullivan |
MHP102 |
| BISC-502A | Molecular Genetics and Biochemistry | 4 | Lec | 13499D | 40 | 15 | 0 | 02:00-03:50pm | MW | Aparicio Arnheim Chen Forsburg Goodman Goodman Wu |
OFFICE | |
| Dis | 13500D | 40 | 15 | 0 | TBA | OFFICE | ||||||
| BISC-504L | Laboratory Techniques in Cellular and Molecular Biology | 1-4 | Lec-Lab | 13504D | 35 | 9 | 0 | TBA | Goodman | TBA | ||
| BISC-510A | Integrative and Evolutionary Biology | 4 | Lec | 13510D | 15 | 8 | 0 | 02:00-05:00pm | T | Donovan Turcotte |
TBA | |
| BISC-529 | Seminar in Marine Biology | 1 | Lec | 13529D | 30 | 11 | 0 | 12:00-12:50pm | T | Hedgecock | OFFICE | |
| BISC-530 | Advanced Seminar in Plankton Biology | 2 | Lec | 13060D | Canceled | 0 | 0 | TBA | Caron Heidelberg Schnetzer |
|||
| BISC-531 | Advanced Seminar on the Physiology of Marine Organisms | 2 | Lec | 13531D | Canceled | 0 | 0 | TBA | ||||
| BISC-532 | Advanced Seminar in Molecular and Microbial Ecology | 2 | Lec | 13532D | Canceled | 0 | 0 | TBA | ||||
| BISC-534 | Advanced Seminar in Population Genetics of Marine Organisms | 2 | Lec | 13534D | Canceled | 0 | 0 | TBA | ||||
| BISC-536 | Advanced Seminar in Marine/Global N Cycle | 2 | Lec | 13536D | 16 | 14 | 0 | TBA | Capone Ziebis |
OFFICE | ||
| BISC-542 | Seminar in Molecular Biology |
1 | Lec | 13542D | 40 | 19 | 0 | 12:15-01:15pm 02:00-03:30pm |
Th Th |
Chen | OFFICE OFFICE |
|
| Lec | 13543D | 50 | 28 | 0 | 04:00-05:00pm 12:00-01:00pm |
Th F |
Tower | OFFICE OFFICE |
||||
| BISC-549 | Seminar in Integrative and Evolutionary Biology | 2 | Lec | 13549D | 20 | 7 | 0 | 12:00-01:50pm | W | Delgado | RRI301 | |
| BISC-582 | Advanced Biological Oceanography | 4 | Lec | 13582D | 20 | 8 | 0 | 02:00-04:50pm | Th | Kiefer Sanudo-Wilhelmy |
VKC259 | |
| BISC-590 | Directed Research | 1-12 | Lec | 13590D | 15 | 2 | 0 | TBA | Herrera | OFFICE | ||
| BISC-599 | Special Topics | 2-4 | ||||||||||
| 13795R - Neurobiology of the Disease l - 3 Units | Lec | 13795R | 24 | 2 | 0 | 08:30-10:30 | Th | Jakowec Petzinger Gonzalez |
OFFICE | |||
| 13599R - Communicating Ocean Sciences to Informal Audiences - 4 Units | Lec | 13599R | 20 | 3 | 0 | 01:00-04:00pm | T | Jacobson Sullivan Willis Smith |
OFFICE | |||
| BISC-790 | Research | 1-12 | Lec | 13790D | 175 | 137 | 0 | TBA | Herrera | OFFICE | ||
| BISC-794A | Doctoral Dissertation | 2 | Lec | 13792D | 50 | 14 | 0 | TBA | Herrera | OFFICE | ||
| BISC-794B | Doctoral Dissertation | P | 2 | Lec | 13794D | 50 | 30 | 0 | TBA | Herrera | OFFICE | |
| BISC-794C | Doctoral Dissertation | P | 2 | Lec | 13796D | 50 | 17 | 0 | TBA | Herrera | OFFICE | |
| BISC-794D | Doctoral Dissertation | P | 2 | Lec | 13798D | 50 | 14 | 0 | TBA | Herrera | OFFICE | |
| BISC-794Z | Doctoral Dissertation | P | 0 | Lec | 13799D | 100 | 18 | 0 | TBA | Herrera | OFFICE | |
