Theatre (THTR)
D class Assignments for undergraduate courses are available in DRC-104; Phone 740-1286
| Course Number |
Course Title |
Reg. Restr. |
Units | Type | Class Number |
Seats | Reg. | Wait | Hours | Days | Instructor | Room |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THTR-101 | Introduction to Acting | 4 | Lec | 62600D | 20 | 12 | 0 | 08:00-09:50 | MW | Hogan | MCC109 | |
| Lec | 62601D | 20 | 16 | 0 | 08:00-09:50 | MW | Anthony | PED204 | ||||
| Lec | 62603D | 20 | 13 | 0 | 08:00-09:50 | MW | Chaiken | MCC112 | ||||
| Lec | 62602R | Canceled | 0 | 0 | 08:00-09:50 | TTh | ||||||
| Lec | 62604D | 20 | 16 | 0 | 12:00-01:50pm | MW | Chaiken | MCC112 | ||||
| Lec | 62605D | 20 | 14 | 0 | 12:00-01:50pm | MW | Negro | MCC109 | ||||
| Lec | 62606R | 20 | 17 | 0 | 12:30-02:20pm | TTh | Dashiell-Sparks | PED204 | ||||
| Lec | 62608D | 20 | 13 | 0 | 02:00-03:50pm | MW | Keenan | MCC109 | ||||
| Lec | 62609D | Closed | 21 | 0 | 03:30-05:20pm | TTh | Dashiell-Sparks | PED208 | ||||
| Lec | 62607D | 20 | 16 | 0 | 08:00-09:50 | MW | Mell | MCC107 | ||||
| Lec | 62611D | Canceled | 0 | 0 | 02:00-03:50pm | MW | Hogan | |||||
| Lec | 62610R | 20 | 16 | 0 | 06:00-07:50pm | MW | Bell-Haynes | UVI E124 | ||||
| THTR-110 | Dramatic Analysis | P | 2 | Lec | 62615D | 25 | 24 | 0 | 02:00-03:20pm | TTh | Rowe | PED206 |
| THTR-115 | Movement I | P | 2 | Lec | 62620D | Closed | 24 | 0 | 08:00-10:20 | MW | Shroyer | DRC120 |
| THTR-120A | Acting I | PM | 2 | Lec | 62625D | 25 | 24 | 0 | 02:00-04:20pm | MW | Zane | PED202 |
| THTR-121Ax | Fundamentals of Acting | 2 | Lec | 62628R | 20 | 7 | 0 | 12:30-01:50pm | MW | Bell-Haynes | PED206 | |
| THTR-122 | Improvisation and Theatre Games | 2 | Lec | 62631D | 20 | 18 | 0 | 02:00-03:50pm | T | Deliso | PED202 | |
| Lec | 62632R | 22 | 21 | 0 | 02:00-03:50pm | Th | Deliso | PED202 | ||||
| Lec | 62634R | 20 | 18 | 0 | 02:00-03:50pm | F | Deliso | MCC106 | ||||
| Lec | 62633R | 26 | 20 | 0 | 04:00-05:50pm | T | Deliso | MCC109 | ||||
| Lec | 62635R | 20 | 17 | 0 | 04:00-05:50pm | Th | Welch | MCC109 | ||||
| Lec | 62636R | 20 | 15 | 0 | 06:00-07:50pm | T | Deliso | UVI E124 | ||||
| THTR-124Ax | Character Acting | 2 | Lec | 62640R | 20 | 8 | 0 | 12:30-01:50pm | TTh | Deliso | MCC109 | |
| THTR-125 | Text Studies for Production Register for lec & 1 dis |
4 | Lec | 62644R | 160 | 141 | 0 | 12:30-01:50pm | TTh | Fletcher | GFS106 | |
| Dis | 62646R | 18 | 17 | 0 | 12:00-12:50pm | F | Fletcher | KAP165 | ||||
| Dis | 62645D | 23 | 14 | 0 | 01:00-01:50pm | F | Fletcher | KAP165 | ||||
| Dis | 62649D | 21 | 14 | 0 | 01:00-01:50pm | F | Fletcher | KAP137 | ||||
| Dis | 62651D | 25 | 21 | 0 | 01:00-01:50pm | F | Fletcher | GFS108 | ||||
| Dis | 62652D | 23 | 15 | 0 | 01:00-01:50pm | F | Fletcher | KAP166 | ||||
| Dis | 62653R | Canceled | 0 | 0 | 01:00-01:50pm | F | Fletcher | |||||
| Dis | 62647D | 22 | 17 | 0 | 02:00-02:50pm | F | Fletcher | KAP134 | ||||
| Dis | 62648D | 21 | 15 | 0 | 02:00-02:50pm | F | Fletcher | KAP165 | ||||
| Dis | 62650D | 21 | 7 | 0 | 02:00-02:50pm | F | Fletcher | KAP137 | ||||
| THTR-130 | Introduction to Theatrical Production | 2 | Lec | 62657D | 176 | 170 | 0 | 08:00-09:20 | T | Haatainen-Jones Mahoney |
GFS106 | |
| Lab | 62658R | 20 | 19 | 0 | 10:00-12:50pm | M | Mahoney | TTL | ||||
| Lab | 62659R | 20 | 6 | 0 | 10:00-12:50pm | T | Mahoney | TTL | ||||
| Lab | 62660R | 20 | 19 | 0 | 10:00-12:50pm | W | Mahoney | TTL | ||||
| Lab | 62661R | 20 | 2 | 0 | 10:00-12:50pm | Th | Mahoney | TTL | ||||
| Lab | 62662R | 20 | 19 | 0 | 10:00-12:50pm | F | Mahoney | TTL | ||||
| Lab | 62663R | 20 | 18 | 0 | 02:00-04:50pm | M | Mahoney | TTL | ||||
| Lab | 62664R | 20 | 19 | 0 | 02:00-04:50pm | T | Mahoney | TTL | ||||
| Lab | 62665R | 20 | 19 | 0 | 02:00-04:50pm | W | Mahoney | TTL | ||||
| Lab | 62667R | Closed | 20 | 0 | 02:00-04:50pm | Th | Mahoney | TTL | ||||
| Lab | 62668D | 20 | 17 | 0 | 02:00-04:50pm | F | Mahoney | TTL | ||||
| Lec-Lab | 62656D | Canceled | 0 | 0 | 08:00-09:20 | T | ||||||
| THTR-140A | Voice I Register for lec & lab |
P | 2 | Lec | 62677D | Closed | 24 | 0 | 12:00-01:50pm | TTh | Backer | PED202 |
| Lab | 62678D | Closed | 24 | 0 | 12:00-02:50pm | F | Markus | PED204 | ||||
| THTR-181A | Modern Dance | 2 | Lec | 62700R | 50 | 43 | 0 | 12:30-01:50pm | MW | Apostolos | PED207 | |
| THTR-182A | Advanced Modern Dance | 2 | Lec | 62704R | Canceled | 0 | 0 | 11:00-12:20pm | MW | |||
| THTR-183A | Ballet | 2 | Lec | 62708R | 50 | 24 | 0 | 08:00-09:20 | TTh | Pavlich | PED207 | |
| Lec | 62709R | 40 | 26 | 0 | 09:30-10:50 | MW | Pavlich | PED207 | ||||
| THTR-183B | Ballet | P | 2 | Lec | 62713R | 35 | 12 | 0 | 09:30-10:50 | TTh | Sharp | PED207 |
| Lec | 62712R | 35 | 12 | 0 | 08:00-09:20 | MW | Pavlich | PED207 | ||||
| THTR-183C | Ballet | P | 2 | Lec | 62716R | 35 | 13 | 0 | 11:00-12:20pm | TTh | Sharp | PED207 |
| THTR-184A | Jazz Dance | 2 | Lec | 62719R | 50 | 40 | 0 | 02:00-03:20pm | MW | Apostolos | PED207 | |
| Lec | 62720R | 50 | 30 | 0 | 03:30-04:50pm | TTh | Hamagaki | PED207 | ||||
| THTR-184B | Jazz Dance | P | 2 | Lec | 62723R | 50 | 12 | 0 | 05:00-06:20pm | MW | Williams | PED207 |
| Lec | 62726R | 50 | 14 | 0 | 02:00-03:20pm | TTh | Garcia | PED207 | ||||
| THTR-184C | Jazz Dance | P | 2 | Lec | 62727R | 40 | 10 | 0 | 03:30-04:50pm | MW | Williams | PED207 |
| THTR-185 | Hip-Hop Dance | 2 | Lec | 62730D | 50 | 42 | 0 | 01:00-03:50pm | F | Williams | PED207 | |
| THTR-188A | International Style Ballroom Dance | 2 | Lec | 62733D | 58 | 41 | 0 | 06:00-07:20pm | MW | Fuentes | MHP101 | |
| Lec | 62734R | 58 | 33 | 0 | 06:30-09:30pm | F | Fuentes | MHP101 | ||||
| Lec | 62735R | 58 | 42 | 0 | 07:30-08:50pm | MW | Fuentes | MHP101 | ||||
| Lec | 62736R | 58 | 47 | 0 | 07:30-08:50pm | TTh | Fuentes | MHP101 | ||||
| THTR-188B | International Style Ballroom Dance | P | 2 | Lec | 62739R | 50 | 9 | 0 | 06:00-07:20pm | TTh | Garrison | MHP101 |
| THTR-189A | Tap Dance | 2 | Lec | 62643R | 20 | 12 | 0 | 11:00-12:20pm | TTh | Letteri | PED208 | |
| Lec | 62642R | 20 | 13 | 0 | 12:30-01:50pm | TTh | Letteri | PED208 | ||||
| THTR-189B | Tap Dance | P | 2 | Lec | 62745R | 20 | 11 | 0 | 02:00-03:20pm | TTh | Letteri | PED208 |
| THTR-211 | Theory and Practice of World Theatre II | 4 | Lec | 62756R | 140 | 97 | 0 | 02:00-03:20pm | MW | Backer | MRF340 | |
| Dis | 62759R | Closed | 17 | 0 | 12:00-12:50pm | F | Backer | KAP148 | ||||
| Dis | 62760R | 17 | 15 | 0 | 12:00-12:50pm | F | Backer | GFS218 | ||||
| Dis | 62757R | 17 | 16 | 0 | 01:00-01:50pm | F | Backer | KAP113 | ||||
| Dis | 62758R | 17 | 7 | 0 | 01:00-01:50pm | F | Backer | GFS221 | ||||
| Dis | 62764R | 17 | 14 | 0 | 01:00-01:50pm | F | Backer | GFS228 | ||||
| Dis | 62761R | 17 | 12 | 0 | 02:00-02:50pm | F | Backer | GFS104 | ||||
| Dis | 62762R | 17 | 14 | 0 | 02:00-02:50pm | F | Backer | GFS105 | ||||
| Dis | 62763R | 17 | 2 | 0 | 02:00-02:50pm | F | Backer | KAP166 | ||||
| THTR-215A | Movement II | P | 2 | Lec | 62765D | 20 | 13 | 0 | 01:00-02:50pm | TTh | Shroyer | MCC106 |
| THTR-216 | Movement for Actors | 2 | Lec | 62769R | 20 | 19 | 0 | 09:00-10:20 | MW | Henke | MCC111 | |
| THTR-220A | Intermediate Acting I | PM | 2 | Lec-Lab | 62772D | 20 | 13 | 0 | 10:00-11:50 | MW | Rowe | MCC109 |
| THTR-222 | Stage Make-up | 2 | Lec | 62781D | Canceled | 0 | 0 | 09:30-10:50 | F | Grosso | ||
| Lec | 62779D | 18 | 10 | 0 | 01:00-02:20pm | F | Grosso | BIT | ||||
| Lec | 62782D | 18 | 3 | 0 | 03:00-04:20pm | Th | Grosso | BIT | ||||
| THTR-230 | Communicating Theatrical Design Concepts | 3 | Lec-Lab | 62789R | 25 | 13 | 0 | 08:00-09:50 | F | Bledsoe | KAP164 | |
| Lec-Lab | 62790D | 25 | 11 | 0 | 04:00-05:50pm | F | Bledsoe | KAP164 | ||||
| THTR-231A | Costume Construction | 3 | Lec-Lab | 62793D | Closed | 26 | 0 | 11:00-12:20pm | TTh | Haatainen-Jones | KAP147 | |
| THTR-232 | Stage Lighting | 3 | Lec-Lab | 62796R | 26 | 17 | 0 | 12:30-01:50pm | TTh | Flowers | KAP164 | |
| THTR-240A | Voice II | P | 2 | Lec | 62804D | 20 | 13 | 0 | 10:00-11:50 | TTh | Blair | PED204 |
| THTR-252A | Intermediate Acting I | 2 | Lec | 62813D | Closed | 22 | 0 | 11:00-12:20pm | TTh | Dashiell-Sparks | MCC109 | |
| Lec | 62812D | Closed | 20 | 0 | 11:30-12:50pm | MW | Hogan | UVI E124 | ||||
| Lec | 62814D | 21 | 20 | 0 | 03:00-04:20pm | TTh | Zane | MCC106 | ||||
| Lec | 62815R | 20 | 16 | 0 | 03:00-04:20pm | TTh | Chaiken | UVI E124 | ||||
| THTR-252B | Intermediate Acting I | P | 2 | Lec | 62817R | 20 | 10 | 0 | 09:30-10:50 | TTh | Dashiell-Sparks | PED206 |
| THTR-280 | Dance as an Art Form | 4 | Lec | 62830R | Canceled | 0 | 0 | 10:00-11:50 | MW | Segal | ||
| THTR-295 | Theatre in America Theatre Lab Fee $100 |
2 | Lec | 62840R | 35 | 22 | 0 | 10:00-12:50pm | Sat | Catalano | THH106 | |
| THTR-301 | Greek and Roman Theatre | 4 | Lec | 62845R | 40 | 13 | 0 | 03:30-04:50pm | TTh | Carnicke | KAP163 | |
| THTR-305A | Directing | 4 | Lec | 62856D | 20 | 12 | 0 | 08:00-09:50 | MW | Rivera | MCC106 | |
| Lec | 62857D | 21 | 18 | 0 | 08:00-09:50 | TTh | Shroyer | MCC112 | ||||
| Lec | 62858R | 20 | 16 | 0 | 09:00-10:50 | MW | Blankenchip | UVI E124 | ||||
| Lec | 62859D | 20 | 14 | 0 | 12:00-01:50pm | TTh | Grosso | UVI B2 | ||||
| Lec | 62855D | 20 | 18 | 0 | 10:00-11:50 | MW | Zane | PED206 | ||||
| THTR-305B | Directing | P | 4 | Lec | 62865R | Canceled | 0 | 0 | 11:00-12:50pm | TTh | ||
| THTR-313 | Comedy of Manners | 4 | Lec | 62875R | Closed | 49 | 0 | 09:30-10:50 | TTh | Fletcher | THH116 | |
| THTR-315A | Physical Theatre I | M | 2 | Lec | 62879D | 20 | 12 | 0 | 10:30-12:20pm | MW | Mc Fadden | MCC111 |
| THTR-316 | Advanced Movement for Actors | MC | 2 | Lec | 62883R | 20 | 11 | 0 | 04:00-05:20pm | MW | Henke | MCC109 |
| THTR-320A | Intermediate Acting II | PM | 2 | Lec | 62886D | 20 | 12 | 0 | 03:00-04:50pm | MW | Negro | PED204 |
| THTR-330 | Scene Design I | 4 | Lec | 62905D | 24 | 10 | 0 | 09:30-10:50 | TTh | Wickersheimer | KAP164 | |
| THTR-331 | Costume Design I | 4 | Lec-Lab | 62908D | 24 | 3 | 0 | 10:00-10:50 12:00-01:50pm |
TTh M |
Haatainen-Jones | SCD201 SCD201 |
|
| THTR-332 | Lighting Design I | P | 4 | Lec-Lab | 62911D | 24 | 7 | 0 | 02:00-03:20pm | MW | Flowers | KAP164 |
| THTR-333 | Stage Management I | 3 | Lec | 62914D | 13 | 10 | 0 | 10:00-12:50pm | M | Klinger | PED114F | |
| THTR-335 | Scenic Construction Register for lec & lab |
3 | Lec | 62920D | 20 | 1 | 0 | 08:30-09:50 | MW | Mahoney | TTL | |
| Lab | 62921D | 20 | 1 | 0 | TBA | Mahoney | TTL | |||||
| THTR-340A | Intermediate Voice | M | 2 | Lec | 62926D | 20 | 12 | 0 | 09:00-10:50 | TTh | Backer | UVI E124 |
| THTR-342A | Basic Voice | 2 | Lec | 62932D | 20 | 17 | 0 | 09:30-10:50 | TTh | Burk | MCC106 | |
| Lec | 62933D | 25 | 23 | 0 | 12:30-01:50pm | MW | Backer | PED204 | ||||
| THTR-342B | Basic Voice | P | 2 | Lec | 62936R | 20 | 6 | 0 | 11:00-12:20pm | TTh | Burk | MCC106 |
| THTR-343 | Musical Theatre Audition | 3 | Lec-Lab | 62940R | 23 | 20 | 0 | 02:00-03:50pm | MW | Rubinstein | MCC106 | |
| THTR-352A | Intermediate Acting II | P | 2 | Lec | 62952D | 20 | 19 | 0 | 03:30-04:50pm | TTh | Abatemarco | MCC107 |
| Lec | 62951D | Closed | 21 | 0 | 02:00-03:20pm | TTh | Negro | MCC111 | ||||
| THTR-354 | Acting Shakespeare | P | 2 | Lec | 62958D | Closed | 18 | 0 | 09:30-10:50 | TTh | Negro | MCC109 |
| THTR-365 | Playwriting I | 4 | Lec | 62964D | Closed | 13 | 0 | 03:00-05:50pm | T | Mayer | VKC161 | |
| Lec | 62963R | 20 | 9 | 0 | 03:00-05:50pm | Th | Cizmar | KAP150 | ||||
| THTR-385 | Choreography and Performance | 4 | Lec-Lab | 62975R | 24 | 12 | 0 | 03:30-06:20pm | F | Garcia | PED208 | |
| THTR-388 | Senior Seminar in Dance | 4 | Lec | 62979R | 12 | 3 | 0 | 10:00-12:50pm | F | Apostolos | PED207 | |
| THTR-393m | Cultural Identities in Performance | 4 | Lec | 62985R | Canceled | 0 | 0 | 11:00-12:20pm | TTh | |||
| THTR-395m | Drama as Human Relations | 4 | Lec | 62987R | 40 | 35 | 0 | 11:00-11:50 | MWF | Wilson | KAP163 | |
| THTR-396 | God, Drama and Entertainment | 4 | Lec | 62990R | 20 | 6 | 0 | 10:00-10:50 | MWF | Wilson | KAP166 | |
| THTR-397 | Theatre Practicum | 1-4 | Lec | 62994D | 30 | 15 | 0 | 06:00-10:00pm | MTWThF | Rowe | PED207 | |
| Lec | 62995D | 30 | 0 | 0 | 06:00-10:00pm | MTWThF | Rowe | PED205 | ||||
| Lec | 62996D | 30 | 21 | 0 | 06:00-10:00pm | MTWThF | Rowe | PED204 | ||||
| Lec | 62997D | 60 | 12 | 0 | 06:00-10:00pm | MTWThF | Rowe | PED208 | ||||
| Lec | 62998D | 30 | 0 | 0 | 06:00-10:00pm | MTWThF | Rowe | PED206 | ||||
| Lec | 62999D | 70 | 15 | 0 | 06:00-10:00pm | MTWThF | Rowe | PED202 | ||||
| Lec | 63000D | 10 | 0 | 0 | TBA | Rowe | OFFICE | |||||
| Lec | 62993D | 20 | 0 | 0 | TBA | Rowe | OFFICE | |||||
| THTR-404 | Acting Theory | 4 | Lec | 63005D | 18 | 17 | 0 | 02:00-03:20pm | TTh | Carnicke | KAP137 | |
| THTR-407A | Drawing and Rendering for the Theater | 2 | Lec | 63010D | 15 | 5 | 0 | 02:00-04:50pm | F | Llewellyn Jr | SCD201 | |
| THTR-408A | Dialects | 2 | Lec | 63014D | 16 | 13 | 0 | 09:00-10:20 | MW | Dunn | PED208 | |
| Lec | 63015R | 16 | 9 | 0 | 08:30-09:50 | TTh | Dunn | MCC107 | ||||
| THTR-408B | Dialects | P | 2 | Lec | 63016R | 16 | 4 | 0 | 10:30-11:50 | MW | Dunn | PED208 |
| THTR-415A | Physical Theatre II | PM | 2 | Lec | 63022D | 20 | 13 | 0 | 03:00-04:50pm | MW | Bridel | MCC107 |
| THTR-420A | Advanced Acting | PM | 2 | Lec | 63027D | 20 | 13 | 0 | 12:00-01:50pm | MW | Cornwell | MCC106 |
| THTR-421 | Effective Oral Presentation | 2 | Lec | 63029R | 20 | 8 | 0 | 10:00-12:50pm | F | Mell | PED206 | |
| THTR-432A | Scene Design II | P | 3 | Lec | 63040D | 20 | 2 | 0 | 02:00-03:50pm | MW | Llewellyn Jr | SCD201 |
| THTR-433A | Costume Design II | P | 3 | Lec | 63043D | Canceled | 0 | 0 | 02:00-04:50pm | Th | Haatainen-Jones | |
| THTR-434A | Lighting Design II | P | 3 | Lec | 63046D | 20 | 1 | 0 | 01:00-03:50pm | F | PED114F | |
| THTR-436 | Sound for Theatre | 3 | Lec | 63049D | 20 | 8 | 0 | 09:00-11:50 | W | Allen | BIT | |
| THTR-440A | Advanced Voice | PM | 2 | Lec | 63052D | 20 | 13 | 0 | 09:30-10:50 - |
MW |
Lawrence | PED202 |
| THTR-452A | Advanced Acting | P | 4 | Lec | 63064D | 20 | 19 | 0 | 10:00-11:50 | TTh | Belgrader | MCC111 |
| THTR-468 | Theatre in Education | 4 | Lec | 63080R | 10 | 4 | 0 | 12:00-01:50pm | TTh | Blair | MCC111 | |
| THTR-475 | Acting on Camera: The Collaborative Process | 4 | Lec | 63090D | 12 | 11 | 0 | 10:00-12:50pm | W | Keenan | RZC STG A | |
| THTR-477 | Theatre and Therapy | 4 | Lec | 63098R | 30 | 11 | 0 | 02:00-03:50pm | TTh | Blair | MCC109 | |
| THTR-478A | Theatre for Youth | 2 | Lec | 63101R | Canceled | 0 | 0 | 09:00-11:50 | F | |||
| THTR-479 | Solo Performance | 4 | Lec | 63106R | 15 | 12 | 0 | 12:00-01:50pm | MW | Trules | PED205 | |
| Lec | 63105R | 15 | 10 | 0 | 10:00-11:50 | MW | Alfaro | PED205 | ||||
| THTR-480 | Performance for Camera | 2 | Lec | 63114D | 12 | 8 | 0 | 09:00-11:50 | F | Hacker | UVI B2 | |
| Lec | 63111D | Closed | 12 | 0 | 02:00-04:50pm | T | Hacker | UVI B2 | ||||
| Lec | 63112D | 12 | 10 | 0 | 02:00-04:50pm | W | Hacker | UVI B2 | ||||
| Lec | 63113D | 12 | 11 | 0 | 02:00-04:50pm | Th | Hacker | UVI B2 | ||||
| Lec | 63110D | 12 | 11 | 0 | 09:00-11:50 | M | Hacker | UVI B2 | ||||
| Lec | 63116D | 12 | 10 | 0 | 10:00-11:50 | MW | Belgrader | MCC112 | ||||
| Lec | 63115D | 12 | 6 | 0 | 03:00-05:50pm | M | Hacker | UVI B2 | ||||
| THTR-483 | Dance Performance | 2 | Lec | 63117R | 30 | 12 | 0 | 11:00-12:50pm | F | Garcia | PED208 | |
| THTR-484 | Acting in Television Commercials | 2 | Lec | 63122R | 12 | 10 | 0 | 02:00-04:50pm | M | McCorkle | UVI E124 | |
| Lec | 63121D | Closed | 12 | 0 | 02:00-04:50pm | W | McCorkle | UVI E124 | ||||
| Lec | 63120R | 12 | 8 | 0 | 02:00-04:50pm | F | Bays | UVI B2 | ||||
| THTR-487 | Promotion for the Performing Arts | 4 | Lec | 63130D | 25 | 7 | 0 | 02:00-04:50pm | W | Carter | KAP134 | |
| THTR-489 | Theatre Internship | 2-6 | Lec-Lab | 63134D | 18 | 8 | 0 | TBA | Rowe | OFFICE | ||
| Lec-Lab | 63133D | 20 | 7 | 0 | TBA | Carnicke | OFFICE | |||||
| THTR-490x | Directed Research | C | 2-8 | Lec | 63138D | 30 | 11 | 0 | TBA | Rowe | OFFICE | |
| THTR-491 | Theatre Organization and Administration | 4 | Lec | 63140D | 20 | 7 | 0 | 03:00-05:50pm | M | Corbett | KAP159 | |
| THTR-493A | Periods and Styles | 2 | Lec | 63144D | 30 | 8 | 0 | 10:00-11:50 | F | Llewellyn Jr | GFS108 | |
| THTR-495 | Experimental Theatre Workshop I | 4 | Lec | 63148D | 36 | 23 | 0 | 04:00-05:50pm | MW | Fuller Magino |
MCC106 | |
| THTR-497 | Advanced Theatre Practicum | P | 2 | Lec | 63153D | 45 | 19 | 0 | TBA | Rowe | OFFICE | |
| THTR-499 | Special Topics | 2-4 | ||||||||||
| 63162R - Creating Characters - 4 Units | Lec | 63162R | 20 | 9 | 0 | 03:00-05:50pm | W | Cizmar | GFS212 | |||
| 63161R - From the Border to Broadway - 4 Units | Lec | 63161R | Canceled | 0 | 0 | 02:00-03:20pm | MW | Alfaro | ||||
| THTR-501 | Poetry and Prose into Drama | 4 | Lec | 63170D | 12 | 8 | 0 | 11:00-01:50pm | Th | Houston | MCC112 | |
| THTR-515A | Advanced Movement | 2 | Lec | 63175D | 12 | 9 | 0 | 10:00-11:50 | MTWThF | Bridel Landa |
MCC107 | |
| Lab | 63176D | 12 | 9 | 0 | 12:00-02:50pm | T | Markus | DRC120 | ||||
| THTR-515C | Advanced Movement | P | 2 | Lec | 63177D | 20 | 11 | 0 | 10:00-11:50 | MW | Bridel | MCC106 |
| Lab | 63178D | 20 | 11 | 0 | 10:00-11:50 12:30-03:20pm |
TTh M |
Shroyer Walker |
PED202 MCC111 |
||||
| THTR-515E | Advanced Movement | P | 2 | Lec | 63179D | 12 | 10 | 0 | 10:00-11:50 | TTh | Alfaro | UVI B2 |
| THTR-520A | Advanced Acting | 4 | Lec | 63182D | 12 | 9 | 0 | 03:00-05:50pm | MWTh | Cornwell Robinson |
DRC120 | |
| Lab | 63181D | 12 | 9 | 0 | 12:00-01:50pm | Th | Mwine | DRC120 | ||||
| THTR-520C | Advanced Acting | P | 4 | Lec | 63184D | 20 | 11 | 0 | 03:30-05:50pm 03:00-05:50pm |
TTh W |
Cornwell | MCC111 MCC111 |
| Lab | 63185D | 20 | 11 | 0 | 01:00-02:50pm | TTh | Trules | UVI E124 | ||||
| THTR-529A | Textual Studies for Performance | P | 4 | Lec | 63188D | 30 | 12 | 0 | 12:00-01:50pm | MW | Rowe | KAP165 |
| THTR-540A | Advanced Voice Diction | 2 | Lec | 63190D | 12 | 9 | 0 | 03:00-05:50pm | TF | Ohama | DRC120 | |
| THTR-540C | Advanced Voice Diction | P | 2 | Lec | 63192D | 20 | 11 | 0 | 04:00-05:50pm | M | Ohama | PED208 |
| Lab | 63193D | 20 | 11 | 0 | 10:00-11:50 | F | Ohama | PED202 | ||||
| THTR-540E | Advanced Voice Diction | P | 2 | Lec | 63196D | 12 | 10 | 0 | 01:00-02:50pm | MW | Ohama | MCC107 |
| THTR-541 | Diction and Dialects | P | 2 | Lec | 63194D | 20 | 11 | 0 | 01:00-02:50pm | F | Ohama | MCC107 |
| THTR-555 | Directing Fundamentals | 2 | Lec | 63207D | 15 | 13 | 0 | 12:30-01:50pm | TTh | Kurup | MCC107 | |
| THTR-567A | Studies in Playwriting | 4 | Lec | 63212D | 10 | 3 | 0 | 03:30-06:20pm | M | Houston | MCC111 | |
| THTR-575 | Creative Production Projects | 4 | Lec | 63215D | 12 | 10 | 0 | TBA | Robinson | |||
| THTR-590 | Directed Research | 1-12 | Lec | 63220D | 10 | 4 | 0 | TBA | Houston | OFFICE | ||
| THTR-593 | M.F.A. Project | 2 | Lec | 63225D | 20 | 3 | 0 | TBA | Houston | OFFICE | ||
| THTR-595A | Graduate Playwrights' Workshop | 4 | Lec | 63230D | 10 | 4 | 0 | 05:00-07:50pm | M | Mayer | KAP150 | |
| THTR-597 | Theatre Practicum | 1-4 | Lec | 63241D | 20 | 11 | 0 | 03:00-05:50pm | F | Walker | MCC107 | |
| Lec | 63240D | 10 | 0 | 0 | TBA | Rowe | OFFICE | |||||
| THTR-599 | Special Topics | 2-4 | ||||||||||
| 63250R - Communication Skills for the Professional - 2 Units | Lec | 63250R | Canceled | 0 | 0 | TBA | Mell | |||||
