Chemistry (CHEM)
D class Assignments for undergraduate courses are available in SGM-418; Phone 213-740-7036
| Course Number |
Course Title |
Reg. Restr. |
Units | Type | Class Number |
Seats | Reg. | Wait | Hours | Days | Instructor | Room |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEM-050x | General Chemistry Tutorial Course not available for degree credit |
2 | Lec | 17200D | 90 | 32 | 0 | 04:00-05:20pm | Th | Parr | MHP106 | |
| CHEM-103Lx | General Chemistry for the Environment and Life Register for lec & 1 lab Chem Lab Fee $200 |
4 | Lec | 17201R | 44 | 36 | 0 | 02:00-03:20pm | TTh | Flood | SGM601 | |
| Lab | 17203R | 22 | 15 | 0 | 09:00-11:50 | Th | SGM117 | |||||
| Lab | 17204R | 22 | 21 | 0 | 04:00-06:50pm | Th | SGM117 | |||||
| CHEM-105ALg | General Chemistry Register for one lec-dis, quiz immediately following that lecture and one lab. Math Placement test and Chemistry Placement test required. . Chem Lab Fee $200 |
P | 4 | Lec-Dis | 17205R | 272 | 233 | 0 | 09:00-09:50 | MWF | Bertolini | SGM123 |
| Qz | 17207R | 272 | 233 | 0 | 03:30-04:50pm | T | SGM123 | |||||
| Lab | 17208D | 16 | 14 | 0 | 08:00-10:50 | Th | SGM205 | |||||
| Lab | 17209D | 16 | 13 | 0 | 11:00-01:50pm | Th | SGM205 | |||||
| Lab | 17210D | 16 | 14 | 0 | 11:00-01:50pm | Th | SGM207 | |||||
| Lab | 17211D | 16 | 12 | 0 | 12:00-02:50pm | F | SGM205 | |||||
| Lab | 17212D | 16 | 14 | 0 | 12:30-03:20pm | Th | SGM212 | |||||
| Lab | 17213D | 17 | 14 | 0 | 12:30-03:20pm | Th | SGM213 | |||||
| Lab | 17214D | 17 | 10 | 0 | 01:00-03:50pm | F | SGM207 | |||||
| Lab | 17215D | 16 | 13 | 0 | 01:00-03:50pm | F | SGM208 | |||||
| Lab | 17216D | 16 | 15 | 0 | 02:00-04:50pm | Th | SGM205 | |||||
| Lab | 17217D | 17 | 14 | 0 | 02:00-04:50pm | Th | SGM207 | |||||
| Lab | 17218D | 17 | 14 | 0 | 02:00-04:50pm | Th | SGM208 | |||||
| Lab | 17219D | Closed | 16 | 0 | 03:30-06:20pm | Th | SGM209 | |||||
| Lab | 17220D | 17 | 15 | 0 | 03:30-06:20pm | Th | SGM212 | |||||
| Lab | 17221D | 16 | 15 | 0 | 03:30-06:20pm | Th | SGM213 | |||||
| Lab | 17222D | 16 | 13 | 0 | 05:00-07:50pm | Th | SGM205 | |||||
| Lab | 17223D | 16 | 14 | 0 | 05:00-07:50pm | Th | SGM207 | |||||
| Lab | 17224D | 16 | 15 | 0 | 05:00-07:50pm | Th | SGM208 | |||||
| CHEM-105BL | General Chemistry Register for 1 lec-dis, quiz listed immediately following that lec-dis & 1 lab Chem Lab Fee $200 |
P | 4 | Lec-Dis | 17225R | 150 | 86 | 0 | 09:00-09:50 | MWF | Broyer | SGM124 |
| Qz | 17227R | 150 | 89 | 0 | 03:30-04:50pm | Th | SGM123 | |||||
| Lec-Dis | 17229R | 150 | 80 | 0 | 10:00-10:50 | MWF | Warshel Mak |
SGM123 | ||||
| Qz | 17231R | 150 | 77 | 0 | 03:30-04:50pm | Th | TBA | |||||
| Lec-Dis | 17233D | 234 | 223 | 0 | 11:00-11:50 | MWF | Parr | SGM123 | ||||
| Qz | 17235R | 234 | 223 | 0 | 03:30-04:50pm | Th | TBA | |||||
| Lab | 17237D | 16 | 10 | 0 | 08:00-10:50 | T | SGM208 | |||||
| Lab | 17238D | 16 | 11 | 0 | 08:00-10:50 | T | SGM209 | |||||
| Lab | 17239D | 16 | 14 | 0 | 11:00-01:50pm | T | SGM208 | |||||
| Lab | 17240D | 13 | 9 | 0 | 11:00-01:50pm | T | SGM209 | |||||
| Lab | 17241D | 6 | 5 | 0 | 11:00-01:50pm | T | SGM212 | |||||
| Lab | 17242D | 13 | 12 | 0 | 11:00-01:50pm | T | SGM213 | |||||
| Lab | 17243D | 13 | 8 | 0 | 11:00-01:50pm | W | SGM212 | |||||
| Lab | 17244D | 2 | 1 | 0 | 11:00-01:50pm | W | SGM213 | |||||
| Lab | 17245D | 16 | 12 | 0 | 12:00-02:50pm | W | SGM208 | |||||
| Lab | 17246D | 16 | 10 | 0 | 12:00-02:50pm | F | SGM209 | |||||
| Lab | 17247D | 16 | 14 | 0 | 12:30-03:20pm | T | SGM205 | |||||
| Lab | 17248D | 16 | 13 | 0 | 12:30-03:20pm | T | SGM207 | |||||
| Lab | 17249D | 16 | 14 | 0 | 01:00-03:50pm | W | SGM205 | |||||
| Lab | 17250D | 16 | 15 | 0 | 01:00-03:50pm | W | SGM207 | |||||
| Lab | 17251D | 14 | 6 | 0 | 01:00-03:50pm | F | SGM212 | |||||
| Lab | 17252D | 2 | 1 | 0 | 01:00-03:50pm | F | SGM213 | |||||
| Lab | 17253D | 16 | 15 | 0 | 02:00-04:50pm | T | SGM208 | |||||
| Lab | 17580D | Closed | 16 | 0 | 02:00-04:50pm | T | SGM209 | |||||
| Lab | 17581D | 16 | 15 | 0 | 02:00-04:50pm | T | SGM212 | |||||
| Lab | 17582D | Closed | 16 | 0 | 02:00-04:50pm | T | SGM213 | |||||
| Lab | 17583D | 16 | 15 | 0 | 02:00-04:50pm | W | SGM209 | |||||
| Lab | 17584D | 16 | 15 | 0 | 02:00-04:50pm | W | SGM212 | |||||
| Lab | 17585D | Closed | 16 | 0 | 02:00-04:50pm | W | SGM213 | |||||
| Lab | 17586D | 16 | 11 | 0 | 03:00-05:50pm | W | SGM208 | |||||
| Lab | 17587D | 16 | 15 | 0 | 03:30-06:20pm | T | SGM205 | |||||
| Lab | 17588D | 16 | 15 | 0 | 03:30-06:20pm | T | SGM207 | |||||
| Lab | 17589D | 16 | 15 | 0 | 04:00-06:50pm | W | SGM205 | |||||
| Lab | 17590D | 16 | 11 | 0 | 04:00-06:50pm | W | SGM207 | |||||
| Lab | 17591D | 16 | 12 | 0 | 05:00-07:50pm | T | SGM208 | |||||
| Lab | 17592D | 16 | 11 | 0 | 05:00-07:50pm | T | SGM209 | |||||
| Lab | 17593D | 16 | 13 | 0 | 05:00-07:50pm | T | SGM212 | |||||
| Lab | 17594D | 16 | 13 | 0 | 05:00-07:50pm | T | SGM213 | |||||
| Lab | 17595D | 8 | 4 | 0 | 05:00-07:50pm | W | SGM209 | |||||
| Lab | 17596D | Closed | 1 | 0 | 05:00-07:50pm | W | SGM212 | |||||
| Lab | 17597D | 7 | 6 | 0 | 05:00-07:50pm | W | SGM213 | |||||
| CHEM-115BL | Advanced General Chemistry Register for lec-dis, quiz & 1 lab Chem Lab Fee $200 |
P | 4 | Lec-Dis | 17255D | 85 | 73 | 0 | 09:00-09:50 | MWF | Parr Devlin |
SGM101 |
| Qz | 17257R | 85 | 73 | 0 | 03:30-04:50pm | Th | SGM101 | |||||
| Lab | 17258D | 17 | 16 | 0 | 08:00-10:50 | T | SGM117 | |||||
| Lab | 17260D | 17 | 15 | 0 | 12:30-03:20pm | T | SGM117 | |||||
| Lab | 17264D | 17 | 8 | 0 | 01:00-03:50pm | W | SGM117 | |||||
| Lab | 17262D | Closed | 17 | 0 | 03:30-06:20pm | T | SGM117 | |||||
| Lab | 17266D | 18 | 17 | 0 | 04:00-06:50pm | W | SGM117 | |||||
| CHEM-290AL | Special Laboratory Chem Lab Fee $200 |
1 | Lec-Lab | 17300D | 5 | 2 | 0 | TBA | Mak | OFFICE | ||
| CHEM-292 | Supervised Research | P | 2 | Lec | 17307D | 10 | 2 | 0 | TBA | Mak | OFFICE | |
| CHEM-294 | Undergraduate Research Seminar | P | 1 | Lec | 17308D | 30 | 6 | 0 | 04:30-05:50pm | Th | Benderskii | GFS222 |
| CHEM-300L | Analytical Chemistry Register for lec-dis & 1 lab Chem Lab Fee $200 |
P | 4 | Lec-Dis | 17310D | 48 | 42 | 0 | 10:00-10:50 | MWF | Roberts Broyer |
GFS118 |
| Lab | 17314D | 24 | 19 | 0 | 01:00-04:50pm | T | SGM306 | |||||
| Lab | 17312D | 24 | 23 | 0 | 02:00-05:50pm | M | SGM306 | |||||
| CHEM-322AL | Organic Chemistry Register for lec, quiz, 1 dis &.1 lab Dis is lec for lab Chem Lab Fee $200 |
P | 4 | Lec | 17320R | 225 | 201 | 0 | 11:00-11:50 | MWF | Bertolini | SGM124 |
| Qz | 17322R | 225 | 200 | 0 | 03:30-04:50pm | M | SGM124 | |||||
| Dis | 17324R | 100 | 67 | 0 | 12:00-12:50pm | Th | Bertolini | SGM124 | ||||
| Dis | 17326R | 160 | 134 | 0 | 01:00-01:50pm | Th | Bertolini | SGM124 | ||||
| Lab | 17330R | 14 | 10 | 0 | 08:00-10:50 | T | SGM113 | |||||
| Lab | 17331R | 15 | 9 | 0 | 08:00-10:50 | Th | SGM112 | |||||
| Lab | 17332D | 15 | 14 | 0 | 11:00-01:50pm | T | SGM113 | |||||
| Lab | 17333R | 15 | 13 | 0 | 12:00-02:50pm | W | SGM116 | |||||
| Lab | 17334R | 15 | 12 | 0 | 12:30-03:20pm | T | SGM116 | |||||
| Lab | 17335R | 15 | 12 | 0 | 01:00-03:50pm | W | SGM112 | |||||
| Lab | 17336R | 15 | 14 | 0 | 02:00-04:50pm | T | SGM108 | |||||
| Lab | 17337D | 17 | 16 | 0 | 02:00-04:50pm | W | SGM108 | |||||
| Lab | 17374R | 13 | 11 | 0 | 02:00-04:50pm | W | SGM113 | |||||
| Lab | 17338R | Closed | 15 | 0 | 02:00-04:50pm | Th | SGM116 | |||||
| Lab | 17339D | 15 | 13 | 0 | 03:00-05:50pm | W | SGM109 | |||||
| Lab | 17340R | 15 | 13 | 0 | 03:30-06:20pm | T | SGM113 | |||||
| Lab | 17341R | 15 | 11 | 0 | 03:30-06:20pm | Th | SGM108 | |||||
| Lab | 17342D | Closed | 15 | 0 | 04:00-06:50pm | W | SGM112 | |||||
| Lab | 17343R | 15 | 14 | 0 | 05:00-07:50pm | T | SGM116 | |||||
| Lab | 17344R | 15 | 9 | 0 | 05:00-07:50pm | Th | SGM116 | |||||
| CHEM-322BL | Organic Chemistry Register for 1 lec, quiz, 1 dis & 1 lab Dis is lec for lab Chem Lab Fee $200 |
P | 4 | Lec | 17350R | 240 | 127 | 0 | 10:00-10:50 | MWF | Hogen Esch | SGM124 |
| Lec | 17352R | 240 | 118 | 0 | 01:00-01:50pm | MWF | Hogen Esch | SGM124 | ||||
| Qz | 17354R | 480 | 246 | 0 | 03:30-04:50pm | W | SGM124 | |||||
| Dis | 17356R | 240 | 96 | 0 | 12:00-12:50pm | T | Broyer | SGM124 | ||||
| Dis | 17358R | 240 | 149 | 0 | 01:00-01:50pm | T | Broyer | SGM124 | ||||
| Lab | 17360R | 13 | 12 | 0 | 08:00-10:50 | T | SGM108 | |||||
| Lab | 17361R | 14 | 11 | 0 | 08:00-10:50 | Th | SGM109 | |||||
| Lab | 17362D | 15 | 12 | 0 | 11:00-01:50pm | Th | SGM116 | |||||
| Lab | 17363D | 15 | 13 | 0 | 12:30-03:20pm | Th | SGM108 | |||||
| Lab | 17364D | 15 | 13 | 0 | 02:00-04:50pm | M | SGM108 | |||||
| Lab | 17365R | 14 | 13 | 0 | 02:00-04:50pm | M | SGM109 | |||||
| Lab | 17366R | 14 | 10 | 0 | 02:00-04:50pm | T | SGM112 | |||||
| Lab | 17367R | 14 | 8 | 0 | 02:00-04:50pm | T | SGM108 | |||||
| Lab | 17368D | 15 | 14 | 0 | 02:00-04:50pm | Th | SGM109 | |||||
| Lab | 17369R | 14 | 13 | 0 | 02:00-04:50pm | Th | SGM113 | |||||
| Lab | 17370R | 14 | 11 | 0 | 03:00-05:50pm | M | SGM112 | |||||
| Lab | 17371R | Closed | 14 | 0 | 03:00-05:50pm | M | SGM113 | |||||
| Lab | 17372D | 14 | 8 | 0 | 03:30-06:20pm | Th | SGM109 | |||||
| Lab | 17373D | 14 | 6 | 0 | 03:30-06:20pm | Th | SGM112 | |||||
| Lab | 17346R | 14 | 12 | 0 | 04:00-06:50pm | M | SGM116 | |||||
| Lab | 17347R | 14 | 13 | 0 | 05:00-07:50pm | M | SGM108 | |||||
| Lab | 17348R | Closed | 14 | 0 | 05:00-07:50pm | M | SGM109 | |||||
| Lab | 17349D | 11 | 9 | 0 | 05:00-07:50pm | T | SGM112 | |||||
| Lab | 17351D | 6 | 5 | 0 | 05:00-07:50pm | T | SGM116 | |||||
| Lab | 17353D | 8 | 1 | 0 | 05:00-07:50pm | Th | SGM113 | |||||
| Lab | 17355D | 14 | 12 | 0 | 05:00-07:50pm | Th | SGM113 | |||||
| Lab | 17357R | 12 | 11 | 0 | 06:00-08:50pm | M | SGM112 | |||||
| Lab | 17359R | 13 | 10 | 0 | 06:00-08:50pm | M | SGM113 | |||||
| CHEM-325BL | Organic Chemistry Chem Lab Fee $200 |
P | 4 | Qz | 17379R | 30 | 8 | 0 | 03:30-04:50pm | W | OFFICE | |
| Lec | 17375D | 15 | 6 | 0 | 10:00-10:50 | MWF | Hogen Esch | SGM124 | ||||
| Lec | 17377D | 15 | 2 | 0 | 01:00-01:50pm | MWF | Hogen Esch | SGM124 | ||||
| Dis | 17381R | 15 | 3 | 0 | 12:00-12:50pm | T | SGM124 | |||||
| Dis | 17383R | 15 | 5 | 0 | 01:00-01:50pm | T | SGM124 | |||||
| Lab | 17384R | Closed | 2 | 0 | 08:00-10:50 | T | SGM116 | |||||
| Lab | 17385R | 1 | 0 | 0 | 08:00-10:50 | Th | SGM116 | |||||
| Lab | 17386R | Closed | 1 | 0 | 02:00-04:50pm | M | SGM116 | |||||
| Lab | 17387R | Closed | 2 | 0 | 02:00-04:50pm | T | SGM116 | |||||
| Lab | 17388R | Closed | 1 | 0 | 02:00-04:50pm | Th | SGM116 | |||||
| Lab | 17389R | 3 | 2 | 0 | 06:00-08:50pm | M | SGM116 | |||||
| CHEM-332L | Physical Chemical Measurements Register for lec-dis & lab Chem Lab Fee $200 |
P | 4 | Lec-Dis | 17390R | 24 | 4 | 0 | 09:00-09:50 | T | Vilesov | SGM226 |
| Lab | 17392R | 24 | 4 | 0 | 10:00-11:50 02:00-04:50pm 06:00-08:50pm |
T T T |
||||||
| CHEM-423L | Advanced Laboratory Techniques in Organic and Inorganic Chemistry Register for lec, lab and dis Chem Lab Fee $200 |
P | 4 | Lec | 17395D | 15 | 4 | 0 | 02:00-03:20pm | Th | Bertolini | SGM226 |
| Dis | 17397R | 15 | 4 | 0 | TBA | OFFICE | ||||||
| Lab | 17399R | 15 | 4 | 0 | 03:30-07:20pm 03:00-06:50pm |
Th F |
SGM306 SGM306 |
|||||
| CHEM-430B | Physical Chemistry Register for lec & dis |
P | 4 | Lec | 17410D | 50 | 26 | 0 | 11:00-11:50 | MWF | Benderskii | GFS118 |
| Dis | 17412R | 25 | 23 | 0 | 01:00-02:50pm | F | GFS108 | |||||
| Dis | 17413R | 25 | 4 | 0 | 01:00-02:50pm | F | GFS109 | |||||
| CHEM-453 | Advanced Inorganic Chemistry Register for lec & dis |
P | 4 | Lec | 17420D | 28 | 22 | 0 | 10:00-10:50 | MWF | Djurovich | SGM121 |
| Dis | 17422R | 28 | 21 | 0 | 12:00-12:50pm | F | KAP134 | |||||
| CHEM-490x | Directed Research | C | 2-8 | Lec | 17425D | 25 | 14 | 0 | TBA | Mak | OFFICE | |
| CHEM-519 | Biochemistry and Molecular Biology: An Introduction for Chemists | 4 | Lec | 17440R | 20 | 11 | 0 | 10:00-11:50 | MW | Qin | GFS202 | |
| CHEM-527 | Synthetic Organic Chemistry | 4 | Lec | 17450R | 25 | 18 | 0 | 11:00-12:20pm | TTh | Jung | GFS104 | |
| CHEM-535 | Introduction to Molecular Spectroscopy | P | 4 | Lec | 17455R | 20 | 11 | 0 | 09:30-10:50 | TTh | Bradforth | SSC604 |
| CHEM-540 | Introduction to Statistical Mechanics Register for lec & dis |
4 | Lec | 17465R | 15 | 11 | 0 | 02:00-03:50pm | MW | Lidar | SSC604 | |
| Dis | 17466R | 15 | 7 | 0 | TBA | OFFICE | ||||||
| CHEM-550 | Special Topics in Chemical Physics | 2-4 | Lec | 17475R | 20 | 6 | 0 | 09:00-09:50 | MWF | Takahashi | GFS202 | |
| CHEM-577A | Medicinal Chemistry and Drug Design | 2 | Lec | 17497R | 15 | 5 | 0 | TBA | Petasis | OFFICE | ||
| CHEM-577B | Medicinal Chemistry and Drug Design | P | 2 | Lec | 17498R | 20 | 4 | 0 | TBA | Petasis | OFFICE | |
| CHEM-590 | Directed Research | 1-12 | Lec | 17505D | 50 | 0 | 0 | TBA | Mak | OFFICE | ||
| CHEM-594A | Master's Thesis | C | 2 | Lec | 17525D | 10 | 0 | 0 | TBA | OFFICE | ||
| CHEM-594B | Master's Thesis | PC | 2 | Lec | 17527D | 10 | 0 | 0 | TBA | OFFICE | ||
| CHEM-594Z | Master's Thesis | PC | 0 | Lec | 17529D | 10 | 0 | 0 | TBA | OFFICE | ||
| CHEM-599 | Special Topics | 2-4 | ||||||||||
| 17545R - Physical Chemistry of Polymers - 4 Units | Lec | 17545R | 20 | 11 | 0 | 09:00-09:50 09:00-10:50 |
W F |
Thompson | KAP166 KAP166 |
|||
| 17542R - Materials and Processes in Electrochemical Energy Conversion and Storage - 2 Units | Lec | 17542R | 20 | 9 | 0 | 10:00-11:50 | MW | Narayan | ZHS360 | |||
| 17546R - Inorganic Materials Chemistry - 2 Units | Lec | 17546R | 20 | 8 | 0 | 11:00-12:20pm | TTh | Brutchey Jr | OCW214 | |||
| 17540R - Advanced Practical NMR - 2 Units | Lec | 17540R | 20 | 8 | 0 | 11:00-12:50pm | F | Williams | SGM121 | |||
| 17548R - Molecular Catalysis - 2 Units | Lec | 17548R | 25 | 7 | 0 | TBA | Williams | SGM121 | ||||
| CHEM-625 | Chemical Applications of Magnetic Resonance Spectroscopy Register for lec & dis |
4 | Lec | 17555R | 25 | 13 | 0 | 09:30-10:50 | TTh | Prakash | GFS104 | |
| Dis | 17556R | 25 | 7 | 0 | TBA | OFFICE | ||||||
| CHEM-790 | Research | 1-12 | Lec | 17560D | 100 | 41 | 0 | TBA | Mak | OFFICE | ||
| CHEM-794A | Doctoral Dissertation | 2 | Lec | 17570D | 050 | 13 | 0 | TBA | OFFICE | |||
| CHEM-794B | Doctoral Dissertation | PC | 2 | Lec | 17572D | 050 | 1 | 0 | TBA | OFFICE | ||
| CHEM-794C | Doctoral Dissertation | PC | 2 | Lec | 17574D | 050 | 6 | 0 | TBA | OFFICE | ||
| CHEM-794D | Doctoral Dissertation | PC | 2 | Lec | 17576D | 050 | 17 | 0 | TBA | OFFICE | ||
| CHEM-794Z | Doctoral Dissertation | PC | 0 | Lec | 17578D | 050 | 33 | 0 | TBA | OFFICE | ||