This list was compiled by Neutral Ground and InQuest Magazine. For more information, please call Neutral Ground at (800) 344-GAME or email glen@nground.com.
| Card Name | Card Type | Artist | Casting Cost | Description | Color |
| Acidic Dagger | Artifact | Stuart Beel | 4 | 4,T: Destroy any non-Wall creature receiving combat damage from target creature this turn. If targeted creature leaves play, bury Acidic Dagger. Use this ability only before defense is chosen. | Artifact |
| Amber Prison | Artifact | Danato Ginacola | 4 | You may choose not to untap Amber prison during your uncap phase. 4,T: Tap target artifact, creature or land. As long as Amber Prison remains tapped, that permanent does not uncap during its controller’s uncap phase. | Artifact |
| Amulet of Unmaking | Artifact | Kaja Foglio | 5 | 5,T: remove Amulet of Unmaking from the game: Remove target artifact, creature or land from the game. Play this ability as a sorcery. | Artifact |
| Basalt Golem | Artifact Creature | Scott Kirschner | 5 | 2/4. Basalt Golem cannot be blocked by artifact creatures. Whenever Golem is blocked by any creature, bury that creature at end of combat and put a Stone token into play under control of the creature’s controller. Treat this token as a 0/2 artifact creatu | Artifact |
| Bone Mask | Artifact | D. Alexander Gregory | 4 | 2,T: Prevent all damage to you from any one source. For each 1 damage prevented in this way, remove the top card of your library from the game. | Artifact |
| Charcoal Diamond | Artifact | Drew Tucker | 2 | Charcoal Diamond comes into play tapped. T, Add B to your mana pool. Play this ability as a mana source. | Artifact |
| Chariot of the Sun | Artifact | Gerry Grace | 3 | 2,T: Target creature you control gains flying and has its toughness reduced to 1 until end of turn. | Artifact |
| Crystal Golem | Artifact Creature | Mike Dringenberg | 4 | 3/3. At the end of your turn Crystal Golem phases out. | Artifact |
| Cursed Totem | Artifact | D. Alexander Gregory | 2 | Players cannot play any creature abilities requiring an activation cost. | Artifact |
| Elixir of Vitality | Artifact | Douglas Shuler | 4 | Elixir of Vitality comes into play tapped. T: Sacrifice Elixir of Vitality: Gain 4 life. 8,T: Sacrifice Elixir of Vitality: Gain 8 life. | Artifact |
| Ersatz Gnomes | Artifact Creatures | Ron Spencer | 3 | 1/1. T; Target spell is colorless. Play this ability as an interrupt. T: Target permanent is colorless until end of turn. | Artifact |
| Fire Diamond | Artifact | Richard Thomas | 2 | Fire Diamond comes into play tapped. T: Add R to your mana pool. Play this ability as a mana source. | Artifact |
| Grinning Totem | Artifact | Donato Giancola | 4 | 2,T: Search target opponent’s library for any card and put it face-up in front of you. That player shuffles his library afterwards. You may play the card as though it were in your hand. If you do not play the card by the beginning of your next upkeep, put | Artifact |
| Horrible Hordes | Artifact Creature | Ian Miller | 3 | 2/2. Rampage 1. | Artifact |
| Igneous Golem | Artifact Creature | Adam Rex | 5 | 3/4. 2: Trample until end of turn. | Artifact |
| Lead Golem | Artifact Creature | Hannibal King | 5 | 3/5. If Lead Golem attacks, it does not untap during your next untap phase. | Artifact |
| Lion’s Eye Diamond | Artifact | Margaret Organ-Kean | 0 | Sacrifice Lion’s Eye Diamond, Discard your hand: Add three mana of any one color to your mana pool. Play this ability as a mana source. | Artifact |
| Mana Prism | Artifact | Margaret Organ-Kean | 3 | t; Add one colorless mana to your mana pool. Play this ability as a mana source. 1,T: Add one mana of any color to your mana pool. Play this ability as a mana source. | Artifact |
| Mangara’s Tome | Artifact | John Bolton | 5 | When Mangara’s Tome comes into play, search your library and choose any five cards. Shuffle these cards and put them face down under Mangara’s Tome. Shuffle your library afterwards. If you lose control of Mangara’s Tome, remove all cards under it from the | Artifact |
| Marble Diamond | Artifact | Jeff Miracola | 2 | Marble Diamond comes into play tapped. T: Add W to your mana pool. Play this ability as a mana source. | Artifact |
| Miser’s Cage | Artifact | Jeff Miracola | 3 | At end of target opponent’s upkeep, if that opponent has 5 or 7 cards in hand, Miser’s Cage deals 2 damage to them. | Artifact |
| Moss Diamond | Artifact | Donato Giancola | 2 | Moss Diamond comes into play tapped. T: Add G to your mana pool. Play this ability as a mana source. | Artifact |
| Patagia Golem | Artifact Creature | Scott Kirschner | 4 | 2/3. 3: Flying until end of turn. | Artifact |
| Paupers’ Cage | Artifact | Mike Kimble | 3 | At the end of target opponent’s upkeep, if that player has two or fewer cards in hand, Paupers’ Cage deals 2 damage to him or her. | Artifact |
| Phyrexian Dreadnought | Artifact Creature | Pete Venters | 1 | 12/12. Trample. When Phyrexian Dreadnought comes into play, sacrifice any number of creatures with total power 12 or more, or bury Phyrexian Dreadnought. | Artifact |
| Phyrexian Vault | Artifact | Hannibal King | 3 | 2,T: Sacrifice a creature to draw a card. | Artifact |
| Razor Pendulum | Artifact | ??? | 4 | If any player has 5 or less life at the end of his turn, Razor Pendulum deals 2 damage to him. | Artifact |
| Sand Golem | Artifact Creature | John Matson | 5 | 3/3. If a spell or effect controlled by an opponent causes you to discard Sand Golem, put Sand Golem from your graveyard into play at end of turn with a +1/+1 counter on it. | Artifact |
| Sky Diamond | Artifact | D. Alexander Gregory | 2 | Sky Diamond comes into play tapped. T: Add U to your mana pool. Play this ability as a mana source. | Artifact |
| Teeka’s Dragon | Artifact Creature | Liz Danforth | 9 | 5/5. Flying, trample; rampage 4. Teeka’s Dragon counts as a Dragon. | Artifact |
| Telim’Tor’s Darts | Kevin Walker | 2 | 2,T: Telim’Tor’s Darts deals 1 damage to target player. | Artifact | |
| Unerring Sling | Artifact | Zak Plucinski | 3 | 3,T: Tap an untapped creature you control: Unerring Sling deals an amount of damage equal to that creature’s power to target attacking or blocking creature with flying. | Artifact |
| Ventifact Bottle | Artifact | Ron Spencer | 3 | 1X,T; Put X charge counters on Ventifact Bottle. Play this ability as a sorcery. At the beginning of your main phase, if Ventifact Bottle has any charge counters o nit, tap Ventifact Bottle and remove all charge counters from it to add to your mana pool a | Artifact |
This list was compiled by Neutral Ground and InQuest Magazine. For more information, please call Neutral Ground at (800) 344-GAME or email glen@nground.com.
| Abyssal Hunter | Summon Hunter | Steve Luke | B3 | 1/1. B,T: Tap target creature. Abyssal Hunter deals to that creature an amount of damage equal to Abyssal Hunter’s power. | Black |
| Ashen Powder | Sorcery | Geof Darrow | BB2 | Put target creature card from an opponent’s graveyard into play under your control. | Black |
| Barbed-Back Wurm | Summon Wurm | Gary Leach | B4 | 4/3. B: Target green creature blocking Barbed-Back Wurm gets -1/-1 until end of turn. | Black |
| Binding Agony | Enchant Creature | Robert Bliss | B1 | For each 1 damage dealt to enchanted creature, Binding Agony deals 1 damage to that creature’s controller. | Black |
| Blighted Shaman | Summon Cleric | Ian Miller | B1 | 1/1. T, Sacrifice a creature; Target creature gets +2/+2 until end of turn. T, Sacrifice a swamp: Target creature gets +1/+1 until end of turn. | Black |
| Bone Harvest | Instant | Greg Simanson | B2 | Put any number of target creature cards from your graveyard on top of your library. Draw a card at the beginning of the next turn’s upkeep. | Black |
| Breathstealer | Summon Night Stalker | Cliff Nielsen | B2 | 2/2. B: +1/-2 until end of turn. | Black |
| Cadaverous Knight | Summon Knight | Dermot Power | B2 | 2/2. Flanking. BB1: Regenerate. | Black |
| Carrion | Instant | Geof Darrow | BB1 | Sacrifice a creature: Put into play a number of Maggot tokens equal to the sacrificed creature’s power. Treat these tokens as 0/1 black creatures. | Black |
| Catacomb Dragon | Summon Dragon | David O’Connor | BB4 | 4/4. Flying. Whenever Catacomb Dragon is blocked by any non-artifact, non-Dragon creature, that creature’s power is halved, rounded up, until end of turn. | Black |
| Choking Sands | Sorcery | Roger Raupp | BB1 | Destroy target non-swamp land. If that land is a non-basic land, Choking Sands deals 2 damage to the land’s controller. | Black |
| Crypt Cobra | Summon Cobra | Ron Spencer | B3 | 3/3. If Crypt Cobra attacks and is not blocked, defending player gets a poison counter. If any player has ten or more poison counters, he or she loses the game. | Black |
| Dark Banishing | Instant | Dermont Power | B2 | Bury target non-black creature. | Black |
| Dark Ritual | Mana Source | John Coulthart | B | Add BBB to your mana pool. | Black |
| Dirtwater Wraith | Summon Wraith | Steve Luke | B3 | 1/3. Swampwalk. B: +1/+0 until end of turn. | Black |
| Drain Life | Sorcery | Richard Kane Ferguson | B1 | Choose a target creature or player. .For each B you spend in addition to the casting cost, do 1 damage to that creature or player and gain 1 life. You cannot gain more life than the creature’s toughness or the player’s life total. | Black |
| Dread Specter | Summon Specter | Kathryn Rathke | B3 | 2/2. Whenever Dread Specter blocks or is blocked by a non-black creature, destroy that creature at end of combat. | Black |
| Ebony Charm | B | Gerry Grace | Instant | Choose one — Target opponent loses 1 life and you gain 1 life; or remove from the game up to three cards in any player’s graveyard; or target creature cannot be blocked this turn except by artifact or black creatures. | Black |
| Enfeeblement | Enchant Creature | John Bolton | BB | Enchanted creature gets -2/-2. | Black |
| Feral Shadow | Summon Night Stalker | Cliff Nielsen | B2 | 2/1. Flying. | Black |
| Fetid Horror | Summon Shade | Gary Leach | B3 | 1/2. B: +1/+1 until end of turn. | Black |
| Forbidden Crypt | Enchantment | D. Alexander Gregory | BB3 | For each card you would draw, instead choose target card in your graveyard and put it into your hand. If you cannot, you lose the game. Whenever a card is put into your graveyard, remove that card from the game. | Black |
| Forsaken Wastes | Enchant World | Kevin Walker | B2 | Players cannot gain life. During each player’s upkeep, that player loses 1 life. If Forsaken wastes is the target of a successfully cast spell, that spell’s caster loses 5 life. | Black |
| Grave Servitude | Enchant Creature | Adrian Smith | B1 | You may choose to play Grave Servitude as an instant; if you do, bury it at end of turn. Enchanted creature gets +3/-1 and is black. | Black |
| Gravebane Zombie | Summon Zombie | Gary Leach | B3 | 3/2. If Gravebane Zombie is put into the graveyard from play, put Gravebane Zombie on top of owner’s library. | Black |
| Harbinger of Night | Summon Spirit | Tom Kyffin | BB2 | 2/3. During your upkeep, put a -1/-1 counter on each creature. | Black |
| Infernal Contract | Sorcery | Roger Raupp | BBB | Pay half your life, rounded up: Draw four cards. | Black |
| Kaervek’s Hex | Sorcery | Ian Miller | B3 | Kaervek’s Hex deals 1 damage to each non-black creature and an additional 1 damage to each green creature. | Black |
| Mire Shade | Summon Shade | Randy Gallegos | B1 | 1/1. B, Sacrifice a swamp: Put a +1/+1 counter on Mire Shade. Play this ability as a sorcery. | Black |
| Nocturnal Raid | Instant | John Matson | BB2 | All black creatures get +2/+0 until end of turn. | Black |
| Painful Memories | Sorcery | John Coulthart | B1 | Look at target opponent’s hand. Choose one of those cards and put it on top of his or her library. | Black |
| Phyrexian Tribute | Sorcery | John Matson | B2 | Sacrifice two creatures: Destroy target artifact. | Black |
| Purraj of Urborg | Summon Legend | John Matson | BB3 | 2/3. First strike when attacking. B: Put a +1/+1 counter on Purraj of Urborg. Use this ability only when a black spell is successfully cast and only one for each spell. | Black |
| Ravenous Vampire | Summon Vampire | John Bolton | BB3 | 3/3. Flying. During your upkeep, sacrifice a non-artifact creature and put a +1/+1 counter on Ravenous Vampire, or tap Ravenous Vampire. | Black |
| Reign of Terror | Sorcery | Gary Leach | BB3 | Bury all white or green creatures. Lose 2 life for each creature put in graveyard. | Black |
| Restless Dead | Summon Skeletons | Ian Miller | B1 | 1/1. B: Regenerate. | Black |
| Sewer Rats | Summon Rats | Martin McKenna | B | 1/1. B, Pay 1 life: +1/+0 until end of turn. You cannot spend more than BBB in this way each turn. | Black |
| Shadow Guildmage | Summon Wizard | Mike Kimble | B | 1/1. U,T: Put target creature you control on top of owner’s library. R,T: Shadow Guildmage deals 1 damage to target creature or player and 1 damage to you. | Black |
| Shallow Grave | Instant | John Coulthart | B1 | Put the top creature card from you graveyard into play as though it were just played. That creature is unaffected by summoning sickness. Remove the creature from the game at the end of any turn. | Black |
| Shauku, Endbringer | Summon Legend | Pete Venters | BB5 | 5/5. Flying. Shauku, Endbringer cannot attack if there is another creature in play. During your upkeep, lose 3 life. T; Remove target creature from the game and put a +1/+1 counter on Shauku. | Black |
| Skulking Ghost | Summon Ghost | Robert Bliss | B1 | 2/1. Flying. If Skulking Ghost is the target of a spell or effect, bury Skulking Ghost. | Black |
| Soul Rend | Instant | Jeff Miracola | B1 | Bury target creature if it is white. Draw a card at the beginning of the next turn’s upkeep. | Black |
| Soulshriek | Instant | John Bolton | B | Target creature you control gets +*/+0 until end of turn, where * is equal to the number of creature cards in your graveyard. Bury that creature at end of turn. | Black |
| Spirit of the Night | Summon Legend | Cliff Nielsen | BBB6 | 6/5. Flying, trample, protection from black. First strike when attacking. Spirit of the Night is unaffected by summoning sickness. | Black |
| Stupor | Sorcery | Mike Kimble | B2 | Target opponent discards a card at random, then chooses and discards a card. | Black |
| Tainted Specter | Summon Specter | Chippy | B3 | 2/2. Flying. BB1, T: Target player chooses a card from his or her hand and then chooses either to discard that card or put it on top of his or her library. If the card is discarded, Tainted Specter deals 1 damage to each creature and player. Play this abi | Black |
| Tombstone Stairwell | Enchant World | Dom! | BB2 | Cumulative Upkeep B1. During each upkeep, each player puts into play a Tombspawn token for each summon card in his or her graveyard. Treat these tokens as 2/2 black creatures that are unaffected by summoning sickness and count as Zombies. At the end of an | Black |
| Urborg Panther | Summon Night Stalker | Cliff Nielsen | B2 | B, Sacrifice Urborg Panther: Destroy target creature blocking Urborg Panther. Sacrifice Feral Shadow, Breathstealer, and Urborg Panther: Search your library for Spirit of the Night and put it into play as though it were just played. Shuffle your library a | Black |
| Wall of Corpses | Summon Wall | Gary Leach | B1 | 0/2. B, Sacrifice Wall of Corpses: Destroy target creature blocked by Wall of Corpses. | Black |
| Withering Boon | Interrupt | Robert Bliss | B1 | Pay 3 life: Counter target summon spell. | Black |
| Zombie Mob | Summon Zombies | Terese Nielsen | BB2 | 2/0. Zombie Mob comes into play with one +1/+1 counter for each summon card in your graveyard. Remove all of those summon cards from the game. | Black |
This list was compiled by Neutral Ground and InQuest Magazine. For more information, please call Neutral Ground at (800) 344-GAME or email glen@nground.com.
| Ancestral Memories | Sorcery | William Donohoe | UUU2 | Look at the top seven cards of your library. Put two of those cards into your hand and the rest into your graveyard. | Blue |
| Azimaet Drake | Summon Drake | Gerry Grace | U2 | 1/3. Flying. U: +1/+0 until end of turn. You cannot spend more than U in this way each turn. | Blue |
| Bay Falcon | Summon Falcon | Una Fricker | U1 | 1/1. Flying. Attacking does not cause Bay Falcon to tap. | Blue |
| Bazaar of Wonders | Enchant World | Liz Danforth | UU3 | When Bazaar of Wonders comes into play, remove all cards in all graveyards from the game. Whenever a spell is played, counter it if a card with the same name is in play or in any graveyard. | Blue |
| Boomerang | Instant | Richard Kane Ferguson | UU | Return target permanent to its owner’s hand. | Blue |
| Cerulean Wyvern | Summon Wyvern | Gerry Grae | U4 | 3/3. Flying, protection from green. | Blue |
| Cloak of Invisibility | Enchant Creature | John Coulthart | U | Enchanted creature gains phasing and cannot be blocked except by Walls | Blue |
| Coral Fighters | Summon Merfolk | Steve Luke | U1 | 1/1. If Coral Fighters attacks and is not blocked, look at the top card of defending player’s library. You may choose to put that card on the bottom of that player’s library. | Blue |
| Daring Apprentice | Summon Wizard | Kaja Foglio | UU1 | 1/1. T, Sacrifice Daring Apprentice: Counter target spell. | Blue |
| Dissipate | Interrupt | Richard Kane Ferguson | UU1 | Counter target spell. Remove that card from the game. | Blue |
| Dream Cache | Sorcery | D. Alexander Gregory | U2 | Draw 3 cards. Choose two cards from your hand and put both on either the top or the bottom of your library. | Blue |
| Dream Fighter | Summon Soldier | Drew Tucker | U2 | Whenever Dream Fighter blocks or is blocked by a creature, Dream Fighter and that creature phase out. | Blue |
| Energy Vortex | Enchantment | Tom Wanerstrand | UU3 | When you play Energy Vortex, choose target opponent. At the beginning of your upkeep, remove all energy counters from Energy Vortex. During chosen opponent’s upkeep, he pays 1 for each energy counter on Energy Vortex, or it deals 3 damage to him. X: Put X | Blue |
| Ether Well | Instant | Charles Gillespie | U3 | Put target creature on top of owner’s library. If that creature is red, you may choose to put it on the bottom of owner’s library instead. | Blue |
| Flash | Instant | David Ho | U1 | Choose a creature card from your hand and put it into play as though it were just played. Pay the creature’s casting cost reduced by up to 2. If you cannot, bury the creature. | Blue |
| Floodgate | Summon Wall | Jeff Miracola | U3 | If Floodgate gains flying, bury it. If Floodgate leaves play, it deals to each non-blue creature without flying 1 damage for each two islands you control | Blue |
| Hakim, Loreweaver | Summon Legend | Alan Rabinowitz | UU3 | 2/4. Flying. UU: Put target creature enchantment card from your graveyard on Hakim, Loreweaver. Treat that enchantment as though it were just played. Use this ability only during your upkeep and only if there are no enchantments on Hakim. UU,T: Destroy al | Blue |
| Harmattan Efreet | Summon Efreet | Drew Tucker | UU2 | 2/2. Flying. UU1: Target creature gains flying until end of turn. | Blue |
| Jolt | Instant | John Matson | U2 | Tap or untap target artifact, creature or land. Draw a card at the beginning of the next turn’s upkeep. | Blue |
| Kukemssa Pirates | Summon Pirates | Jock | U3 | If Kukemssa Pirates attacks and is not blocked, you may choose to have it deal no damage to defending player this turn. If you do, gain control of target artifact that player controls. | Blue |
| Kukemssa Serpent | Summon Serpent | Ian Miller | U3 | Islandhome. U, Sacrifice an island: Target land an opponent controls is an island until end of turn. | Blue |
| Meddle | Interrupt | Brian Snoddy | U1 | Target spell, which targets a single creature, targets another creature of your choice instead. The new target must be legal. | Blue |
| Memory Lapse | Interrupt | Rebecca Guay | U1 | Counter target spell. Return that spell to the top of caster’s library. | Blue |
| Merfolk Raiders | Summon Merfolk | Steve Luke | U1 | 2/3. Phasing; islandwalk. | Blue |
| Merfolk Seer | Summon Merfolk | Steve Luke | U2 | 2/2. U1: Draw a card. Use this ability only when Merfolk Seer is put into the graveyard from play and only once. | Blue |
| Mind Bend | Instant | Mike Dringenberg | U | Change the text of target permanent by replacing all instances of one color word or basic land type with another. | Blue |
| Mind Harness | Enchant Creature | John Malloy | U | Play only on a red or green creature. Cumulative upkeep 1. Gain control of enchanted creature. | Blue |
| Mist Dragon | Summon Dragon | Al Davidson | UU4 | 4/4. 0: Flying. 0: Loses Flying. UU3: Phases out. | Blue |
| Mystical Tutor | Instant | David O’Connor | U | Search your library for an instant, interrupt, mana source, or sorcery card and reveal that card to all players. Shuffle your library and put the revealed card back on top of it. | Blue |
| Political Trickery | Sorcery | Scott Kirschner | U2 | Choose target land you control and target land an opponent controls. Exchange control of these lands. | Blue |
| Polymorph | Sorcery | Robert Bliss | U3 | Bury target creature. That creature’s controller reveals cards from the top of his or her library until a creature card is revealed and then puts that creature into play under his or her control as though it were just played. The player shuffles all other | Blue |
| Power Sink | Interrupt | Charles Gillespie | UX | Target spell is countered unless its caster spends an additional X. Caster must tap all lands and draw all mana to pay for the cost. | Blue |
| Prismatic Lace | Instant | David O’Connor | U | Target permanent becomes the color(s) of your choice. Costs to tap, maintain, or use an ability of that permanent remain unchanged. | Blue |
| Psychic Transfer | Sorcery | Dom! | U4 | Compare your life total with target player’s life total. If the difference is 5 or less and you have at least 1 life, exchange life totals with that player. | Blue |
| Ray of Command | Instant | Andrew Robinson | U3 | Gain control of target creature until end of turn. Creature returns to original controller tapped. | Blue |
| Reality Ripple | Instant | Alan Rabinowitz | U1 | Target artifact, creature, or land phases out. | Blue |
| Sandbar Crocodile | Summon Crocodile | Una Fricker | U4 | 6/5. Phasing. | Blue |
| Sapphire Charm | Instant | Steve Luke | U | Choose one — Target player draws a card at the beginning of the next turn’s upkeep; or target creature an opponent controls phases out ; or target creature gains flying until end of turn. | Blue |
| Sea Scryer | Summon Merfolk | Martin McKenna | U1 | 1/1. T: Add one colorless mana to your mana pool. Play this ability as a mana source. 1,T: Add U to your mana pool. Play this ability as a mana source. | Blue |
| Shaper Guildmage | Summon Wizard | D. Alexander Gregory | U | W,T: Target creature gains first strike until end of turn. B,T: Target creature gets +1/+0 until end of turn. | Blue |
| Shimmer | Enchantment | David A. Cherry | UU2 | When you play Shimmer, choose a land type. All lands of the chosen type gain phasing. | Blue |
| Soar | Enchant Creature | Tony Roberts | U1 | You may choose to play Soar an an instant; if you do, bury it at the end of turn. Enchanted creature gets +0/+1 and gains flying. | Blue |
| Suq’Ata Firewalker | Summon Wizard | David O’Connor | UU1 | 0/1. Suq-Ata Firewalker cannot be the target of red spells or effects. T: Suq’Ata Firewalker deals 1 damage to target creature or player. | Blue |
| Taniwha | Summon Legend | Ian Miller | UU3 | 7/7. Phasing, Trample. At the beginning of your upkeep, all lands you control phase out. | Blue |
| Teferi’s Curse | Enchant Permanent | Robert Bliss | U1 | Play only on an artifact or creature. Enchanted permanent gains phasing. | Blue |
| Teferi’s Drake | Summon Drake | Kari Johnson | U2 | 3/2. Flying, phasing. | Blue |
| Teferi’s Imp | Summon Imp | Una Fricker | U2 | 1/1. Flying, Phasing. When Teferi's Imp phases out, choose and discard a card. When Teferi’s Imp phases in, draw a card. | Blue |
| Thirst | Enchant Creature | Roger Raupp | U2 | When Thirst comes into play, tap enchanted creature. During your upkeep, pay U or bury Thirst. Enchanted creature does not untap during its controller’s untap phase. | Blue |
| Tidal Wave | Instant | Brian Snoddy | U2 | Put a Wave token into play. Treat this token as a 5/5 blue creature that counts as a Wall. Bury the token at end of any turn. | Blue |
| Vaporous Djinn | Summon Djinn | Adam Rex | UU2 | 3/4. Flying. During your upkeep, pay UU or Vaporous Djinn phases out. | Blue |
| Wave Elemental | Summon Elemental | Zak Plucinski | UU2 | 2/3. U,T: Sacrifice Wave Elemental: Tap up to three target creatures without flying. | Blue |
This list was compiled by Neutral Ground and InQuest Magazine. For more information, please call Neutral Ground at (800) 344-GAME or email glen@nground.com.
| Asmira, Holy Avenger | Summon Legend | Rebecca Guay | GW2 | 2/3. Summon Legend. At the end of each turn, put a +1/+1 counter on Asmira, Holy Avenger for each creature put into your graveyard from play that turn. | Gold |
| Benthic Djinn | Summon Djinn | Adam Rex | BU2 | 5/3. Islandwalk. During your upkeep, lose 2 life. | Gold |
| Cadaverous Bloom | Enchantment | Alan Rabinowitz | BG3 | Choose a card in your hand and remove it from the game: Add BB or GG to your mana pool. Play this ability as a mana source. | Gold |
| Circle of Despair | Enchantment | Scott Fischer | BW1 | 1, Sacrifice a creature; Prevent all damage to any creature or player from any one source. | Gold |
| Delirium | Instant | Terese Nielsen | BR1 | Play only on target opponent’s turn. Tap target creature that player controls. That creature deals to the player an amount of damage equal to its power. The creature neither deals nor receives combat damage this turn. | Gold |
| Discordant Spirit | Summon Spirit | Alan Rabinowitz | BR2 | 2/2. At end of target opponent’s turn, put a +1/+1 counter on Discordant Spirit for each 1 damage dealt to you this turn. At the end of you turn, remove all these counters from Discordant Spirit. | Gold |
| Emberwilde Caliph | Summon Djinn | Jennifer Law | UR2 | 4/4. Flying, Trample. Emberwilde Caliph attacks each turn if able. For each damage Emberwilde Caliph successfully deals, lose 1 life. | Gold |
| Energy Bolt | Sorcery | Scott Kirschner | RWX | Energy Bolt deals X damage to target player, or target player gains X life. | Gold |
| Frenetic Efreet | Summon Efreet | Tom Gianni | UR1 | 2/1. Flying. 0: Flip a coin; target opponent calls heads or tails while coin is in the air. If the flip ends up in your favor, Frenetic Efreet phases out. Otherwise, bury Frenetic Efreet. | Gold |
| Grim Feast | Enchantment | Mike Kimble | BG1 | At the beginning of your upkeep, Grim Feast deals 1 damage to you. Whenever a creature is put into target opponent’s graveyard from play, gain an amount of life equal to that creature’s toughness. | Gold |
| Harbor Guardian | Summon Guardian | Stuart Beel | UW2 | 3/4. Harbor Guardian can block creatures with flying, If Harbor Guardian attacks, defending player may draw a card. | Gold |
| Haunting Apparition | Summon Ghost | Chippy | BU1 | 1+*/2. Flying. Haunting Apparition has power equal to 1 plus the number of green creature cards in target opponent’s graveyard. | Gold |
| Hazerider Drake | Summon Drake | Zina Saunders | UW2 | 2/3. Flying, protection from red. | Gold |
| Jungle Troll | Summon Troll | John Bolton | GR1 | 2/1. R: Regenerate. G: Regenerate. | Gold |
| Kaervek’s Plague | Sorcery | Richard Kane Ferguson | BRX | Destroy target creature with casting cost equal to X. If that creature is put into the graveyard in this way, Kaervek’s Purge deals to the creature’s controller an amount of damage equal to the creature’s power. | Gold |
| Leering Gargoyle | Summon Gargoyle | Dermont Power | UW1 | 2/2. Flying. T: Leering Gargoyle gets -2/+2 and loses flying until end of turn. | Gold |
| Malignant Growth | Enchantment | Scott Fischer | UG3 | Cumulative upkeep 1. During your upkeep, put a growth counter on Malignant Growth. During target opponent’s draw phase, he or seh draws an additional card for each growth counter on Malignant Growth. For each card that opponent draws in this way, Malignan | Gold |
| Phyrexian Purge | Sorcery | Robert Bliss | BR2 | Pay 3 life per target: Destroy any number of target creatures. | Gold |
| Prismatic Boon | Instant | Tom Gianni | UWX | X target creatures gain protection from a single color of your choice until end of the turn. | Gold |
| Purgatory | Enchantment | Mike Dringenberg | BW2 | Whenever a summon card is put into your graveyard from play, put that card face up under Purgatory. During your upkeep, you may pay 4 and 2 life to put any card under Purgatory into play as though it were just played. If Purgatory leaves play, remove all | Gold |
| Radiant Essence | Summon Spirit | Jennifer Law | GW1 | 2/3. As long as target opponent controls any black permanents. Radiant Essence gets +1/+2. | Gold |
| Reflect Damage | Instant | Ron Spencer | RW3 | Redirect all damage dealt by any one source to that source’s controller. | Gold |
| Reparations | Enchantment | Douglas Shuler | UW1 | Whenever target opponent successfully casts a spell that targets you or a creature you control, you may draw a card. | Gold |
| Rock Basilisk | Summon Basilisk | Ian Miller | GR4 | 4/5. Whenever Rock Basilisk blocks or is blocked by a non-wall creature, destroy that creature at end of combat. | Gold |
| Savage Twister | Sorcery | Bob Eggleton | GRX | Savage Twister deals X damage to each creature. | Gold |
| Sawback Manticore | Summon Manticore | Martin McKenna | GR3 | 2/4. 4: Flying until end of turn. 1: Sawback Manticore deals 2 damage to target attacking or blocking creature. use this ability only once each turn and only if Sawback Manticore is attacking or blocking. | Gold |
| Sealed Fate | Sorcery | Terese Nielsen | BUX | Look at the top X cards of target opponent’s library. Remove one of those cards from the game and put the rest back on top of that player’s library in any order. | Gold |
| Shauku’s Minion | Summon Minion | Greg Simanson | BR1 | 2/2. BR,T: Shauku’s Minion deals 2 damage to target white creature. | Gold |
| Spatial Binding | Enchantment | Dom! | BU | Pay 1 life: Target permanent cannot phase out until the beginning of your next upkeep. | Gold |
| Unfulfilled Desires | Enchantment | D. Alexander Gregory | BU1 | 1, Pay 1 life: Draw a card, then choose and discard a card. | Gold |
| Vitalizing Cascade | Instant | Rebecca Guay | GWX | Gain X+3 life. | Gold |
| Warping Wurm | Summon Wurm | Scott Fischer | UG2 | 1/1. Phasing. During your upkeep, pay UG2 or Warping Wurm phases out. When Warping Wurm phases in, put a +1/+1 counter on it. | Gold |
| Wellspring | Enchant Land | Susan Van Camp | GW1 | When Wellspring comes into play, gain control of enchanted land. At the end of each of your turns, lose control of enchanted land. At the beginning of each of your turn, gain control of enchanted land. | Gold |
| Windreaper Falcon | Summon Falcon | Tony Roberts | RG1 | 1/1. Flying, protection from blue. | Gold |
| Zebra Unicorn | Summon Unicorn | Margaret Organ-Kean | GW2 | For each 1 damage Zebra Unicorn deals, gain 1 life. | Gold |
This list was compiled by Neutral Ground and InQuest Magazine. For more information, please call Neutral Ground at (800) 344-GAME or email glen@nground.com.
| Afiya Grove | Enchantment | Stuart Griffin | G1 | Afiya Grove comes into play with three +1/+1 counters on it. During your upkeep, put one of these counters on target creature. If Afiya Give has non of these counters on it, bury it. | Green |
| Armor of Thorns | Enchant Creature | Alan Rabinowitz | G1 | You may choose to play Armor of Thorns as an instant; if you do, bury it at end of turn. Play only on a non-black creature. Enchanted creature gets +2/+2. | Green |
