| intermedia | courses | contact | equipment | software | cameras | lab hours | ||
| equipment | ||||||||
| Spring 2008 | ||||||||
| Intermedia I | Intermedia II | Galen Lab | |
| Harris 220 B | Watt 6 | Harris 220 C | |
| 16 Apple
Macintosh G5 Stations |
17 Apple Macintosh G5 Stations | 15 Apple Macintosh G5 Stations | |
| 2 Apple Macintosh G5 Print/Scan stations | |||
| 1 Epson 2200 printer | 1 Epson 2200 printer | 5 Epson 2200 printer | |
| 2 Epson 9600 printer | |||
| 1 Epson 1680 scanner | 1 Epson 1680 scanner | 1 Epson 1680 scanner | |
| 1 Nikon slide/strip film scanner | 1 Nikon 8000 slide/strip film scanner | 1 Nikon 5000 slide scanner | |
| 1 Imacon 646 medium format scanner | 1 Imacon 646 medium format scanner | ||
| 1 Nikon V slide/strip film scanner | 4 Nikon V slide/strip film scanner | ||
| 1 JVC SR-VS30U SVHS/DV | 2 Sony DSR-25DV decks | 5 Sony DSR-25DV decks | |
| 1 Sony Trinitron NTSC Monitor | 2 Sony Trinitron NTSC Monitor | 5 Sony Trinitron NTSC Monitor | |
| 2 Headphones | 5 Headphones | ||
| 1 Digidesign ProTools Mbox | 1 Digidesign ProTools Mbox | ||
| 1 DAT Deck | 1 DAT Deck | ||
| 1 Zenith VHS/DVD deck | 1 Samsung VHS/DVD deck | ||
| 1 Panasonic PT-LC57U projector | 1 Epson projector | ||
| 1 Altec Lansing audio system | 1 Altec Lansing audio system | ||
| G5s: |
G5s: |
G5s: 1G RAM, 250GB hard drive DVD-RW/CD-RW superdrive |
|
| The projectors are controlled with a remote that allows switching between video/DVD or computer display. | |||