| SUMMARY OF 1992-1996 TSUNAMIS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Location | Year | Date | Time | Epicenter Depth (KM) | Ms | Max Runup Casualties | | |
| Cape Mendocino | 1992 | April 25 | 18:06 | 15 | 7.1 | 1 | 0 | |
| Mindanoa | 1992 | May 17 | 10:15 | 33 | 7.5 | small | ||
| Santa Cruz Island | 1992 | May 27 | 5:13 | 19 | 7.0 | small | 0 | |
| Sanriku | 1992 | July 18 | 8:36 | 29 | 6.9 | 0.5 | 0 | |
| Nicaragua | 1992 | Sept 2 | 0:16 | 45 | 7.2 | 10 | 170 | |
| Flores Island | 1992 | Dec 12 | 5:29 | 28 | 7.5 | 26 | 1000 | |
| Honshu, Japan | 1993 | Feb 7 | 13:27 | 11 | 6.2 | 0.2 | ||
| Kamchatka | 1993 | Jun 8 | 13:03 | 71 | 7.3 | 0.1 | 0 | |
| Hokkaido | 1993 | Jul 12 | 13:17 | 17 | 7.6 | 30 | 200 | |
| Guam | 1993 | Aug 8 | 8:34 | 59 | 8.0 | 1 | 0 | |
| Kamchatka | 1993 | Nov 13 | 1:18 | 34 | 7 | small | ||
| Halmahera | 1994 | Jan 21 | 2:24 | 20 | 7.2 | damaging | ||
| Sanriku, Japan | 1994 | Apr 8 | 1:10 | 13 | 6.3 | 0.2 | ||
| East Java | 1994 | Jun 2 | 18:17 | 18 | 7.2 | 14 | 220 | |
| Cape Mendocino | 1994 | Sep 1 | 15:10 | 10 | 7.0 | 0.1 | 0 | |
| Kurils (Shikotan) | 1994 | Oct 4 | 13:22 | 33 | 8.1 | 10 | 0 | |
| Halmahera | 1994 | Oct 8 | 21:44 | 31 | 6.8 | damaging | ||
| Kurils aftershock | 1994 | Oct 9 | 7:55 | 23 | 7.0 | 0.2 | 0 | |
| Mindoro Island | 1994 | Nov 11 | 19:15 | 33 | 7.1 | 7 | 70 | |
| Sanriku, Japan | 1994 | Dec 28 | 12:19 | 33 | 7.5 | 1 | 0 | |
| Tonga Islands | 1995 | Apr 7 | 22:06 | 21 | 8 | 0.3 | ||
| Samar, Phil. | 1995 | Apr 21 | 0:34 | 21 | 7.3 | 0.1 | ||
| Timor, Ind. | 1995 | May 14 | 11:33 | 11 | 6.9 | damaging | ||
| Loyalty Islands | 1995 | May 16 | 20:12 | 20 | 6.9 | 0.4 | ||
| Northern Chile | 1995 | Jul 30 | 5:11 | 46 | 7.3 | 2.5 | ||
| Solomon Islands | 1995 | Aug 16 | 10:27 | 30 | 7.8 | 0.55 | ||
| Jalisco, Mexico | 1995 | Oct 9 | 15:35 | 30 | 7.6 | 11 | 1 | |
| Ryukyu Islands | 1995 | Oct 18 | 10:37 | 28 | 6.9 | 2.6 | ||
| Ryukyu Isl. | 1995 | Oct 19 | 2:41 | 20 | 6.9 | 1.5 | ||
| Kuril Islands | 1995 | Dec 3 | 18:01 | 33 | 7.9 | 0.4 | ||
| Minahassa Peninsula area of Sulawesi | 1996 | Jan 1 | 8:05 | 39 | 7.8 | 4 | 24 | |
| Biak, Indonesia | 1996 | Feb 17 | 5:59 | * | 8.2 | 8+ | 53 | |
| N. Peru | 1996 | Feb 21 | 12:51 | 33 | 6.6 | sev. meters | ||
| Andreanof Isl. | 1996 | Jun 10 | 4:03 | 33 | 7.6 | 1 | ||
| S. of Honshu | 1996 | Sep 4 | 18:16 | 33 | 5.1 | 0.3 | ||
| Kyushu, Japan | 1996 | Oct 19 | 14:44 | 22 | 6.6 | 1 | ||
| Kyushu, Japan | 1996 | Dec 2 | 22:17 | 49 | 6.6 | small | ||
| Santa Cruz Isl. | 1997 | Apr 22 | 12:02 | 26 | 7.9 | damaging |
We would like to thank Professor Kenji Satake for providing some of the above data