Quick Reference Guide
University Park Campus and Other Locations
P
| MC | OFFICE | PHONE |
|---|---|---|
| 0071 | Pacific Center for Health Policy & Ethics | 740-2541 |
| 0035 | Pacific Council on International Policy | 221-2000 |
| 0071 | Paralegal Program | 740-2646 |
| Parent Programs | 740-2080 | |
| 1022 | Parking Management Services | 740-3575 |
| 1022 | Parking Permits | 740-3575 |
| 1022 | Parking Reservations | 740-4545 |
| 0131 | Parkside Restaurant | 821-5859 |
| Patent and Copyright Administration (See Technology Licencing, Office of) | 743-2282 | |
| 0641 | Patient Admitting, Dentistry | 740-2800 |
| 9050 | Payroll Services (HSC) | (323) 442-2775 |
| 8016 | Payroll Services (UPC) | 740-8855 |
| Peer Counseling | 743-6395 | |
| 0851 | Percussion Department | 740-7416 |
| 0912 | Petitions (Academic Review) | 740-7741 |
| 1211 | Petroleum Engineering | 740-0322 |
| 0891 | Pharmacy, UPC | 740-2738 |
| 4891 | Phi Beta Kappa | 740-2421 |
| 0031 | Phi Delta Kappa | 740-2176 |
| 0451 | Philosophy | 740-4084 |
| 0452 | Philosophy Library | 740-7434 |
| 0101 | Photographic Services (CEMMA) | 740-7434 |
| 9038 | Photographic Services, HSC | (323) 442-1025 |
| 0655 | Physical Education | 740-2488 |
| 0484 | Physics and Astronomy Main Office | 740-0848 |
| 0484 | Physics and Astronomy, Undergraduate | 740-1140 |
| 0031 | Placement, Rossier School of Education | 740-7072 |
| 0071 | Placement and Career Counseling, Law Center | 740-7397 |
| 0015 | Planned Giving | 740-2682 |
| 0631 | Planning and Design Management Services | 740-3064 |
| 0631 | Planning, Design and Construction Management Services | 740-1638 |
| 0704 | Policies and Procedures, University | 821-8111 |
| 0704 | Policy Development and Communication | 821-8129 |
| Policy, Planning, and Development, School of | ||
| 0626 | Office of the Dean | 740-0350 |
| 0626 | Vice Dean | 740-0350 |
| 0626 | Sr. Associate Dean, Research and Technology | 740-0350 |
| 0626 | Associate Dean, Administration | 740-1920 |
| Academic Programs | ||
| 0626 | Health Management and Policy, Graduate Programs | 740-2984 |
| 0626 | International Education, Graduate Programs | 740-9869 |
| 0626 | Leadership, Graduate Programs | 740-3415 |
| 0626 | Public Administration, Graduate Programs | 740-0529 |
| 0626 | Public Policy, Graduate Programs | 740-1532 |
| 0626 | Real Estate Development, Graduate Programs | 740-7779 |
| 0626 | Undergraduate Program | 740-4723 |
| 0626 | Urban Planning and Development, Graduate Programs | 740-1205 |
| 0705 | Business Office | 821-8176 |
| 0705 | Development and External Relations | 821-8182 |
| 0626 | Information Technology | 740-2174 |
| 0626 | Student Affairs, Office of | 740-6842 |
| Admissions/Recruitment | 740-7594 | |
| Career Services | 740-0546 | |
| Student Services | 740-0525 | |
| 0626 | USC State Capital Center | (916) 442-6911 |
| 0851 | Polish Music Center | 740-9369 |
| 0253 | Political Economy & Public Policy | 740-8629 |
| 0044 | Political Science | 740-6998 |
| 0044 | Political Science and International Relations PhD Program (POIR) | 740-1695 |
| 0131 | Popovich Cafe | 821-1166 |
| 0851 | Popular Music Program | 740-3224 |
| Population Research Laboratory, RAN 385 | 743-2950 | |
| 0626 | Population Dynamics Research Group, Policy, Planning and Development, School of | 740-7095 |
| 0071 | Post Conviction Justice Project | 740-2586 |
| 1455 | Pre-College Programs | 740-1999 |
| 0012 | President, Office of | 740-2111 |
| 0012 | President’s Dining Room | 740-1042 |
| 5017 | Principal Gifts | 740-5110 |
| 0281 | Production Center | 740-0904 |
| 2811 | Professional Development | 740-5885 |
| 0031 | Professional Studies, School of Education | 740-2173 |
| 0890 | Program Board | 740-5656 |
| 1291 | Program for Environmental and Regional Equity (PERE) | 821-1325 |
| 2520 | Program in Neural, Informational, and Behavioral Sciences | 740-6090 |
| 8102 | Property Sales, Development & Management (see University Real Estate) | 437-1344 |
| 0706 | Protection of Research Subjects, Office for the | 821-1154 |
| 4019 | Provost, Office of the | 740-2101 |
| 1061 | Psychology | 740-2203 |
| 1591 | Psychology Services Center | 740-1600 |
| 4893 | Public Events and Ticket Office | 743-2620 |
| 9029 | Public Relations, Health Sciences | (323) 442-2830 |
| 1912 | Public Safety (Business) | 740-6000 |
| 1912 | Public Safety (Emergency) | 740-4321 |
| 0895 | Publications, Student | 740-2707 |
| 0894 | Publications, University | 740-2200 |
| 0071 | Publications, USC Law | 740-2649 |
| 8015 | Purchasing Services | 740-2281 |
Unless otherwise noted, the area code for all telephone and fax numbers is 213.
This page was last updated on: Oct 15, 2012