Quick Reference Guide
University Park Campus and Other Locations
S
| MC | OFFICE | PHONE |
|---|---|---|
| 1911 | Safety Network | 740-2121 |
| 2815 | Safety Office | (323) 442-2200 |
| 0031 | SAT Workshop-Information | 740-2197 |
| 2533 | Scamp | 740-7267 |
| 0890 | Scheduling, Student Activities | 740-6362 |
| 0043 | School of International Relations | |
| Administration | 740-2136 | |
| Student Affairs | 740-6278 | |
| 0481 | Science and Engineering Library | 740-8507 |
| 0851 | Scoring for Motion Picture & TV Program | 821-4192 |
| 0373 | Sea Grant Institutional Program | 740-1961 |
| 0373 | Sea Grant Education | 740-1961 |
| 1912 | Security (EMERGENCY) | 740-4321 |
| 0311 | Sexuality Education | 740-4777 |
| 2571 | Shoah Foundation Institute for Visual History and Education | 740-6001 |
| 2564 | Signal and Image Processing Institute | 740-4145 |
| 4353 | Slavic Languages and Literatures | 740-2735 |
| 0044 | Social Science Data Laboratory | 740-1975 |
| 0375 | Social Science Research Institute | 740-4252 |
| 0411 | Social Work | 740-2711 |
| 0411 | Social Work Information Center | 740-1777 |
| 0411 | Social Work Library | 740-1717 |
| 1059 | Sociology | 740-3533 |
| 0742 | Southern California Earthquake Center | 740-5843 |
| 0255 | Southern California Studies Center | 740-0050 |
| 8012 | Space Management | 821-2110 |
| 1341 | Space Sciences Center | 740-6340 |
| 0374 | Spatial Sciences Institute | 740-5910 |
| 0358 | Spanish and Portuguese | 740-1258 |
| 0358 | Spanish Language Program | 740-8296 |
| 0189 | Special Collections | 740-4035 |
| Special Events, TrojanHospitality | 740-9556 | |
| 0031 | Special Student Services | 740-2606 |
| Speech Science and Technology, UVI H | 740-2430 | |
| 8001 | Sponsored Projects Accounting | 740-5381 |
| 0602 | Sports Information | 740-8480 |
| Sports Studies | 743-4515 | |
| 0011 | Staff Assembly | 740-6597 |
| 4016 | Staff Club | 740-8795 |
| 1051 | Staff Development (please see Professional Development) | |
| 0191 | Staff Retirement Association | 740-7122 |
| 0311 | Staff/Faculty Clinic | 740-3757 |
| 2542 | State Government Relations | (916) 442-6911x21 |
| 5012 | State Capital Center | (916) 442-6911 |
| 0311 | Stress Management Programs | 740-9355 |
| 0851 | Strings Department | 740-7704 |
| 4891 | Student Affairs, Information Technology | 740-5299 |
| 9021 | Student Affairs, Keck School of Medicine | (323) 442-2553 |
| 4891 | Student Affairs, Office of the Vice President | 740-2421 |
| 0602 | Student Athlete Academic Services | 740-3801 |
| 4894 | Student Judicial Affairs and Community Standards | 821-7373 |
| 0051 | Student Counseling Service | 740-7711 |
| 1054 | Student Financial Services | 740-4077 |
| 0311 | Student Health Insurance | 740-0551 |
| 0311 | Student Health Services | 740-9355 |
| 0890 | Student Organizations | 740-5693 |
| 0895 | Student Publications | 740-2707 |
| 3107 | Student Senate | 740-5620 |
| Student Speakers Bureau | 743-6395 | |
| 0890 | Student Volunteer Center | 740-9116 |
| 0851 | Studio Guitar Department | 740-7399 |
| Study Skills, UVI | 740-0776 | |
| KER | Stuttering Center | 743-2476 |
| 1621 | Summer Programs | 740-5679 |
| 1332 | Summer Conferences | 764-1626 |
| 0153 | Supplemental Instruction Program | 740-5295 |
| 8015 | Supplier Diversity Services | 821-1783 |
| 0461 | Support Groups, Alumni Services | 740-8965 |
| 7777 | Surplus Sales | 821-1032 |
| 2815 | Sustainability Office | 821-3942 |
| 0912 | System Integrity and Quality Assurance | 740-4636 |
Unless otherwise noted, the area code for all telephone and fax numbers is 213.
This page was last updated on: Mar 13, 2013