![]() |
![]() |
![]() |
Thank you to everyone who participated on July, 31, 1999 at Gompers Middle School
Ocean Resources
Day
Educational Vendors List
|
|
|
|
|
|
|
| 1 | Laughlin | Jean | Amigos de Bolsa Chica | 714-840-1575 | 562-924-0185 |
| 2 | Street | Bill | Aquarium of the Pacific | 888-826-7257 | 562-590-3109 |
| 3 | Blue Submarine | 888-218-8085 | |||
| 4 | Morrison | Adrianne | Bolsa Chica | 714-846-1114 | 714-846-4065 |
| 5 | Chilton | Linda | Cabrillo Marine Aquarium | 310-548-7562 | 310-548-2649 |
| 6 | Whitley | Lynn | California Sea Grant/Wrigley | 213-743-6068 | 213-740-5936 |
| 7 | Sullivan | Peggy | Castaic Lake Water Agency | 661-297-1600
x2275
|
661-263-2813 |
| 8 | Turner
Woods |
Ross
Kent |
Catalina Island Marine Institute | 800-498-0305
310-510-1622 |
909-625-7305 |
| 9 | Bartlett | Melinda | City of LA Environmental Affairs | 213-485-9960 | |
| 10 | Gregory | Paul | Department of Fish and Game | 562-590-5178 | |
| 11 | Paulson | Joan | ForSea | 360-779-9434 | 360-779-5122 |
| 12 | Christy
Lansford |
Sam
Ruth |
Friends of the Ballona Wetlands | 310-306-5266
310-821-7695 |
|
| 13 | Ortiz | Henry | LA-SI Resource for GLOBE Program | 818-997-2574 | |
| 14 | Clarillos
Eash |
Bob
Diane |
Goals 2000 - has LIMS teachers | 323-225-6005 Multnomah E.S. | |
| 15 | Scanlon | Lorrie | Heal-the-Bay | 310-581-4188
x145
|
310-581-4195 |
| 16 | Hydrosphere (not active/for info. call) | 562-901-0020 | |||
| 17 | Walker | Dr. Bettye | International Science Discovery & Learning Center | 310-412-2680 | 310-412-2632 |
| 18 | "Digby
Nolan |
Sue
Tom |
JPL Topax Poseidon Project | 818-393-1064 | 818-354-0368 |
| 19 | JASON Project | 1-888-527-6600 | |||
| 20 | Watson
Perry |
Donald
Sue |
Johns Hopkins University Institute for the Advancement of Youth | 310-754-4111
310-754-4115 |
310-823-1341 |
| 21 | Amaro | Joyce Neal | LA City Storm Water Program | 213-847-4842 | 213-847-5443 |
| 22 | L.A. Conservation Corps S.E.A. | 562-529-7357 | |||
| 23 | L.A. County Life Guards | ||||
| 24 | Hastings | Jim | LA County Marine Science | 562-922-6330 | |
| 25 | Scott | Gary | LA-SI San Pedro
Math/Science/Technology Centers |
310-832-7573 | 310-548-4407 |
| 26 | Newman | Donald | Long Beach Maritime (hydrosphere info.) | 562-901-0020 | 562-901-9814 |
| 27 | Klubock | Michael | Malibu Foundation | 323-469-6103 | |
| 28 | Strang | Craig | MARE | 510-642-5008 | |
| 29 | Mauch | Jeanine | Marine Mammal Care Center/Center For Marine Studies | 310-547-9888 | 310-548-6394 |
| 30 | McDonough | Steven | Marine Science Floating Lab | 562-438-5470 | |
| 31 | Walsh | Megan | Natural History Museum | 213-744-1042 | |
| 32 | DeGroot
Grancich |
Bob
Janice |
Occidental College - Research Vessel | 323-259-2675 | |
| 33 | Muir
Crouch |
Kate
Kathy |
Ocean Discovery Center UCLA | 310-393-6149
310-393-6237 |
310-393-4839 |
| 34 | OCEANS ALIVE/Video Series | 1-800-368-3382 | |||
| 35 | Millette | Ray | Palisades Charter High School | 310-454-0611
x3860
|
|
| 36 | Debbie | Resource Conservation District of the Santa Monica Mountains | 310-455-1030 | 310-455-1172 | |
| 37 | Tresslor | "Jose
Keicia |
Roundhouse Oceanographic | 310-379-8117 | |
| 38 | Ceaser | Karen | Santa Monica Bay Restoration | 213-576-6615 | 213-576-6646 |
| 39 | Julie | Santa Monica Baykeeper | 310-305-9645 | 310-305-7985 | |
| 40 | McClintock | "John ""Mac""" | Sea Afloat | 714-761-2489 | |
| 41 | Centulo | Geancarlo | Sea Lab | 562-529-7357 | |
| 42 | Dean | Sea World of San Diego | 800-380-3202 | ||
| 43 | Wolfe | Carrie | Southern California Marine Institute | 310-519-3172 | 310-519-1054 |
| 44 | Dugos | Jeff | Surfrider Foundation - Malibu | 310-451-1010 | 310-374-0495 |
| 45 | Tetra - Aquademics/Aquarium Program | 540-951-5400 | |||
| 46 | Sitkoff | Sid | UCLA SWIMMS | 818-788-7515 | Same as phone |
| 47 | Water and Power - Green Power | 213-891-2965 | 213-891-9016 | ||
| 48 | Fritzen | Michael | Wildlife on Wheels | 818-951-3656 | 818-951-1686 |
| Carolina Biological Supply | 800-984-7479
x3504
|
||||
| Science Kit and Boreal | 562-942-2986 | ||||
| Acorn Naturalist | 800-422-8886 | ||||
| PASCO Scientific | 800-772-8700 | ||||
| Central Scientific | 818-601-3011 | ||||
| Fisher Scientific | 714-832-9800 | ||||
| Pitsco | 800-835-0686 | ||||