AV Equipment by Building and Room
As a result of a recommendation from the Academic Senate and through the support of the Provost, USC launched an initiative to provide multimedia support to all 218 general-assignment classrooms on the University Park campus. Effective August 18, 2006, all designated classrooms provide faculty with Internet access and support for an LCD projector; many of these classrooms offer additional technological capabilities. The list below describes the available resources for each designated classroom, listed by building.
Designed to enhance the learning environment across the disciplines, these classrooms represent USC’s ongoing commitment to learner-centered education. We hope you will take full advantage of the multimedia opportunities available through these classrooms. We will be happy to assist you in any way that we can. If you have any questions about multimedia support, please call ext. 16601 or email multimedia-L@usc.edu.
Please note that ITS Multimedia Services directly manages 192 of the 218 general-assignment classrooms. The list below describes only those general-assignment classrooms supported by Multimedia Services. Classrooms not included below are supported by individual schools or departments.
For each auditorium and classroom, the listing below details:
- Building name and its 3-letter acronym
- Room number
- Room type (academic description), room capacity
- Projection screen size and type
- AV technologies available:
- Cart-supported rooms
- Lectern/Integrated
- Media-Basic wall interface
- Media-Plus AV Wallbox
- Self-Service
- Video Teleconferencing Capability
As of March 2007, all 20 auditoria are equipped with TurningPoint personal response system (PRS) software. Used in combination with TurningPoint radio-frequency clickers, PRS software allows instructors to survey students in class and display the aggregated results in their PowerPoint presentation. This software is supported by Technology Enhanced Learning and Distance Learning. For more information, see http://tel.usc.edu.
There are a limited number of presentation kits available for full-time faculty teaching in self-service classrooms whose departments cannot provide them with laptops and LCD projectors. If you would like more information on the presentation kit loan program, please contact Rick Lacy at lacy@usc.edu or ext. 08823.
Grace Ford Salvatori (GFS)
Hedco Petroleum & Engineering (HED)
Kaprielian Hall (KAP)
Montgomery Ross Fisher (MRF)
Mudd Hall of Philosophy (MHP)
Physical Education (PED)
Salvatori Computer Science Center (SAL)
Seaver Science Library (SSL)
Seeley G. Mudd (SGM)
Social Science (SOS)
Stauffer Lecture Hall (SLH)
Taper Hall of Humanities (THH)
Vivian Hall of Engineering (VHE)
Von KleinSmid Center (VKC)
Waite Phillips Hall (WPH)
Zumberg Hall of Science (ZHS)
| Multimedia Site Office: 213-821-6631 | ||||
| Site Office Manager: John Pharris, 213-821-6637 | ||||
| 1 Auditorium (Lectern); 28 Classrooms (21 Media-Plus, 7 Cart-supported) | ||||
| Room | Type | Capacity | Screens | AV |
| GFS 101 | Lecture Hall | 62 | 8' Pulldown | Media-Plus |
| GFS 104 | Lecture Hall | 28 | 8' Motorized | Media-Plus |
| GFS 105 | Lecture Hall | 28 | 8' Motorized | Media-Plus |
| GFS 106 | Auditorium | 143 | 8' Motorized | Lectern |
| GFS 107 | Lecture Hall | 33 | 8' Motorized | Media-Plus |
| GFS 108 | Lecture Hall | 28 | 8' Motorized | Media-Plus |
| GFS 109 | Lecture Hall | 28 | 8' Motorized | Media-Plus |
| GFS 111 | Lecture Hall | 20 | 8' Motorized | Cart |
| GFS 112 | Lecture Hall | 20 | 8' Motorized | Cart |
| GFS 113 | Lecture Hall | 20 | 8' Motorized | Cart |
| GFS 114 | Lecture Hall | 20 | 8' Motorized | Cart |
| GFS 116 | Lecture Hall | 81 | 8' Pulldown | Media-Plus |
| GFS 118 | Lecture Hall | 60 | 8' Pulldown | Media-Plus |
| GFS 201 | Lecture Hall | 22 | 8' Motorized | Media-Plus |
| GFS 202 | Lecture Hall | 22 | 8' Motorized | Media-Plus |
| GFS 204 | Lecture Hall | 24 | 8' Motorized | Media-Plus |
| GFS 205 | Lecture Hall | 24 | 8' Motorized | Media-Plus |
| GFS 210 | Lecture Hall | 24 | 8' Motorized | Media-Plus |
| GFS 212 | Lecture Hall | 24 | 8' Motorized | Media-Plus |
| GFS 213 | Lecture Hall | 28 | 8' Motorized | Media-Plus |
| GFS 216 | Lecture Hall | 20 | 8' Motorized | Cart |
| GFS 217 | Lecture Hall | 20 | 8' Motorized | Cart |
| GFS 218 | Lecture Hall | 20 | 8' Motorized | Cart |
| GFS 220 | Lecture Hall | 25 | 8' Motorized | Media-Plus |
| GFS 221 | Lecture Hall | 25 | 8' Motorized | Media-Plus |
| GFS 222 | Lecture Hall | 33 | 8' Motorized | Media-Plus |
| GFS 223 | Lecture Hall | 32 | 8' Motorized | Media-Plus |
| GFS 228 | Lecture Hall | 28 | 8' Motorized | Media-Plus |
| GFS 229 | Lecture Hall | 28 | 8' Motorized | Media-Plus |
| Multimedia Site Office: 213-821-1872 | ||||
| Site Office Manager: Karan Jani, 213-740-7820 | ||||
| 1 Classroom (Self-Service) | ||||
| Room | Type | Capacity | Screens | AV |
| HED 103 | Lecture | 20 | 8' Pulldown | Self-Service |
| Multimedia Site Office: 213-821-6631 | ||||
| Site Office Manager: John Pharris, 213-821-6637 | ||||
| 20 Classrooms (9 Media-Plus, 10 Media-Basic, 1 Self-Service) | ||||
| Room | Type | Capacity | Screens | AV |
| KAP 113 | Lecture Hall | 28 | 8' Pulldown | Media-Plus |
| KAP 134 | Lecture Hall | 25 | 8' Pulldown | Media-Basic |
| KAP 137 | Lecture Hall | 24 | 8' Pulldown | Media-Plus |
| KAP 138 | Lecture Hall | 24 | 8' Pulldown | Media-Plus |
| KAP 140 | Lecture Hall | 40 | 8' Pulldown | Media-Basic |
| KAP 141 | Lecture Hall | 24 | 8' Pulldown | Media-Plus |
| KAP 144 | Lecture Hall | 48 | 8' Pulldown | Media-Basic |
| KAP 145 | Lecture Hall | 36 | 8' Pulldown | Media-Basic |
| KAP 146 | Lecture Hall | 48 | 8' Pulldown | Media-Basic |
| KAP 147 | Lecture Hall | 36 | 8' Pulldown | Media-Basic |
| KAP 148 | Lecture Hall | 36 | 8' Pulldown | Media-Basic |
| KAP 150 | Seminar | 15 | 8' Pulldown | Media-Basic |
| KAP 156 | Lecture Hall | 50 | 8' Pulldown | Media-Basic |
| KAP 158 | Lecture Hall | 40 | 8' Pulldown | Media-Basic |
| KAP 159 | Lecture Hall | 25 | 8' Pulldown | Media-Plus |
| KAP 163 | Lecture Hall | 40 | 8' Pulldown | Media-Plus |
| KAP 164 | Drafting | 25 | 8' Pulldown | Self-Service |
| KAP 165 | Lecture Hall | 27 | 8' Pulldown | Media-Plus |
| KAP 166 | Lecture Hall | 27 | 8' Pulldown | Media-Plus |
| KAP 167 | Lecture Hall | 27 | 8' Pulldown | Media-Plus |
| Multimedia Site Office: 213-821-6636 | ||||
| Site Office Manager: Aaron Harper, 213-821-6636 | ||||
| 1 Auditorium (Lectern): 2 Classrooms (2 Media-Plus) | ||||
| Room | Type | Capacity | Screens | AV |
| MRF 206 | Lecture Hall | 24 | 5' Pulldown | Media-Plus |
| MRF 229 | Lecture Hall | 45 | 6' Pulldown | Media-Plus |
| MRF 340 | Auditorium | 140 | 16' Motorized | Lectern |
| Multimedia Site Office: 213-821-1872 | ||||
| Site Office Manager: Karan Jani, 213-740-7820 | ||||
| 5 Classrooms (3 Media-Plus, 2 Self-Service) | ||||
| Room | Type | Capacity | Screens | AV |
| MHP B7b | Lecture | 53 | 8' Pulldown | Self-Service |
| MHP 101 | Auditorium | 154 | 14' Motorized | Media-Plus |
| MHP 102 | Seminar | 25 | 8' Pulldown | Self-Service |
| MHP 105 | Lecture | 70 | 8' Pulldown | Media-Plus |
| MHP 106 | Lecture | 100 | 8' Pulldown | Media-Plus |
| Multimedia Site Office: 213-821-1872 | ||||
| Site Office Manager: Jesus "Jessie" Pasimio, 213-740-7820 | ||||
| 2 Classrooms (Self-Service) | ||||
| Room | Type | Capacity | Screens | AV |
| PED 205 | Lecture | 20 | 8' Pulldown | Self-Service |
| PED 206 | Lecture | 48 | 8' Pulldown | Self-Service |
| Multimedia Site Office: 213-821-1872 | ||||
| Site Office Manager: Karan Jani, 213-740-7820 | ||||
| 1 Auditorium (Lectern) | ||||
| Room | Type | Capacity | Screens | AV |
| SAL 101 | Auditorium | 263 | 12' Motorized | Lectern |
| Multimedia Site Office: 213-821-1872 | ||||
| Site Office Manager: Karan Jani, 213-740-7820 | ||||
| 1 Auditorium (Lectern, special VTC [VideoTeleconferencing]) | ||||
| Room | Type | Capacity | Screens | AV |
| SSL 150 | Auditorium | 58 | 8' Motorized (2) | Lectern, special VTC |
| Multimedia Site Office: 213-821-6631 | ||||
| Site Office Manager: John Pharris, 213-821-6637 | ||||
| 3 Auditoria (Lectern); 2 Classrooms (Media-Plus) | ||||
| Room | Type | Capacity | Screens | AV |
| SGM 101 | Auditorium | 163 | 12' & 10' Motorized | Lectern |
| SGM 123 | Auditorium | 331 | 12' & 10' Motorized | Lectern |
| SGM 124 | Auditorium | 244 | 12' & 10' Motorized | Lectern |
| SGM 226 | Lecture Hall | 40 | 8' Pull-down | Media-Plus |
| SGM 601 | Lecture Hall | 50 | 8' Pull-down | Media-Plus |
| Multimedia Site Office: 213-821-6600 | ||||
| Site Office Manager: Lorenzo Bernardi, 213-821-5550 | ||||
| 12 Classrooms (2 Media-Plus, 5 Media-Basic, 5 cart-based) | ||||
| Room | Type | Capacity | Screens | AV |
| SOS B37 | Lecture Hall | 36 | 8' Pulldown | Media-Basic |
| SOS B38 | Lecture Hall | 22 | 8' Pulldown | Cart |
| SOS B41 | Lecture Hall | 32 | 8' Pulldown | Media-Basic |
| SOS B43 | Seminar Room | 12 | 8' Pulldown | Cart |
| SOS B44 | Lecture Hall | 56 | 8' Pulldown | Media-Plus |
| SOS B45 | Seminar Room | 12 | 8' Pulldown | Cart |
| SOS B46 | Lecture Hall | 76 | 8' Pulldown | Media-Basic |
| SOS B47 | Lecture Hall | 35 | 8' Pulldown | Media-Basic |
| SOS B48 | Lecture Hall | 30 | 8' Pulldown | Media-Plus |
| SOS B50 | Seminar Room | 12 | 8' Pulldown | Cart |
| SOS B51 | Seminar Room | 12 | 8' Pulldown | Cart |
| SOS B52 | Lecture Hall | 30 | 8' Pulldown | Media-Basic |
| Multimedia Site Office: 213-821-1872 | ||||
| Site Office Manager: Karan Jani, 213-740-7820 | ||||
| 3 Auditoria (Lectern) | ||||
| Room | Type | Capacity | Screens | AV |
| SLH 100 | Auditorium | 93 | 8' Motorized | Lectern |
| SLH 102 | Auditorium | 93 | 8' Motorized | Lectern |
| SLH 200 | Auditorium | 187 | 8' Motorized(x2) | Lectern |
| Multimedia Site Office: 213-821-6494 | ||||
| Site Office Manager: Bryan Morrison, 213-740-4349 | ||||
| 5 Auditoria (Lectern); 32 Classrooms (21 Media-Plus, 11 cart-based) | ||||
| Room | Type | Capacity | Screens | AV |
| THH B09 | Seminar Room | 16 | 18' Motorized | Media-Plus |
| THH B10 | Seminar Room | 16 | 8' Pulldown | Media-Plus |
| THH 101 | Auditorium | 319 | 18' Motorized | Lectern |
| THH 102 | Auditorium | 130 | 12' Motorized | Lectern |
| THH 105 | Seminar Room | 16 | 8' Pulldown | Cart |
| THH 106 | Lecture Hall | 35 | 8' Motorized | Media-Plus |
| THH 107 | Seminar Room | 16 | 8' Pulldown | Cart |
| THH 108 | Lecture Hall | 35 | 8' Motorized | Media-Plus |
| THH 109 | Seminar Room | 16 | 8' Pulldown | Cart |
| THH 110 | Lecture Hall | 33 | 8' Motorized | Media-Plus |
| THH 111 | Seminar Room | 14 | 8' Pulldown | Cart |
| THH 112 | Lecture Hall | 35 | 8' Motorized | Media-Plus |
| THH 113 | Lecture Hall | 22 | 8' Pulldown | Cart |
| THH 114 | Lecture Hall | 60 | 8' Motorized | Media-Plus |
| THH 115 | Lecture Hall | 22 | 8' Pulldown | Media-Plus |
| THH 116 | Lecture Hall | 60 | 8' Motorized | Media-Plus |
| THH 117 | Lecture Hall | 22 | 8' Pulldown | Cart |
| THH 118 | Seminar Room | 40 | 8' Motorized | Media-Plus |
| THH 119 | Lecture Hall | 40 | 8' Motorized | Media-Plus |
| THH 121 | Lecture Hall | 31 | 8' Motorized | Media-Plus |
| THH 201 | Auditorium | 294 | 12' Motorized | Lectern |
| THH 202 | Auditorium | 159 | 12' Motorized | Lectern |
| THH 203 | Lecture Hall | 28 | 8' Pulldown | Media-Plus |
| THH 205 | Lecture Hall | 22 | 8' Pulldown | Media-Plus |
| THH 207 | Lecture Hall | 22 | 8' Pulldown | Cart |
| THH 208 | Lecture Hall | 78 | 8' Motorized | Media-Plus |
| THH 209 | Lecture Hall | 22 | 8' Pulldown | Cart |
| THH 210 | Lecture Hall | 78 | 8' Motorized | Media-Plus |
| THH 211 | Lecture Hall | 22 | 8' Pulldown | Cart |
| THH 212 | Lecture Hall | 78 | 8' Motorized | Media-Plus |
| THH 213 | Lecture Hall | 33 | 8' Motorized | Media-Plus |
| THH 214 | Lecture Hall | 38 | 8' Motorized | Media-Plus |
| THH 215 | Lecture Hall | 33 | 8' Motorized | Media-Plus |
| THH 217 | Lecture Hall | 27 | 8' Pulldown | Media-Plus |
| THH 219 | Seminar Room | 12 | 8' Pulldown | Cart |
| THH 221 | Seminar Room | 10 | 8' Pulldown | Cart |
| THH 301 | Auditorium | 173 | 8' Motorized | Lectern |
| Multimedia Site Office: 213-821-1872 | ||||
| Site Office Manager: Karan Jani, 213-740-7820 | ||||
| 4 Classrooms (Media-Plus) | ||||
| Room | Type | Capacity | Screens | AV |
| VHE 206 | Lecture Hall | 31 | 7' Pulldown | Media-Plus |
| VHE 210 | Lecture Hall | 31 | 7' Pulldown | Media-Plus |
| VHE 214 | Lecture Hall | 25 | 7' Pulldown | Media-Plus |
| VHE 217 | Lecture Hall | 42 | 7' Pulldown | Media-Plus |
| Multimedia Site Office: 213-821-6636 | ||||
| Site Office Manager: Aaron Harper, 213-821-6636 | ||||
| 44 Classrooms (14 Media-Basic, 26 Media-Plus, 2 Cart-supported, 2 Self-Service) | ||||
| Room | Type | Capacity | Screens | AV |
| VKC 100 | Lecture Hall | 64 | 8' Motorized | Media-Plus |
| VKC 101 | Lecture Hall | 40 | 8' Motorized | Media-Plus |
| VKC 102 | Lecture Hall | 56 | 8' Motorized | Media-Plus |
| VKC 103 | Seminar Room | 12 | 8' Pulldown | Cart |
| VKC 104 | Seminar Room | 16 | 8' Pulldown | Cart |
| VKC 105 | Lecture Hall | 29 | 8' Pulldown | Media-Plus |
| VKC 106 | Lecture Hall | 29 | 8' Pulldown | Media-Plus |
| VKC 107 | Lecture Hall | 29 | 8' Pulldown | Media-Plus |
| VKC 108 | Lecture Hall | 29 | 8' Pulldown | Media-Plus |
| VKC 109 | Lecture Hall | 29 | 8' Pulldown | Media-Plus |
| VKC 110 | Lecture Hall | 27 | 8' Pulldown | Media-Plus |
| VKC 111 | Lecture Hall | 32 | 8' Pulldown | Media-Plus |
| VKC 150 | Lecture Hall | 65 | 8' Pulldown | Media-Basic |
| VKC 151 | Lecture Hall | 33 | 8' Pulldown | Media-Basic |
| VKC 152 | Seminar Room | 38 | 8' Pulldown | Media-Basic |
| VKC 153 | Seminar Room | 12 | 8' Pulldown | Self-Service |
| VKC 154 | Lecture Hall | 30 | 8' Pulldown | Media-Basic |
| VKC 155 | Lecture Hall | 33 | 8' Pulldown | Media-Basic |
| VKC 156 | Lecture Hall | 72 | 8' Pulldown | Media-Basic |
| VKC 157 | Lecture Hall | 36 | 8' Pulldown | Media-Basic |
| VKC 158 | Lecture Hall | 33 | 8' Pulldown | Media-Basic |
| VKC 160 | Lecture Hall | 26 | 8' Pulldown | Media-Basic |
| VKC 161 | Lecture Hall | 26 | 8' Pulldown | Media-Basic |
| VKC 200 | Lecture Hall | 36 | 8' Pulldown | Media-Plus |
| VKC 201 | Lecture Hall | 37 | 8' Pulldown | Media-Plus |
| VKC 202 | Lecture Hall | 25 | 8' Pulldown | Media-Plus |
| VKC 203 | Lecture Hall | 37 | 8' Pulldown | Media-Plus |
| VKC 204 | Seminar | 20 | 8' Pulldown | Self-Service |
| VKC 205 | Lecture Hall | 37 | 8' Pulldown | Media-Plus |
| VKC 206 | Lecture Hall | 27 | 8' Pulldown | Media-Plus |
| VKC 207 | Lecture Hall | 37 | 8' Pulldown | Media-Plus |
| VKC 208 | Lecture Hall | 24 | 8' Pulldown | Media-Plus |
| VKC 209 | Lecture Hall | 28 | 8' Pulldown | Media-Plus |
| VKC 210 | Lecture Hall | 36 | 8' Pulldown | Media-Plus |
| VKC 211 | Lecture Hall | 37 | 8' Pulldown | Media-Plus |
| VKC 252 | Lecture Hall | 36 | 8' Pulldown | Media-Basic |
| VKC 254 | Lecture Hall | 25 | 8' Pulldown | Media-Basic |
| VKC 255 | Lecture Hall | 25 | 8' Pulldown | Media-Basic |
| VKC 256 | Lecture Hall | 36 | 8' Pulldown | Media-Basic |
| VKC 257 | Lecture Hall | 28 | 8' Pulldown | Media-Plus |
| VKC 258 | Lecture Hall | 37 | 8' Pulldown | Media-Plus |
| VKC 259 | Lecture Hall | 25 | 8' Pulldown | Media-Plus |
| VKC 260 | Lecture Hall | 37 | 8' Pulldown | Media-Plus |
| VKC 261 | Lecture Hall | 37 | 8' Pulldown | Media-Plus |
| Multimedia Site Office: 213-821-6600 | ||||
| Site Office Manager: Lorenzo Bernardi, 213-821-5550 | ||||
| 1 Auditorium (Lectern); 19 Classrooms (14 Media-Plus, 5 Cart-supported) | ||||
| Room | Type | Capacity | Screens | AV |
| WPH B26 | Lecture Hall | 30 | 8' Pulldown | Media-Plus |
| WPH B27 | Auditorium | 100 | 10' Motorized | Lectern |
| WPH B28 | Lecture Hall | 48 | 8' Pulldown | Media-Plus |
| WPH B30 | Lecture Hall | 37 | 8' Pulldown | Media-Plus |
| WPH 101 | Lecture Hall | 33 | 8' Pulldown | Media-Plus |
| WPH 102 | Lecture Hall | 42 | 8' Motorized | Media-Plus |
| WPH 103 | Lecture Hall | 38 | 8' Motorized | Media-Plus |
| WPH 104 | Seminar Room | 18 | 8' Pulldown | Cart |
| WPH 106 | Lecture Hall | 39 | 8' Motorized | Media-Plus |
| WPH 107 | Lecture Hall | 31 | 8' Pulldown | Media-Plus |
| WPH 200 | Seminar Room | 12 | 8' Pulldown | Cart |
| WPH 201 | Seminar Room | 23 | 8' Pulldown | Media-Plus |
| WPH 202 | Seminar Room | 23 | 8' Motorized | Media-Plus |
| WPH 203 | Seminar Room | 22 | 8' Motorized | Media-Plus |
| WPH 204 | Seminar Room | 12 | 6' Pulldown | Cart |
| WPH 205 | Lecture Hall | 38 | 6' Pulldown | Media-Plus |
| WPH 206 | Lecture Hall | 35 | 8' Motorized | Media-Plus |
| WPH 207 | Lecture Hall | 40 | 8' Motorized | Media-Plus |
| WPH 400 | Seminar Room | 12 | 6' Pulldown | Cart |
| WPH 603 | Seminar Room | 12 | 6' Pulldown | Cart |
| Multimedia Site Office: 213-821-1872 | ||||
| Site Office Manager: Karan Jani, 213-740-7820 | ||||
| 4 Auditoria (Lectern); 1 Classroom (Media-Basic) | ||||
| Room | Type | Capacity | Screens | AV |
| ZHS 159 | Auditorium | 121 | 7' Motorized | Lectern |
| ZHS 163 | Auditorium | 49 | 7' Motorized | Lectern |
| ZHS 252 | Auditorium | 76 | 7' Motorized | Lectern |
| ZHS 352 | Auditorium | 76 | 7' Motorized | Lectern |
| ZHS 360 | Lecture Hall | 30 | 8' Motorized | Media-Basic |
Last updated: Friday, February 22, 2008, 15:55PM PST




