var idx = 0;
var category = new Array();
var databaseList = new Array();
category[idx++] = [
["All Resources", "0", "0", "0", "0"],
	[	"wf_proquesta",
	"wf_acmportal",
	"wf_uscadvocatlaw",
	"wf_csa_aerotech",
	"wf_ebscoxml_awh",
	"wf_altpressindex",
	"wf_ebscoxml_ahl",
	"wf_chadwyck_afi",
	"wf_americanmemory_images",
	"wf_oclc_anthroplus",
	"wf_apimages",
	"wf_wilson_omn_appscitech",
	"wf_artbibiliographies",
	"wf_articlefirst",
	"wf_wos_ahci",
	"wf_artstor",
	"wf_csa_asfa",
	"wf_oclcatlareligion",
	"wf_averycsa",
	"wf_csa_bibliohistart",
	"wf_biographyindex",
	"wf_galebiorc",
	"wf_csabioone",
	"wf_isibiosis",
	"wf_wilsonbrd",
	"wf_oclcbooksinprint",
	"wf_kino",
	"wf_galebcrc_articles",
	"wf_galebcrc",
	"wf_oclc_chicano",
	"wf_ebscoxml_ufh",
	"wf_cqresearcher",
	"wf_wileycurrprotocols",
	"wf_wal_drhmc",
	"wf_nlkorea",
	"wf_earthquakeengabstracts",
	"wf_ebrary_xml",
	"wf_econlit",
	"wf_oclceco",
	"wf_eiv",
	"wf_csa_eric",
	"wf_pq_ethnicnewswatch",
	"wf_ift:aim_new",
	"wf_feminae",
	"wf_ebscoxml_f3h",
	"wf_faif_intl_film",
	"wf_oclc_francis",
	"wf_pq_genderwatch",
	"wf_ift:gbf",
	"wf_oclc_georef",
	"~LINK_ONLY_220576",
	"wf_uclahis",
	"wf_harpweek",
	"wf_uschelix",
	"wf_ebscoxml_hia",
	"wf_oclc_hstm",
	"wf_wfx_ibistro__CL_1",
	"wf_ieeexplore",
	"wf_csa_natscie",
	"wf_indexchr",
	"wf_ei_inspec",
	"wf_iimpft",
	"wf_chadwyck_iipaft",
	"wf_jrnlcitnrpts",
	"wf_jstorage",
	"wf_linguisticslanguagebehaviorabs",
	"wf_chadwyck_lion",
	"wf_galelitrc",
	"wf_pqlatimes",
	"wf_mlaintl",
	"wf_mmbibliographia",
	"wf_mmcartularium",
	"wf_mmcomm",
	"wf_mmfigurae",
	"wf_mmmonasiticon",
	"wf_mmvitae",
	"wf_musicindex",
	"wf_ncbibook",
	"wf_netlibraryprivate",
	"wf_pqnyt",
	"wf_csa_oceanic",
	"wf_oclccamio",
	"wf_omnifilef5",
	"wf_oxfordartonline",
	"wf_musiconline",
	"wf_oclcpais",
	"wf_philosopherindex",
	"wf_pqhnyt",
	"wf_pqhistnp",
	"wf_pq_religion",
	"wf_pqresearchlib",
	"wf_csa_psycarticles",
	"wf_csa_psycinfo",
	"wf_pubmed_xml",
	"wf_musicliterature",
	"wf_wos_sci",
	"wf_wos_ssci",
	"wf_socialservicesabs",
	"wf_sociologicalabstracts",
	"wf_uscdigitalarch",
	"wf_usc_electres",
	"wf_usc_serials",
	"wf_wok_all",
	"wf_webofscience",
	"wf_wilsonbrdretro",
	"wf_worldcat"
	]
];


var cat1 = new Array;
category[idx++] = [
["Quick Search", "", "", "", "", "7772"],
	[
		"wf_galebiorc",
		"wf_pubmed_xml",
		"wf_acmportal",
		"wf_ebrary_xml",
		"wf_pqlatimes",
		"wf_ift:gbf",
		"wf_netlibraryprivate",
		"wf_pqresearchlib",
		"wf_cqresearcher",
		"wf_wfx_ibistro__CL_1",
		"wf_uschelix",
		"wf_pqnyt",
		"wf_proquesta",
		"wf_wok_all",
		"wf_ift:aim_new",
		"wf_jstorage",
		"wf_galelitrc",
		"~LINK_ONLY_220576",
		"wf_usc_serials",
		"wf_csa_psycarticles"
	]
];


var cat2 = new Array;
category[idx++] = [
["Arts & Humanities", "", "", "", "", "89"],
	[
		"wf_chadwyck_afi",
		"wf_biographyindex",
		"wf_artstor",
		"wf_musicliterature",
		"wf_pq_religion",
		"wf_usc_serials",
		"wf_jstorage",
		"wf_pqnyt",
		"wf_pqlatimes",
		"wf_pq_ethnicnewswatch",
		"wf_musicindex",
		"wf_pqhnyt",
		"wf_linguisticslanguagebehaviorabs",
		"wf_wilsonbrd",
		"wf_iimpft",
		"wf_averycsa",
		"wf_chadwyck_iipaft",
		"wf_artbibiliographies",
		"wf_ebscoxml_hia",
		"wf_wfx_ibistro__CL_1",
		"wf_galebiorc",
		"wf_oclcatlareligion",
		"wf_oclceco",
		"wf_galelitrc",
		"wf_ift:aim_new",
		"wf_philosopherindex",
		"wf_omnifilef5",
		"wf_netlibraryprivate",
		"wf_ebscoxml_ahl",
		"wf_pqresearchlib",
		"wf_ebscoxml_f3h",
		"wf_wos_ahci",
		"wf_chadwyck_lion"
	]
];

cat2[0] = [
	["Articles", "", "1", "1", ""],
	[
		"wf_averycsa",
		"wf_iimpft",
		"wf_philosopherindex",
		"wf_pqresearchlib",
		"wf_pqnyt",
		"wf_pqlatimes",
		"wf_ift:aim_new",
		"wf_chadwyck_iipaft",
		"wf_chadwyck_lion",
		"wf_galebiorc",
		"wf_oclceco",
		"wf_galelitrc",
		"wf_oclcatlareligion",
		"wf_musicindex",
		"wf_biographyindex",
		"wf_ebscoxml_ahl",
		"wf_omnifilef5",
		"wf_wos_ahci",
		"wf_jstorage",
		"wf_pq_religion",
		"wf_artbibiliographies",
		"wf_wilsonbrd",
		"wf_linguisticslanguagebehaviorabs"
	]
];
cat2[1] = [
	["Books", "", "1", "1", ""],
	[
		"wf_netlibraryprivate",
		"wf_wfx_ibistro__CL_1"
	]
];
cat2[2] = [
	["Other", "", "1", "1", ""],
	[
		"wf_artstor",
		"wf_chadwyck_afi",
		"wf_usc_serials",
		"wf_musicliterature"
	]
];

var cat3 = new Array;
category[idx++] = [
["Books & Full Text Articles", "", "", "", "", ""],
	[
		"wf_pqhnyt",
		"wf_ift:aim_new",
		"wf_pqlatimes",
		"wf_ebscoxml_ahl",
		"wf_galebiorc",
		"wf_wilsonbrd",
		"wf_eiv",
		"wf_acmportal",
		"wf_ebrary_xml",
		"wf_cqresearcher",
		"wf_ift:gbf",
		"wf_oclceco",
		"wf_wfx_ibistro__CL_1",
		"wf_galebcrc_articles",
		"wf_pq_ethnicnewswatch",
		"wf_jstorage",
		"wf_galelitrc",
		"wf_netlibraryprivate",
		"wf_proquesta",
		"wf_pqnyt",
		"wf_pq_religion",
		"wf_pubmed_xml",
		"wf_pqresearchlib",
		"wf_biographyindex",
		"wf_oclcbooksinprint",
		"wf_pq_genderwatch",
		"wf_omnifilef5",
		"wf_csa_psycarticles"
	]
];

cat3[0] = [
	["Articles", "", "1", "1", ""],
	[
		"wf_oclceco",
		"wf_csa_psycarticles",
		"wf_proquesta",
		"wf_pqhnyt",
		"wf_pq_religion",
		"wf_chadwyck_iipaft",
		"wf_galebiorc",
		"wf_omnifilef5",
		"wf_ift:aim_new",
		"wf_pq_ethnicnewswatch",
		"wf_galebcrc_articles",
		"wf_galebcrc",
		"wf_iimpft",
		"wf_chadwyck_lion",
		"wf_pqresearchlib",
		"wf_wilsonbrd",
		"wf_jstorage",
		"wf_galelitrc",
		"wf_pqnyt",
		"wf_pq_genderwatch",
		"wf_ebrary_xml",
		"wf_cqresearcher",
		"wf_pqlatimes"
	]
];
cat3[1] = [
	["Books", "", "1", "1", ""],
	[
		"wf_netlibraryprivate",
		"wf_wfx_ibistro__CL_1",
		"wf_ebrary_xml",
		"wf_uschelix"
	]
];

var cat4 = new Array;
category[idx++] = [
["Health Sciences", "", "", "", "", ""],
	[
		"wf_wilsonbrd",
		"wf_pq_ethnicnewswatch",
		"wf_uschelix",
		"wf_csabioone",
		"wf_chadwyck_afi",
		"wf_chadwyck_iipaft",
		"wf_iimpft",
		"wf_galelitrc",
		"wf_pubmed_xml",
		"wf_pqnyt",
		"wf_oclceco",
		"wf_csa_psycarticles",
		"wf_pqresearchlib",
		"wf_philosopherindex",
		"wf_ebrary_xml",
		"wf_ebscoxml_ahl",
		"wf_oclcatlareligion",
		"wf_pq_religion",
		"wf_linguisticslanguagebehaviorabs",
		"wf_csa_psycinfo",
		"wf_wileycurrprotocols",
		"wf_wos_ahci",
		"wf_wfx_ibistro__CL_1",
		"wf_ebscoxml_awh",
		"wf_oclcbooksinprint",
		"wf_biographyindex",
		"wf_jstorage",
		"wf_galebiorc",
		"wf_ncbibook",
		"wf_chadwyck_lion",
		"wf_netlibraryprivate",
		"wf_artstor",
		"wf_pqhnyt",
		"wf_ebscoxml_hia",
		"wf_ift:aim_new",
		"wf_usc_serials",
		"wf_ebscoxml_f3h",
		"wf_musicindex",
		"wf_pqlatimes",
		"wf_averycsa",
		"wf_artbibiliographies"
	]
];

cat4[0] = [
	["Books", "", "1", "1", ""],
	[
		"wf_netlibraryprivate",
		"wf_oclcbooksinprint",
		"wf_uschelix",
		"wf_wileycurrprotocols",
		"wf_ncbibook",
		"wf_wfx_ibistro__CL_1",
		"wf_ebrary_xml"
	]
];
cat4[1] = [
	["Periodicals", "", "1", "1", ""],
	[
		"wf_csa_psycarticles",
		"wf_usc_serials",
		"wf_ebscoxml_awh",
		"wf_csa_psycinfo",
		"wf_jstorage",
		"wf_csabioone",
		"wf_ebrary_xml"
	]
];
cat4[2] = [
	["Reference", "", "1", "1", ""],
	[
		"wf_pq_religion",
		"wf_biographyindex",
		"wf_pqhnyt",
		"wf_jstorage",
		"wf_galebiorc",
		"wf_wfx_ibistro__CL_1",
		"wf_ebscoxml_f3h",
		"wf_philosopherindex",
		"wf_oclcatlareligion",
		"wf_averycsa",
		"wf_chadwyck_afi",
		"wf_netlibraryprivate",
		"wf_pqresearchlib",
		"wf_oclceco",
		"wf_iimpft",
		"wf_chadwyck_lion",
		"wf_pq_ethnicnewswatch",
		"wf_artstor",
		"wf_ebscoxml_ahl",
		"wf_pqnyt",
		"wf_wilsonbrd",
		"wf_wos_ahci",
		"wf_galelitrc",
		"wf_chadwyck_iipaft",
		"wf_ift:aim_new",
		"wf_ebscoxml_hia",
		"wf_usc_serials",
		"wf_pqlatimes",
		"wf_linguisticslanguagebehaviorabs",
		"wf_musicindex",
		"wf_artbibiliographies",
		"wf_ebrary_xml"
	]
];

var cat5 = new Array;
category[idx++] = [
["Images", "", "", "", "", ""],
	[
		"wf_oclccamio",
		"wf_artstor",
		"wf_indexchr",
		"wf_wal_drhmc",
		"wf_uscdigitalarch",
		"wf_harpweek",
		"wf_apimages",
		"wf_americanmemory_images",
		"wf_csa_natscie"
	]
];


var cat6 = new Array;
category[idx++] = [
["Science & Engineering", "", "", "", "", ""],
	[
		"wf_oclceco",
		"wf_earthquakeengabstracts",
		"wf_proquesta",
		"wf_webofscience",
		"wf_oclc_georef",
		"wf_csa_aerotech",
		"wf_csabioone",
		"wf_eiv",
		"wf_wos_sci",
		"wf_ift:aim_new",
		"wf_usc_serials",
		"wf_ei_inspec",
		"wf_jstorage",
		"wf_acmportal",
		"wf_csa_oceanic",
		"wf_omnifilef5",
		"wf_wfx_ibistro__CL_1",
		"wf_pqresearchlib",
		"wf_wok_all",
		"wf_netlibraryprivate",
		"wf_csa_asfa",
		"wf_uschelix",
		"wf_ieeexplore",
		"wf_ebrary_xml"
	]
];

cat6[0] = [
	["Articles", "", "1", "1", ""],
	[
		"wf_csa_asfa",
		"wf_csa_aerotech",
		"wf_wos_sci",
		"wf_eiv",
		"wf_earthquakeengabstracts",
		"wf_oclceco",
		"wf_ebrary_xml",
		"wf_ift:aim_new",
		"wf_csabioone",
		"wf_oclc_georef",
		"wf_pqresearchlib",
		"wf_jstorage",
		"wf_ei_inspec",
		"wf_webofscience",
		"wf_csa_oceanic",
		"wf_usc_serials"
	]
];
cat6[1] = [
	["Books", "", "1", "1", ""],
	[
		"wf_uschelix",
		"wf_ebrary_xml",
		"wf_proquesta",
		"wf_netlibraryprivate",
		"wf_wfx_ibistro__CL_1"
	]
];

var cat7 = new Array;
category[idx++] = [
["Social Issues", "", "", "", "", ""],
	[
		"wf_oclceco",
		"wf_pqresearchlib",
		"wf_usc_serials",
		"wf_jstorage",
		"wf_articlefirst",
		"wf_netlibraryprivate",
		"wf_altpressindex",
		"wf_pqnyt",
		"wf_socialservicesabs",
		"wf_pq_genderwatch",
		"wf_wfx_ibistro__CL_1",
		"wf_ebrary_xml",
		"wf_uschelix",
		"wf_biographyindex",
		"wf_uclahis",
		"wf_pqlatimes",
		"wf_pq_religion",
		"wf_proquesta",
		"wf_ift:aim_new",
		"wf_cqresearcher",
		"wf_pq_ethnicnewswatch"
	]
];

cat7[0] = [
	["Articles", "", "1", "1", ""],
	[
		"wf_uclahis",
		"wf_pqlatimes",
		"wf_pqnyt",
		"wf_oclceco",
		"wf_cqresearcher",
		"wf_socialservicesabs",
		"wf_pq_genderwatch",
		"wf_articlefirst",
		"wf_jstorage",
		"wf_biographyindex",
		"wf_pq_ethnicnewswatch",
		"wf_ebrary_xml",
		"wf_pq_religion",
		"wf_ift:aim_new",
		"wf_pqresearchlib",
		"wf_altpressindex",
		"wf_usc_serials"
	]
];
cat7[1] = [
	["Books", "", "1", "1", ""],
	[
		"wf_netlibraryprivate",
		"wf_uschelix",
		"wf_ebrary_xml",
		"wf_wfx_ibistro__CL_1"
	]
];
cat7[2] = [
	["Other", "", "1", "1", ""],
	[
		"wf_ebrary_xml"
	]
];

var cat8 = new Array;
category[idx++] = [
["Social Sciences", "", "", "", "", ""],
	[
		"wf_ebscoxml_ahl",
		"wf_ebrary_xml",
		"wf_galebcrc_articles",
		"wf_socialservicesabs",
		"wf_biographyindex",
		"wf_sociologicalabstracts",
		"wf_galebiorc",
		"wf_pqhnyt",
		"wf_csa_eric",
		"wf_netlibraryprivate",
		"wf_oclcatlareligion",
		"wf_cqresearcher",
		"wf_omnifilef5",
		"wf_pq_ethnicnewswatch",
		"wf_usc_serials",
		"wf_pqlatimes",
		"wf_wos_ssci",
		"wf_csa_psycarticles",
		"wf_ift:aim_new",
		"wf_proquesta",
		"wf_pq_genderwatch",
		"wf_uclahis",
		"wf_ebscoxml_ufh",
		"wf_oclceco",
		"wf_oclcpais",
		"wf_pqnyt",
		"wf_uschelix",
		"wf_ift:gbf",
		"wf_wfx_ibistro__CL_1",
		"wf_linguisticslanguagebehaviorabs",
		"wf_pq_religion",
		"wf_csa_psycinfo",
		"wf_jstorage",
		"wf_pqresearchlib",
		"wf_galebcrc",
		"wf_ebscoxml_hia",
		"wf_econlit"
	]
];

cat8[0] = [
	["Articles", "", "1", "1", ""],
	[
		"wf_pq_ethnicnewswatch",
		"wf_socialservicesabs",
		"wf_pqlatimes",
		"wf_galebcrc",
		"wf_csa_psycinfo",
		"wf_pqresearchlib",
		"wf_pq_religion",
		"wf_oclceco",
		"wf_ebrary_xml",
		"wf_proquesta",
		"wf_csa_psycarticles",
		"wf_omnifilef5",
		"wf_linguisticslanguagebehaviorabs",
		"wf_csa_eric",
		"wf_biographyindex",
		"wf_oclcpais",
		"wf_sociologicalabstracts",
		"wf_usc_serials",
		"wf_ift:gbf",
		"wf_econlit",
		"wf_jstorage",
		"wf_galebcrc_articles",
		"wf_pqnyt",
		"wf_pq_genderwatch",
		"wf_uclahis",
		"wf_ift:aim_new"
	]
];
cat8[1] = [
	["Books", "", "1", "1", ""],
	[
		"wf_netlibraryprivate",
		"wf_wfx_ibistro__CL_1",
		"wf_ebrary_xml",
		"wf_uschelix"
	]
];
cat8[2] = [
	["Other", "", "1", "1", ""],
	[
		"wf_ebrary_xml"
	]
];

var cat9 = new Array;
category[idx++] = [
["USC Library Catalogs", "", "", "", "", ""],
	[
		"wf_wfx_ibistro__CL_1",
		"wf_usc_serials",
		"wf_uscadvocatlaw",
		"wf_ebrary_xml",
		"wf_uschelix"
	]
];


var cat10 = new Array;
category[idx++] = [
["USC Resources", "", "", "", "", ""],
	[
		"wf_ebrary_xml",
		"wf_wfx_ibistro__CL_1",
		"wf_usc_electres",
		"wf_uscdigitalarch",
		"wf_uschelix",
		"wf_uscadvocatlaw",
		"wf_usc_serials"
	]
];

cat10[0] = [
	["USC Community Resources", "", "1", "1", ""],
	[
		"wf_ebrary_xml"
	]
];
cat10[1] = [
	["USC Digital Library", "", "1", "1", ""],
	[
		"wf_uscdigitalarch",
		"wf_ebrary_xml"
	]
];
cat10[2] = [
	["USC Library Catalogs", "", "1", "1", ""],
	[
		"wf_ebrary_xml",
		"wf_usc_serials",
		"wf_uschelix",
		"wf_wfx_ibistro__CL_1",
		"wf_uscadvocatlaw"
	]
];
databaseList = [
["wf_proquesta", "ABI/INFORM Global™", "0", "1", "", "ABI/INFORM Global™  includes in-depth coverage for over 2,700 business publications, with more than 2,000 available in full text.", "http://il.proquest.com/products_pq/descriptions/abi_inform.shtml", "ABI/INFORM Global™  includes in-depth coverage for over 2,700 business publications, with more than 2,000 available in full text.", "true", "	", "",2 ],
["wf_acmportal", "ACM Digital Library (ACM Portal)", "2", "1", "", "Full text collection of every article published by Association for Computing Machinery over its 50 year history.", "http://portal.acm.org", "Full text collection of every article published by Association for Computing Machinery over its 50 year history.", "true", "	", "",2 ],
["wf_uscadvocatlaw", "Advocat (USC Law Library's Catalog)", "2", "0", "", "ADVOCAT, the USC Law Library's online catalog.", "http://innopac.usc.edu/", "USC Law Library online catalog", "false", "	", "",2 ],
["wf_csa_aerotech", "Aerospace & High Technology Database", "2", "0", "", "Citations to basic and applied research in aeronautics, astronautics, and space sciences.", "http://www.csa.com/factsheets/aerospace-set-c.php", "Citations to basic and applied research in aeronautics, astronautics, and space sciences.", "true", "	", "",2 ],
["wf_ebscoxml_awh", "Alt HealthWatch™", "2", "0", "", "Complementary, holistic and integrated approaches to health care and wellness.", "http://www.epnet.com/thisTopic.php?marketID=1&topicID=25", "Complementary, holistic and integrated approaches to health care and wellness.", "true", "	", "",2 ],
["wf_altpressindex", "Alternative Press Index", "2", "0", "", "Indexes journals covering cultural, economic, political & social change.", "http://www.oclc.org/support/documentation/firstsearch/databases/dbdetails/details/AltPressIndex.htm", "Indexes journals covering cultural, economic, political & social change.", "true", "	", "",2 ],
["wf_ebscoxml_ahl", "America: History and Life", "2", "0", "", "Citations to resources on the history and culture of the United States and Canada, from prehistory to the present.", "http://search.ebscohost.com/login.aspx?profile=ehost&defaultdb=ahl", "Citations to resources on the history and culture of the United States and Canada, from prehistory to the present.", "true", "	", "",2 ],
["wf_chadwyck_afi", "American Film Institute Catalog", "2", "0", "", "The most comprehensive and detailed national filmography documenting all films produced in the United States from 1893 to 2004.", "http://www.proquest.com/products_pq/descriptions/american_film_inst.shtml", "The most comprehensive and detailed national filmography documenting all films produced in the United States from 1893 to 2004.", "true", "	", "",2 ],
["wf_americanmemory_images", "American Memory Images", "2", "0", "", "American Memory provides free and open access through the Internet to written and spoken words, sound recordings, still and moving images, prints, maps, and sheet music that document the American experience. It is a digital record of American history and creativity. These materials, from the collections of the Library of Congress and other institutions, chronicle historical events, people, places, and ideas that continue to shape America, serving the public as a resource for education and lifelong learning.", "", "Provides free and open access through the Internet to written and spoken words, sound recordings, still and moving images, prints, maps, and sheet music that document the American experience.", "false", "	", "",2 ],
["wf_oclc_anthroplus", "Anthropology Plus", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_apimages", "AP Images", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_wilson_omn_appscitech", "Applied Science & Technology Full-Text via OmniFile", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_artbibiliographies", "ARTbibliographies Modern", "2", "0", "", "ARTbibliographies Modern (ABM) provides abstracts of journal articles, books, essays, exhibition catalogs, PhD dissertations, and exhibition reviews on  modern and contemporary art.", "http://www.csa.com/factsheets/artbm-set-c.php", "ARTbibliographies Modern (ABM) provides abstracts of journal articles, books, essays, exhibition catalogs, PhD dissertations, and exhibition reviews on  modern and contemporary art.", "true", "	", "",2 ],
["wf_articlefirst", "ArticleFirst® (OCLC)", "2", "0", "", "OCLC index of articles from the contents pages of journals.", "http://www.oclc.org/support/documentation/firstsearch/databases/dbdetails/details/ArticleFirst.htm", "OCLC index of articles from the contents pages of journals.", "true", "	", "",2 ],
["wf_wos_ahci", "Arts & Humanities Citation Index® (Web of Knowledge)", "2", "0", "", "The Arts & Humanities Citation Index® (A&HCI ®) and Arts & Humanities Search® provide access to current and retrospective bibliographic information and cited references found in nearly 1,130 of the world's leading arts & humanities journals. They also cover individually selected, relevant items from approximately 7,000 of the world's leading science and social sciences journals.", "http://scientific.thomson.com/products/ahci/", "Access to current and retrospective bibliographic information and cited references found in nearly 1,130 of the world's leading arts & humanities journals.", "true", "	", "",2 ],
["wf_artstor", "ArtStor", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_csa_asfa", "ASFA: Aquatic Sciences and Fisheries Abstracts", "2", "0", "", "5,000 serials titles related to marine biology.", "http://www.csa.com/factsheets/aquclust-set-c.php", "5,000 serials titles related to marine biology.", "true", "	", "",2 ],
["wf_oclcatlareligion", "ATLA Religion", "2", "0", "", "Index to religious and theological literature for students and faculty.", "http://www.oclc.org/support/documentation/firstsearch/databases/dbdetails/details/ATLAReligion.htm", "Index to religious and theological literature for students and faculty.", "true", "	", "",2 ],
["wf_averycsa", "Avery Index to Architectural Periodicals", "2", "0", "", "The Avery Index to Architectural Periodicals database offers a comprehensive listing of journal articles on architecture and design, including bibliographic descriptions on subjects such as the history and practice of architecture, landscape architecture, city planning, historic preservation, and interior design and decoration.", "http://www.csa.com/factsheets/avery-set-c.php", "Avery Index to Architectural Periodicals", "true", "	", "",2 ],
["wf_csa_bibliohistart", "Bibliography of the History of Art", "2", "0", "", "", "http://www.csa.com/factsheets/bha-set-c.php", "", "true", "	", "",2 ],
["wf_biographyindex", "Biography Index", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_galebiorc", "Biography Resource Center", "2", "1", "", "Contains biographies for people of note living and deceased in the areas of literature, science, multicultural studies, business, entertainment, politics, sports, government, history, arts and news.", "http://www.gale.com/servlet/ItemDetailServlet?region=9&imprint=000&titleCode=GAL43&cf=n&type=4&id=114945", "Contains biographies for people of note living and deceased in the areas of literature, science, multicultural studies, business, entertainment, politics, sports, government, history, arts and news.", "true", "	", "",2 ],
["wf_csabioone", "BioOne Abstracts and Indexes", "2", "0", "", "BioOne provides access to 80+ high-impact bioscience research journals from more than 66 publishers.", "http://www.csa.com/factsheets/bioone-set-c.php", "BioOne provides access to 80+ high-impact bioscience research journals from more than 66 publishers.", "true", "	", "",2 ],
["wf_isibiosis", "BIOSIS Previews®", "2", "0", "", "BIOSIS Previews abstracts and indexes information from more than 5,500 sources all around the world, including journal articles, meeting and conference reports, books, and patents.", "http://scientific.thomson.com/products/bp/", "BIOSIS Previews abstracts and indexes information from more than 5,500 sources all around the world.", "true", "	", "",2 ],
["wf_wilsonbrd", "Book Review Digest Plus", "2", "0", "", "A library classic for nearly 100 years, Book Review Digest has now become Book Review Digest Plus—dramatically expanding its scope (from its former base of 109 periodicals) with entries drawn from over 8,000 periodicals covered by other Wilson databases. With coverage back to 1983, Book Review Digest Plus indexes reviews of current fiction and non-fiction, and provides review excerpts and over 100,000 full text reviews.", "http://www.hwwilson.com/databases/brdig.htm", "Book Review Digest Plus", "true", "	", "",2 ],
["wf_oclcbooksinprint", "Books in Print", "2", "0", "", "Contains over 4 million records that describe in-print, out-of-print, and forthcoming books, audios, and videos from North American publishers and U.S. distributors and wholesalers.", "http://www.oclc.org/support/documentation/firstsearch/databases/dbdetails/details/BusIndustry.htm", "Contains over 4 million records that describe in-print, out-of-print, and forthcoming books, audios, and videos from North American publishers and U.S. distributors and wholesalers.", "true", "	", "",2 ],
["wf_kino", "BookWebPro", "2", "0", "", "", "", "", "false", "	", "",2 ],
["wf_galebcrc_articles", "Business & Company Resource Center - Article Search", "2", "0", "", "Articles on business, accounting, marketing, finance, management and international business.", "http://www.gale.com/servlet/BrowseSeriesServlet?region=9&imprint=000&cf=ns&titleCode=GAL49&dc=null&dewey=null&edition=", "Articles on business, accounting, marketing, finance, management and international business.", "true", "	", "",2 ],
["wf_galebcrc", "Business & Company Resource Center - Company Profiles", "2", "0", "", "Searches the company profiles section of Business & Company Resource Center", "http://www.gale.com/servlet/BrowseSeriesServlet?region=9&imprint=000&cf=ns&titleCode=GAL49&dc=null&dewey=null&edition=", "Searches the company profiles section of Business & Company Resource Center", "true", "	", "",2 ],
["wf_oclc_chicano", "Chicano Database", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_ebscoxml_ufh", "Communication & Mass Media Complete™", "2", "0", "", "Communication & Mass Media Complete, like Communication & Mass Media Index, provides the most robust, quality research solution in areas related to communication and mass media.", "http://www.epnet.com/thisTopic.php?marketID=1&topicID=56", "Communication & Mass Media Complete™", "true", "	", "",2 ],
["wf_cqresearcher", "CQ Researcher", "2", "1", "", "Provides background info on a wide range of social, economic, political, and environmental issues.", "http://www.cqpress.com/lib/the-cq-researcher.html", "Provides background info on a wide range of social, economic, political, and environmental issues.", "true", "	", "",2 ],
["wf_wileycurrprotocols", "Current Protocols", "2", "0", "", "Laboratory protocols carefully selected for maximum general applicability, lab-tested, and thoroughly scrutinized by Wiley's expert editorial boards to make sure you can easily duplicate them in your own labs.", "http://www3.interscience.wiley.com/cgi-bin/browsebyproduct?type=5", "Laboratory protocols carefully selected for maximum general applicability, lab-tested, and thoroughly scrutinized by Wiley's expert editorial boards to make sure you can easily duplicate them in your own labs.", "false", "	", "",2 ],
["wf_wal_drhmc", "David Rumsey historical map collection", "2", "0", "", "", "", "", "false", "	", "",2 ],
["wf_nlkorea", "Digital Library", "2", "0", "", "Digital library of the National Library of Korea", "", "Digital library of the National Library of Korea", "false", "	", "",2 ],
["wf_earthquakeengabstracts", "Earthquake Engineering Abstracts", "2", "0", "", "", "", "", "false", "	", "",2 ],
["wf_ebrary_xml", "ebrary®", "2", "1", "", "", "http://site.ebrary.com/lib/uscisd/", "", "true", "	", "",2 ],
["wf_econlit", "EconLit", "2", "0", "", "Journals, books, and working papers on economics. Provides citations for dissertations and articles in more than 620 collective volumes per year.", "http://www.oclc.org/support/documentation/firstsearch/databases/dbdetails/details/EconLit.htm", "Journals, books, and working papers on economics. Provides citations for dissertations and articles in more than 620 collective volumes per year.", "true", "	", "",2 ],
["wf_oclceco", "Electronic Collections Online (ECO)", "2", "0", "", "", "", "", "false", "	", "",2 ],
["wf_eiv", "Engineering Information Village 2", "2", "0", "", "", "http://www.engineeringvillage2.org", "", "true", "	", "",2 ],
["wf_csa_eric", "ERIC", "2", "0", "", "The ERIC (Educational Resources Information Center) database  provides coverage of conferences, meetings, government documents, theses, dissertations, reports, audiovisual media, bibliographies, directories, books and monographs in education and related fields.", "http://www.csa.com/factsheets/eric-set-c.php", "The ERIC (Educational Resources Information Center) database  provides coverage of conferences, meetings, government documents, theses, dissertations, reports, audiovisual media, bibliographies, directories, books and monographs in education and related fields.", "true", "	", "",2 ],
["wf_pq_ethnicnewswatch", "Ethnic Newswatch™", "2", "0", "", "Ethnic NewsWatch™ (ENW) features newspapers, magazines, and journals of the ethnic and minority press, dating from 1990, providing comprehensive, full-text collection of more than 250 publications.", "http://www.proquest.com/products_pq/descriptions/ethnic_newswatch.shtml", "Ethnic NewsWatch™ (ENW) features newspapers, magazines, and journals of the ethnic and minority press, providing researchers access to essential, often overlooked perspectives. With titles dating from 1990, ENW presents a comprehensive, full-text collection of more than 250 publications offering both national and regional coverage.", "true", "	", "",2 ],
