Fall 2009 SPPD Enrollment

Total Enrollment % Asian American % Black/African American % Hispanic American % American Indian % Caucasian % International % Other/Unknown % Female % Enrolled Full Time % Outside of Southern California # Entering Students
Masters
Planning 111 26.6% 6.3% 10.8% 0.0% 37.8% 12.6% 5.9% 60.4% 91.9% 36.5% 62
Public Administration 209 19.6% 5.7% 18.4% 0.0% 38.3% 10.5% 7.5% 63.4% 77.0% 46.9% 103
Public Policy 104 18.8% 7.7% 22.6% 0.0% 36.1% 8.7% 6.1% 55.8% 97.6% 29.3% 57
Health Administration 99 27.3% 4.0% 9.1% 2.0% 35.4% 17.2% 5.0% 63.6% 85.9% 50.5% 37
Real Estate Development 95 10.5% 2.1% 6.3% 0.0% 66.8% 8.4% 5.9% 12.1% 81.6% 17.9% 56
Total Masters 618 20.6% 5.3% 14.4% 0.3% 41.7% 11.3% 6.4% 53.7% 85.3% 38.2% 315
Executive Masters
Executive Master of Health Administration 53 28.3% 11.3% 17.0% 1.9% 28.3% 3.8% 9.4% 49.1% 9.4% 20.8% 24
Executive Master of Leadership 63 12.7% 19.0% 31.7% 1.6% 30.2% 0.0% 4.8% 33.3% 27.0% 15.9% 36
Master of International Public Policy and Management 56 8.9% 3.6% 7.1% 1.8% 1.8% 76.8% 0.0% 69.6% 67.9% 83.9% 33
Total Executive 172 16.3% 11.6% 19.2% 1.7% 20.3% 26.2% 4.7% 50.0% 34.9% 39.5% 93
Joint Masters
Master of Construction Management 48 14.6% 0.0% 6.3% 0.0% 43.8% 31.3% 4.0% 10.4% 66.7% 39.6% 20
Graduate Certificate 4 25.0% 0.0% 0.0% 0.0% 50.0% 25.0% 0.0% 50.0% 25.0% 25.0% n/a
Undergraduate
Bachelor of Science 384 14.1% 8.6% 19.0% 0.5% 53.1% 3.1% 1.6% 37.5% 94.8% 25.8% 49
Minors 129 24.0% 6.2% 16.3% 0.0% 45.7% 7.0% 0.8% 54.3% 96.9% 27.1% n/a
Total Undergraduate 513 16.6% 8.0% 18.3% 0.4% 51.3% 4.1% 1.3% 41.7% 95.3% 26.1% 49
Ph.D. 68 8.8% 0.0% 4.5% 0.0% 19.1% 63.2% 4.4% 54.4% 83.8% 51.5% 8
Professional Doctorate 37 10.8% 19.0% 13.5% 0.0% 48.6% 0.0% 8.1% 45.9% 48.6% 24.3% 10
Total 1460 17.7% 6.9% 15.4% 0.5% 41.8% 13.4% 4.2% 47.5% 81.1% 34.4% 495